Overview
Inception Date
12.13.2021
Type
Active Equity ETF
CUSIP
66538H229
Primary Exchange
NYSE Arca
Ticker | Benchmark | Expense Ratio | NAV | Closing Market Price | Premium/Discount | Median Bid/Ask Spread | Fact Sheet |
---|---|---|---|---|---|---|---|
DEIF | Russell 1000® Index | 0.65% | $23.90 | $23.90 | 0.00% | 0.0021% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888.637.7798. Total annual fund operating expenses are 0.65%. Please review the fund’s prospectus for more information regarding the fund’s fees and expenses. Market price returns are calculated using the closing price and account for distributions from the funds.
Investment Objective
Seeks long-term capital appreciation through strategies managed by sub-advisers that are majority diverse-owned (i.e., over 50% owned and/or controlled by persons of designated diverse background including women, racial minorities, LGBTQ+, veterans and disabled individuals). The fund seeks to achieve its objective by investing in U.S. large-cap and mid-cap strategies.
Philosophy
- Utilize a proprietary, quantitative-based asset allocation approach, which tests historical data to identify variables that have been predictive of asset class returns, to avoid emotional and cognitive biases that can lead to poor investment decisions
- Employ a comprehensive investment manager due diligence process to identify strategies with characteristics that are historically associated with long-term relative performance consistency
- Seek to combine complementary strategies to enhance the portfolio’s risk and return profile
Sub-Advisers to the Fund
- Boston Common Asset Management LLC – Large Cap Value Allocation
- GQG Partners LLC – Large Cap Growth Allocation
- EARNEST Partners LLC – Mid Cap Core Allocation
Performance
Term | 1 Day | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | QTD | YTD | Since Inception |
---|---|---|---|---|---|---|---|---|
NAV | -0.42% | 1.57% | 5.74% | 1.07% | -2.62% | 3.33% | 3.33% | -2.51% |
Closing Market Price | -0.42% | 1.53% | 5.78% | 1.07% | -2.89% | 3.28% | 3.28% | -2.88% |
Term | 1 Mo. | QTR | 1 Yr. | Since Inception |
---|---|---|---|---|
NAV | -3.35% | 11.78% | -8.01% | -5.74% |
Closing Market Price | -3.07% | 11.67% | -8.11% | -5.97% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888.637.7798. Total annual fund operating expenses are 0.65%. Please review the fund’s prospectus for more information regarding the fund’s fees and expenses. Market price returns are calculated using the closing price and account for distributions from the funds.
Historical Premium/Discount
Term | Cal. Yr. 2022 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 |
---|---|---|---|---|---|
Days at premium | 171 | 46 | 46 | 41 | 38 |
Days at discount | 38 | 6 | 10 | 12 | 10 |
The table shows the premium or discount of the market price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.
Ticker | CUSIP | Description | Quantity | Portfolio Weight |
---|---|---|---|---|
XOM | 30231G102 | EXXON MOBIL CORP | 29,331 | 3.43% |
USD | USD | US DOLLARS | 3,071,201 | 3.21% |
UNH | 91324P102 | UNITEDHEALTH GRP | 5,305 | 2.64% |
EXC | 30161N101 | EXELON CORP | 45,932 | 1.97% |
SLB | 806857108 | SCHLUMBERGER LTD | 35,411 | 1.97% |
MRK | 58933Y105 | MERCK & CO | 17,384 | 1.89% |
LLY | 532457108 | ELI LILLY & CO | 4,942 | 1.75% |
PM | 718172109 | PHILIP MORRIS IN | 16,032 | 1.71% |
MO | 02209S103 | ALTRIA GROUP INC | 33,127 | 1.63% |
SCHW | 808513105 | SCHWAB (CHARLES) | 18,519 | 1.55% |
V | 92826C839 | VISA INC-CLASS A | 6,374 | 1.53% |
ELV | 036752103 | ELEVANCE HEALTH | 2,973 | 1.49% |
HUM | 444859102 | HUMANA INC | 2,832 | 1.44% |
URI | 911363109 | UNITED RENTALS | 2,905 | 1.38% |
AEP | 025537101 | AMERICAN ELECTRI | 13,247 | 1.28% |
CMI | 231021106 | CUMMINS INC | 4,753 | 1.25% |
BRK/B | 084670702 | BERKSHIRE HATH-B | 3,772 | 1.22% |
WMT | 931142103 | WALMART INC | 8,161 | 1.20% |
VZ | 92343V104 | VERIZON COMMUNIC | 27,250 | 1.18% |
KEY | 493267108 | KEYCORP | 52,879 | 1.09% |
PG | 742718109 | PROCTER & GAMBLE | 7,380 | 1.09% |
AZN | 046353108 | ASTRAZENECA-ADR | 15,661 | 1.04% |
GILD | 375558103 | GILEAD SCIENCES | 11,325 | 1.02% |
SYK | 863667101 | STRYKER CORP | 3,586 | 1.02% |
TJX | 872540109 | TJX COS INC | 12,112 | 1.02% |
OXY | 674599105 | OCCIDENTAL PETE | 14,910 | 0.96% |
CI | 125523100 | CIGNA CORP | 3,172 | 0.96% |
AXP | 025816109 | AMERICAN EXPRESS | 5,161 | 0.95% |
ARCH | 03940R107 | ARCH RESOURCES I | 6,157 | 0.95% |
ORCL | 68389X105 | ORACLE CORP | 9,946 | 0.92% |
APO | 03769M106 | APOLLO GLOBAL MA | 11,780 | 0.89% |
LMT | 539830109 | LOCKHEED MARTIN | 1,808 | 0.89% |
AKAM | 00971T101 | AKAMAI TECHNOLOG | 9,488 | 0.87% |
RECPAY | RECPAY | Receivables/Payables | 813,590 | 0.85% |
MET | 59156R108 | METLIFE INC | 11,605 | 0.85% |
PNC | 693475105 | PNC FINANCIAL SE | 4,989 | 0.85% |
AMGN | 031162100 | AMGEN INC | 3,283 | 0.84% |
MS | 617446448 | MORGAN STANLEY | 7,848 | 0.81% |
CAT | 149123101 | CATERPILLAR INC | 3,048 | 0.80% |
HSIC | 806407102 | HENRY SCHEIN INC | 8,774 | 0.79% |
HOLX | 436440101 | HOLOGIC INC | 8,687 | 0.77% |
PGR | 743315103 | PROGRESSIVE CORP | 5,230 | 0.75% |
USB | 902973304 | US BANCORP | 14,688 | 0.75% |
KEYS | 49338L103 | KEYSIGHT TEC | 3,929 | 0.74% |
ZBH | 98956P102 | ZIMMER BIOMET HO | 5,384 | 0.72% |
FITB | 316773100 | FIFTH THIRD BANC | 18,578 | 0.72% |
WAB | 929740108 | WABTEC CORP | 6,530 | 0.72% |
UNM | 91529Y106 | UNUM GROUP | 16,153 | 0.72% |
CBRE | 12504L109 | CBRE GROUP INC-A | 7,763 | 0.70% |
REGN | 75886F107 | REGENERON PHARM | 845 | 0.69% |
KIM | 49446R109 | KIMCO REALTY | 29,367 | 0.68% |
RSG | 760759100 | REPUBLIC SVCS | 5,242 | 0.68% |
IFF | 459506101 | INTL FLVR & FRAG | 5,737 | 0.68% |
CARR | 14448C104 | CARRIER GLOB | 13,962 | 0.67% |
ED | 209115104 | CONS EDISON INC | 6,693 | 0.65% |
A | 00846U101 | AGILENT TECH INC | 4,049 | 0.64% |
DGX | 74834L100 | QUEST DIAGNOSTIC | 4,203 | 0.64% |
ALB | 012653101 | ALBEMARLE CORP | 2,192 | 0.63% |
SNPS | 871607107 | SYNOPSYS INC | 1,685 | 0.63% |
DRI | 237194105 | DARDEN RESTAURAN | 4,044 | 0.63% |
ES | 30040W108 | EVERSOURCE ENERG | 7,416 | 0.63% |
AWK | 030420103 | AMERICAN WATER W | 3,810 | 0.62% |
RJF | 754730109 | RAYMOND JAMES | 5,279 | 0.62% |
VRTX | 92532F100 | VERTEX PHARM | 1,908 | 0.61% |
MAS | 574599106 | MASCO CORP | 10,689 | 0.61% |
ST | G8060N102 | SENSATA TECHNOLO | 10,782 | 0.59% |
HD | 437076102 | HOME DEPOT INC | 1,716 | 0.59% |
ATO | 049560105 | ATMOS ENERGY | 4,741 | 0.58% |
SFM | 85208M102 | SPROUTS FARMERS | 17,179 | 0.58% |
VMW | 928563402 | VMWARE INC-CL A | 4,590 | 0.57% |
RGA | 759351604 | REINSURANCE GROU | 3,669 | 0.56% |
HXL | 428291108 | HEXCEL CORP | 7,422 | 0.54% |
ENTG | 29362U104 | ENTEGRIS INC | 6,287 | 0.54% |
MU | 595112103 | MICRON TECH | 8,601 | 0.54% |
ICE | 45866F104 | INTERCONTINENTAL | 4,726 | 0.54% |
ANSS | 03662Q105 | ANSYS INC | 1,853 | 0.53% |
HASI | 41068X100 | HANNON ARMSTRONG | 13,702 | 0.53% |
RNR | G7496G103 | RENAISSANCERE | 2,362 | 0.53% |
AMP | 03076C106 | AMERIPRISE FINAN | 1,433 | 0.53% |
STLD | 858119100 | STEEL DYNAMICS | 3,952 | 0.51% |
X | 912909108 | US STEEL CORP | 16,185 | 0.51% |
COLD | 03064D108 | AMERICOLD REALTY | 15,303 | 0.51% |
SNA | 833034101 | SNAP-ON INC | 1,854 | 0.50% |
SF | 860630102 | STIFEL FINANCIAL | 7,087 | 0.50% |
HLI | 441593100 | HOULIHAN LOKEY I | 4,726 | 0.49% |
AL | 00912X302 | AIR LEASE CORP | 10,566 | 0.49% |
ARW | 042735100 | ARROW ELECTRONIC | 3,578 | 0.49% |
BIO | 090572207 | BIO-RAD LABS-A | 987 | 0.48% |
DHI | 23331A109 | DR HORTON INC | 4,706 | 0.48% |
SWKS | 83088M102 | SKYWORKS SOLUTIO | 4,219 | 0.48% |
WWD | 980745103 | WOODWARD INC | 4,387 | 0.47% |
CTRA | 127097103 | COTERRA ENERGY I | 18,501 | 0.46% |
SEE | 81211K100 | SEALED AIR CORP | 8,099 | 0.46% |
GD | 369550108 | GENERAL DYNAMICS | 1,853 | 0.45% |
SPR | 848574109 | SPIRIT AEROSYSTEMS HOLD-C | 12,141 | 0.44% |
VMI | 920253101 | VALMONT INDS | 1,287 | 0.43% |
ARE | 015271109 | ALEXANDRIA REAL | 2,460 | 0.43% |
ATVI | 00507V109 | ACTIVISION BLIZZ | 5,737 | 0.43% |
GPN | 37940X102 | GLOBAL PAYMENTS | 3,693 | 0.43% |
CSX | 126408103 | CSX CORP | 12,488 | 0.42% |
DOV | 260003108 | DOVER CORP | 2,531 | 0.41% |
CL | 194162103 | COLGATE-PALMOLIV | 5,333 | 0.41% |
EMR | 291011104 | EMERSON ELEC CO | 4,159 | 0.39% |
HSY | 427866108 | HERSHEY CO/THE | 1,560 | 0.39% |
GATX | 361448103 | GATX CORP | 3,206 | 0.38% |
ABC | 03073E105 | AMERISOURCEBERGE | 2,360 | 0.38% |
WEC | 92939U106 | WEC ENERGY GROUP | 3,882 | 0.38% |
SYY | 871829107 | SYSCO CORP | 4,726 | 0.38% |
BKI | 09215C105 | BLACK KNIGHT | 5,945 | 0.38% |
BR | 11133T103 | BROADRIDGE FINL | 2,360 | 0.37% |
SBAC | 78410G104 | SBA COMM CORP | 1,179 | 0.36% |
LKQ | 501889208 | LKQ CORP | 6,158 | 0.36% |
OC | 690742101 | OWENS CORNING | 3,456 | 0.36% |
TGT | 87612E106 | TARGET CORP | 1,974 | 0.36% |
CIEN | 171779309 | CIENA CORP | 6,833 | 0.35% |
WY | 962166104 | WEYERHAEUSER CO | 9,862 | 0.35% |
AMAT | 038222105 | APPLIED MATERIAL | 2,870 | 0.35% |
BXP | 101121101 | BOSTON PROPERTIE | 4,601 | 0.35% |
OGN | 68622V106 | ORGANON & CO | 11,388 | 0.35% |
DE | 244199105 | DEERE & CO | 817 | 0.35% |
LITE | 55024U109 | LUMENTUM HOL | 5,445 | 0.35% |
LH | 50540R409 | LABORATORY CP | 1,349 | 0.34% |
XRAY | 24906P109 | DENTSPLY SIRONA | 8,619 | 0.34% |
SMG | 810186106 | SCOTTS MIRACLE | 4,044 | 0.34% |
SRCL | 858912108 | STERICYCLE INC | 5,906 | 0.34% |
UPS | 911312106 | UNITED PARCEL-B | 1,669 | 0.33% |
PKG | 695156109 | PACKAGING CORP | 2,192 | 0.33% |
CTLT | 148806102 | CATALENT INC | 4,659 | 0.33% |
FIS | 31620M106 | FIDELITY NATIONA | 4,128 | 0.32% |
CCI | 22822V101 | CROWN CASTLE INC | 2,062 | 0.31% |
CHX | 15872M104 | CHAMPIONX CORP | 9,950 | 0.31% |
HP | 423452101 | HELMERICH & PAYN | 6,191 | 0.29% |
MUR | 626717102 | MURPHY OIL CORP | 6,519 | 0.28% |
EMN | 277432100 | EASTMAN CHEMICAL | 2,870 | 0.27% |
SYNH | 87166B102 | SYNEOS HEALTH IN | 5,591 | 0.22% |
META | 30303M102 | META PLATFORMS-A | 1,000 | 0.20% |
1Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.
Diverse Multi-Manager Active ETF
Materials
Contact
Learn more about Sterling Capital solutions and services.