Skip Navigation

Investments

Diverse Multi-Manager Active ETF

Overview

Inception Date

12.13.2021

Type

Active Equity ETF

CUSIP

66538H229

Primary Exchange

NYSE Arca

Ticker Benchmark Expense Ratio NAV Closing Market Price Premium/Discount Median Bid/Ask Spread Fact Sheet
DEIF Russell 1000® Index 0.65% $25.07 $0.00 $0.00 0.0021% PDF

The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888.637.7798. Total annual fund operating expenses are 0.65%. Please review the fund’s prospectus for more information regarding the fund’s fees and expenses. Market price returns are calculated using the closing price and account for distributions from the funds.

Investment Objective

Seeks long-term capital appreciation through strategies managed by sub-advisers that are majority diverse-owned (i.e., over 50% owned and/or controlled by persons of designated diverse background including women, racial minorities, LGBTQ+, veterans and disabled individuals). The fund seeks to achieve its objective by investing in U.S. large-cap and mid-cap strategies.

Philosophy

  • Utilize a proprietary, quantitative-based asset allocation approach, which tests historical data to identify variables that have been predictive of asset class returns, to avoid emotional and cognitive biases that can lead to poor investment decisions
  • Employ a comprehensive investment manager due diligence process to identify strategies with characteristics that are historically associated with long-term relative performance consistency
  • Seek to combine complementary strategies to enhance the portfolio’s risk and return profile

Diverse Multi-Manager Active ETF

Management

View professional designations disclosures

Photo of Brandon  Carl

Brandon Carl, CFA®

Co-Portfolio Manager

Photo of Orton  Chen

Orton Chen, CFA®

Co-Portfolio Manager

Photo of Mary Weeks  Fountain

Mary Weeks Fountain, CFA®

Co-Portfolio Manager


Sub-Advisers to the Fund

  • Boston Common Asset Management LLC – Large Cap Value Allocation
  • GQG Partners LLC – Large Cap Growth Allocation
  • EARNEST Partners LLC – Mid Cap Core Allocation

Performance

Performance as of 12.01.2023

Term 1 Day 1 Mo. 3 Mo. 6 Mo. 1 Yr. QTD YTD Since Inception
NAV 0.89% 7.92% 0.12% 7.78% 4.84% 6.00% 8.39% 0.95%
Closing Market Price -100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Quarter-End Performance as of 09.30.2023

Term 1 Mo. QTR 1 Yr. Since Inception
NAV -5.29% -3.23% 14.29% -2.19%
Closing Market Price -5.36% -3.27% 14.23% -2.14%

The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888.637.7798. Total annual fund operating expenses are 0.65%. Please review the fund’s prospectus for more information regarding the fund’s fees and expenses. Market price returns are calculated using the closing price and account for distributions from the funds.

Historical Premium/Discount

Term Cal. Yr. 2022 Q1 2023 Q2 2023 Q3 2023 Q4 2023
Days at premium 171 41 44 52 37
Days at discount 38 11 3 5 0

The table shows the premium or discount of the market price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.

Portfolio Holdings as of 12.01.2023

Download
Ticker CUSIP Description Quantity Portfolio Weight
NVDA 67066G104 NVIDIA CORP 8,847 4.05%
META 30303M102 META PLATFORMS-A 11,266 3.58%
MSFT 594918104 MICROSOFT CORP 9,282 3.40%
LLY 532457108 ELI LILLY & CO 5,904 3.38%
GOOG 02079K107 ALPHABET INC-C 20,596 2.69%
AMZN 023135106 AMAZON.COM INC 16,988 2.44%
UNH 91324P102 UNITEDHEALTH GRP 4,532 2.43%
SLB 806857108 SCHLUMBERGER LTD 45,055 2.31%
USD USD US DOLLARS 2,296,932 2.25%
CNQ 136385101 CAN NATURAL RES 32,370 2.15%
AVGO 11135F101 BROADCOM INC 2,104 1.92%
NOW 81762P102 SERVICENOW INC 2,745 1.86%
SNPS 871607107 SYNOPSYS INC 3,455 1.85%
APP 03831W108 APPLOVIN CO-CL A 48,086 1.80%
PG 742718109 PROCTER & GAMBLE 11,929 1.78%
DHI 23331A109 DR HORTON INC 12,348 1.58%
GS 38141G104 GOLDMAN SACHS GP 4,173 1.42%
V 92826C839 VISA INC-CLASS A 5,469 1.37%
LRCX 512807108 LAM RESEARCH 1,765 1.25%
AKAM 00971T101 AKAMAI TECHNOLOG 10,914 1.24%
XOM 30231G102 EXXON MOBIL CORP 12,228 1.23%
UBER 90353T100 UBER TECHNOLOGIE 20,063 1.13%
MRK 58933Y105 MERCK & CO 10,526 1.07%
TJX 872540109 TJX COS INC 11,345 0.99%
INTU 461202103 INTUIT INC 1,749 0.98%
AXP 025816109 AMERICAN EXPRESS 5,376 0.91%
CL 194162103 COLGATE-PALMOLIV 11,717 0.90%
AMAT 038222105 APPLIED MATERIAL 5,741 0.85%
CI 125523100 CIGNA GROUP/THE 3,157 0.83%
RSG 760759100 REPUBLIC SVCS 4,866 0.78%
CMI 231021106 CUMMINS INC 3,515 0.78%
REGN 75886F107 REGENERON PHARM 907 0.72%
ORCL 68389X105 ORACLE CORP 6,206 0.71%
SCHW 808513105 SCHWAB (CHARLES) 11,380 0.70%
ARM 042068205 ARM HOLDINGS PLC 10,649 0.67%
TEL H84989104 TE CONNECTIVITY 5,055 0.65%
WAB 929740108 WABTEC CORP 5,524 0.65%
URI 911363109 UNITED RENTALS 1,315 0.65%
ENTG 29362U104 ENTEGRIS INC 5,836 0.62%
NEE 65339F101 NEXTERA ENERGY 10,668 0.62%
MAS 574599106 MASCO CORP 9,924 0.60%
TMUS 872590104 T-MOBILE US INC 4,041 0.60%
GEHC 36266G107 GE HEALTHCARE TE 8,731 0.59%
DRI 237194105 DARDEN RESTAURAN 3,756 0.59%
STLD 858119100 STEEL DYNAMICS 4,989 0.58%
WY 962166104 WEYERHAEUSER CO 18,750 0.58%
PGR 743315103 PROGRESSIVE CORP 3,646 0.58%
CBRE 12504L109 CBRE GROUP INC-A 7,208 0.57%
HOLX 436440101 HOLOGIC INC 8,180 0.57%
HUM 444859102 HUMANA INC 1,150 0.56%
MET 59156R108 METLIFE INC 8,919 0.56%
RGA 759351604 REINSURANCE GROU 3,405 0.54%
DLR 253868103 DIGITAL REALTY 4,008 0.54%
ES 30040W108 EVERSOURCE ENERG 9,132 0.54%
MLM 573284106 MARTIN MAR MTLS 1,180 0.54%
AWK 030420103 AMERICAN WATER W 4,038 0.53%
RJF 754730109 RAYMOND JAMES 4,900 0.52%
ZBH 98956P102 ZIMMER BIOMET HO 4,469 0.52%
VRTX 92532F100 VERTEX PHARM 1,472 0.51%
ANSS 03662Q105 ANSYS INC 1,719 0.50%
KEYS 49338L103 KEYSIGHT TEC 3,649 0.49%
ICE 45866F104 INTERCONTINENTAL 4,386 0.49%
SNA 833034101 SNAP-ON INC 1,765 0.48%
UNM 91529Y106 UNUM GROUP 11,447 0.48%
BALL 058498106 BALL CORP 8,598 0.47%
A 00846U101 AGILENT TECH INC 3,758 0.47%
HLI 441593100 HOULIHAN LOKEY I 4,386 0.47%
AMD 007903107 ADV MICRO DEVICE 3,971 0.47%
OC 690742101 OWENS CORNING 3,443 0.47%
SPR 848574109 SPIRIT AEROSYSTEMS HOLD-C 16,644 0.46%
CSX 126408103 CSX CORP 14,026 0.46%
RNR G7496G103 RENAISSANCERE 2,192 0.46%
BK 064058100 BANK NY MELLON 9,470 0.45%
ACN G1151C101 ACCENTURE PLC-A 1,349 0.45%
MS 617446448 MORGAN STANLEY 5,628 0.45%
ED 209115104 CONS EDISON INC 4,898 0.44%
GILD 375558103 GILEAD SCIENCES 5,775 0.44%
FSLR 336433107 FIRST SOLAR INC 2,790 0.44%
COR 03073E105 CENCORA INC 2,190 0.44%
DOV 260003108 DOVER CORP 3,109 0.44%
GD 369550108 GENERAL DYNAMICS 1,780 0.44%
AL 00912X302 AIR LEASE CORP 11,097 0.43%
WWD 980745103 WOODWARD INC 3,246 0.43%
SBAC 78410G104 SBA COMM CORP 1,754 0.43%
LH 50540R409 LABORATORY CP 2,007 0.43%
CTRA 127097103 COTERRA ENERGY I 16,773 0.43%
VOYA 929089100 VOYA FINANCIAL I 6,107 0.43%
BR 11133T103 BROADRIDGE FINL 2,190 0.42%
EMR 291011104 EMERSON ELEC CO 4,709 0.42%
SFM 85208M102 SPROUTS FARMERS 9,490 0.41%
MKC 579780206 MCCORMICK-N/V 6,290 0.41%
DE 244199105 DEERE & CO 1,124 0.41%
SF 860630102 STIFEL FINANCIAL 6,581 0.41%
GPN 37940X102 GLOBAL PAYMENTS 3,429 0.40%
COLD 03064D108 AMERICOLD REALTY 14,209 0.40%
AMP 03076C106 AMERIPRISE FINAN 1,129 0.39%
ARW 042735100 ARROW ELECTRONIC 3,322 0.39%
SWKS 83088M102 SKYWORKS SOLUTIO 3,917 0.38%
AMGN 031162100 AMGEN INC 1,383 0.37%
SYY 871829107 SYSCO CORP 5,117 0.36%
EMN 277432100 EASTMAN CHEMICAL 4,349 0.36%
WEC 92939U106 WEC ENERGY GROUP 4,331 0.36%
BWA 099724106 BORGWARNER INC 10,552 0.35%
LKQ 501889208 LKQ CORP 7,753 0.35%
HXL 428291108 HEXCEL CORP 4,910 0.34%
SMG 810186106 SCOTTS MIRACLE 6,018 0.34%
KEY 493267108 KEYCORP 26,410 0.34%
BIO 090572207 BIO-RAD LABS-A 1,129 0.34%
PKG 695156109 PACKAGING CORP 2,032 0.34%
CTLT 148806102 CATALENT INC 8,506 0.33%
VZ 92343V104 VERIZON COMMUNIC 8,771 0.33%
ST G8060N102 SENSATA TECHNOLO 10,013 0.33%
VMI 920253101 VALMONT INDS 1,485 0.33%
GATX 361448103 GATX CORP 2,976 0.32%
IFF 459506101 INTL FLVR & FRAG 4,313 0.32%
FITB 316773100 FIFTH THIRD BANC 10,617 0.32%
TGT 87612E106 TARGET CORP 2,396 0.32%
XRAY 24906P109 DENTSPLY SIRONA 9,565 0.30%
KIM 49446R109 KIMCO REALTY 15,495 0.30%
CARR 14448C104 CARRIER GLOB 5,660 0.29%
BXP 101121101 BOSTON PROPERTIE 4,748 0.29%
HSIC 806407102 HENRY SCHEIN INC 4,291 0.29%
CAG 205887102 CONAGRA BRANDS I 10,406 0.29%
SEE 81211K100 SEALED AIR CORP 8,603 0.29%
CHX 15872M104 CHAMPIONX CORP 9,240 0.27%
LITE 55024U109 LUMENTUM HOL 6,135 0.27%
HP 423452101 HELMERICH & PAYN 7,241 0.26%
SRCL 858912108 STERICYCLE INC 5,482 0.26%
LOW 548661107 LOWE'S COS INC 1,292 0.26%
BIIB 09062X103 BIOGEN INC 1,120 0.26%
MUR 626717102 MURPHY OIL CORP 6,052 0.26%
ALB 012653101 ALBEMARLE CORP 2,034 0.25%
VST 92840M102 VISTRA CORP 5,857 0.21%
PYPL 70450Y103 PAYPAL HOLDINGS 3,031 0.18%
RECPAY RECPAY Receivables/Payables 56,136 0.05%

1Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.

Contact

Learn more about Sterling Capital solutions and services.

Scroll Up