Skip Navigation

Investments

Diverse Multi-Manager Active ETF

Overview

Inception Date

12.13.2021

Type

Active Equity ETF

CUSIP

66538H229

Primary Exchange

NYSE Arca

Ticker Benchmark Expense Ratio NAV Closing Market Price Premium/Discount Median Bid/Ask Spread Fact Sheet
DEIF Russell 1000® Index 0.65% $22.35 $22.36 0.01% 0.0022% PDF

The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888.637.7798. Total annual fund operating expenses are 0.65%. Please review the fund’s prospectus for more information regarding the fund’s fees and expenses. Market price returns are calculated using the closing price and account for distributions from the funds.

Investment Objective

Seeks long-term capital appreciation through strategies managed by sub-advisers that are majority diverse-owned (i.e., over 50% owned and/or controlled by persons of designated diverse background including women, racial minorities, LGBTQ+, veterans and disabled individuals). The fund seeks to achieve its objective by investing in U.S. large-cap and mid-cap strategies.

Philosophy

  • Utilize a proprietary, quantitative-based asset allocation approach, which tests historical data to identify variables that have been predictive of asset class returns, to avoid emotional and cognitive biases that can lead to poor investment decisions
  • Employ a comprehensive investment manager due diligence process to identify strategies with characteristics that are historically associated with long-term relative performance consistency
  • Seek to combine complementary strategies to enhance the portfolio’s risk and return profile

Diverse Multi-Manager Active ETF

Management

View professional designations disclosures

Photo of Brandon  Carl

Brandon Carl, CFA®

Co-Portfolio Manager

Photo of Orton  Chen

Orton Chen, CFA®

Co-Portfolio Manager

Photo of Mary Weeks  Fountain

Mary Weeks Fountain, CFA®

Co-Portfolio Manager


Sub-Advisers to the Fund

  • Boston Common Asset Management LLC – Large Cap Value Allocation
  • GQG Partners LLC – Large Cap Growth Allocation
  • EARNEST Partners LLC – Mid Cap Core Allocation

Performance

Performance as of 03.28.2023

Term 1 Day 1 Mo. 3 Mo. 6 Mo. 1 Yr. QTD YTD Since Inception
NAV -0.04% -4.04% -2.48% 5.21% -11.18% -3.37% -3.37% -7.21%
Closing Market Price -0.09% -4.20% -2.56% 5.01% -11.11% -3.37% -3.37% -9.14%

Quarter-End Performance as of 12.31.2022

Term 1 Mo. QTR 1 Yr. Since Inception
NAV -3.35% 11.78% -8.01% -5.74%
Closing Market Price -3.07% 11.67% -8.11% -5.97%

The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888.637.7798. Total annual fund operating expenses are 0.65%. Please review the fund’s prospectus for more information regarding the fund’s fees and expenses. Market price returns are calculated using the closing price and account for distributions from the funds.

Historical Premium/Discount

Term Cal. Yr. 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2022
Days at premium 171 46 46 41 38
Days at discount 38 6 10 12 10

The table shows the premium or discount of the market price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.

Portfolio Holdings as of 03.28.2023

Download
Ticker CUSIP Description Quantity Portfolio Weight
UNH 91324P102 UNITEDHEALTH GRP 5,537 2.91%
USD USD US DOLLARS 2,154,576 2.39%
V 92826C839 VISA INC-CLASS A 8,117 1.99%
LLY 532457108 ELI LILLY & CO 5,280 1.98%
XOM 30231G102 EXXON MOBIL CORP 16,292 1.94%
MSFT 594918104 MICROSOFT CORP 6,232 1.91%
GOOG 02079K107 ALPHABET INC-C 16,803 1.89%
MRK 58933Y105 MERCK & CO 16,031 1.88%
AAPL 037833100 APPLE INC 10,591 1.86%
HSY 427866108 HERSHEY CO/THE 6,072 1.71%
HUM 444859102 HUMANA INC 3,036 1.63%
AZN 046353108 ASTRAZENECA-ADR 21,251 1.62%
EXC 30161N101 EXELON CORP 34,884 1.58%
ELV 036752103 ELEVANCE HEALTH 2,991 1.52%
NVDA 67066G104 NVIDIA CORP 5,125 1.50%
PM 718172109 PHILIP MORRIS IN 13,032 1.36%
CMI 231021106 CUMMINS INC 4,782 1.22%
PG 742718109 PROCTER & GAMBLE 7,426 1.21%
META 30303M102 META PLATFORMS-A 5,196 1.16%
VZ 92343V104 VERIZON COMMUNIC 27,420 1.16%
AMD 007903107 ADV MICRO DEVICE 10,760 1.13%
NOW 81762P102 SERVICENOW INC 2,348 1.12%
SLB 806857108 SCHLUMBERGER LTD 20,779 1.10%
TJX 872540109 TJX COS INC 12,187 1.03%
GILD 375558103 GILEAD SCIENCES 11,395 1.03%
TTE 89151E109 TOTALENER-SP ADR 15,839 1.02%
PGR 743315103 PROGRESSIVE CORP 6,364 1.01%
ORCL 68389X105 ORACLE CORP 10,008 1.00%
ADBE 00724F101 ADOBE INC 2,381 0.99%
AXP 025816109 AMERICAN EXPRESS 5,193 0.92%
LMT 539830109 LOCKHEED MARTIN 1,674 0.88%
AMGN 031162100 AMGEN INC 3,303 0.88%
URI 911363109 UNITED RENTALS 2,100 0.88%
AMAT 038222105 APPLIED MATERIAL 6,682 0.86%
SYK 863667101 STRYKER CORP 2,535 0.78%
HSIC 806407102 HENRY SCHEIN INC 8,828 0.78%
REGN 75886F107 REGENERON PHARM 850 0.78%
RSG 760759100 REPUBLIC SVCS 5,274 0.77%
HOLX 436440101 HOLOGIC INC 8,741 0.77%
ZBH 98956P102 ZIMMER BIOMET HO 5,417 0.76%
MS 617446448 MORGAN STANLEY 7,897 0.75%
LRCX 512807108 LAM RESEARCH 1,363 0.73%
MET 59156R108 METLIFE INC 11,677 0.72%
WAB 929740108 WABTEC CORP 6,570 0.72%
ED 209115104 CONS EDISON INC 6,734 0.71%
UNM 91529Y106 UNUM GROUP 16,253 0.70%
CAG 205887102 CONAGRA BRANDS I 16,874 0.70%
CARR 14448C104 CARRIER GLOB 14,049 0.70%
DRI 237194105 DARDEN RESTAURAN 4,069 0.70%
SNPS 871607107 SYNOPSYS INC 1,695 0.70%
KEYS 49338L103 KEYSIGHT TEC 3,953 0.68%
AWK 030420103 AMERICAN WATER W 4,315 0.68%
MU 595112103 MICRON TECH 10,184 0.67%
CI 125523100 CIGNA GROUP/THE 2,349 0.67%
VRTX 92532F100 VERTEX PHARM 1,919 0.67%
AKAM 00971T101 AKAMAI TECHNOLOG 7,756 0.66%
SFM 85208M102 SPROUTS FARMERS 17,286 0.66%
ANSS 03662Q105 ANSYS INC 1,864 0.66%
DGX 74834L100 QUEST DIAGNOSTIC 4,229 0.65%
ES 30040W108 EVERSOURCE ENERG 7,462 0.63%
VMW 928563402 VMWARE INC-CL A 4,618 0.63%
A 00846U101 AGILENT TECH INC 4,074 0.60%
KIM 49446R109 KIMCO REALTY 29,550 0.60%
HII 446413106 HUNTINGTON INGAL 2,592 0.60%
CBRE 12504L109 CBRE GROUP INC-A 7,811 0.59%
USB 902973304 US BANCORP 14,779 0.58%
AEP 025537101 AMERICAN ELECTRI 5,833 0.58%
MAS 574599106 MASCO CORP 10,755 0.57%
ST G8060N102 SENSATA TECHNOLO 10,849 0.57%
IFF 459506101 INTL FLVR & FRAG 5,772 0.57%
HXL 428291108 HEXCEL CORP 7,468 0.57%
RJF 754730109 RAYMOND JAMES 5,311 0.54%
ATVI 00507V109 ACTIVISION BLIZZ 5,772 0.54%
RGA 759351604 REINSURANCE GROU 3,691 0.54%
ALB 012653101 ALBEMARLE CORP 2,205 0.53%
SWKS 83088M102 SKYWORKS SOLUTIO 4,245 0.53%
ENTG 29362U104 ENTEGRIS INC 6,326 0.53%
CTLT 148806102 CATALENT INC 7,188 0.53%
ICE 45866F104 INTERCONTINENTAL 4,755 0.52%
RNR G7496G103 RENAISSANCERE 2,376 0.52%
ATO 049560105 ATMOS ENERGY 4,260 0.52%
BIO 090572207 BIO-RAD LABS-A 993 0.52%
LKQ 501889208 LKQ CORP 8,284 0.51%
DHI 23331A109 DR HORTON INC 4,735 0.50%
CTRA 127097103 COTERRA ENERGY I 18,616 0.50%
SNA 833034101 SNAP-ON INC 1,865 0.50%
TEL H84989104 TE CONNECTIVITY 3,547 0.49%
STLD 858119100 STEEL DYNAMICS 3,976 0.48%
AMP 03076C106 AMERIPRISE FINAN 1,441 0.48%
SMG 810186106 SCOTTS MIRACLE 6,523 0.48%
ARW 042735100 ARROW ELECTRONIC 3,600 0.48%
COLD 03064D108 AMERICOLD REALTY 15,398 0.47%
HLI 441593100 HOULIHAN LOKEY I 4,755 0.47%
WWD 980745103 WOODWARD INC 4,414 0.47%
GD 369550108 GENERAL DYNAMICS 1,864 0.47%
SF 860630102 STIFEL FINANCIAL 7,131 0.47%
VMI 920253101 VALMONT INDS 1,295 0.45%
SPR 848574109 SPIRIT AEROSYSTEMS HOLD-C 12,216 0.45%
CL 194162103 COLGATE-PALMOLIV 5,366 0.44%
AL 00912X302 AIR LEASE CORP 10,632 0.44%
FITB 316773100 FIFTH THIRD BANC 14,258 0.42%
ABC 03073E105 AMERISOURCEBERGE 2,374 0.42%
GPN 37940X102 GLOBAL PAYMENTS 3,716 0.41%
DOV 260003108 DOVER CORP 2,546 0.41%
HASI 41068X100 HANNON ARMSTRONG 13,787 0.41%
CSX 126408103 CSX CORP 12,566 0.41%
WEC 92939U106 WEC ENERGY GROUP 3,906 0.40%
SYY 871829107 SYSCO CORP 4,755 0.40%
SYNH 87166B102 SYNEOS HEALTH IN 10,465 0.40%
SEE 81211K100 SEALED AIR CORP 8,149 0.40%
ARCH 03940R107 ARCH RESOURCES I 2,649 0.39%
EMR 291011104 EMERSON ELEC CO 4,184 0.39%
CIEN 171779309 CIENA CORP 6,875 0.39%
GATX 361448103 GATX CORP 3,226 0.38%
BR 11133T103 BROADRIDGE FINL 2,374 0.37%
BKI 09215C105 BLACK KNIGHT 5,982 0.37%
XRAY 24906P109 DENTSPLY SIRONA 8,672 0.36%
DE 244199105 DEERE & CO 822 0.36%
OC 690742101 OWENS CORNING 3,477 0.35%
UPS 911312106 UNITED PARCEL-B 1,679 0.35%
LH 50540R409 LABORATORY CP 1,357 0.33%
SBAC 78410G104 SBA COMM CORP 1,186 0.33%
PKG 695156109 PACKAGING CORP 2,205 0.33%
PNC 693475105 PNC FINANCIAL SE 2,260 0.32%
WY 962166104 WEYERHAEUSER CO 9,923 0.31%
LITE 55024U109 LUMENTUM HOL 5,479 0.31%
CHX 15872M104 CHAMPIONX CORP 10,012 0.30%
CCI 22822V101 CROWN CASTLE INC 2,074 0.29%
OGN 68622V106 ORGANON & CO 11,459 0.28%
KEY 493267108 KEYCORP 20,571 0.28%
SRCL 858912108 STERICYCLE INC 5,942 0.28%
MUR 626717102 MURPHY OIL CORP 6,559 0.26%
EMN 277432100 EASTMAN CHEMICAL 2,887 0.26%
BXP 101121101 BOSTON PROPERTIE 4,629 0.26%
HP 423452101 HELMERICH & PAYN 6,229 0.25%
ARE 015271109 ALEXANDRIA REAL 1,764 0.23%
RECPAY RECPAY Receivables/Payables 57,293 0.06%

1Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.

Contact

Learn more about Sterling Capital solutions and services.

Scroll Up