Featured Funds
All Mutual Funds
Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
---|---|---|---|---|---|---|---|---|---|
Equity Funds | SBIAX | Behavioral International Equity Fund | A | 5.45% | $133.33MM | 3.38% | 3.38% | Docs | |
Equity Funds | SBIDX | Behavioral International Equity Fund | C | 10.18% | $133.33MM | 2.84% | 2.84% | Docs | |
Equity Funds | SBIIX | Behavioral International Equity Fund | I | 12.11% | $133.33MM | 3.83% | 3.83% | Docs | |
Equity Funds | STRCX | Behavioral International Equity Fund | R6 | 11.99% | $133.33MM | 3.89% | 3.83% | Docs | |
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | 13.34% | $34.47MM | 1.46% | 1.46% | Docs | |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 18.59% | $34.47MM | 0.83% | 0.83% | Docs | |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 20.52% | $34.47MM | 1.79% | 1.79% | Docs | |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 20.58% | $34.47MM | 1.86% | 1.79% | Docs | |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | 4.26% | $100.01MM | 1.21% | 1.21% | Docs | |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | 9.01% | $100.01MM | 0.59% | 0.59% | Docs | |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | 10.86% | $100.01MM | 1.52% | 1.52% | Docs | |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | 10.91% | $100.01MM | 1.58% | 1.52% | Docs | |
Equity Funds | BAEIX | Equity Income Fund | A | 4.06% | $1.83B | 1.14% | 1.14% | Docs | |
Equity Funds | BCEGX | Equity Income Fund | C | 8.80% | $1.83B | 0.49% | 0.49% | Docs | |
Equity Funds | BEGIX | Equity Income Fund | I | 10.65% | $1.83B | 1.46% | 1.46% | Docs | |
Equity Funds | STREX | Equity Income Fund | R6 | 10.70% | $1.83B | 1.56% | 1.46% | Docs | |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | 5.63% | $41.18MM | 0.53% | 0.53% | Docs | |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 10.52% | $41.18MM | -0.18% | -0.18% | Docs | |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 12.29% | $41.18MM | 0.8% | 0.8% | Docs | |
Equity Funds | OVEAX | Mid Value Fund | A | 2.35% | $46.69MM | 0.27% | 0.27% | Docs | |
Equity Funds | OVECX | Mid Value Fund | C | 7.04% | $46.69MM | -0.41% | -0.41% | Docs | |
Equity Funds | OVEIX | Mid Value Fund | I | 8.85% | $46.69MM | 0.53% | 0.53% | Docs | |
Equity Funds | STRMX | Mid Value Fund | R6 | 8.90% | $46.69MM | 0.61% | 0.53% | Docs | |
Equity Funds | STMMX | Real Estate Fund | A | 7.07% | $67.74MM | 2.38% | 2.38% | Docs | |
Equity Funds | STMOX | Real Estate Fund | C | 11.99% | $67.74MM | 1.8% | 1.8% | Docs | |
Equity Funds | STMDX | Real Estate Fund | I | 13.85% | $67.74MM | 2.77% | 2.77% | Docs | |
Equity Funds | SCREX | Real Estate Fund | R6 | 13.88% | $67.74MM | 2.85% | 2.77% | Docs | |
Equity Funds | STSNX | Small Cap Value Fund | A | 8.71% | $198.98MM | 0.25% | 0.25% | Docs | |
Equity Funds | STSOX | Small Cap Value Fund | C | 13.70% | $198.98MM | -0.44% | -0.44% | Docs | |
Equity Funds | STSCX | Small Cap Value Fund | I | 15.56% | $198.98MM | 0.5% | 0.5% | Docs | |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | 15.69% | $198.98MM | 0.62% | 0.5% | Docs | |
Equity Funds | BOPAX | Special Opportunities Fund | A | 7.15% | $420.21MM | -0.29% | -0.29% | Docs | |
Equity Funds | BOPCX | Special Opportunities Fund | C | 12.03% | $420.21MM | -1.03% | -1.03% | Docs | |
Equity Funds | BOPIX | Special Opportunities Fund | I | 13.87% | $420.21MM | -0.07% | -0.07% | Docs | |
Equity Funds | STRSX | Special Opportunities Fund | R6 | 13.99% | $420.21MM | 0.03% | -0.07% | Docs | |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | 2.34% | $17.71MM | 2.58% | 2.4% | Docs | |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | 2.88% | $17.71MM | 1.89% | 1.71% | Docs | |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 4.65% | $17.71MM | 2.88% | 2.69% | Docs | |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | 1.96% | $48.81MM | 4.73% | 4.57% | Docs | |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | 2.47% | $48.81MM | 4.02% | 4% | Docs | |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | 4.26% | $48.81MM | 5.08% | 4.91% | Docs | |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | 4.48% | $48.81MM | 5.03% | 4.95% | Docs | |
Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | -0.99% | $125.26MM | 2.93% | 2.93% | Docs | |
Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | -0.53% | $125.26MM | 2.25% | 2.25% | Docs | |
Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | 1.22% | $125.26MM | 3.24% | 3.24% | Docs | |
Fixed Income Funds | SCSSX | Quality Income Fund | A | 2.70% | $90.00MM | 3.19% | 3.14% | Docs | |
Fixed Income Funds | SCSTX | Quality Income Fund | C | 3.23% | $90.00MM | 2.48% | 2.44% | Docs | |
Fixed Income Funds | SCSPX | Quality Income Fund | I | 4.95% | $90.00MM | 3.51% | 3.46% | Docs | |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | 2.83% | $50.07MM | 4.67% | 4.66% | Docs | |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | 3.35% | $50.07MM | 4.02% | 4.01% | Docs | |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | 5.13% | $50.07MM | 5.03% | 5.02% | Docs | |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | 5.21% | $50.07MM | 5.09% | 5.01% | Docs | |
Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | -0.67% | $28.88MM | 3.04% | 3.04% | Docs | |
Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | -0.10% | $28.88MM | 2.34% | 2.34% | Docs | |
Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | 1.66% | $28.88MM | 3.35% | 3.35% | Docs | |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | 2.56% | $1.46B | 4.01% | 3.95% | Docs | |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | 3.16% | $1.46B | 3.35% | 3.29% | Docs | |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | 4.94% | $1.46B | 4.34% | 4.28% | Docs | |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | 4.92% | $1.46B | 4.31% | 4.28% | Docs | |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | 4.38% | $36.66MM | 4.52% | 4.37% | Docs | |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | 4.58% | $36.66MM | 4.8% | 4.64% | Docs | |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | -1.03% | $48.89MM | 2.85% | 2.85% | Docs | |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | -0.57% | $48.89MM | 2.17% | 2.17% | Docs | |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | 1.18% | $48.89MM | 3.15% | 3.15% | Docs | |
Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | -0.37% | $57.77MM | 3.19% | 3.19% | Docs | |
Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | 0.17% | $57.77MM | 2.5% | 2.5% | Docs | |
Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 1.90% | $57.77MM | 3.52% | 3.52% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.
Explore