Featured Funds
All Mutual Funds
| Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
|---|---|---|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | 8.00% | $63.71MM | 1.24% | 1.24% | Docs | |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 13.27% | $63.71MM | 0.59% | 0.59% | Docs | |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 14.73% | $63.71MM | 1.56% | 1.56% | Docs | |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 14.78% | $63.71MM | 1.73% | 1.57% | Docs | |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | 8.89% | $69.48MM | 0.78% | 0.81% | Docs | |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | 14.13% | $69.48MM | 0.09% | 0.12% | Docs | |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | 15.64% | $69.48MM | 1.09% | 1.11% | Docs | |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | 15.65% | $69.48MM | 1.17% | 1.11% | Docs | |
| Equity Funds | DIVGX | Dividend Growth Fund | I | 9.42% | $42.00MM | 0.02% | -0.10% | Docs | |
| Equity Funds | BAEIX | Equity Income Fund | A | -3.78% | $628.59MM | 0.88% | 0.88% | Docs | |
| Equity Funds | BCEGX | Equity Income Fund | C | 0.73% | $628.59MM | 0.19% | 0.19% | Docs | |
| Equity Funds | BEGIX | Equity Income Fund | I | 2.13% | $628.59MM | 1.18% | 1.18% | Docs | |
| Equity Funds | STREX | Equity Income Fund | R6 | 2.24% | $628.59MM | 1.36% | 1.18% | Docs | |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | 9.59% | $51.81MM | 0.03% | 0.02% | Docs | |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 14.93% | $51.81MM | -0.71% | -0.72% | Docs | |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 16.40% | $51.81MM | 0.27% | 0.27% | Docs | |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | 15.48% | $51.81MM | 0.49% | 0.27% | Docs | |
| Equity Funds | STMMX | Real Estate Fund | A | 4.47% | $59.43MM | 2.32% | 2.32% | Docs | |
| Equity Funds | STMOX | Real Estate Fund | C | 9.46% | $59.43MM | 1.72% | 1.72% | Docs | |
| Equity Funds | STMDX | Real Estate Fund | I | 10.92% | $59.43MM | 2.71% | 2.71% | Docs | |
| Equity Funds | SCREX | Real Estate Fund | R6 | 10.98% | $59.43MM | 2.89% | 2.70% | Docs | |
| Equity Funds | STSNX | Small Cap Value Fund | A | 10.34% | $174.40MM | 0.17% | 0.17% | Docs | |
| Equity Funds | STSOX | Small Cap Value Fund | C | 15.72% | $174.40MM | -0.55% | -0.55% | Docs | |
| Equity Funds | STSCX | Small Cap Value Fund | I | 17.21% | $174.40MM | 0.43% | 0.43% | Docs | |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | 17.27% | $174.40MM | 0.64% | 0.43% | Docs | |
| Equity Funds | BOPAX | Special Opportunities Fund | A | 3.66% | $311.99MM | -0.19% | -0.19% | Docs | |
| Equity Funds | BOPCX | Special Opportunities Fund | C | 8.61% | $311.99MM | -0.92% | -0.92% | Docs | |
| Equity Funds | BOPIX | Special Opportunities Fund | I | 10.13% | $311.99MM | 0.04% | 0.04% | Docs | |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | 10.19% | $311.99MM | 0.13% | 0.04% | Docs | |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | -1.66% | $20.36MM | 3.43% | 3.22% | Docs | |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | -0.98% | $20.36MM | 2.75% | 2.54% | Docs | |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 0.42% | $20.36MM | 3.75% | 3.54% | Docs | |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | -1.15% | $55.82MM | 5.13% | 5.00% | Docs | |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | -0.31% | $55.82MM | 4.50% | 4.26% | Docs | |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | 0.96% | $55.82MM | 5.48% | 5.35% | Docs | |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | 0.99% | $55.82MM | 5.55% | 5.35% | Docs | |
| Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | -1.62% | $114.43MM | 2.30% | 2.30% | Docs | |
| Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | -0.89% | $114.43MM | 1.61% | 1.61% | Docs | |
| Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | 0.52% | $114.43MM | 2.60% | 2.60% | Docs | |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | -1.62% | $146.00MM | 3.54% | 3.44% | Docs | |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | -0.88% | $146.00MM | 2.86% | 2.76% | Docs | |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | 0.52% | $146.00MM | 3.86% | 3.77% | Docs | |
| Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | -1.58% | $22.40MM | 2.38% | 2.38% | Docs | |
| Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | -0.74% | $22.40MM | 1.68% | 1.68% | Docs | |
| Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | 0.57% | $22.40MM | 2.67% | 2.67% | Docs | |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | -1.66% | $1.51B | 4.39% | 4.32% | Docs | |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | -0.98% | $1.51B | 3.73% | 3.66% | Docs | |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | 0.42% | $1.51B | 4.73% | 4.66% | Docs | |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | 0.46% | $1.51B | 4.83% | 4.66% | Docs | |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | -1.53% | $32.00MM | 2.25% | 2.25% | Docs | |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | -0.90% | $32.00MM | 1.59% | 1.59% | Docs | |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | 0.52% | $32.00MM | 2.54% | 2.54% | Docs | |
| Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | -1.18% | $48.25MM | 2.72% | 2.72% | Docs | |
| Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | -0.49% | $48.25MM | 1.96% | 1.96% | Docs | |
| Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 0.89% | $48.25MM | 3.03% | 3.03% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.