Featured Funds
All Mutual Funds
Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
---|---|---|---|---|---|---|---|---|---|
Equity Funds | SBIAX | Behavioral International Equity Fund | A | 5.15% | $132.33MM | 3.38% | 3.38% | Docs | |
Equity Funds | SBIDX | Behavioral International Equity Fund | C | 9.97% | $132.33MM | 2.84% | 2.84% | Docs | |
Equity Funds | SBIIX | Behavioral International Equity Fund | I | 11.79% | $132.33MM | 3.83% | 3.83% | Docs | |
Equity Funds | STRCX | Behavioral International Equity Fund | R6 | 11.78% | $132.33MM | 3.89% | 3.83% | Docs | |
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | 12.41% | $31.16MM | 1.46% | 1.46% | Docs | |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 17.69% | $31.16MM | 0.83% | 0.83% | Docs | |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 19.47% | $31.16MM | 1.79% | 1.79% | Docs | |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 19.53% | $31.16MM | 1.86% | 1.79% | Docs | |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | 3.44% | $110.11MM | 1.21% | 1.21% | Docs | |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | 8.17% | $110.11MM | 0.59% | 0.59% | Docs | |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | 9.93% | $110.11MM | 1.52% | 1.52% | Docs | |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | 9.96% | $110.11MM | 1.58% | 1.52% | Docs | |
Equity Funds | BAEIX | Equity Income Fund | A | 4.09% | $2.00B | 1.14% | 1.14% | Docs | |
Equity Funds | BCEGX | Equity Income Fund | C | 8.90% | $2.00B | 0.49% | 0.49% | Docs | |
Equity Funds | BEGIX | Equity Income Fund | I | 10.64% | $2.00B | 1.46% | 1.46% | Docs | |
Equity Funds | STREX | Equity Income Fund | R6 | 10.70% | $2.00B | 1.56% | 1.46% | Docs | |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | 4.33% | $44.49MM | 0.53% | 0.53% | Docs | |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 9.23% | $44.49MM | -0.18% | -0.18% | Docs | |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 10.88% | $44.49MM | 0.8% | 0.8% | Docs | |
Equity Funds | OVEAX | Mid Value Fund | A | 2.48% | $47.76MM | 0.27% | 0.27% | Docs | |
Equity Funds | OVECX | Mid Value Fund | C | 7.30% | $47.76MM | -0.41% | -0.41% | Docs | |
Equity Funds | OVEIX | Mid Value Fund | I | 8.98% | $47.76MM | 0.53% | 0.53% | Docs | |
Equity Funds | STRMX | Mid Value Fund | R6 | 9.03% | $47.76MM | 0.61% | 0.53% | Docs | |
Equity Funds | STMMX | Real Estate Fund | A | 4.41% | $74.41MM | 2.38% | 2.38% | Docs | |
Equity Funds | STMOX | Real Estate Fund | C | 9.24% | $74.41MM | 1.8% | 1.8% | Docs | |
Equity Funds | STMDX | Real Estate Fund | I | 10.99% | $74.41MM | 2.77% | 2.77% | Docs | |
Equity Funds | SCREX | Real Estate Fund | R6 | 11.04% | $74.41MM | 2.85% | 2.77% | Docs | |
Equity Funds | STSNX | Small Cap Value Fund | A | 8.00% | $291.92MM | 0.25% | 0.25% | Docs | |
Equity Funds | STSOX | Small Cap Value Fund | C | 13.04% | $291.92MM | -0.44% | -0.44% | Docs | |
Equity Funds | STSCX | Small Cap Value Fund | I | 14.80% | $291.92MM | 0.5% | 0.5% | Docs | |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | 14.90% | $291.92MM | 0.62% | 0.5% | Docs | |
Equity Funds | BOPAX | Special Opportunities Fund | A | 6.10% | $495.96MM | -0.29% | -0.29% | Docs | |
Equity Funds | BOPCX | Special Opportunities Fund | C | 10.99% | $495.96MM | -1.03% | -1.03% | Docs | |
Equity Funds | BOPIX | Special Opportunities Fund | I | 12.75% | $495.96MM | -0.07% | -0.07% | Docs | |
Equity Funds | STRSX | Special Opportunities Fund | R6 | 12.83% | $495.96MM | 0.03% | -0.07% | Docs | |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | 1.30% | $16.68MM | 2.58% | 2.4% | Docs | |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | 1.88% | $16.68MM | 1.89% | 1.71% | Docs | |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 3.56% | $16.68MM | 2.88% | 2.69% | Docs | |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | -0.35% | $31.13MM | 4.73% | 4.57% | Docs | |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | 0.20% | $31.13MM | 4.02% | 4% | Docs | |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | 1.88% | $31.13MM | 5.08% | 4.91% | Docs | |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | 2.09% | $31.13MM | 5.03% | 4.95% | Docs | |
Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | -1.56% | $143.44MM | 2.93% | 2.93% | Docs | |
Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | -1.04% | $143.44MM | 2.25% | 2.25% | Docs | |
Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | 0.62% | $143.44MM | 3.24% | 3.24% | Docs | |
Fixed Income Funds | SCSSX | Quality Income Fund | A | 1.54% | $85.52MM | 3.19% | 3.14% | Docs | |
Fixed Income Funds | SCSTX | Quality Income Fund | C | 2.10% | $85.52MM | 2.48% | 2.44% | Docs | |
Fixed Income Funds | SCSPX | Quality Income Fund | I | 3.74% | $85.52MM | 3.51% | 3.46% | Docs | |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | 1.95% | $127.28MM | 4.67% | 4.66% | Docs | |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | 2.52% | $127.28MM | 4.02% | 4.01% | Docs | |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | 4.21% | $127.28MM | 5.03% | 5.02% | Docs | |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | 4.28% | $127.28MM | 5.09% | 5.01% | Docs | |
Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | -1.34% | $36.62MM | 3.04% | 3.04% | Docs | |
Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | -0.71% | $36.62MM | 2.34% | 2.34% | Docs | |
Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | 0.95% | $36.62MM | 3.35% | 3.35% | Docs | |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | 1.28% | $1.06B | 4.01% | 3.95% | Docs | |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | 1.82% | $1.06B | 3.35% | 3.29% | Docs | |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | 3.50% | $1.06B | 4.34% | 4.28% | Docs | |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | 3.58% | $1.06B | 4.31% | 4.28% | Docs | |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | 3.81% | $31.10MM | 4.52% | 4.37% | Docs | |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | 3.99% | $31.10MM | 4.8% | 4.64% | Docs | |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | -1.73% | $66.60MM | 2.85% | 2.85% | Docs | |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | -1.13% | $66.60MM | 2.17% | 2.17% | Docs | |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | 0.44% | $66.60MM | 3.15% | 3.15% | Docs | |
Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | -1.20% | $86.68MM | 3.19% | 3.19% | Docs | |
Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | -0.50% | $86.68MM | 2.5% | 2.5% | Docs | |
Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 1.04% | $86.68MM | 3.52% | 3.52% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.
Explore