Featured Funds
All Mutual Funds
Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
---|---|---|---|---|---|---|---|---|---|
Equity Funds | SBIAX | Behavioral International Equity Fund | A | 15.13% | $132.33MM | 3.1% | 3.1% | Docs | |
Equity Funds | SBIDX | Behavioral International Equity Fund | C | 14.32% | $132.33MM | 2.53% | 2.53% | Docs | |
Equity Funds | SBIIX | Behavioral International Equity Fund | I | 15.38% | $132.33MM | 3.55% | 3.55% | Docs | |
Equity Funds | STRCX | Behavioral International Equity Fund | R6 | 15.38% | $132.33MM | 3.6% | 3.55% | Docs | |
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | 5.62% | $31.16MM | 1.48% | 1.48% | Docs | |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 4.88% | $31.16MM | 0.82% | 0.82% | Docs | |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 5.86% | $31.16MM | 1.83% | 1.83% | Docs | |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 5.93% | $31.16MM | 1.9% | 1.83% | Docs | |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | 6.33% | $110.11MM | 1.31% | 1.31% | Docs | |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | 5.64% | $110.11MM | 0.64% | 0.64% | Docs | |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | 6.59% | $110.11MM | 1.65% | 1.65% | Docs | |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | 6.63% | $110.11MM | 1.71% | 1.65% | Docs | |
Equity Funds | BAEIX | Equity Income Fund | A | 5.62% | $2.00B | 1.51% | 1.51% | Docs | |
Equity Funds | BCEGX | Equity Income Fund | C | 4.94% | $2.00B | 0.84% | 0.84% | Docs | |
Equity Funds | BEGIX | Equity Income Fund | I | 5.87% | $2.00B | 1.85% | 1.85% | Docs | |
Equity Funds | STREX | Equity Income Fund | R6 | 5.99% | $2.00B | 1.95% | 1.85% | Docs | |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | 6.73% | $44.49MM | 0.61% | 0.61% | Docs | |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 6.10% | $44.49MM | -0.1% | -0.1% | Docs | |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 6.97% | $44.49MM | 0.9% | 0.9% | Docs | |
Equity Funds | OVEAX | Mid Value Fund | A | 4.44% | $47.76MM | 0.51% | 0.49% | Docs | |
Equity Funds | OVECX | Mid Value Fund | C | 3.75% | $47.76MM | -0.21% | -0.24% | Docs | |
Equity Funds | OVEIX | Mid Value Fund | I | 4.71% | $47.76MM | 0.8% | 0.77% | Docs | |
Equity Funds | STRMX | Mid Value Fund | R6 | 4.77% | $47.76MM | 0.88% | 0.77% | Docs | |
Equity Funds | STMMX | Real Estate Fund | A | 3.59% | $74.41MM | 2.68% | 2.68% | Docs | |
Equity Funds | STMOX | Real Estate Fund | C | 2.86% | $74.41MM | 2.09% | 2.09% | Docs | |
Equity Funds | STMDX | Real Estate Fund | I | 3.81% | $74.41MM | 3.09% | 3.09% | Docs | |
Equity Funds | SCREX | Real Estate Fund | R6 | 3.86% | $74.41MM | 3.16% | 3.09% | Docs | |
Equity Funds | STSNX | Small Cap Value Fund | A | 6.44% | $291.92MM | 0.42% | 0.39% | Docs | |
Equity Funds | STSOX | Small Cap Value Fund | C | 5.71% | $291.92MM | -0.32% | -0.35% | Docs | |
Equity Funds | STSCX | Small Cap Value Fund | I | 6.70% | $291.92MM | 0.7% | 0.67% | Docs | |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | 6.78% | $291.92MM | 0.81% | 0.67% | Docs | |
Equity Funds | SMDPX | SMID Opportunities Fund | A | 4.42% | $5.66MM | 0.62% | 0.03% | Docs | |
Equity Funds | SMDQX | SMID Opportunities Fund | C | 3.67% | $5.66MM | -0.09% | -0.72% | Docs | |
Equity Funds | SMDOX | SMID Opportunities Fund | I | 4.60% | $5.66MM | 0.92% | 0.28% | Docs | |
Equity Funds | BOPAX | Special Opportunities Fund | A | 17.11% | $495.96MM | -0.15% | -0.15% | Docs | |
Equity Funds | BOPCX | Special Opportunities Fund | C | 16.35% | $495.96MM | -0.92% | -0.92% | Docs | |
Equity Funds | BOPIX | Special Opportunities Fund | I | 17.43% | $495.96MM | 0.09% | 0.09% | Docs | |
Equity Funds | STRSX | Special Opportunities Fund | R6 | 17.49% | $495.96MM | 0.19% | 0.09% | Docs | |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | 1.38% | $16.68MM | 3.44% | 3.23% | Docs | |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | 0.81% | $16.68MM | 2.76% | 2.55% | Docs | |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 1.73% | $16.68MM | 3.76% | 3.55% | Docs | |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | 2.28% | $31.13MM | 5.67% | 5.47% | Docs | |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | 1.58% | $31.13MM | 4.97% | 4.82% | Docs | |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | 2.51% | $31.13MM | 6.02% | 5.82% | Docs | |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | 2.44% | $31.13MM | 5.94% | 5.84% | Docs | |
Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | 1.41% | $143.44MM | 3.35% | 3.35% | Docs | |
Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | 0.71% | $143.44MM | 2.67% | 2.67% | Docs | |
Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | 1.64% | $143.44MM | 3.67% | 3.67% | Docs | |
Fixed Income Funds | SCSSX | Quality Income Fund | A | 1.40% | $85.52MM | 3.42% | 3.38% | Docs | |
Fixed Income Funds | SCSTX | Quality Income Fund | C | 0.75% | $85.52MM | 2.81% | 2.77% | Docs | |
Fixed Income Funds | SCSPX | Quality Income Fund | I | 1.63% | $85.52MM | 3.73% | 3.69% | Docs | |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | 3.87% | $127.28MM | 4.82% | 4.71% | Docs | |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | 3.28% | $127.28MM | 4.17% | 4.06% | Docs | |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | 4.23% | $127.28MM | 5.19% | 5.08% | Docs | |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | 4.19% | $127.28MM | 5.07% | 5.06% | Docs | |
Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | 1.60% | $36.62MM | 3.45% | 3.42% | Docs | |
Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | 0.90% | $36.62MM | 2.77% | 2.74% | Docs | |
Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | 1.83% | $36.62MM | 3.78% | 3.75% | Docs | |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | 1.69% | $1.06B | 4.35% | 4.3% | Docs | |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | 1.00% | $1.06B | 3.68% | 3.64% | Docs | |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | 1.93% | $1.06B | 4.65% | 4.61% | Docs | |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | 2.02% | $1.06B | 4.7% | 4.64% | Docs | |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | 4.97% | $31.10MM | 4.51% | 4.2% | Docs | |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | 5.20% | $31.10MM | 4.75% | 4.44% | Docs | |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | 1.35% | $66.60MM | 3.17% | 3.17% | Docs | |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | 0.52% | $66.60MM | 2.51% | 2.51% | Docs | |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | 1.67% | $66.60MM | 3.49% | 3.49% | Docs | |
Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | 2.30% | $86.68MM | 3.59% | 3.59% | Docs | |
Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | 1.83% | $86.68MM | 2.85% | 2.85% | Docs | |
Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 2.54% | $86.68MM | 3.92% | 3.92% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.
Explore