Featured Funds
All Mutual Funds
Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
---|---|---|---|---|---|---|---|---|---|
Equity Funds | SBIAX | Behavioral International Equity Fund | A | 6.78% | $74.43M | 3.98% | 3.98% | Docs | |
Equity Funds | SBIDX | Behavioral International Equity Fund | C | 6.62% | $74.43M | 3.47% | 3.47% | Docs | |
Equity Funds | SBIIX | Behavioral International Equity Fund | I | 6.78% | $74.43M | 4.47% | 4.47% | Docs | |
Equity Funds | STRCX | Behavioral International Equity Fund | R6 | 6.78% | $74.43M | 4.52% | 4.47% | Docs | |
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | 1.97% | $30.04M | 1.52% | 1.52% | Docs | |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 1.83% | $30.04M | 0.85% | 0.85% | Docs | |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 2.05% | $30.04M | 1.86% | 1.86% | Docs | |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 2.04% | $30.04M | 1.93% | 1.86% | Docs | |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | 5.65% | $94.47M | 1.13% | 1.13% | Docs | |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | 5.57% | $94.47M | 0.44% | 0.44% | Docs | |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | 5.71% | $94.47M | 1.45% | 1.45% | Docs | |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | 5.71% | $94.47M | 1.51% | 1.45% | Docs | |
Equity Funds | BAEIX | Equity Income Fund | A | -0.55% | $2.17B | 1.21% | 1.21% | Docs | |
Equity Funds | BCEGX | Equity Income Fund | C | -0.63% | $2.17B | 0.52% | 0.52% | Docs | |
Equity Funds | BEGIX | Equity Income Fund | I | -0.51% | $2.17B | 1.54% | 1.54% | Docs | |
Equity Funds | STREX | Equity Income Fund | R6 | -0.47% | $2.17B | 1.64% | 1.54% | Docs | |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | 5.77% | $48.89M | 0.64% | 0.64% | Docs | |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 5.69% | $48.89M | -0.08% | -0.08% | Docs | |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 5.82% | $48.89M | 0.93% | 0.93% | Docs | |
Equity Funds | OVEAX | Mid Value Fund | A | 4.93% | $56.61M | 0.78% | 0.78% | Docs | |
Equity Funds | OVECX | Mid Value Fund | C | 4.82% | $56.61M | 0.07% | 0.07% | Docs | |
Equity Funds | OVEIX | Mid Value Fund | I | 4.91% | $56.61M | 1.09% | 1.09% | Docs | |
Equity Funds | STRMX | Mid Value Fund | R6 | 4.90% | $56.61M | 1.17% | 1.09% | Docs | |
Equity Funds | STMMX | Real Estate Fund | A | 4.65% | $85.56M | 2.26% | 2.26% | Docs | |
Equity Funds | STMOX | Real Estate Fund | C | 4.50% | $85.56M | 1.62% | 1.62% | Docs | |
Equity Funds | STMDX | Real Estate Fund | I | 4.69% | $85.56M | 2.66% | 2.66% | Docs | |
Equity Funds | SCREX | Real Estate Fund | R6 | 4.67% | $85.56M | 2.73% | 2.66% | Docs | |
Equity Funds | STSNX | Small Cap Value Fund | A | 9.74% | $386.87M | 0.38% | 0.38% | Docs | |
Equity Funds | STSOX | Small Cap Value Fund | C | 9.60% | $386.87M | -0.35% | -0.35% | Docs | |
Equity Funds | STSCX | Small Cap Value Fund | I | 9.80% | $386.87M | 0.65% | 0.65% | Docs | |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | 9.79% | $386.87M | 0.75% | 0.65% | Docs | |
Equity Funds | SMDPX | SMID Opportunities Fund | A | 3.57% | $8.32M | 0.35% | -0.06% | Docs | |
Equity Funds | SMDQX | SMID Opportunities Fund | C | 3.41% | $8.32M | -0.39% | -0.83% | Docs | |
Equity Funds | SMDOX | SMID Opportunities Fund | I | 3.60% | $8.32M | 0.63% | 0.19% | Docs | |
Equity Funds | BOPAX | Special Opportunities Fund | A | 3.41% | $526.26M | -0.28% | -0.28% | Docs | |
Equity Funds | BOPCX | Special Opportunities Fund | C | 3.32% | $526.26M | -1.07% | -1.07% | Docs | |
Equity Funds | BOPIX | Special Opportunities Fund | I | 3.47% | $526.26M | -0.04% | -0.04% | Docs | |
Equity Funds | STRSX | Special Opportunities Fund | R6 | 3.47% | $526.26M | 0.05% | -0.04% | Docs | |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | 0.05% | $17.71M | 2.81% | 2.63% | Docs | |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | -0.07% | $17.71M | 2.11% | 1.93% | Docs | |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 0.20% | $17.71M | 3.12% | 2.94% | Docs | |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | 0.64% | $26.64M | 4.71% | 4.59% | Docs | |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | 0.67% | $26.64M | 3.97% | 3.89% | Docs | |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | 0.83% | $26.64M | 5% | 4.88% | Docs | |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | 0.84% | $26.64M | 4.97% | 4.94% | Docs | |
Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | 0.02% | $164.64M | 2.35% | 2.35% | Docs | |
Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | -0.11% | $164.64M | 1.64% | 1.64% | Docs | |
Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | 0.06% | $164.64M | 2.65% | 2.65% | Docs | |
Fixed Income Funds | SCSSX | Quality Income Fund | A | 0.66% | $81.13M | 2.91% | 2.87% | Docs | |
Fixed Income Funds | SCSTX | Quality Income Fund | C | 0.43% | $81.13M | 2.23% | 2.19% | Docs | |
Fixed Income Funds | SCSPX | Quality Income Fund | I | 0.70% | $81.13M | 3.22% | 3.18% | Docs | |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | 0.39% | $141.42M | 3.96% | 3.93% | Docs | |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | 0.40% | $141.42M | 3.28% | 3.25% | Docs | |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | 0.56% | $141.42M | 4.29% | 4.26% | Docs | |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | 0.45% | $141.42M | 4.32% | 4.26% | Docs | |
Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | 0.11% | $52.24M | 2.57% | 2.57% | Docs | |
Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | -0.01% | $52.24M | 1.86% | 1.86% | Docs | |
Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | 0.15% | $52.24M | 2.87% | 2.87% | Docs | |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | 0.91% | $1.16B | 3.53% | 3.47% | Docs | |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | 0.79% | $1.16B | 2.84% | 2.78% | Docs | |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | 0.95% | $1.16B | 3.85% | 3.8% | Docs | |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | 0.86% | $1.16B | 3.84% | 3.8% | Docs | |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | 0.92% | $37.72M | 3.31% | 3.04% | Docs | |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | 0.96% | $37.72M | 3.56% | 3.29% | Docs | |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | -0.08% | $82.23M | 2.18% | 2.18% | Docs | |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | -0.20% | $82.23M | 1.47% | 1.47% | Docs | |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | 0.05% | $82.23M | 2.48% | 2.48% | Docs | |
Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | 0.22% | $82.21M | 2.88% | 2.88% | Docs | |
Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | 0.10% | $82.21M | 2.17% | 2.17% | Docs | |
Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 0.26% | $82.21M | 3.19% | 3.19% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.
Explore