Featured Funds
All Mutual Funds
| Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
|---|---|---|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | 18.65% | $76.70MM | 1.20% | 1.20% | Docs | |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 24.30% | $76.70MM | 0.54% | 0.54% | Docs | |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 26.10% | $76.70MM | 1.51% | 1.51% | Docs | |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 26.23% | $76.70MM | 1.72% | 1.51% | Docs | |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | 16.49% | $80.54MM | 1.05% | 0.91% | Docs | |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | 21.92% | $80.54MM | 0.32% | 0.22% | Docs | |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | 23.80% | $80.54MM | 1.27% | 1.22% | Docs | |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | 23.84% | $80.54MM | 1.28% | 1.21% | Docs | |
| Equity Funds | DIVGX | Dividend Growth Fund | I | 11.25% | $44.20MM | 0.91% | 0.76% | Docs | |
| Equity Funds | BAEIX | Equity Income Fund | A | 2.78% | $578.87MM | 0.78% | 0.78% | Docs | |
| Equity Funds | BCEGX | Equity Income Fund | C | 7.46% | $578.87MM | 0.08% | 0.08% | Docs | |
| Equity Funds | BEGIX | Equity Income Fund | I | 9.18% | $578.87MM | 1.08% | 1.08% | Docs | |
| Equity Funds | STREX | Equity Income Fund | R6 | 9.33% | $578.87MM | 1.23% | 1.08% | Docs | |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | 9.04% | $57.64MM | 0.04% | 0.02% | Docs | |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 14.12% | $57.64MM | -0.72% | -0.75% | Docs | |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 15.88% | $57.64MM | 0.29% | 0.28% | Docs | |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | 15.03% | $57.64MM | 0.51% | 0.27% | Docs | |
| Equity Funds | STMMX | Real Estate Fund | A | 6.42% | $62.03MM | 2.28% | 2.28% | Docs | |
| Equity Funds | STMOX | Real Estate Fund | C | 11.31% | $62.03MM | 1.71% | 1.71% | Docs | |
| Equity Funds | STMDX | Real Estate Fund | I | 13.05% | $62.03MM | 2.71% | 2.71% | Docs | |
| Equity Funds | SCREX | Real Estate Fund | R6 | 13.19% | $62.03MM | 2.88% | 2.70% | Docs | |
| Equity Funds | STSNX | Small Cap Value Fund | A | 12.04% | $196.21MM | 0.11% | 0.11% | Docs | |
| Equity Funds | STSOX | Small Cap Value Fund | C | 17.31% | $196.21MM | -0.65% | -0.65% | Docs | |
| Equity Funds | STSCX | Small Cap Value Fund | I | 19.11% | $196.21MM | 0.38% | 0.38% | Docs | |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | 19.23% | $196.21MM | 0.59% | 0.37% | Docs | |
| Equity Funds | BOPAX | Special Opportunities Fund | A | 6.04% | $348.98MM | -0.27% | -0.27% | Docs | |
| Equity Funds | BOPCX | Special Opportunities Fund | C | 10.89% | $348.98MM | -1.02% | -1.02% | Docs | |
| Equity Funds | BOPIX | Special Opportunities Fund | I | 12.70% | $348.98MM | -0.04% | -0.04% | Docs | |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | 12.79% | $348.98MM | 0.05% | -0.04% | Docs | |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | -2.15% | $22.09MM | 3.41% | 3.20% | Docs | |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | -1.66% | $22.09MM | 2.74% | 2.53% | Docs | |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | -0.02% | $22.09MM | 3.73% | 3.51% | Docs | |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | -4.28% | $57.31MM | 5.48% | 5.34% | Docs | |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | -3.66% | $57.31MM | 4.78% | 4.56% | Docs | |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | -2.18% | $57.31MM | 5.85% | 5.71% | Docs | |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | -2.13% | $57.31MM | 5.92% | 5.70% | Docs | |
| Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | -2.75% | $112.00MM | 2.53% | 2.53% | Docs | |
| Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | -2.42% | $112.00MM | 1.84% | 1.84% | Docs | |
| Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | -0.68% | $112.00MM | 2.84% | 2.84% | Docs | |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | -2.10% | $124.27MM | 3.85% | 3.77% | Docs | |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | -1.65% | $124.27MM | 3.18% | 3.04% | Docs | |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | -0.02% | $124.27MM | 4.19% | 4.11% | Docs | |
| Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | -2.55% | $21.45MM | 2.63% | 2.63% | Docs | |
| Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | -2.00% | $21.45MM | 1.93% | 1.93% | Docs | |
| Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | -0.37% | $21.45MM | 2.93% | 2.93% | Docs | |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | -2.60% | $1.49B | 4.31% | 4.26% | Docs | |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | -1.99% | $1.49B | 3.64% | 3.59% | Docs | |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | -0.36% | $1.49B | 4.65% | 4.59% | Docs | |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | -0.30% | $1.49B | 4.75% | 4.59% | Docs | |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | -2.90% | $29.93MM | 2.54% | 2.54% | Docs | |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | -2.45% | $29.93MM | 1.89% | 1.89% | Docs | |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | -0.73% | $29.93MM | 2.84% | 2.84% | Docs | |
| Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | -1.95% | $47.25MM | 2.90% | 2.90% | Docs | |
| Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | -1.48% | $47.25MM | 2.11% | 2.11% | Docs | |
| Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 0.17% | $47.25MM | 3.21% | 3.21% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.