Featured Funds
All Mutual Funds
Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
---|---|---|---|---|---|---|---|---|---|
Equity Funds | SBIAX | Behavioral International Equity Fund | A | 13.08% | $132.33MM | 2.78% | 2.78% | Docs | |
Equity Funds | SBIDX | Behavioral International Equity Fund | C | 12.52% | $132.33MM | 2.21% | 2.21% | Docs | |
Equity Funds | SBIIX | Behavioral International Equity Fund | I | 13.08% | $132.33MM | 3.2% | 3.2% | Docs | |
Equity Funds | STRCX | Behavioral International Equity Fund | R6 | 13.20% | $132.33MM | 3.25% | 3.2% | Docs | |
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | 5.57% | $31.16MM | 1.46% | 1.34% | Docs | |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 5.02% | $31.16MM | 0.81% | 0.69% | Docs | |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 5.74% | $31.16MM | 1.8% | 1.67% | Docs | |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 5.76% | $31.16MM | 1.87% | 1.67% | Docs | |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | 6.94% | $110.11MM | 1.07% | 1.07% | Docs | |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | 6.48% | $110.11MM | 0.39% | 0.39% | Docs | |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | 7.11% | $110.11MM | 1.38% | 1.38% | Docs | |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | 7.20% | $110.11MM | 1.44% | 1.38% | Docs | |
Equity Funds | BAEIX | Equity Income Fund | A | 3.29% | $2.00B | 1.35% | 1.35% | Docs | |
Equity Funds | BCEGX | Equity Income Fund | C | 2.75% | $2.00B | 0.68% | 0.68% | Docs | |
Equity Funds | BEGIX | Equity Income Fund | I | 3.44% | $2.00B | 1.68% | 1.68% | Docs | |
Equity Funds | STREX | Equity Income Fund | R6 | 3.53% | $2.00B | 1.78% | 1.68% | Docs | |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | 8.18% | $44.49MM | 0.57% | 0.57% | Docs | |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 7.73% | $44.49MM | -0.13% | -0.13% | Docs | |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 8.37% | $44.49MM | 0.85% | 0.85% | Docs | |
Equity Funds | OVEAX | Mid Value Fund | A | 5.78% | $47.76MM | 0.38% | 0.35% | Docs | |
Equity Funds | OVECX | Mid Value Fund | C | 5.26% | $47.76MM | -0.34% | -0.37% | Docs | |
Equity Funds | OVEIX | Mid Value Fund | I | 5.94% | $47.76MM | 0.65% | 0.62% | Docs | |
Equity Funds | STRMX | Mid Value Fund | R6 | 5.92% | $47.76MM | 0.73% | 0.62% | Docs | |
Equity Funds | STMMX | Real Estate Fund | A | 4.00% | $74.41MM | 2.34% | 2.34% | Docs | |
Equity Funds | STMOX | Real Estate Fund | C | 3.48% | $74.41MM | 1.74% | 1.74% | Docs | |
Equity Funds | STMDX | Real Estate Fund | I | 4.17% | $74.41MM | 2.73% | 2.73% | Docs | |
Equity Funds | SCREX | Real Estate Fund | R6 | 4.20% | $74.41MM | 2.8% | 2.73% | Docs | |
Equity Funds | STSNX | Small Cap Value Fund | A | 10.65% | $291.92MM | 0.32% | 0.29% | Docs | |
Equity Funds | STSOX | Small Cap Value Fund | C | 10.09% | $291.92MM | -0.4% | -0.43% | Docs | |
Equity Funds | STSCX | Small Cap Value Fund | I | 10.82% | $291.92MM | 0.58% | 0.55% | Docs | |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | 10.89% | $291.92MM | 0.68% | 0.55% | Docs | |
Equity Funds | SMDPX | SMID Opportunities Fund | A | 4.68% | $5.66MM | 0.39% | 0% | Docs | |
Equity Funds | SMDQX | SMID Opportunities Fund | C | 4.12% | $5.66MM | -0.32% | -0.74% | Docs | |
Equity Funds | SMDOX | SMID Opportunities Fund | I | 4.85% | $5.66MM | 0.67% | 0.25% | Docs | |
Equity Funds | BOPAX | Special Opportunities Fund | A | 17.49% | $495.96MM | -0.23% | -0.23% | Docs | |
Equity Funds | BOPCX | Special Opportunities Fund | C | 16.93% | $495.96MM | -0.97% | -0.97% | Docs | |
Equity Funds | BOPIX | Special Opportunities Fund | I | 17.71% | $495.96MM | 0% | 0% | Docs | |
Equity Funds | STRSX | Special Opportunities Fund | R6 | 17.77% | $495.96MM | 0.09% | 0% | Docs | |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | 1.03% | $16.68MM | 3.14% | 2.93% | Docs | |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | 0.54% | $16.68MM | 2.46% | 2.25% | Docs | |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 1.20% | $16.68MM | 3.45% | 3.24% | Docs | |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | 2.00% | $31.13MM | 4.9% | 4.56% | Docs | |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | 1.65% | $31.13MM | 4.23% | 3.88% | Docs | |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | 2.32% | $31.13MM | 5.25% | 4.9% | Docs | |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | 2.23% | $31.13MM | 5.17% | 4.91% | Docs | |
Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | -0.05% | $143.44MM | 2.83% | 2.83% | Docs | |
Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | -0.56% | $143.44MM | 2.14% | 2.14% | Docs | |
Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | 0.01% | $143.44MM | 3.14% | 3.14% | Docs | |
Fixed Income Funds | SCSSX | Quality Income Fund | A | 1.17% | $85.52MM | 3.24% | 3.2% | Docs | |
Fixed Income Funds | SCSTX | Quality Income Fund | C | 0.68% | $85.52MM | 2.48% | 2.44% | Docs | |
Fixed Income Funds | SCSPX | Quality Income Fund | I | 1.34% | $85.52MM | 3.55% | 3.51% | Docs | |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | 2.43% | $127.28MM | 4.48% | 4.44% | Docs | |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | 2.05% | $127.28MM | 3.82% | 3.77% | Docs | |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | 2.73% | $127.28MM | 4.82% | 4.77% | Docs | |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | 2.66% | $127.28MM | 4.82% | 4.78% | Docs | |
Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | 0.15% | $36.62MM | 3.1% | 3.07% | Docs | |
Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | -0.25% | $36.62MM | 2.41% | 2.38% | Docs | |
Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | 0.31% | $36.62MM | 3.42% | 3.39% | Docs | |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | 1.76% | $1.06B | 3.84% | 3.8% | Docs | |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | 1.26% | $1.06B | 3.17% | 3.13% | Docs | |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | 1.94% | $1.06B | 4.16% | 4.13% | Docs | |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | 1.89% | $1.06B | 4.19% | 4.13% | Docs | |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | 3.47% | $31.10MM | 4.44% | 4.09% | Docs | |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | 3.64% | $31.10MM | 4.69% | 4.34% | Docs | |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | -0.17% | $66.60MM | 2.63% | 2.63% | Docs | |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | -0.74% | $66.60MM | 1.91% | 1.91% | Docs | |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | 0.09% | $66.60MM | 2.93% | 2.93% | Docs | |
Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | 0.60% | $86.68MM | 3.23% | 3.23% | Docs | |
Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | 0.28% | $86.68MM | 2.5% | 2.5% | Docs | |
Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 0.77% | $86.68MM | 3.54% | 3.54% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.
Explore