Featured Funds
All Mutual Funds
Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
---|---|---|---|---|---|---|---|---|---|
Equity Funds | SBIAX | Behavioral International Equity Fund | A | 7.51% | $74.43M | 3.82% | 3.82% | Docs | |
Equity Funds | SBIDX | Behavioral International Equity Fund | C | 7.34% | $74.43M | 3.21% | 3.21% | Docs | |
Equity Funds | SBIIX | Behavioral International Equity Fund | I | 7.39% | $74.43M | 4.31% | 4.31% | Docs | |
Equity Funds | STRCX | Behavioral International Equity Fund | R6 | 7.39% | $74.43M | 4.36% | 4.31% | Docs | |
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | 4.34% | $30.04M | 1.57% | 1.57% | Docs | |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 4.24% | $30.04M | 0.91% | 0.91% | Docs | |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 4.35% | $30.04M | 1.92% | 1.92% | Docs | |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 4.34% | $30.04M | 1.98% | 1.92% | Docs | |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | 7.03% | $94.47M | 1.17% | 1.17% | Docs | |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | 6.96% | $94.47M | 0.48% | 0.48% | Docs | |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | 7.02% | $94.47M | 1.5% | 1.5% | Docs | |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | 7.01% | $94.47M | 1.55% | 1.5% | Docs | |
Equity Funds | BAEIX | Equity Income Fund | A | 3.02% | $2.17B | 1.22% | 1.22% | Docs | |
Equity Funds | BCEGX | Equity Income Fund | C | 2.97% | $2.17B | 0.53% | 0.53% | Docs | |
Equity Funds | BEGIX | Equity Income Fund | I | 3.04% | $2.17B | 1.55% | 1.55% | Docs | |
Equity Funds | STREX | Equity Income Fund | R6 | 3.08% | $2.17B | 1.66% | 1.55% | Docs | |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | 8.30% | $48.89M | 0.7% | 0.7% | Docs | |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 8.25% | $48.89M | -0.03% | -0.03% | Docs | |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 8.32% | $48.89M | 1% | 1% | Docs | |
Equity Funds | OVEAX | Mid Value Fund | A | 9.30% | $56.61M | 0.45% | 0.45% | Docs | |
Equity Funds | OVECX | Mid Value Fund | C | 9.28% | $56.61M | -0.27% | -0.27% | Docs | |
Equity Funds | OVEIX | Mid Value Fund | I | 9.35% | $56.61M | 0.73% | 0.73% | Docs | |
Equity Funds | STRMX | Mid Value Fund | R6 | 9.33% | $56.61M | 0.83% | 0.73% | Docs | |
Equity Funds | STMMX | Real Estate Fund | A | 9.88% | $85.56M | 2.36% | 2.36% | Docs | |
Equity Funds | STMOX | Real Estate Fund | C | 9.79% | $85.56M | 1.73% | 1.73% | Docs | |
Equity Funds | STMDX | Real Estate Fund | I | 9.90% | $85.56M | 2.76% | 2.76% | Docs | |
Equity Funds | SCREX | Real Estate Fund | R6 | 9.89% | $85.56M | 2.85% | 2.76% | Docs | |
Equity Funds | STSNX | Small Cap Value Fund | A | 9.27% | $386.87M | 0.36% | 0.36% | Docs | |
Equity Funds | STSOX | Small Cap Value Fund | C | 9.19% | $386.87M | -0.4% | -0.4% | Docs | |
Equity Funds | STSCX | Small Cap Value Fund | I | 9.30% | $386.87M | 0.65% | 0.65% | Docs | |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | 9.29% | $386.87M | 0.75% | 0.64% | Docs | |
Equity Funds | SMDPX | SMID Opportunities Fund | A | 7.91% | $8.32M | 0.17% | -0.25% | Docs | |
Equity Funds | SMDQX | SMID Opportunities Fund | C | 7.80% | $8.32M | -0.58% | -1.03% | Docs | |
Equity Funds | SMDOX | SMID Opportunities Fund | I | 7.86% | $8.32M | 0.43% | -0.02% | Docs | |
Equity Funds | BOPAX | Special Opportunities Fund | A | 8.45% | $526.26M | -0.31% | -0.31% | Docs | |
Equity Funds | BOPCX | Special Opportunities Fund | C | 8.43% | $526.26M | -1.1% | -1.1% | Docs | |
Equity Funds | BOPIX | Special Opportunities Fund | I | 8.52% | $526.26M | -0.08% | -0.08% | Docs | |
Equity Funds | STRSX | Special Opportunities Fund | R6 | 8.49% | $526.26M | 0% | -0.08% | Docs | |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | 2.07% | $17.71M | 2.75% | 2.57% | Docs | |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | 2.02% | $17.71M | 2.05% | 1.87% | Docs | |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 2.10% | $17.71M | 3.06% | 2.87% | Docs | |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | 6.29% | $26.64M | 4.69% | 4.59% | Docs | |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | 6.25% | $26.64M | 3.94% | 3.9% | Docs | |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | 6.47% | $26.64M | 5.06% | 4.97% | Docs | |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | 6.32% | $26.64M | 4.95% | 4.95% | Docs | |
Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | 2.14% | $164.64M | 2.4% | 2.4% | Docs | |
Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | 2.18% | $164.64M | 1.71% | 1.71% | Docs | |
Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | 2.16% | $164.64M | 2.7% | 2.7% | Docs | |
Fixed Income Funds | SCSSX | Quality Income Fund | A | 2.37% | $81.13M | 2.84% | 2.8% | Docs | |
Fixed Income Funds | SCSTX | Quality Income Fund | C | 2.31% | $81.13M | 2.14% | 2.1% | Docs | |
Fixed Income Funds | SCSPX | Quality Income Fund | I | 2.39% | $81.13M | 3.15% | 3.11% | Docs | |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | 0.94% | $141.42M | 3.88% | 3.88% | Docs | |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | 1.00% | $141.42M | 3.2% | 3.2% | Docs | |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | 1.08% | $141.42M | 4.2% | 4.2% | Docs | |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | 0.96% | $141.42M | 4.3% | 4.21% | Docs | |
Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | 2.06% | $52.24M | 2.5% | 2.5% | Docs | |
Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | 2.00% | $52.24M | 1.8% | 1.8% | Docs | |
Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | 2.00% | $52.24M | 2.82% | 2.82% | Docs | |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | 3.18% | $1.16B | 3.52% | 3.45% | Docs | |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | 3.00% | $1.16B | 2.83% | 2.76% | Docs | |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | 3.09% | $1.16B | 3.85% | 3.78% | Docs | |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | 3.10% | $1.16B | 3.81% | 3.78% | Docs | |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | 0.67% | $37.72M | 3.67% | 3.38% | Docs | |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | 0.80% | $37.72M | 3.92% | 3.63% | Docs | |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | 2.22% | $82.23M | 2.23% | 2.23% | Docs | |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | 2.07% | $82.23M | 1.53% | 1.53% | Docs | |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | 2.24% | $82.23M | 2.53% | 2.53% | Docs | |
Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | 2.09% | $82.21M | 2.9% | 2.9% | Docs | |
Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | 2.02% | $82.21M | 2.2% | 2.2% | Docs | |
Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 2.11% | $82.21M | 3.21% | 3.21% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.
Explore