Featured Funds
All Mutual Funds
Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
---|---|---|---|---|---|---|---|---|---|
Equity Funds | SBIAX | Behavioral International Equity Fund | A | 4.96% | $128.28MM | 3.96% | 3.96% | Docs | |
Equity Funds | SBIDX | Behavioral International Equity Fund | C | 4.57% | $128.28MM | 3.42% | 3.42% | Docs | |
Equity Funds | SBIIX | Behavioral International Equity Fund | I | 4.96% | $128.28MM | 4.46% | 4.46% | Docs | |
Equity Funds | STRCX | Behavioral International Equity Fund | R6 | 4.96% | $128.28MM | 4.52% | 4.46% | Docs | |
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | -4.36% | $30.07MM | 1.47% | 1.34% | Docs | |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | -4.70% | $30.07MM | 0.8% | 0.67% | Docs | |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | -4.27% | $30.07MM | 1.81% | 1.68% | Docs | |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | -4.26% | $30.07MM | 1.88% | 1.68% | Docs | |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | -5.22% | $136.36MM | 1.23% | 1.23% | Docs | |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | -5.49% | $136.36MM | 0.56% | 0.56% | Docs | |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | -5.12% | $136.36MM | 1.56% | 1.56% | Docs | |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | -5.10% | $136.36MM | 1.61% | 1.56% | Docs | |
Equity Funds | BAEIX | Equity Income Fund | A | -3.06% | $2.06B | 1.45% | 1.45% | Docs | |
Equity Funds | BCEGX | Equity Income Fund | C | -3.34% | $2.06B | 0.79% | 0.79% | Docs | |
Equity Funds | BEGIX | Equity Income Fund | I | -2.96% | $2.06B | 1.8% | 1.8% | Docs | |
Equity Funds | STREX | Equity Income Fund | R6 | -2.90% | $2.06B | 1.9% | 1.8% | Docs | |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | -3.10% | $43.37MM | 0.61% | 0.61% | Docs | |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | -3.35% | $43.37MM | -0.17% | -0.17% | Docs | |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | -3.02% | $43.37MM | 0.89% | 0.89% | Docs | |
Equity Funds | OVEAX | Mid Value Fund | A | -3.24% | $46.67MM | 0.56% | 0.53% | Docs | |
Equity Funds | OVECX | Mid Value Fund | C | -3.57% | $46.67MM | -0.17% | -0.2% | Docs | |
Equity Funds | OVEIX | Mid Value Fund | I | -3.14% | $46.67MM | 0.84% | 0.81% | Docs | |
Equity Funds | STRMX | Mid Value Fund | R6 | -3.13% | $46.67MM | 0.92% | 0.81% | Docs | |
Equity Funds | STMMX | Real Estate Fund | A | 0.24% | $74.43MM | 2.5% | 2.5% | Docs | |
Equity Funds | STMOX | Real Estate Fund | C | -0.08% | $74.43MM | 1.9% | 1.9% | Docs | |
Equity Funds | STMDX | Real Estate Fund | I | 0.33% | $74.43MM | 2.9% | 2.9% | Docs | |
Equity Funds | SCREX | Real Estate Fund | R6 | 0.36% | $74.43MM | 2.97% | 2.9% | Docs | |
Equity Funds | STSNX | Small Cap Value Fund | A | -1.25% | $305.06MM | 0.46% | 0.43% | Docs | |
Equity Funds | STSOX | Small Cap Value Fund | C | -1.55% | $305.06MM | -0.25% | -0.28% | Docs | |
Equity Funds | STSCX | Small Cap Value Fund | I | -1.14% | $305.06MM | 0.74% | 0.71% | Docs | |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | -1.12% | $305.06MM | 0.84% | 0.71% | Docs | |
Equity Funds | SMDPX | SMID Opportunities Fund | A | -6.04% | $6.42MM | 0.23% | -0.16% | Docs | |
Equity Funds | SMDQX | SMID Opportunities Fund | C | -6.36% | $6.42MM | -0.52% | -0.93% | Docs | |
Equity Funds | SMDOX | SMID Opportunities Fund | I | -5.94% | $6.42MM | 0.5% | 0.08% | Docs | |
Equity Funds | BOPAX | Special Opportunities Fund | A | 7.25% | $478.79MM | -0.22% | -0.22% | Docs | |
Equity Funds | BOPCX | Special Opportunities Fund | C | 6.98% | $478.79MM | -0.95% | -0.95% | Docs | |
Equity Funds | BOPIX | Special Opportunities Fund | I | 7.41% | $478.79MM | 0% | 0% | Docs | |
Equity Funds | STRSX | Special Opportunities Fund | R6 | 7.42% | $478.79MM | 0.09% | 0% | Docs | |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | 1.82% | $17.72MM | 2.75% | 2.57% | Docs | |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | 1.63% | $17.72MM | 2.08% | 1.87% | Docs | |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 2.05% | $17.72MM | 3.06% | 2.87% | Docs | |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | 2.85% | $26.68MM | 4.73% | 4.5% | Docs | |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | 2.53% | $26.68MM | 4.04% | 3.85% | Docs | |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | 2.96% | $26.68MM | 5.08% | 4.85% | Docs | |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | 2.99% | $26.68MM | 4.96% | 4.83% | Docs | |
Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | 0.12% | $141.41MM | 2.58% | 2.58% | Docs | |
Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | -0.09% | $141.41MM | 1.89% | 1.89% | Docs | |
Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | 0.22% | $141.41MM | 2.89% | 2.89% | Docs | |
Fixed Income Funds | SCSSX | Quality Income Fund | A | 2.03% | $84.43MM | 2.84% | 2.8% | Docs | |
Fixed Income Funds | SCSTX | Quality Income Fund | C | 1.74% | $84.43MM | 2.12% | 2.08% | Docs | |
Fixed Income Funds | SCSPX | Quality Income Fund | I | 2.14% | $84.43MM | 3.14% | 3.1% | Docs | |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | 1.60% | $136.36MM | 4.09% | 4.05% | Docs | |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | 1.41% | $136.36MM | 3.42% | 3.37% | Docs | |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | 1.83% | $136.36MM | 4.43% | 4.38% | Docs | |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | 1.74% | $136.36MM | 4.42% | 4.38% | Docs | |
Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | 0.31% | $36.67MM | 2.8% | 2.77% | Docs | |
Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | 0.10% | $36.67MM | 2.1% | 2.07% | Docs | |
Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | 0.41% | $36.67MM | 3.1% | 3.07% | Docs | |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | 2.57% | $1.03B | 3.63% | 3.57% | Docs | |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | 2.25% | $1.03B | 2.94% | 2.89% | Docs | |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | 2.68% | $1.03B | 3.95% | 3.9% | Docs | |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | 2.72% | $1.03B | 3.94% | 3.9% | Docs | |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | 2.00% | $38.84MM | 3.59% | 3.26% | Docs | |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | 2.21% | $38.84MM | 3.82% | 3.49% | Docs | |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | 0.18% | $75.59MM | 2.4% | 2.4% | Docs | |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | -0.21% | $75.59MM | 1.69% | 1.69% | Docs | |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | 0.29% | $75.59MM | 2.7% | 2.7% | Docs | |
Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | 0.78% | $77.73MM | 3.1% | 3.1% | Docs | |
Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | 0.61% | $77.73MM | 2.37% | 2.37% | Docs | |
Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 0.88% | $77.73MM | 3.41% | 3.41% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.
Explore