Featured Funds
All Mutual Funds
Fund Name | A Shares | C Shares | I Shares | R6 Shares | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Gross | Net | Ticker | Gross | Net | Ticker | Gross | Net | Ticker | Gross | Net | ||
Equity Funds | Behavioral International Equity Fund | SBIAX | 0.92% | 0.92% | SBIDX | 1.67% | 1.67% | SBIIX | 0.67% | 0.67% | STRCX | 0.67% | 0.62% |
Equity Funds | Behavioral Large Cap Value Equity Fund | BBTGX | 1.03% | 1.03% | BCVCX | 1.78% | 1.78% | BBISX | 0.78% | 0.78% | STRAX | 0.78% | 0.71% |
Equity Funds | Behavioral Small Cap Value Equity Fund | SPSAX | 1.10% | 1.10% | SPSDX | 1.85% | 1.85% | SPSCX | 0.85% | 0.85% | STRBX | 0.85% | 0.79% |
Equity Funds | Equity Income Fund | BAEIX | 1.04% | 1.04% | BCEGX | 1.79% | 1.79% | BEGIX | 0.79% | 0.79% | STREX | 0.79% | 0.69% |
Equity Funds | Mid Cap Relative Value Fund | STRLX | 1.09% | 1.09% | STRNX | 1.84% | 1.84% | STRGX | 0.84% | 0.84% | N/A | N/A | N/A |
Equity Funds | Mid Value Fund | OVEAX | 1.13% | 1.13% | OVECX | 1.88% | 1.88% | OVEIX | 0.88% | 0.88% | STRMX | 0.88% | 0.80% |
Equity Funds | Real Estate Fund | STMMX | 1.08% | 1.08% | STMOX | 1.83% | 1.83% | STMDX | 0.83% | 0.83% | SCREX | 0.83% | 0.76% |
Equity Funds | Small Cap Value Fund | STSNX | 1.25% | 1.25% | STSOX | 2.00% | 2.00% | STSCX | 1.00% | 1.00% | SCSIX | 1.00% | 0.90% |
Equity Funds | SMID Opportunities Fund | SMDPX | 1.31% | 1.04% | SMDQX | 2.06% | 1.79% | SMDOX | 1.06% | 0.79% | N/A | N/A | N/A |
Equity Funds | Special Opportunities Fund | BOPAX | 1.14% | 1.14% | BOPCX | 1.89% | 1.89% | BOPIX | 0.89% | 0.89% | STRSX | 0.89% | 0.80% |
Fixed Income Funds | Intermediate U.S. Government Fund | BGVAX | 0.92% | 0.75% | BIUCX | 1.67% | 1.50% | BBGVX | 0.67% | 0.50% | N/A | N/A | N/A |
Fixed Income Funds | Long Duration Corporate Bond Fund | SCCMX | 1.00% | 0.70% | SCCNX | 1.75% | 1.45% | SCCPX | 0.75% | 0.45% | STRFX | 0.75% | 0.36% |
Fixed Income Funds | N. Carolina Intermediate Tax-Free Fund | BNCAX | 0.82% | 0.82% | BBNCX | 1.57% | 1.57% | BBNTX | 0.57% | 0.57% | N/A | N/A | N/A |
Fixed Income Funds | Quality Income Fund | SCSSX | 0.86% | 0.82% | SCSTX | 1.61% | 1.57% | SCSPX | 0.61% | 0.57% | N/A | N/A | N/A |
Fixed Income Funds | Short Duration Bond Fund | BSGAX | 0.72% | 0.68% | BBSCX | 1.47% | 1.43% | BBSGX | 0.47% | 0.43% | SHTRX | 0.47% | 0.34% |
Fixed Income Funds | S. Carolina Intermediate Tax-Free Fund | BASCX | 0.84% | 0.84% | BSCCX | 1.59% | 1.59% | BSCIX | 0.59% | 0.59% | N/A | N/A | N/A |
Fixed Income Funds | Total Return Bond Fund | BICAX | 0.73% | 0.70% | BICCX | 1.48% | 1.45% | BIBTX | 0.48% | 0.45% | STRDX | 0.48% | 0.35% |
Fixed Income Funds | Ultra Short Bond Fund | BUSRX | 0.75% | 0.52% | N/A | N/A | N/A | BUSIX | 0.50% | 0.27% | N/A | N/A | N/A |
Fixed Income Funds | Virginia Intermediate Tax-Free Fund | BVAAX | 0.83% | 0.83% | BVACX | 1.58% | 1.58% | BVATX | 0.58% | 0.58% | N/A | N/A | N/A |
Fixed Income Funds | W. Virginia Intermediate Tax-Free Fund | BWVAX | 0.84% | 0.84% | BWVCX | 1.59% | 1.59% | OWVAX | 0.59% | 0.59% | N/A | N/A | N/A |
Explore