Featured Funds
All Mutual Funds
Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
---|---|---|---|---|---|---|
Equity Funds | SBIAX | Behavioral International Equity Fund | A | $9.02 | $9.57 | 06.09.2023 |
Equity Funds | SBIDX | Behavioral International Equity Fund | C | $9.04 | $9.04 | 06.09.2023 |
Equity Funds | SBIIX | Behavioral International Equity Fund | I | $9.02 | $9.02 | 06.09.2023 |
Equity Funds | STRCX | Behavioral International Equity Fund | R6 | $9.02 | $9.02 | 06.09.2023 |
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $22.77 | $24.16 | 06.09.2023 |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $21.84 | $21.84 | 06.09.2023 |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $22.95 | $22.95 | 06.09.2023 |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $23.04 | $23.04 | 06.09.2023 |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $16.89 | $17.92 | 06.09.2023 |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $16.01 | $16.01 | 06.09.2023 |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $17.06 | $17.06 | 06.09.2023 |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $17.09 | $17.09 | 06.09.2023 |
Equity Funds | BAEIX | Equity Income Fund | A | $25.34 | $26.89 | 06.09.2023 |
Equity Funds | BCEGX | Equity Income Fund | C | $25.05 | $25.05 | 06.09.2023 |
Equity Funds | BEGIX | Equity Income Fund | I | $25.45 | $25.45 | 06.09.2023 |
Equity Funds | STREX | Equity Income Fund | R6 | $25.47 | $25.47 | 06.09.2023 |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $59.88 | $63.53 | 06.09.2023 |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $57.78 | $57.78 | 06.09.2023 |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $60.32 | $60.32 | 06.09.2023 |
Equity Funds | OVEAX | Mid Value Fund | A | $14.40 | $15.28 | 06.09.2023 |
Equity Funds | OVECX | Mid Value Fund | C | $11.33 | $11.33 | 06.09.2023 |
Equity Funds | OVEIX | Mid Value Fund | I | $14.88 | $14.88 | 06.09.2023 |
Equity Funds | STRMX | Mid Value Fund | R6 | $14.91 | $14.91 | 06.09.2023 |
Equity Funds | STMMX | Real Estate Fund | A | $35.17 | $37.32 | 06.09.2023 |
Equity Funds | STMOX | Real Estate Fund | C | $34.75 | $34.75 | 06.09.2023 |
Equity Funds | STMDX | Real Estate Fund | I | $35.29 | $35.29 | 06.09.2023 |
Equity Funds | SCREX | Real Estate Fund | R6 | $35.45 | $35.45 | 06.09.2023 |
Equity Funds | STSNX | Small Cap Value Fund | A | $52.05 | $55.23 | 06.09.2023 |
Equity Funds | STSOX | Small Cap Value Fund | C | $47.89 | $47.89 | 06.09.2023 |
Equity Funds | STSCX | Small Cap Value Fund | I | $52.64 | $52.64 | 06.09.2023 |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | $52.80 | $52.80 | 06.09.2023 |
Equity Funds | SMDPX | SMID Opportunities Fund | A | $11.67 | $12.38 | 06.09.2023 |
Equity Funds | SMDQX | SMID Opportunities Fund | C | $11.04 | $11.04 | 06.09.2023 |
Equity Funds | SMDOX | SMID Opportunities Fund | I | $11.88 | $11.88 | 06.09.2023 |
Equity Funds | BOPAX | Special Opportunities Fund | A | $25.76 | $27.33 | 06.09.2023 |
Equity Funds | BOPCX | Special Opportunities Fund | C | $18.83 | $18.83 | 06.09.2023 |
Equity Funds | BOPIX | Special Opportunities Fund | I | $27.91 | $27.91 | 06.09.2023 |
Equity Funds | STRSX | Special Opportunities Fund | R6 | $27.88 | $27.88 | 06.09.2023 |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.58 | $8.76 | 06.09.2023 |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.57 | $8.57 | 06.09.2023 |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.59 | $8.59 | 06.09.2023 |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.95 | $7.09 | 06.09.2023 |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.94 | $6.94 | 06.09.2023 |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.94 | $6.94 | 06.09.2023 |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.95 | $6.95 | 06.09.2023 |
Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $10.09 | $10.30 | 06.09.2023 |
Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $10.09 | $10.09 | 06.09.2023 |
Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $10.09 | $10.09 | 06.09.2023 |
Fixed Income Funds | SCSSX | Quality Income Fund | A | $8.87 | $9.05 | 06.09.2023 |
Fixed Income Funds | SCSTX | Quality Income Fund | C | $8.87 | $8.87 | 06.09.2023 |
Fixed Income Funds | SCSPX | Quality Income Fund | I | $8.88 | $8.88 | 06.09.2023 |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.15 | $8.32 | 06.09.2023 |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.15 | $8.15 | 06.09.2023 |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.15 | $8.15 | 06.09.2023 |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.15 | $8.15 | 06.09.2023 |
Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.48 | $10.69 | 06.09.2023 |
Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.48 | $10.48 | 06.09.2023 |
Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.41 | $10.41 | 06.09.2023 |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.26 | $9.82 | 06.09.2023 |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.27 | $9.27 | 06.09.2023 |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.26 | $9.26 | 06.09.2023 |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.26 | $9.26 | 06.09.2023 |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.65 | $9.65 | 06.09.2023 |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.65 | $9.65 | 06.09.2023 |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $11.06 | $11.29 | 06.09.2023 |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $11.06 | $11.06 | 06.09.2023 |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $11.06 | $11.06 | 06.09.2023 |
Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.42 | $9.61 | 06.09.2023 |
Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.44 | $9.44 | 06.09.2023 |
Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.43 | $9.43 | 06.09.2023 |
Explore