Featured Funds
All Mutual Funds
| Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $37.69 | $39.99 | 01.21.2026 |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $36.17 | $36.17 | 01.21.2026 |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $38.00 | $38.00 | 01.21.2026 |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $38.08 | $38.08 | 01.21.2026 |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $20.25 | $21.49 | 01.21.2026 |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $18.77 | $18.77 | 01.21.2026 |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $20.55 | $20.55 | 01.21.2026 |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $20.60 | $20.60 | 01.21.2026 |
| Equity Funds | BAEIX | Equity Income Fund | A | $17.79 | $18.88 | 01.21.2026 |
| Equity Funds | BCEGX | Equity Income Fund | C | $17.46 | $17.46 | 01.21.2026 |
| Equity Funds | BEGIX | Equity Income Fund | I | $17.91 | $17.91 | 01.21.2026 |
| Equity Funds | STREX | Equity Income Fund | R6 | $17.94 | $17.94 | 01.21.2026 |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $58.82 | $62.41 | 01.21.2026 |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $55.38 | $55.38 | 01.21.2026 |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $59.38 | $59.38 | 01.21.2026 |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | $59.43 | $59.43 | 01.21.2026 |
| Equity Funds | STMMX | Real Estate Fund | A | $34.34 | $36.44 | 01.21.2026 |
| Equity Funds | STMOX | Real Estate Fund | C | $34.04 | $34.04 | 01.21.2026 |
| Equity Funds | STMDX | Real Estate Fund | I | $34.46 | $34.46 | 01.21.2026 |
| Equity Funds | SCREX | Real Estate Fund | R6 | $34.65 | $34.65 | 01.21.2026 |
| Equity Funds | STSNX | Small Cap Value Fund | A | $38.61 | $40.97 | 01.21.2026 |
| Equity Funds | STSOX | Small Cap Value Fund | C | $31.53 | $31.53 | 01.21.2026 |
| Equity Funds | STSCX | Small Cap Value Fund | I | $39.64 | $39.64 | 01.21.2026 |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | $39.96 | $39.96 | 01.21.2026 |
| Equity Funds | BOPAX | Special Opportunities Fund | A | $23.22 | $24.64 | 01.21.2026 |
| Equity Funds | BOPCX | Special Opportunities Fund | C | $12.00 | $12.00 | 01.21.2026 |
| Equity Funds | BOPIX | Special Opportunities Fund | I | $26.80 | $26.80 | 01.21.2026 |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | $26.85 | $26.85 | 01.21.2026 |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.94 | $9.12 | 01.21.2026 |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.92 | $8.92 | 01.21.2026 |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.94 | $8.94 | 01.21.2026 |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.89 | $7.03 | 01.21.2026 |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.88 | $6.88 | 01.21.2026 |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.88 | $6.88 | 01.21.2026 |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.89 | $6.89 | 01.21.2026 |
| Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $10.23 | $10.44 | 01.21.2026 |
| Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $10.22 | $10.22 | 01.21.2026 |
| Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $10.23 | $10.23 | 01.21.2026 |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | $9.17 | $9.36 | 01.21.2026 |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | $9.17 | $9.17 | 01.21.2026 |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | $9.19 | $9.19 | 01.21.2026 |
| Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.41 | $8.58 | 01.21.2026 |
| Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.41 | $8.41 | 01.21.2026 |
| Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.40 | $8.40 | 01.21.2026 |
| Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.41 | $8.41 | 01.21.2026 |
| Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.59 | $10.81 | 01.21.2026 |
| Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.59 | $10.59 | 01.21.2026 |
| Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.52 | $10.52 | 01.21.2026 |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.43 | $9.62 | 01.21.2026 |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.44 | $9.44 | 01.21.2026 |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.43 | $9.43 | 01.21.2026 |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.43 | $9.43 | 01.21.2026 |
| Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.88 | $9.88 | 01.21.2026 |
| Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.88 | $9.88 | 01.21.2026 |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $11.17 | $11.40 | 01.21.2026 |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $11.15 | $11.15 | 01.21.2026 |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $11.17 | $11.17 | 01.21.2026 |
| Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.57 | $9.77 | 01.21.2026 |
| Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.58 | $9.58 | 01.21.2026 |
| Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.58 | $9.58 | 01.21.2026 |
Explore