Featured Funds
All Mutual Funds
Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
---|---|---|---|---|---|---|
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $29.74 | $31.55 | 04.28.2025 |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $28.50 | $28.50 | 04.28.2025 |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $29.98 | $29.98 | 04.28.2025 |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $30.08 | $30.08 | 04.28.2025 |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $17.44 | $18.50 | 04.28.2025 |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $16.32 | $16.32 | 04.28.2025 |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $17.67 | $17.67 | 04.28.2025 |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $17.70 | $17.70 | 04.28.2025 |
Equity Funds | BAEIX | Equity Income Fund | A | $20.88 | $22.15 | 04.28.2025 |
Equity Funds | BCEGX | Equity Income Fund | C | $20.56 | $20.56 | 04.28.2025 |
Equity Funds | BEGIX | Equity Income Fund | I | $20.99 | $20.99 | 04.28.2025 |
Equity Funds | STREX | Equity Income Fund | R6 | $21.01 | $21.01 | 04.28.2025 |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $54.49 | $57.81 | 04.28.2025 |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $51.78 | $51.78 | 04.28.2025 |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $54.90 | $54.90 | 04.28.2025 |
Equity Funds | OVEAX | Mid Value Fund | A | $13.86 | $14.71 | 04.28.2025 |
Equity Funds | OVECX | Mid Value Fund | C | $10.27 | $10.27 | 04.28.2025 |
Equity Funds | OVEIX | Mid Value Fund | I | $14.40 | $14.40 | 04.28.2025 |
Equity Funds | STRMX | Mid Value Fund | R6 | $14.44 | $14.44 | 04.28.2025 |
Equity Funds | STMMX | Real Estate Fund | A | $35.07 | $37.21 | 04.28.2025 |
Equity Funds | STMOX | Real Estate Fund | C | $34.61 | $34.61 | 04.28.2025 |
Equity Funds | STMDX | Real Estate Fund | I | $35.19 | $35.19 | 04.28.2025 |
Equity Funds | SCREX | Real Estate Fund | R6 | $35.37 | $35.37 | 04.28.2025 |
Equity Funds | STSNX | Small Cap Value Fund | A | $35.07 | $37.21 | 04.28.2025 |
Equity Funds | STSOX | Small Cap Value Fund | C | $29.83 | $29.83 | 04.28.2025 |
Equity Funds | STSCX | Small Cap Value Fund | I | $35.80 | $35.80 | 04.28.2025 |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | $36.01 | $36.01 | 04.28.2025 |
Equity Funds | BOPAX | Special Opportunities Fund | A | $22.43 | $23.80 | 04.28.2025 |
Equity Funds | BOPCX | Special Opportunities Fund | C | $13.59 | $13.59 | 04.28.2025 |
Equity Funds | BOPIX | Special Opportunities Fund | I | $25.23 | $25.23 | 04.28.2025 |
Equity Funds | STRSX | Special Opportunities Fund | R6 | $25.25 | $25.25 | 04.28.2025 |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.77 | $8.95 | 04.28.2025 |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.76 | $8.76 | 04.28.2025 |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.78 | $8.78 | 04.28.2025 |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.77 | $6.91 | 04.28.2025 |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.75 | $6.75 | 04.28.2025 |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.76 | $6.76 | 04.28.2025 |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.77 | $6.77 | 04.28.2025 |
Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $9.90 | $10.10 | 04.28.2025 |
Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $9.89 | $9.89 | 04.28.2025 |
Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $9.90 | $9.90 | 04.28.2025 |
Fixed Income Funds | SCSSX | Quality Income Fund | A | $9.01 | $9.19 | 04.28.2025 |
Fixed Income Funds | SCSTX | Quality Income Fund | C | $9.01 | $9.01 | 04.28.2025 |
Fixed Income Funds | SCSPX | Quality Income Fund | I | $9.02 | $9.02 | 04.28.2025 |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.38 | $8.55 | 04.28.2025 |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.38 | $8.38 | 04.28.2025 |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.38 | $8.38 | 04.28.2025 |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.38 | $8.38 | 04.28.2025 |
Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.29 | $10.50 | 04.28.2025 |
Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.28 | $10.28 | 04.28.2025 |
Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.22 | $10.22 | 04.28.2025 |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.31 | $9.50 | 04.28.2025 |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.32 | $9.32 | 04.28.2025 |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.31 | $9.31 | 04.28.2025 |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.31 | $9.31 | 04.28.2025 |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.84 | $9.84 | 04.28.2025 |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.84 | $9.84 | 04.28.2025 |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $10.83 | $11.05 | 04.28.2025 |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $10.81 | $10.81 | 04.28.2025 |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $10.83 | $10.83 | 04.28.2025 |
Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.28 | $9.47 | 04.28.2025 |
Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.29 | $9.29 | 04.28.2025 |
Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.29 | $9.29 | 04.28.2025 |
Explore