Featured Funds
All Mutual Funds
Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
---|---|---|---|---|---|---|
Equity Funds | SBIAX | Behavioral International Equity Fund | A | $9.50 | $10.08 | 01.14.2025 |
Equity Funds | SBIDX | Behavioral International Equity Fund | C | $9.55 | $9.55 | 01.14.2025 |
Equity Funds | SBIIX | Behavioral International Equity Fund | I | $9.49 | $9.49 | 01.14.2025 |
Equity Funds | STRCX | Behavioral International Equity Fund | R6 | $9.49 | $9.49 | 01.14.2025 |
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $30.20 | $32.04 | 01.14.2025 |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $28.95 | $28.95 | 01.14.2025 |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $30.44 | $30.44 | 01.14.2025 |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $30.54 | $30.54 | 01.14.2025 |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $19.61 | $20.81 | 01.14.2025 |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $18.38 | $18.38 | 01.14.2025 |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $19.84 | $19.84 | 01.14.2025 |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $19.88 | $19.88 | 01.14.2025 |
Equity Funds | BAEIX | Equity Income Fund | A | $21.96 | $23.30 | 01.14.2025 |
Equity Funds | BCEGX | Equity Income Fund | C | $21.64 | $21.64 | 01.14.2025 |
Equity Funds | BEGIX | Equity Income Fund | I | $22.08 | $22.08 | 01.14.2025 |
Equity Funds | STREX | Equity Income Fund | R6 | $22.10 | $22.10 | 01.14.2025 |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $58.38 | $61.94 | 01.14.2025 |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $55.59 | $55.59 | 01.14.2025 |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $58.78 | $58.78 | 01.14.2025 |
Equity Funds | OVEAX | Mid Value Fund | A | $14.43 | $15.31 | 01.14.2025 |
Equity Funds | OVECX | Mid Value Fund | C | $10.71 | $10.71 | 01.14.2025 |
Equity Funds | OVEIX | Mid Value Fund | I | $15.00 | $15.00 | 01.14.2025 |
Equity Funds | STRMX | Mid Value Fund | R6 | $15.03 | $15.03 | 01.14.2025 |
Equity Funds | STMMX | Real Estate Fund | A | $34.51 | $36.62 | 01.14.2025 |
Equity Funds | STMOX | Real Estate Fund | C | $34.07 | $34.07 | 01.14.2025 |
Equity Funds | STMDX | Real Estate Fund | I | $34.62 | $34.62 | 01.14.2025 |
Equity Funds | SCREX | Real Estate Fund | R6 | $34.80 | $34.80 | 01.14.2025 |
Equity Funds | STSNX | Small Cap Value Fund | A | $38.91 | $41.28 | 01.14.2025 |
Equity Funds | STSOX | Small Cap Value Fund | C | $33.17 | $33.17 | 01.14.2025 |
Equity Funds | STSCX | Small Cap Value Fund | I | $39.70 | $39.70 | 01.14.2025 |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | $39.91 | $39.91 | 01.14.2025 |
Equity Funds | BOPAX | Special Opportunities Fund | A | $24.57 | $26.07 | 01.14.2025 |
Equity Funds | BOPCX | Special Opportunities Fund | C | $14.91 | $14.91 | 01.14.2025 |
Equity Funds | BOPIX | Special Opportunities Fund | I | $27.62 | $27.62 | 01.14.2025 |
Equity Funds | STRSX | Special Opportunities Fund | R6 | $27.63 | $27.63 | 01.14.2025 |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.50 | $8.67 | 01.14.2025 |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.49 | $8.49 | 01.14.2025 |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.51 | $8.51 | 01.14.2025 |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.62 | $6.76 | 01.14.2025 |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.61 | $6.61 | 01.14.2025 |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.61 | $6.61 | 01.14.2025 |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.62 | $6.62 | 01.14.2025 |
Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $9.97 | $10.17 | 01.14.2025 |
Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $9.96 | $9.96 | 01.14.2025 |
Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $9.97 | $9.97 | 01.14.2025 |
Fixed Income Funds | SCSSX | Quality Income Fund | A | $8.75 | $8.93 | 01.14.2025 |
Fixed Income Funds | SCSTX | Quality Income Fund | C | $8.76 | $8.76 | 01.14.2025 |
Fixed Income Funds | SCSPX | Quality Income Fund | I | $8.77 | $8.77 | 01.14.2025 |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.33 | $8.50 | 01.14.2025 |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.33 | $8.33 | 01.14.2025 |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.33 | $8.33 | 01.14.2025 |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.33 | $8.33 | 01.14.2025 |
Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.37 | $10.58 | 01.14.2025 |
Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.36 | $10.36 | 01.14.2025 |
Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.30 | $10.30 | 01.14.2025 |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.08 | $9.27 | 01.14.2025 |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.10 | $9.10 | 01.14.2025 |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.09 | $9.09 | 01.14.2025 |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.08 | $9.08 | 01.14.2025 |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.83 | $9.83 | 01.14.2025 |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.83 | $9.83 | 01.14.2025 |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $10.91 | $11.13 | 01.14.2025 |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $10.90 | $10.90 | 01.14.2025 |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $10.91 | $10.91 | 01.14.2025 |
Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.33 | $9.52 | 01.14.2025 |
Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.34 | $9.34 | 01.14.2025 |
Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.34 | $9.34 | 01.14.2025 |
Explore