Featured Funds
All Mutual Funds
Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
---|---|---|---|---|---|---|
Equity Funds | SBIAX | Behavioral International Equity Fund | A | $9.62 | $10.21 | 12.01.2023 |
Equity Funds | SBIDX | Behavioral International Equity Fund | C | $9.61 | $9.61 | 12.01.2023 |
Equity Funds | SBIIX | Behavioral International Equity Fund | I | $9.64 | $9.64 | 12.01.2023 |
Equity Funds | STRCX | Behavioral International Equity Fund | R6 | $9.64 | $9.64 | 12.01.2023 |
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $24.04 | $25.51 | 12.01.2023 |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $23.05 | $23.05 | 12.01.2023 |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $24.23 | $24.23 | 12.01.2023 |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $24.33 | $24.33 | 12.01.2023 |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $18.07 | $19.17 | 12.01.2023 |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $17.11 | $17.11 | 12.01.2023 |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $18.25 | $18.25 | 12.01.2023 |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $18.28 | $18.28 | 12.01.2023 |
Equity Funds | BAEIX | Equity Income Fund | A | $26.97 | $28.62 | 12.01.2023 |
Equity Funds | BCEGX | Equity Income Fund | C | $26.66 | $26.66 | 12.01.2023 |
Equity Funds | BEGIX | Equity Income Fund | I | $27.08 | $27.08 | 12.01.2023 |
Equity Funds | STREX | Equity Income Fund | R6 | $27.10 | $27.10 | 12.01.2023 |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $64.20 | $68.12 | 12.01.2023 |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $61.75 | $61.75 | 12.01.2023 |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $64.75 | $64.75 | 12.01.2023 |
Equity Funds | OVEAX | Mid Value Fund | A | $15.14 | $16.06 | 12.01.2023 |
Equity Funds | OVECX | Mid Value Fund | C | $11.87 | $11.87 | 12.01.2023 |
Equity Funds | OVEIX | Mid Value Fund | I | $15.66 | $15.66 | 12.01.2023 |
Equity Funds | STRMX | Mid Value Fund | R6 | $15.70 | $15.70 | 12.01.2023 |
Equity Funds | STMMX | Real Estate Fund | A | $35.56 | $37.73 | 12.01.2023 |
Equity Funds | STMOX | Real Estate Fund | C | $35.14 | $35.14 | 12.01.2023 |
Equity Funds | STMDX | Real Estate Fund | I | $35.68 | $35.68 | 12.01.2023 |
Equity Funds | SCREX | Real Estate Fund | R6 | $35.84 | $35.84 | 12.01.2023 |
Equity Funds | STSNX | Small Cap Value Fund | A | $53.96 | $57.25 | 12.01.2023 |
Equity Funds | STSOX | Small Cap Value Fund | C | $49.48 | $49.48 | 12.01.2023 |
Equity Funds | STSCX | Small Cap Value Fund | I | $54.64 | $54.64 | 12.01.2023 |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | $54.84 | $54.84 | 12.01.2023 |
Equity Funds | SMDPX | SMID Opportunities Fund | A | $12.56 | $13.33 | 12.01.2023 |
Equity Funds | SMDQX | SMID Opportunities Fund | C | $11.83 | $11.83 | 12.01.2023 |
Equity Funds | SMDOX | SMID Opportunities Fund | I | $12.80 | $12.80 | 12.01.2023 |
Equity Funds | BOPAX | Special Opportunities Fund | A | $27.67 | $29.36 | 12.01.2023 |
Equity Funds | BOPCX | Special Opportunities Fund | C | $20.15 | $20.15 | 12.01.2023 |
Equity Funds | BOPIX | Special Opportunities Fund | I | $30.01 | $30.01 | 12.01.2023 |
Equity Funds | STRSX | Special Opportunities Fund | R6 | $29.99 | $29.99 | 12.01.2023 |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.53 | $8.70 | 12.01.2023 |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.51 | $8.51 | 12.01.2023 |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.53 | $8.53 | 12.01.2023 |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.87 | $7.01 | 12.01.2023 |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.86 | $6.86 | 12.01.2023 |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.86 | $6.86 | 12.01.2023 |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.87 | $6.87 | 12.01.2023 |
Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $10.10 | $10.31 | 12.01.2023 |
Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $10.10 | $10.10 | 12.01.2023 |
Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $10.10 | $10.10 | 12.01.2023 |
Fixed Income Funds | SCSSX | Quality Income Fund | A | $8.77 | $8.95 | 12.01.2023 |
Fixed Income Funds | SCSTX | Quality Income Fund | C | $8.77 | $8.77 | 12.01.2023 |
Fixed Income Funds | SCSPX | Quality Income Fund | I | $8.78 | $8.78 | 12.01.2023 |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.23 | $8.40 | 12.01.2023 |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.23 | $8.23 | 12.01.2023 |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.23 | $8.23 | 12.01.2023 |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.24 | $8.24 | 12.01.2023 |
Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.49 | $10.70 | 12.01.2023 |
Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.48 | $10.48 | 12.01.2023 |
Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.42 | $10.42 | 12.01.2023 |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.13 | $9.32 | 12.01.2023 |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.14 | $9.14 | 12.01.2023 |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.13 | $9.13 | 12.01.2023 |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.13 | $9.13 | 12.01.2023 |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.71 | $9.71 | 12.01.2023 |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.72 | $9.72 | 12.01.2023 |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $11.08 | $11.31 | 12.01.2023 |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $11.06 | $11.06 | 12.01.2023 |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $11.08 | $11.08 | 12.01.2023 |
Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.45 | $9.64 | 12.01.2023 |
Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.46 | $9.46 | 12.01.2023 |
Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.46 | $9.46 | 12.01.2023 |
Explore