Overview
Inception Date
03.14.2025
Type
Active Fixed Income ETF
CUSIP
14064D444
Primary Exchange
CBOE BZX Exchange, Inc.
Ticker | Benchmark | Expense Ratio | NAV | Closing Market Price | Premium/Discount | 30-Day Median Bid/Ask Spread |
Fact Sheet |
---|---|---|---|---|---|---|---|
SCEC | Bloomberg U.S. Aggregate Bond Index | 0.39% | $24.80 | $24.84 | $0.04 | 0.0012% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798. Total annual fund operating expenses are 0.39%. Please review the fund’s prospectus for more information regarding the fund’s fees and expenses. Beginning November 2, 2020, market price returns are calculated using the closing price and account for distributions from the funds. Prior to November 2, 2020, market price returns were calculated using the midpoint price and accounted for distributions from the fund. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds).
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Investment Objective
The Sterling Capital Enhanced Core Bond ETF seeks a high level of current income and a competitive total return. It seeks to provide total return through a combination of income and capital appreciation by investing in a diversified portfolio of fixed income securities. The ETF implements an "enhanced core" strategy by allocating assets between investment-grade bonds and high-yield, high-risk bonds to achieve its performance objectives.
Philosophy
In managing the portfolio, the portfolio management team uses a “top-down” investment management approach focusing on interest rate risk, allocation among sectors, credit risk, and individual securities selection. The team focuses on macro trends in the economy to establish a duration target that reflects the outlook for the future direction of interest rates. For yield curve management, in addition to the trend in interest rates, other factors such as future inflation expectations, supply factors and future interest rate expectations are considered. Sector weightings are driven by a combination of the team’s macro view on interest rates and volatility as well as relative spread analysis (a comparison of current and historical valuation relationships between various sectors). Utilizing fundamental analysis, the team then selects individual securities consistent with the target by looking for the best relative values within particular sectors. The analysis includes an attempt to understand the structure and embedded features of potential securities.
Performance
Term | 1 Day | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | QTD | YTD | Since Inception |
---|---|---|---|---|---|---|---|---|
NAV | -0.28% | -0.64% | - | - | - | -1.15% | -0.64% | -0.64% |
Closing Market Price | -0.24% | -0.72% | - | - | - | -1.31% | -0.48% | -0.48% |
Term | 1 Mo. | QTR | 1 Yr. | Since Inception |
---|---|---|---|---|
NAV | - | 0.52% | - | 0.52% |
Closing Market Price | - | 0.84% | - | 0.84% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798. Total annual fund operating expenses are 0.39%. Please review the fund’s prospectus for more information regarding the fund’s fees and expenses. Beginning November 2, 2020, market price returns are calculated using the closing price and account for distributions from the funds. Prior to November 2, 2020, market price returns were calculated using the midpoint price and accounted for distributions from the fund. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds).
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Historical Premium/Discount
Term | Cal. Yr. 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 |
---|---|---|---|---|---|
Days at premium | - | - | - | 12 | 13 |
Days at discount | - | - | - | - | - |
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). Beginning November 2, 2020, market price data will be reflecting the official closing price. Prior to November 2, 2020, market price data is shown as the midpoint price. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). The table shows the premium or discount of the Mid-Point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.
CUSIP | Description | Quantity | Portfolio Weight |
---|---|---|---|
USD | US DOLLARS | -726,717 | -0.21% |
00206RGQ9 | T 4.3 02/15/30 | 480,000 | 0.14% |
00206RJZ6 | T 3 1/2 06/01/41 | 1,026,000 | 0.22% |
00687YAB1 | ADNT 7 04/15/28 | 329,000 | 0.10% |
00774MBE4 | AER 6.15 09/30/30 | 482,000 | 0.15% |
00973RAF0 | AKERBP 3 3/4 01/15/30 | 802,000 | 0.22% |
013817AK7 | HWM 5.95 02/01/37 | 479,000 | 0.14% |
023135CA2 | AMZN 2 7/8 05/12/41 | 669,000 | 0.14% |
02608AAA7 | RTL 4 1/2 09/30/28 | 912,000 | 0.25% |
02771D2A1 | ANGINC 5.55 01/28/30 | 329,000 | 0.10% |
02772AAA7 | ANGINC 6.144 06/13/32 | 328,000 | 0.09% |
031162DQ0 | AMGN 5 1/4 03/02/30 | 823,000 | 0.24% |
034863BD1 | AALLN 5 1/2 05/02/33 | 494,000 | 0.14% |
035242AN6 | ABIBB 4.9 02/01/46 | 549,000 | 0.14% |
03674XAS5 | AR 5 3/8 03/01/30 | 345,000 | 0.10% |
03743QAS7 | APA 6 3/4 02/15/55 | 427,000 | 0.11% |
03770DAB9 | APODS 6.9 04/13/29 | 314,000 | 0.09% |
03990BAA9 | ARES 6 3/8 11/10/28 | 243,000 | 0.07% |
04018VAA1 | ARES 4 1/8 06/30/51 | 386,000 | 0.11% |
04364VAX1 | ASCRES 6 5/8 10/15/32 | 335,000 | 0.10% |
04686JAG6 | ATH 5 7/8 01/15/34 | 656,000 | 0.19% |
04686JAJ0 | ATH 6 5/8 10/15/54 | 335,000 | 0.09% |
052528AL0 | ANZ 2.95 07/22/30 | 543,000 | 0.16% |
05377RFP4 | AESOP 2022-4A A | 3,500,000 | 1.01% |
05377RJK1 | AESOP 2024-3A A | 250,000 | 0.07% |
05401AAU5 | AVOL 5 3/4 03/01/29 | 497,000 | 0.15% |
054989AB4 | BATSLN 6.421 08/02/33 | 582,000 | 0.18% |
05523RAJ6 | BALN 5 1/8 03/26/29 | 632,000 | 0.19% |
05554VAB6 | BBCMS 2024-5C25 A3 | 1,535,000 | 0.46% |
05593MAD5 | BMO 2024-C9 A5 | 3,500,000 | 1.05% |
055986AC7 | BMO 2023-5C1 A3 | 3,260,000 | 0.99% |
05635JAB6 | BACARD 5.4 06/15/33 | 511,000 | 0.14% |
06051GHD4 | BAC 3.419 12/20/28 | 1,383,000 | 0.39% |
06051GLH0 | BAC 5.288 04/25/34 | 1,050,000 | 0.30% |
06051GMQ9 | BAC 5.744 02/12/36 | 793,000 | 0.22% |
06211FAV0 | BANK5 2023-5YR4 A3 | 3,462,454 | 1.05% |
06211FBA5 | BANK5 2023-5YR4 AS | 200,000 | 0.06% |
06541DBH6 | BANK 2023-BNK46 A4 | 200,000 | 0.06% |
065931AZ0 | BANK5 2024-5YR5 A3 | 866,578 | 0.26% |
066043AB6 | BANK5 2024-5YR6 A3 | 2,500,000 | 0.76% |
066043AG5 | BANK5 2024-5YR6 AS | 1,000,000 | 0.30% |
06644EAG3 | BANK5 2023-5YR1 A3 | 390,000 | 0.12% |
08163TAC6 | BMARK 2023-V2 A3 | 1,141,000 | 0.34% |
08163VAC1 | BMARK 2023-V3 A3 | 222,000 | 0.07% |
08163XAY9 | BMARK 2024-V5 A3 | 665,000 | 0.20% |
08163YAC5 | BMARK 2024-V7 A3 | 200,000 | 0.06% |
081919AN2 | BMARK 2024-V9 A3 | 3,500,000 | 1.04% |
081925AD1 | BMARK 2023-B39 A5 | 200,000 | 0.06% |
081927AB1 | BMARK 2024-V6 A3 | 100,000 | 0.03% |
09247XAR2 | BLK 1.9 01/28/31 | 780,000 | 0.20% |
097023CV5 | BA 5.705 05/01/40 | 594,000 | 0.16% |
097023DQ5 | BA 6.298 05/01/29 | 410,000 | 0.12% |
097751CB5 | BBDBCN 7 1/4 07/01/31 | 559,000 | 0.16% |
11135FAQ4 | AVGO 4.15 11/15/30 | 515,000 | 0.14% |
11135FBV2 | AVGO 4.926 05/15/37 | 657,000 | 0.18% |
12189LAG6 | BNSF 4.95 09/15/41 | 501,000 | 0.13% |
12515ABE9 | CD 2016-CD2 A4 | 285,000 | 0.08% |
12548JAN2 | CIFC 2017-3A AR | 5,000,000 | 1.45% |
125896BL3 | CMS 4.7 03/31/43 | 590,000 | 0.14% |
12595EAD7 | COMM 2017-COR2 A3 | 1,200,000 | 0.34% |
12661PAC3 | CSLAU 4 1/4 04/27/32 | 521,000 | 0.14% |
126650EF3 | CVS 6.05 06/01/54 | 560,000 | 0.15% |
143658BQ4 | CCL 4 08/01/28 | 426,000 | 0.12% |
15189XBE7 | CNP 5.15 03/01/34 | 503,000 | 0.14% |
161175CQ5 | CHTR 6.1 06/01/29 | 387,000 | 0.11% |
161175CR3 | CHTR 6.55 06/01/34 | 616,000 | 0.18% |
17308CC53 | C 2.976 11/05/30 | 1,559,000 | 0.41% |
17327FAD8 | CGCMT 2018-B2 A4 | 2,000,000 | 0.57% |
174610BF1 | CFG 5.841 01/23/30 | 589,000 | 0.17% |
185899AQ4 | CLF 6 7/8 11/01/29 | 347,000 | 0.09% |
19416MAB5 | PR 5 7/8 07/01/29 | 691,000 | 0.20% |
200340AW7 | CMA 5.982 01/30/30 | 430,000 | 0.12% |
21036PBP2 | STZ 4.9 05/01/33 | 985,000 | 0.27% |
21871XAT6 | CRBG 6 3/8 09/15/54 | 346,000 | 0.10% |
23338VAS5 | DTE 5.2 04/01/33 | 700,000 | 0.20% |
24703DBN0 | DELL 5.4 04/15/34 | 189,000 | 0.05% |
25278XAZ2 | FANG 5.4 04/18/34 | 470,000 | 0.13% |
25746UDV8 | D 6 5/8 05/15/55 | 541,000 | 0.15% |
26442UAE4 | DUK 3.6 09/15/47 | 911,000 | 0.19% |
26444HAR2 | DUK 6.2 11/15/53 | 468,000 | 0.14% |
29278NAQ6 | ETP 3 3/4 05/15/30 | 435,000 | 0.12% |
29359UAC3 | ESGR 3.1 09/01/31 | 391,000 | 0.10% |
29364WBN7 | ETR 5.7 03/15/54 | 510,000 | 0.14% |
29375QAD0 | EFF 2024-3 A4 | 155,000 | 0.05% |
30190AAG9 | FG 6 1/4 10/04/34 | 353,000 | 0.10% |
30303M8V7 | META 5.4 08/15/54 | 553,000 | 0.15% |
3132DMZC2 | FR SD0739 | 10,283,320 | 2.68% |
3132DUVM6 | FR SD6920 | 7,095,250 | 1.95% |
3132E0GX4 | FR SD3814 | 376,593 | 0.11% |
3133KN7C1 | FR RA7191 | 331,019 | 0.09% |
3137H84C2 | FHR 5243 B | 9,756,745 | 2.72% |
3140QBG93 | FN CA3823 | 4,483,456 | 1.22% |
3140QKZB7 | FN CB0737 | 10,757,894 | 2.69% |
3140QRXK4 | FN CB6081 | 5,791,280 | 1.67% |
3140QUWR3 | FN CB8755 | 9,600,463 | 2.82% |
3140W0S97 | FN FA0543 | 3,366,206 | 0.81% |
3140W0WC5 | FN FA0642 | 8,848,968 | 2.23% |
3140XCUL0 | FN FM8686 | 8,749,452 | 2.11% |
3140XDQS8 | FN FM9464 | 338,630 | 0.08% |
3140XKGT1 | FN FS3809 | 372,665 | 0.10% |
3140XLCH9 | FN FS4571 | 375,516 | 0.11% |
3140XQAJ6 | FN FS8108 | 219,042 | 0.05% |
3140XQVA2 | FN FS8708 | 406,253 | 0.11% |
3140XR3K9 | FN FS9801 | 5,757,565 | 1.66% |
31425UR80 | FR QX0510 | 5,798,806 | 1.63% |
31427MQA2 | FR SL0448 | 6,211,029 | 1.71% |
31427MYA3 | FR SL0704 | 6,163,453 | 1.69% |
31427MYM7 | FR SL0715 | 5,977,477 | 1.69% |
316773DE7 | FITB 4.055 04/25/28 | 674,000 | 0.19% |
31946MAA1 | FCNCA 3 3/8 03/15/30 | 682,000 | 0.20% |
345370DB3 | F 6.1 08/19/32 | 716,000 | 0.20% |
34966XAA6 | FORTRE 6 1/4 04/01/30 | 445,000 | 0.13% |
350930AC7 | FABSJV 6.15 01/25/32 | 1,099,000 | 0.33% |
35671DBC8 | FCX 5.45 03/15/43 | 681,000 | 0.18% |
36143L2L8 | GBLATL 5 1/2 01/08/29 | 525,000 | 0.15% |
36267VAH6 | GEHC 5.857 03/15/30 | 613,000 | 0.18% |
366651AC1 | IT 4 1/2 07/01/28 | 515,000 | 0.15% |
373334KT7 | SO 4.95 05/17/33 | 665,000 | 0.19% |
37441QAA9 | GFLCN 6 5/8 04/01/32 | 671,000 | 0.20% |
37954FAK0 | GLP 8 1/4 01/15/32 | 388,000 | 0.11% |
37959GAF4 | GBLATL 6 3/4 03/15/54 | 608,000 | 0.17% |
404119CQ0 | HCA 5 1/2 06/01/33 | 625,000 | 0.18% |
42806MBW8 | HERTZ 2023-2A A | 3,400,000 | 1.00% |
437076CB6 | HD 2.7 04/15/30 | 544,000 | 0.14% |
443201AC2 | HWM 4.85 10/15/31 | 64,000 | 0.02% |
446150BC7 | HBAN 6.208 08/21/29 | 485,000 | 0.14% |
45344LAC7 | CRGYFN 9 1/4 02/15/28 | 325,000 | 0.10% |
458140CG3 | INTC 5.2 02/10/33 | 612,000 | 0.17% |
46188BAD4 | INVH 4.15 04/15/32 | 403,000 | 0.11% |
46266TAF5 | IQV 6 1/4 02/01/29 | 482,000 | 0.14% |
46284VAN1 | IRM 4 1/2 02/15/31 | 988,000 | 0.26% |
46647PDH6 | JPM 4.912 07/25/33 | 1,401,000 | 0.40% |
46647PEB8 | JPM 5.012 01/23/30 | 1,193,000 | 0.35% |
46647TAS7 | JPMCC 2017-JP5 A5 | 175,000 | 0.05% |
47077WAC2 | JANEST 7 1/8 04/30/31 | 646,000 | 0.19% |
47233JBH0 | JEF 4.15 01/23/30 | 421,000 | 0.11% |
478165AH6 | SCJOHN 4 3/4 10/15/46 | 570,000 | 0.14% |
48250AAA1 | KKR 5 1/8 06/01/44 | 515,000 | 0.13% |
49326EEJ8 | KEY 2.55 10/01/29 | 488,000 | 0.13% |
50077LAZ9 | KHC 4 7/8 10/01/49 | 721,000 | 0.18% |
50155QAL4 | KD 3.15 10/15/31 | 569,000 | 0.14% |
501797AL8 | BBWI 6 7/8 11/01/35 | 500,000 | 0.14% |
529043AE1 | LXP 2.7 09/15/30 | 574,000 | 0.14% |
55336VAM2 | MPLX 4 1/2 04/15/38 | 571,000 | 0.14% |
55389QAA5 | MVWOT 2024-2A A | 201,420 | 0.06% |
55608JAR9 | MQGAU 1.34 01/12/27 | 866,000 | 0.24% |
571676BA2 | MARS 5.2 03/01/35 | 804,000 | 0.23% |
573874AJ3 | MRVL 2.95 04/15/31 | 373,000 | 0.10% |
585270AA9 | MYLIFE 5.2 10/20/45 | 500,000 | 0.14% |
585270AE1 | MYLIFE 6.1 06/11/55 | 512,000 | 0.14% |
59001ABD3 | MTH 3 7/8 04/15/29 | 523,000 | 0.14% |
606822CB8 | MUFG 2.494 10/13/32 | 697,000 | 0.17% |
61691GAS9 | MORGAN STANLEY BAML | 500,000 | 0.14% |
61744YAK4 | MS 3.591 07/22/28 | 1,090,000 | 0.31% |
61747YFE0 | MS 5 1/4 04/21/34 | 991,000 | 0.28% |
61767YAZ3 | MSC 2018-H3 A5 | 608,000 | 0.17% |
62886HBR1 | NCLH 6 3/4 02/01/32 | 344,000 | 0.10% |
645370AF4 | NWHM 9 1/4 10/01/29 | 338,000 | 0.10% |
651639AX4 | NEM 2.8 10/01/29 | 471,000 | 0.13% |
65339KBZ2 | NEE 2.44 01/15/32 | 786,000 | 0.19% |
67103HAJ6 | ORLY 4.2 04/01/30 | 520,000 | 0.15% |
682684AA3 | ODART 2025-1A A | 3,500,000 | 1.04% |
682691AE0 | OMF 7 7/8 03/15/30 | 60,000 | 0.02% |
68269HAA3 | OMFIT 2023-2A A1 | 1,385,000 | 0.41% |
68389XDC6 | ORCL 6 1/8 08/03/65 | 629,000 | 0.17% |
69121KAE4 | ORCC 3.4 07/15/26 | 519,000 | 0.15% |
69335PFU4 | PFSFC 2025-B A | 3,740,000 | 1.09% |
69867RAA5 | TIHLLC 7 1/8 06/01/31 | 885,000 | 0.26% |
716973AD4 | PFE 4.65 05/19/30 | 496,000 | 0.14% |
718172DA4 | PM 5 1/8 02/15/30 | 493,000 | 0.15% |
71845JAC2 | PECO 4.95 01/15/35 | 529,000 | 0.14% |
71880KAB7 | PHIN 6 5/8 10/15/32 | 340,000 | 0.10% |
723787AQ0 | PXD 1.9 08/15/30 | 579,000 | 0.15% |
74166MAF3 | PRSESE 3 3/8 08/31/27 | 705,000 | 0.20% |
74334NAA9 | PROG 2025-SFR1 A | 3,055,000 | 0.82% |
74350LAB0 | PROTAR 5 1/2 04/01/34 | 501,000 | 0.14% |
75513ECW9 | RTX 6.1 03/15/34 | 469,000 | 0.14% |
76209PAD5 | RGA 5 1/2 01/11/31 | 325,000 | 0.10% |
78397DAD0 | SECBEN 7.2 10/30/34 | 351,000 | 0.09% |
78432MAA3 | SECBEN 5 1/8 11/13/26 | 504,000 | 0.14% |
79588TAD2 | SAMMON 3.35 04/16/31 | 380,000 | 0.10% |
80288DAD8 | SDART 2025-1 B | 2,500,000 | 0.73% |
816851BH1 | SRE 3.8 02/01/38 | 612,000 | 0.14% |
81685VAA1 | SRE 3 1/4 01/15/32 | 517,000 | 0.12% |
831943AA3 | SMB 2024-A A1A | 3,356,995 | 0.98% |
842400HT3 | EIX 5.95 11/01/32 | 482,000 | 0.14% |
842400JD6 | EIX 5 3/4 04/15/54 | 354,000 | 0.09% |
852060AT9 | S 8 3/4 03/15/32 | 532,000 | 0.18% |
85571BBE4 | STWD 6 1/2 10/15/30 | 764,000 | 0.22% |
858119BQ2 | STLD 5 3/8 08/15/34 | 575,000 | 0.17% |
862121AC4 | STOR 2 3/4 11/18/30 | 647,000 | 0.16% |
86562MCB4 | SUMIBK 2.13 07/08/30 | 883,000 | 0.22% |
86765LAT4 | SUN 4 1/2 05/15/29 | 528,000 | 0.15% |
87264ADD4 | TMUS 6 06/15/54 | 711,000 | 0.20% |
875484AL1 | SKT 2 3/4 09/01/31 | 583,000 | 0.14% |
87612GAF8 | TRGP 6 1/2 03/30/34 | 447,000 | 0.13% |
891160MJ9 | TD 3 5/8 09/15/31 | 656,000 | 0.19% |
893521AB0 | Y 8 11/30/39 | 411,000 | 0.14% |
91159HJJ0 | USB 5.85 10/21/33 | 415,000 | 0.12% |
912810RK6 | T 2 1/2 02/15/45 | 21,622,700 | 4.36% |
912810SP4 | T 1 3/8 08/15/50 | 19,940,000 | 2.81% |
912810UC0 | T 4 1/4 08/15/54 | 8,692,200 | 2.29% |
9128286B1 | T 2 5/8 02/15/29 | 31,795,400 | 8.81% |
91282CFV8 | T 4 1/8 11/15/32 | 14,107,100 | 4.08% |
91282CJZ5 | T 4 02/15/34 | 10,154,300 | 2.88% |
92345YAL0 | VRSK 5 1/4 03/15/35 | 506,000 | 0.14% |
92348KCD3 | VZMT 2023-7 A1A | 4,000,000 | 1.18% |
95000AAU1 | WFCM 2015-P2 A4 | 601,000 | 0.17% |
95000U2G7 | WFC 2.879 10/30/30 | 1,132,000 | 0.30% |
95000U3A9 | WFC 4.808 07/25/28 | 736,000 | 0.21% |
95000U3M3 | WFC Float 04/22/28 | 836,000 | 0.24% |
961214DF7 | WSTP 4.322 11/23/31 | 740,000 | 0.21% |
98164YAD3 | WOART 2025-A A3 | 4,650,000 | 1.36% |
BBHETFMM | BBH SWEEP VEHICLE | 2,758,370 | 0.80% |
12515GAD9 | CD 2017-CD3 A4 | 880,000 | 0.24% |
RECPAY | Receivables/Payables | 2,067,444 | 0.60% |
Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.
Enhanced Core Bond ETF
Materials
Contact
Learn more about Sterling Capital solutions and services.