Overview
Inception Date
03.14.2025
Type
Active Fixed Income ETF
CUSIP
14064D444
Primary Exchange
CBOE BZX Exchange, Inc.
| Ticker | Benchmark | Expense Ratio | NAV | Closing Market Price | Premium/Discount | 30-Day Median Bid/Ask Spread |
Fact Sheet |
|---|---|---|---|---|---|---|---|
| SCEC | Bloomberg U.S. Aggregate Bond Index | 0.39% | $25.27 | $25.32 | $0.05 | 0.0004% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798. Total annual fund operating expenses are 0.39%. Please review the fund’s prospectus for more information regarding the fund’s fees and expenses. Beginning November 2, 2020, market price returns are calculated using the closing price and account for distributions from the funds. Prior to November 2, 2020, market price returns were calculated using the midpoint price and accounted for distributions from the fund. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds).
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Investment Objective
The Sterling Capital Enhanced Core Bond ETF seeks a high level of current income and a competitive total return. It seeks to provide total return through a combination of income and capital appreciation by investing in a diversified portfolio of fixed income securities. The ETF implements an "enhanced core" strategy by allocating assets between investment-grade bonds and high-yield, high-risk bonds to achieve its performance objectives.
Philosophy
In managing the portfolio, the portfolio management team uses a “top-down” investment management approach focusing on interest rate risk, allocation among sectors, credit risk, and individual securities selection. The team focuses on macro trends in the economy to establish a duration target that reflects the outlook for the future direction of interest rates. For yield curve management, in addition to the trend in interest rates, other factors such as future inflation expectations, supply factors and future interest rate expectations are considered. Sector weightings are driven by a combination of the team’s macro view on interest rates and volatility as well as relative spread analysis (a comparison of current and historical valuation relationships between various sectors). Utilizing fundamental analysis, the team then selects individual securities consistent with the target by looking for the best relative values within particular sectors. The analysis includes an attempt to understand the structure and embedded features of potential securities.
Performance
| Term | 1 Day | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | QTD | YTD | Since Inception |
|---|---|---|---|---|---|---|---|---|
| NAV | -0.28% | 0.07% | -0.13% | 3.83% | - | -0.04% | -0.04% | 4.78% |
| Closing Market Price | -0.35% | 0.07% | -0.01% | 3.83% | - | -0.16% | -0.16% | 4.98% |
| Term | 1 Mo. | QTR | 1 Yr. | Since Inception |
|---|---|---|---|---|
| NAV | -0.19% | 1.03% | - | 4.83% |
| Closing Market Price | -0.08% | 1.23% | - | 5.15% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798. Total annual fund operating expenses are 0.39%. Please review the fund’s prospectus for more information regarding the fund’s fees and expenses. Beginning November 2, 2020, market price returns are calculated using the closing price and account for distributions from the funds. Prior to November 2, 2020, market price returns were calculated using the midpoint price and accounted for distributions from the fund. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds).
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Historical Premium/Discount
| Term | Cal. Yr. 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 |
|---|---|---|---|---|---|
| Days at premium | 201 | 62 | 64 | 63 | 12 |
| Days at discount | - | - | - | - | - |
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). Beginning November 2, 2020, market price data will be reflecting the official closing price. Prior to November 2, 2020, market price data is shown as the midpoint price. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). The table shows the premium or discount of the Mid-Point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.
| CUSIP | Description | Quantity | Price | Portfolio Weight |
|---|---|---|---|---|
| 912810RK6 | T 2 1/2 02/15/45 | 33,359,300 | $70.25 | 3.68% |
| 912810SP4 | T 1 3/8 08/15/50 | 37,100,400 | $48.80 | 2.85% |
| 912810UC0 | T 4 1/4 08/15/54 | 17,932,100 | $89.64 | 2.53% |
| 3132DMZC2 | FR SD0739 | 9,634,625 | $93.80 | 1.42% |
| 3140QUWR3 | FN CB8755 | 8,700,268 | $102.88 | 1.41% |
| 3132DQWP7 | FR SD3354 | 8,644,519 | $100.23 | 1.36% |
| 91282CNA5 | T 4 04/30/32 | 8,615,300 | $99.97 | 1.35% |
| 3137H84C2 | FHR 5243 B | 8,787,253 | $97.04 | 1.34% |
| 91282CNS6 | TII 1 7/8 07/15/35 | 8,476,000 | $99.48 | 1.34% |
| 3140XCUL0 | FN FM8686 | 9,188,111 | $86.55 | 1.25% |
| 3140XR3K9 | FN FS9801 | 7,487,547 | $101.48 | 1.19% |
| 3140W0WC5 | FN FA0642 | 8,177,604 | $90.25 | 1.16% |
| 31425UR80 | FR QX0510 | 6,766,086 | $100.08 | 1.06% |
| 31427MYA3 | FR SL0704 | 6,769,163 | $98.99 | 1.05% |
| BBHETFMM | BBH SWEEP VEHICLE | 6,243,394 | $100.00 | 0.98% |
| 3132DUVM6 | FR SD6920 | 6,415,735 | $97.45 | 0.98% |
| 91282CJZ5 | T 4 02/15/34 | 6,010,700 | $98.91 | 0.93% |
| 31427MYM7 | FR SL0715 | 5,832,255 | $100.32 | 0.92% |
| 081919AN2 | BMARK 2024-V9 A3 | 5,500,000 | $103.62 | 0.90% |
| 08164EAC8 | BMARK 2025-V18 A3 | 5,506,000 | $102.70 | 0.89% |
| 31427MQA2 | FR SL0448 | 5,674,547 | $98.37 | 0.88% |
| 3140QRXK4 | FN CB6081 | 5,335,758 | $101.93 | 0.85% |
| 3140XGHK8 | FN FS1133 | 5,345,785 | $96.19 | 0.81% |
| RECPAY | Receivables/Payables | 5,117,643 | $1.00 | 0.80% |
| 06762TAL5 | BABSN 2021-3A AR | 5,000,000 | $100.00 | 0.79% |
| 12548JAN2 | CIFC 2017-3A AR | 5,000,000 | $100.26 | 0.79% |
| 31427NVQ9 | FR SL1522 | 4,572,222 | $104.22 | 0.75% |
| 682684AA3 | ODART 2025-1A A | 4,500,000 | $103.18 | 0.73% |
| 06211EAP6 | BANK5 2023-5YR3 AS | 4,311,000 | $106.57 | 0.72% |
| 06764MAC8 | MMAF 2025-A A3 | 4,463,000 | $102.12 | 0.72% |
| 95004XAC7 | WFCM 2025-5C7 A3 | 4,419,000 | $102.67 | 0.71% |
| 06211GAG1 | BANK5 2025-5YR17 A3 | 4,156,000 | $102.82 | 0.67% |
| 50202CAJ3 | LCM 33A AR | 4,182,000 | $100.02 | 0.66% |
| 04016NBH5 | ARES 2017-44A A1RR | 4,016,000 | $100.00 | 0.63% |
| 06604CAC4 | BANK5 2025-5YR18 A3 | 3,804,000 | $102.51 | 0.61% |
| 31427M3F6 | FR SL0797 | 3,732,765 | $103.51 | 0.61% |
| 69335PFU4 | PFSFC 2025-B A | 3,740,000 | $101.62 | 0.60% |
| 3140W0GL3 | FN FA0202 | 3,690,722 | $101.79 | 0.59% |
| 3140W0S97 | FN FA0543 | 4,320,648 | $86.38 | 0.59% |
| 42806MBW8 | HERTZ 2023-2A A | 3,655,000 | $102.87 | 0.59% |
| 08163VAC1 | BMARK 2023-V3 A3 | 3,522,000 | $104.38 | 0.58% |
| 055986AC7 | BMO 2023-5C1 A3 | 3,510,000 | $104.50 | 0.58% |
| 06211FAV0 | BANK5 2023-5YR4 A3 | 3,462,454 | $105.03 | 0.57% |
| 05377RFP4 | AESOP 2022-4A A | 3,500,000 | $100.95 | 0.56% |
| 61779RBK6 | MSBAM 2025-5C2 A3 | 3,454,000 | $102.30 | 0.56% |
| 74334NAA9 | PROG 2025-SFR1 A | 3,560,733 | $95.83 | 0.54% |
| 31427M2B6 | FR SL0769 | 3,196,417 | $104.28 | 0.52% |
| 05556RAB3 | BBCMS 2025-5C38 A3 | 3,106,000 | $102.51 | 0.50% |
| 831943AA3 | SMB 2024-A A1A | 3,074,782 | $101.58 | 0.49% |
| 066043AG5 | BANK5 2024-5YR6 AS | 2,915,000 | $105.72 | 0.48% |
| 08163XAY9 | BMARK 2024-V5 A3 | 2,949,000 | $103.79 | 0.48% |
| 31427PAN4 | FR SL1812 | 2,956,213 | $102.97 | 0.48% |
| 64134BAJ9 | NEUB 2021-41A AR | 3,031,000 | $100.02 | 0.48% |
| 05494RBL5 | BANK5 2025-5YR19 A3 | 2,831,000 | $103.06 | 0.46% |
| 09663VAC4 | BMO 2025-5C12 A3 | 2,880,000 | $102.51 | 0.46% |
| 92212KAH9 | VDC 2025-1A A2 | 2,931,000 | $99.13 | 0.46% |
| 92212KAJ5 | VDC 2025-2A A2 | 2,959,000 | $98.96 | 0.46% |
| 85236KAP7 | SIDC 2025-1A A2 | 2,837,000 | $98.72 | 0.44% |
| 26243EAR2 | DRSLF 2017-53A BR | 2,673,000 | $99.93 | 0.42% |
| 95004TAC6 | WFCM 2025-5C6 A3 | 2,597,000 | $102.61 | 0.42% |
| 066043AB6 | BANK5 2024-5YR6 A3 | 2,500,000 | $105.07 | 0.41% |
| 17308CC53 | C 2.976 11/05/30 | 2,757,000 | $95.01 | 0.41% |
| 06051GKY4 | BAC 5.015 07/22/33 | 2,515,000 | $101.38 | 0.40% |
| 05554VAB6 | BBCMS 2024-5C25 A3 | 2,467,000 | $104.28 | 0.40% |
| 80288DAD8 | SDART 2025-1 B | 2,550,000 | $100.75 | 0.40% |
| 95004MAC1 | WFCM 2025-5C5 A3 | 2,393,000 | $103.95 | 0.39% |
| 46647PEB8 | JPM 5.012 01/23/30 | 2,379,000 | $102.24 | 0.38% |
| 081927AE5 | BMARK 2024-V6 AS | 2,232,000 | $104.63 | 0.37% |
| 61747YFE0 | MS 5 1/4 04/21/34 | 2,290,000 | $102.23 | 0.37% |
| 05556CAC4 | BBCMS 2025-5C36 A3 | 2,190,000 | $103.94 | 0.36% |
| 14314FAY4 | CGMS 2017-3A A1R2 | 2,275,056 | $100.28 | 0.36% |
| 076912AA2 | RPLDCI 6.581 05/30/49 | 1,995,000 | $104.59 | 0.33% |
| 3133KN7C1 | FR RA7191 | 2,226,236 | $92.49 | 0.32% |
| 68269JAE1 | OMFIT 2023-1A A | 1,950,000 | $103.01 | 0.32% |
| 17327FAD8 | CGCMT 2018-B2 A4 | 2,000,000 | $99.47 | 0.31% |
| 68622TAB7 | OGN 5 1/8 04/30/31 | 2,060,000 | $94.19 | 0.31% |
| 95000U2G7 | WFC 2.879 10/30/30 | 2,068,000 | $94.88 | 0.31% |
| 95000U3V3 | WFC 5.605 04/23/36 | 1,904,000 | $104.00 | 0.31% |
| 09664JAC0 | BMO 2025-5C13 A3 | 1,878,000 | $102.74 | 0.30% |
| 61747YEH4 | MS 2.511 10/20/32 | 2,119,000 | $89.32 | 0.30% |
| 032095BA8 | APH 4 5/8 02/15/36 | 1,902,000 | $97.50 | 0.29% |
| 04686JAG6 | ATH 5 7/8 01/15/34 | 1,692,000 | $103.43 | 0.28% |
| 09261XAL6 | BXSL 5 1/8 01/31/31 | 1,830,000 | $98.10 | 0.28% |
| 35671DBC8 | FCX 5.45 03/15/43 | 1,820,000 | $96.98 | 0.28% |
| 55607PAG0 | MQGAU 2.691 06/23/32 | 1,873,000 | $90.40 | 0.27% |
| 031162DQ0 | AMGN 5 1/4 03/02/30 | 1,584,000 | $103.46 | 0.26% |
| 08164DAB2 | BMARK 2025-V19 A3 | 1,579,000 | $103.01 | 0.26% |
| 46647PDH6 | JPM 4.912 07/25/33 | 1,621,000 | $101.32 | 0.26% |
| 595017BL7 | MCHP 5.05 02/15/30 | 1,603,000 | $101.93 | 0.26% |
| 00206RJZ6 | T 3 1/2 06/01/41 | 2,086,000 | $78.01 | 0.26% |
| 06051GMQ9 | BAC 5.744 02/12/36 | 1,535,000 | $103.36 | 0.25% |
| 29364WBN7 | ETR 5.7 03/15/54 | 1,599,000 | $99.14 | 0.25% |
| 50076QAE6 | KHC 5 06/04/42 | 1,752,000 | $91.67 | 0.25% |
| 61690YBU5 | MSC 2016-BNK2 A4 | 1,622,000 | $98.24 | 0.25% |
| 87264ADD4 | TMUS 6 06/15/54 | 1,560,000 | $101.02 | 0.25% |
| 02005NBW9 | ALLY 5.543 01/17/31 | 1,514,000 | $102.03 | 0.24% |
| 02073LAC5 | ALPGEN 6 1/4 01/15/34 | 1,525,000 | $101.15 | 0.24% |
| 11135FBV2 | AVGO 4.926 05/15/37 | 1,538,000 | $98.02 | 0.24% |
| 054989AB4 | BATSLN 6.421 08/02/33 | 1,368,000 | $109.72 | 0.24% |
| 33767BAJ8 | FE 4 3/4 01/15/33 | 1,548,000 | $99.52 | 0.24% |
| 70932MAH0 | PFSI 6 3/4 02/15/34 | 1,510,000 | $102.99 | 0.24% |
| 85571BBE4 | STWD 6 1/2 10/15/30 | 1,448,000 | $104.20 | 0.24% |
| 980236AV5 | WDSAU 6 05/19/35 | 1,467,000 | $103.52 | 0.24% |
| 98978VAX1 | ZTS 5 08/17/35 | 1,498,000 | $100.26 | 0.24% |
| 097023CV5 | BA 5.705 05/01/40 | 1,462,000 | $102.18 | 0.23% |
| 06644EAG3 | BANK5 2023-5YR1 A3 | 1,390,000 | $103.54 | 0.23% |
| 172967QJ3 | C 6 5/8 PERP | 1,449,000 | $101.22 | 0.23% |
| 1248EPCP6 | CHTR 4 1/4 01/15/34 | 1,766,000 | $83.21 | 0.23% |
| 61767YAZ3 | MSC 2018-H3 A5 | 1,483,000 | $99.83 | 0.23% |
| 95000U3B7 | WFC 4.897 07/25/33 | 1,419,000 | $100.90 | 0.23% |
| 961214DF7 | WSTP 4.322 11/23/31 | 1,466,000 | $99.89 | 0.23% |
| 26444HAR2 | DUK 6.2 11/15/53 | 1,325,000 | $106.87 | 0.22% |
| 345370DB3 | F 6.1 08/19/32 | 1,336,000 | $103.17 | 0.22% |
| 42806MCL1 | HERTZ 2024-2A A | 1,335,000 | $103.22 | 0.22% |
| 68269HAA3 | OMFIT 2023-2A A1 | 1,385,000 | $102.05 | 0.22% |
| 68389XDP7 | ORCL 5 7/8 09/26/45 | 1,566,000 | $88.92 | 0.22% |
| 74690FAY2 | QTSII 2026-3A A2 | 1,417,000 | $100.00 | 0.22% |
| 09247XAR2 | BLK 1.9 01/28/31 | 1,498,000 | $89.70 | 0.21% |
| 29365BAA1 | ENTG 4 3/4 04/15/29 | 1,333,000 | $99.98 | 0.21% |
| 350930AC7 | FABSJV 6.15 01/25/32 | 1,284,000 | $106.05 | 0.21% |
| 3137ATUJ9 | FHR 4112 PB | 1,400,000 | $96.45 | 0.21% |
| 31418DY89 | FN MA4334 | 1,465,001 | $90.47 | 0.21% |
| 31427NFN4 | FR SL1072 | 1,330,951 | $98.34 | 0.21% |
| 3132ACS68 | FR ZT0541 | 1,361,575 | $96.83 | 0.21% |
| 378272CA4 | GLENLN 5.673 04/01/35 | 1,283,000 | $104.37 | 0.21% |
| 46284VAN1 | IRM 4 1/2 02/15/31 | 1,373,000 | $95.69 | 0.21% |
| 65339KBZ2 | NEE 2.44 01/15/32 | 1,472,000 | $88.81 | 0.21% |
| 8426EPAK4 | SO 5.1 09/15/35 | 1,331,000 | $100.24 | 0.21% |
| 891160MJ9 | TD 3 5/8 09/15/31 | 1,330,000 | $99.45 | 0.21% |
| 03770DAB9 | APODS 6.9 04/13/29 | 1,208,000 | $104.75 | 0.20% |
| 12595EAD7 | COMM 2017-COR2 A3 | 1,300,000 | $98.65 | 0.20% |
| 12636YAJ1 | CRHID 5 02/09/36 | 1,287,000 | $99.79 | 0.20% |
| 23338VAY2 | DTE 5 1/4 05/15/35 | 1,259,000 | $102.27 | 0.20% |
| 26442UAE4 | DUK 3.6 09/15/47 | 1,715,000 | $74.43 | 0.20% |
| 3140XLCH9 | FN FS4571 | 1,233,657 | $102.39 | 0.20% |
| 46188BAD4 | INVH 4.15 04/15/32 | 1,327,000 | $96.31 | 0.20% |
| 852060AT9 | S 8 3/4 03/15/32 | 1,068,000 | $120.29 | 0.20% |
| 86562MCB4 | SUMIBK 2.13 07/08/30 | 1,373,000 | $90.81 | 0.20% |
| 891950AA5 | TALNT 2025-1A A | 1,273,000 | $101.82 | 0.20% |
| 922966AE6 | VEGLPL 6 1/8 12/15/30 | 1,210,000 | $102.57 | 0.20% |
| 00929JAC0 | AYR 5 09/15/30 | 1,184,000 | $100.79 | 0.19% |
| 05635JAB6 | BACARD 5.4 06/15/33 | 1,194,000 | $100.42 | 0.19% |
| 065931AZ0 | BANK5 2024-5YR5 A3 | 1,189,928 | $103.40 | 0.19% |
| 08164RAC9 | BMARK 2025-V16 A3 | 1,163,000 | $103.71 | 0.19% |
| 45344LAG8 | CRGYFN 8 3/8 01/15/34 | 1,191,000 | $98.82 | 0.19% |
| 316773DF4 | FITB 4.337 04/25/33 | 1,227,000 | $97.64 | 0.19% |
| 38012RAA4 | GMREV 2023-1 A | 1,200,000 | $102.52 | 0.19% |
| 91825CAE5 | VDCM 2025-AZ C | 1,202,000 | $101.64 | 0.19% |
| 06051GLH0 | BAC 5.288 04/25/34 | 1,133,000 | $102.53 | 0.18% |
| 08163TAC6 | BMARK 2023-V2 A3 | 1,141,000 | $103.09 | 0.18% |
| 143658CA8 | CCL 5 3/4 08/01/32 | 1,109,000 | $102.67 | 0.18% |
| 24703TAP1 | DELL 5 1/2 04/01/35 | 1,093,000 | $102.28 | 0.18% |
| 30225VAV9 | EXR 4.95 01/15/33 | 1,168,000 | $100.45 | 0.18% |
| 34966XAA6 | FORTRE 6 1/4 04/01/30 | 1,099,000 | $103.65 | 0.18% |
| 3132E0GX4 | FR SD3814 | 1,173,719 | $100.19 | 0.18% |
| 36267VAH6 | GEHC 5.857 03/15/30 | 1,062,000 | $105.31 | 0.18% |
| 404119CQ0 | HCA 5 1/2 06/01/33 | 1,105,000 | $103.50 | 0.18% |
| 42824CCA5 | HPE 4.4 10/15/30 | 1,149,000 | $99.27 | 0.18% |
| 505742AR7 | LADR 7 07/15/31 | 1,090,000 | $106.08 | 0.18% |
| 61691GAS9 | MORGAN STANLEY BAML | 1,124,000 | $99.28 | 0.18% |
| 68269MAA2 | OMFIT 2021-1A A1 | 1,145,000 | $97.47 | 0.18% |
| 78450XAA6 | SMB 2024-E A1A | 1,104,714 | $101.38 | 0.18% |
| 862121AC4 | STOR 2 3/4 11/18/30 | 1,246,000 | $90.89 | 0.18% |
| 90932LAH0 | UAL 4 5/8 04/15/29 | 1,172,000 | $99.57 | 0.18% |
| 023135CA2 | AMZN 2 7/8 05/12/41 | 1,411,000 | $75.33 | 0.17% |
| 023135CV6 | AMZN 4.65 11/20/35 | 1,127,000 | $98.75 | 0.17% |
| 501797AL8 | BBWI 6 7/8 11/01/35 | 1,080,000 | $101.16 | 0.17% |
| 08163YAC5 | BMARK 2024-V7 A3 | 1,013,000 | $105.23 | 0.17% |
| 05609PAA6 | BX 2021-PAC A | 1,065,000 | $99.82 | 0.17% |
| 126650EF3 | CVS 6.05 06/01/54 | 1,064,000 | $99.25 | 0.17% |
| 247361A32 | DAL 5 1/4 07/10/30 | 1,088,000 | $102.26 | 0.17% |
| 3140XDQS8 | FN FM9464 | 1,202,946 | $89.84 | 0.17% |
| 37959GAF4 | GBLATL 6 3/4 03/15/54 | 1,043,000 | $102.91 | 0.17% |
| 38384DCA3 | GNR 2023-154 GA | 1,051,476 | $102.76 | 0.17% |
| 47233WLL1 | JEF 5 1/2 02/15/36 | 1,108,000 | $98.70 | 0.17% |
| 46647PFC5 | JPM 5.576 07/23/36 | 1,082,000 | $102.89 | 0.17% |
| 68389XDC6 | ORCL 6 1/8 08/03/65 | 1,215,000 | $86.42 | 0.17% |
| 816851BH1 | SRE 3.8 02/01/38 | 1,255,000 | $85.19 | 0.17% |
| 858119BQ2 | STLD 5 3/8 08/15/34 | 1,074,000 | $102.49 | 0.17% |
| 69867RAA5 | TIHLLC 7 1/8 06/01/31 | 1,046,000 | $103.08 | 0.17% |
| 744448CZ2 | XEL 5.35 05/15/34 | 1,042,000 | $102.43 | 0.17% |
| 025676AQ0 | ANGINC 6 07/15/35 | 994,000 | $100.95 | 0.16% |
| 15189XBE7 | CNP 5.15 03/01/34 | 969,000 | $101.87 | 0.16% |
| 12661PAC3 | CSLAU 4 1/4 04/27/32 | 1,015,000 | $97.99 | 0.16% |
| 23345MAA5 | DTMINC 4 1/8 06/15/29 | 1,065,000 | $98.51 | 0.16% |
| 3132E0BD3 | FR SD3636 | 949,100 | $104.04 | 0.16% |
| 42824CAY5 | HPE 6.35 10/15/45 | 998,000 | $101.87 | 0.16% |
| 47077WAC2 | JANEST 7 1/8 04/30/31 | 963,000 | $105.15 | 0.16% |
| 548661DY0 | LOW 1.7 10/15/30 | 1,164,000 | $88.57 | 0.16% |
| 30303MAC6 | META 4.6 11/15/32 | 1,014,000 | $100.03 | 0.16% |
| 30303M8V7 | META 5.4 08/15/54 | 1,118,000 | $91.96 | 0.16% |
| 55336VAM2 | MPLX 4 1/2 04/15/38 | 1,119,000 | $90.90 | 0.16% |
| 620076CA5 | MSI 4.85 08/15/30 | 995,000 | $101.70 | 0.16% |
| 69047QAC6 | OVV 6 1/4 07/15/33 | 983,000 | $105.72 | 0.16% |
| 71845JAC2 | PECO 4.95 01/15/35 | 1,065,000 | $97.95 | 0.16% |
| 92345YAL0 | VRSK 5 1/4 03/15/35 | 989,000 | $101.06 | 0.16% |
| 00109LAB9 | ADT 5 7/8 10/15/33 | 934,000 | $101.42 | 0.15% |
| 00774MBE4 | AER 6.15 09/30/30 | 870,000 | $106.41 | 0.15% |
| 03743QAT5 | APA 6 3/4 02/15/55 | 942,000 | $100.41 | 0.15% |
| 03769M205 | APO 7 5/8 | 37,100 | $26.36 | 0.15% |
| 025816DZ9 | AXP 5.442 01/30/36 | 925,000 | $102.82 | 0.15% |
| 071813CS6 | BAX 2.539 02/01/32 | 1,091,000 | $86.96 | 0.15% |
| 12189LAG6 | BNSF 4.95 09/15/41 | 1,026,000 | $96.05 | 0.15% |
| 149123CL3 | CAT 5.2 05/15/35 | 904,000 | $103.18 | 0.15% |
| 125896BL3 | CMS 4.7 03/31/43 | 1,081,000 | $86.50 | 0.15% |
| 29273VBK5 | ET 5.35 01/15/36 | 978,000 | $99.49 | 0.15% |
| 3140XKGT1 | FN FS3809 | 970,183 | $98.97 | 0.15% |
| 3140XMF76 | FN FS5589 | 903,351 | $102.76 | 0.15% |
| 3132DP4Y1 | FR SD2639 | 971,230 | $98.80 | 0.15% |
| 38145GAS9 | GS 5.065 01/21/37 | 952,000 | $99.37 | 0.15% |
| 446150BC7 | HBAN 6.208 08/21/29 | 940,000 | $104.68 | 0.15% |
| 458140CB4 | INTC 4.9 08/05/52 | 1,116,000 | $83.63 | 0.15% |
| 46266TAF5 | IQV 6 1/4 02/01/29 | 886,000 | $105.13 | 0.15% |
| 366651AC1 | IT 4 1/2 07/01/28 | 962,000 | $99.63 | 0.15% |
| 501044DV0 | KR 5 09/15/34 | 957,000 | $100.02 | 0.15% |
| 532457CW6 | LLY 4.9 02/12/32 | 955,000 | $103.09 | 0.15% |
| 532457DF2 | LLY 5.55 10/15/55 | 944,000 | $99.97 | 0.15% |
| 59001ABG6 | MTH 5.65 03/15/35 | 925,000 | $102.12 | 0.15% |
| 645370AF4 | NWHM 9 1/4 10/01/29 | 919,000 | $105.34 | 0.15% |
| 72650RBS0 | PAA 5.6 01/15/36 | 939,000 | $101.06 | 0.15% |
| 19416MAB5 | PR 5 7/8 07/01/29 | 966,000 | $100.28 | 0.15% |
| 74350LAB0 | PROTAR 5 1/2 04/01/34 | 923,000 | $103.44 | 0.15% |
| 78397DAC2 | SECBEN 6 1/2 PERP | 1,010,000 | $95.97 | 0.15% |
| 871607AD9 | SNPS 5 04/01/32 | 931,000 | $101.92 | 0.15% |
| 00206RGQ9 | T 4.3 02/15/30 | 956,000 | $99.80 | 0.15% |
| 92343VHJ6 | VZ 5 7/8 11/30/55 | 971,000 | $98.46 | 0.15% |
| 893521AB0 | Y 8 11/30/39 | 763,000 | $124.31 | 0.15% |
| 034863BF6 | AALLN 6 04/05/54 | 890,000 | $100.57 | 0.14% |
| 04686JAJ0 | ATH 6 5/8 10/15/54 | 904,000 | $100.20 | 0.14% |
| 097023DQ5 | BA 6.298 05/01/29 | 856,000 | $105.97 | 0.14% |
| 05523RAJ6 | BALN 5 1/8 03/26/29 | 895,000 | $102.72 | 0.14% |
| 12515GAD9 | CD 2017-CD3 A4 | 880,000 | $97.62 | 0.14% |
| 17888HAD5 | CIVI 9 5/8 06/15/33 | 845,000 | $107.46 | 0.14% |
| 3133BV5M3 | FR QF8052 | 851,002 | $102.19 | 0.14% |
| 36143L2L8 | GBLATL 5 1/2 01/08/29 | 892,000 | $102.62 | 0.14% |
| 38152BAG6 | GSCRED 5 7/8 01/31/31 | 896,000 | $99.69 | 0.14% |
| 529043AE1 | LXP 2.7 09/15/30 | 963,000 | $91.43 | 0.14% |
| 629377DB5 | NRG 5.407 10/15/35 | 933,000 | $98.78 | 0.14% |
| 723787AQ0 | PXD 1.9 08/15/30 | 956,000 | $90.28 | 0.14% |
| 78397DAD0 | SECBEN 7.2 10/30/34 | 935,000 | $96.20 | 0.14% |
| 875484AL1 | SKT 2 3/4 09/01/31 | 1,002,000 | $90.49 | 0.14% |
| 91159HJL5 | USB 4.839 02/01/34 | 882,000 | $100.22 | 0.14% |
| 04010LBM4 | ARCC 5 1/4 04/12/31 | 850,000 | $98.47 | 0.13% |
| 06738EBK0 | BACR 5.088 06/20/30 | 842,000 | $101.56 | 0.13% |
| 200340AW7 | CMA 5.982 01/30/30 | 786,000 | $104.30 | 0.13% |
| 24703DBT7 | DELL 4 3/4 10/06/32 | 824,000 | $99.41 | 0.13% |
| 26969PAC2 | EXP 5 03/15/36 | 848,000 | $97.59 | 0.13% |
| 3140XNK60 | FN FS6616 | 791,943 | $102.53 | 0.13% |
| 3132DQKW5 | FR SD3009 | 825,547 | $103.27 | 0.13% |
| 534187BZ1 | LNC 5.35 11/15/35 | 846,000 | $99.82 | 0.13% |
| 55617LAQ5 | M 5 7/8 03/15/30 | 820,000 | $101.38 | 0.13% |
| 606822CB8 | MUFG 2.494 10/13/32 | 897,000 | $89.36 | 0.13% |
| 969457CV0 | WMB 5.15 03/15/36 | 807,000 | $99.23 | 0.13% |
| 04018VAA1 | ARES 4 1/8 06/30/51 | 771,000 | $98.90 | 0.12% |
| 14040HDA0 | COF 6.377 06/08/34 | 721,000 | $107.03 | 0.12% |
