Overview
Inception Date
03.14.2025
Type
Active Fixed Income ETF
CUSIP
14064D444
Primary Exchange
CBOE BZX Exchange, Inc.
Ticker | Benchmark | Expense Ratio | NAV | Closing Market Price | Premium/Discount | 30-Day Median Bid/Ask Spread |
Fact Sheet |
---|---|---|---|---|---|---|---|
SCEC | Bloomberg U.S. Aggregate Bond Index | 0.39% | $0.00 | $0.00 | $0.00 | 0.0004% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798. Total annual fund operating expenses are 0.39%. Please review the fund’s prospectus for more information regarding the fund’s fees and expenses. Beginning November 2, 2020, market price returns are calculated using the closing price and account for distributions from the funds. Prior to November 2, 2020, market price returns were calculated using the midpoint price and accounted for distributions from the fund. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds).
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Investment Objective
The Sterling Capital Enhanced Core Bond ETF seeks a high level of current income and a competitive total return. It seeks to provide total return through a combination of income and capital appreciation by investing in a diversified portfolio of fixed income securities. The ETF implements an "enhanced core" strategy by allocating assets between investment-grade bonds and high-yield, high-risk bonds to achieve its performance objectives.
Philosophy
In managing the portfolio, the portfolio management team uses a “top-down” investment management approach focusing on interest rate risk, allocation among sectors, credit risk, and individual securities selection. The team focuses on macro trends in the economy to establish a duration target that reflects the outlook for the future direction of interest rates. For yield curve management, in addition to the trend in interest rates, other factors such as future inflation expectations, supply factors and future interest rate expectations are considered. Sector weightings are driven by a combination of the team’s macro view on interest rates and volatility as well as relative spread analysis (a comparison of current and historical valuation relationships between various sectors). Utilizing fundamental analysis, the team then selects individual securities consistent with the target by looking for the best relative values within particular sectors. The analysis includes an attempt to understand the structure and embedded features of potential securities.
Performance
Term | 1 Mo. | QTR | 1 Yr. | Since Inception |
---|---|---|---|---|
NAV | - | - | - | 0.52% |
Closing Market Price | - | - | - | 0.84% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798. Total annual fund operating expenses are 0.39%. Please review the fund’s prospectus for more information regarding the fund’s fees and expenses. Beginning November 2, 2020, market price returns are calculated using the closing price and account for distributions from the funds. Prior to November 2, 2020, market price returns were calculated using the midpoint price and accounted for distributions from the fund. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds).
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Historical Premium/Discount
Term | Cal. Yr. 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 |
---|---|---|---|---|---|
Days at premium | - | - | - | 12 | 55 |
Days at discount | - | - | - | - | - |
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). Beginning November 2, 2020, market price data will be reflecting the official closing price. Prior to November 2, 2020, market price data is shown as the midpoint price. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). The table shows the premium or discount of the Mid-Point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.
CUSIP | Description | Quantity | Portfolio Weight |
---|---|---|---|
066043AG5 | BANK5 2024-5YR6 AS | 1,000,000 | 0.26% |
34966XAA6 | FORTRE 6 1/4 04/01/30 | 445,000 | 0.11% |
61691NAE5 | MSC 2017-HR2 A4 | 300,000 | 0.07% |
09247XAR2 | BLK 1.9 01/28/31 | 907,000 | 0.19% |
118230AW1 | BPL 6 3/4 02/01/30 | 10,000 | 0.00% |
378272CA4 | GLENLN 5.673 04/01/35 | 778,000 | 0.19% |
149123CL3 | CAT 5.2 05/15/35 | 555,000 | 0.14% |
76209PAD5 | RGA 5 1/2 01/11/31 | 363,000 | 0.09% |
00206RJZ6 | T 3 1/2 06/01/41 | 1,315,000 | 0.25% |
78397DAD0 | SECBEN 7.2 10/30/34 | 392,000 | 0.09% |
842400HT3 | EIX 5.95 11/01/32 | 487,000 | 0.12% |
912810UC0 | T 4 1/4 08/15/54 | 10,698,600 | 2.35% |
458140CG3 | INTC 5.2 02/10/33 | 680,000 | 0.17% |
00206RGQ9 | T 4.3 02/15/30 | 593,000 | 0.14% |
571676BA2 | MARS 5.2 03/01/35 | 920,000 | 0.23% |
08163YAC5 | BMARK 2024-V7 A3 | 200,000 | 0.05% |
023135CA2 | AMZN 2 7/8 05/12/41 | 894,000 | 0.16% |
06051GMQ9 | BAC 5.744 02/12/36 | 880,000 | 0.22% |
548661DY0 | LOW 1.7 10/15/30 | 747,000 | 0.16% |
3132DMZC2 | FR SD0739 | 10,175,613 | 2.25% |
31427MQA2 | FR SL0448 | 6,070,098 | 1.41% |
8426EPAH1 | SO 4.95 09/15/34 | 750,000 | 0.18% |
645370AG2 | NWHM 8 1/2 11/01/30 | 176,000 | 0.04% |
247361A32 | DAL 5 1/4 07/10/30 | 691,000 | 0.17% |
06541DBH6 | BANK 2023-BNK46 A4 | 200,000 | 0.05% |
45344LAC7 | CRGYFN 9 1/4 02/15/28 | 381,000 | 0.10% |
61691GAS9 | MORGAN STANLEY BAML | 500,000 | 0.12% |
23338VAS5 | DTE 5.2 04/01/33 | 818,000 | 0.20% |
24703TAP1 | DELL 5 1/2 04/01/35 | 694,000 | 0.17% |
05554VAB6 | BBCMS 2024-5C25 A3 | 1,535,000 | 0.39% |
46647TAS7 | JPMCC 2017-JP5 A5 | 175,000 | 0.04% |
68269HAA3 | OMFIT 2023-2A A1 | 1,385,000 | 0.35% |
9128286B1 | T 2 5/8 02/15/29 | 13,276,900 | 3.10% |
682691AK6 | OMF 7 1/8 09/15/32 | 159,000 | 0.04% |
3132DUVM6 | FR SD6920 | 6,910,494 | 1.61% |
19416MAB5 | PR 5 7/8 07/01/29 | 791,000 | 0.19% |
91282CFV8 | T 4 1/8 11/15/32 | 16,592,600 | 4.04% |
23331ABT5 | DHI 4.85 10/15/30 | 396,000 | 0.10% |
00687YAB1 | ADNT 7 04/15/28 | 385,000 | 0.10% |
48250AAA1 | KKR 5 1/8 06/01/44 | 458,000 | 0.10% |
62886HBR1 | NCLH 6 3/4 02/01/32 | 394,000 | 0.10% |
91159HJL5 | USB 4.839 02/01/34 | 527,000 | 0.13% |
04364VAX1 | ASCRES 6 5/8 10/15/32 | 390,000 | 0.10% |
92345YAL0 | VRSK 5 1/4 03/15/35 | 598,000 | 0.15% |
30303M8V7 | META 5.4 08/15/54 | 653,000 | 0.15% |
17327FAD8 | CGCMT 2018-B2 A4 | 2,000,000 | 0.48% |
12189LAG6 | BNSF 4.95 09/15/41 | 636,000 | 0.15% |
682684AA3 | ODART 2025-1A A | 4,500,000 | 1.13% |
95000U2G7 | WFC 2.879 10/30/30 | 1,069,000 | 0.24% |
14314FAY4 | CGMS 2017-3A A1R2 | 2,275,056 | 0.56% |
980236AV5 | WDSAU 6 05/19/35 | 629,000 | 0.16% |
67113GAS6 | OAKC 2020-5A AR | 5,152,000 | 1.26% |
081927AB1 | BMARK 2024-V6 A3 | 100,000 | 0.03% |
61744YAK4 | MS 3.591 07/22/28 | 1,201,000 | 0.29% |
3140XQAJ6 | FN FS8108 | 216,616 | 0.04% |
125896BL3 | CMS 4.7 03/31/43 | 657,000 | 0.14% |
606822CB8 | MUFG 2.494 10/13/32 | 897,000 | 0.19% |
91282CJZ5 | T 4 02/15/34 | 22,461,300 | 5.37% |
12661PAC3 | CSLAU 4 1/4 04/27/32 | 618,000 | 0.15% |
69335PFU4 | PFSFC 2025-B A | 3,740,000 | 0.92% |
29278NAQ6 | ETP 3 3/4 05/15/30 | 485,000 | 0.11% |
46188BAD4 | INVH 4.15 04/15/32 | 473,000 | 0.11% |
185899AQ4 | CLF 6 7/8 11/01/29 | 398,000 | 0.09% |
081927AE5 | BMARK 2024-V6 AS | 1,750,000 | 0.44% |
861932AA9 | ATSG 7 1/4 03/15/32 | 30,000 | 0.01% |
05635JAB6 | BACARD 5.4 06/15/33 | 684,000 | 0.17% |
443201AC2 | HWM 4.85 10/15/31 | 66,000 | 0.02% |
081919AN2 | BMARK 2024-V9 A3 | 3,500,000 | 0.88% |
529043AE1 | LXP 2.7 09/15/30 | 572,000 | 0.12% |
641423CH9 | BRKHEC 6 1/4 05/15/55 | 409,000 | 0.10% |
912810SP4 | T 1 3/8 08/15/50 | 22,385,000 | 2.64% |
35671DBC8 | FCX 5.45 03/15/43 | 757,000 | 0.17% |
46647PDH6 | JPM 4.912 07/25/33 | 1,040,000 | 0.25% |
81685VAA1 | SRE 3 1/4 01/15/32 | 576,000 | 0.12% |
06051GHD4 | BAC 3.419 12/20/28 | 1,717,000 | 0.41% |
26442UAE4 | DUK 3.6 09/15/47 | 1,090,000 | 0.19% |
031162DQ0 | AMGN 5 1/4 03/02/30 | 955,000 | 0.24% |
06051GLH0 | BAC 5.288 04/25/34 | 592,000 | 0.15% |
12548JAN2 | CIFC 2017-3A AR | 5,000,000 | 1.23% |
3140XCUL0 | FN FM8686 | 8,634,914 | 1.76% |
3140XR3K9 | FN FS9801 | 7,666,378 | 1.87% |
08163TAC6 | BMARK 2023-V2 A3 | 1,141,000 | 0.29% |
08163XAY9 | BMARK 2024-V5 A3 | 665,000 | 0.17% |
3140W0WC5 | FN FA0642 | 8,717,120 | 1.88% |
61747YFE0 | MS 5 1/4 04/21/34 | 1,283,000 | 0.32% |
44891ADX2 | HYNMTR 5.4 06/23/32 | 195,000 | 0.05% |
054989AB4 | BATSLN 6.421 08/02/33 | 721,000 | 0.19% |
50077LAZ9 | KHC 4 7/8 10/01/49 | 859,000 | 0.18% |
25278XAZ2 | FANG 5.4 04/18/34 | 522,000 | 0.13% |
65339KBZ2 | NEE 2.44 01/15/32 | 967,000 | 0.20% |
05377RFP4 | AESOP 2022-4A A | 3,500,000 | 0.86% |
87264ADD4 | TMUS 6 06/15/54 | 907,000 | 0.22% |
95000AAU1 | WFCM 2015-P2 A4 | 601,000 | 0.15% |
097023DQ5 | BA 6.298 05/01/29 | 543,000 | 0.14% |
06764MAC8 | MMAF 2025-A A3 | 4,463,000 | 1.10% |
04686JAJ0 | ATH 6 5/8 10/15/54 | 335,000 | 0.08% |
49326EEJ8 | KEY 2.55 10/01/29 | 427,000 | 0.10% |
36267VAH6 | GEHC 5.857 03/15/30 | 816,000 | 0.21% |
55608JAR9 | MQGAU 1.34 01/12/27 | 1,005,000 | 0.24% |
893521AB0 | Y 8 11/30/39 | 484,000 | 0.14% |
92348KCD3 | VZMT 2023-7 A1A | 1,500,000 | 0.37% |
3140XQVA2 | FN FS8708 | 398,139 | 0.09% |
17888HAD5 | CIVI 9 5/8 06/15/33 | 495,000 | 0.13% |
29375QAD0 | EFF 2024-3 A4 | 155,000 | 0.04% |
3140W0S97 | FN FA0543 | 3,316,610 | 0.67% |
3140W0GL3 | FN FA0202 | 3,959,097 | 0.96% |
31427MYM7 | FR SL0715 | 5,949,992 | 1.42% |
46647PEB8 | JPM 5.012 01/23/30 | 1,384,000 | 0.34% |
645370AF4 | NWHM 9 1/4 10/01/29 | 536,000 | 0.14% |
86562MCB4 | SUMIBK 2.13 07/08/30 | 1,083,000 | 0.23% |
15189XBE7 | CNP 5.15 03/01/34 | 589,000 | 0.14% |
03743QAS7 | APA 6 3/4 02/15/55 | 431,000 | 0.10% |
55336VAM2 | MPLX 4 1/2 04/15/38 | 635,000 | 0.14% |
59001ABD3 | MTH 3 7/8 04/15/29 | 433,000 | 0.10% |
858119BQ2 | STLD 5 3/8 08/15/34 | 665,000 | 0.16% |
200340AW7 | CMA 5.982 01/30/30 | 501,000 | 0.12% |
891160MJ9 | TD 3 5/8 09/15/31 | 801,000 | 0.19% |
06211FAV0 | BANK5 2023-5YR4 A3 | 3,462,454 | 0.89% |
50155QAL4 | KD 3.15 10/15/31 | 814,000 | 0.18% |
034863BD1 | AALLN 5 1/2 05/02/33 | 694,000 | 0.17% |
03990BAA9 | ARES 6 3/8 11/10/28 | 364,000 | 0.09% |
875484AL1 | SKT 2 3/4 09/01/31 | 348,000 | 0.07% |
3140XKGT1 | FN FS3809 | 360,962 | 0.08% |
02608AAA7 | RTL 4 1/2 09/30/28 | 1,078,000 | 0.25% |
21036PBP2 | STZ 4.9 05/01/33 | 1,175,000 | 0.28% |
04686JAG6 | ATH 5 7/8 01/15/34 | 779,000 | 0.20% |
3140QBG93 | FN CA3823 | 4,384,553 | 1.01% |
85571BBE4 | STWD 6 1/2 10/15/30 | 862,000 | 0.22% |
161175CQ5 | CHTR 6.1 06/01/29 | 431,000 | 0.11% |
595017BL7 | MCHP 5.05 02/15/30 | 400,000 | 0.10% |
718172DA4 | PM 5 1/8 02/15/30 | 611,000 | 0.15% |
065931AZ0 | BANK5 2024-5YR5 A3 | 866,578 | 0.22% |
69867RAA5 | TIHLLC 7 1/8 06/01/31 | 971,000 | 0.25% |
06211EAP6 | BANK5 2023-5YR3 AS | 3,650,000 | 0.95% |
21871XAT6 | CRBG 6 3/8 09/15/54 | 346,000 | 0.08% |
097751CB5 | BBDBCN 7 1/4 07/01/31 | 701,000 | 0.18% |
446150BC7 | HBAN 6.208 08/21/29 | 601,000 | 0.15% |
350930AC7 | FABSJV 6.15 01/25/32 | 1,039,000 | 0.27% |
12515ABE9 | CD 2016-CD2 A4 | 285,000 | 0.07% |
05523RAJ6 | BALN 5 1/8 03/26/29 | 632,000 | 0.16% |
3140XDQS8 | FN FM9464 | 330,695 | 0.07% |
842400JD6 | EIX 5 3/4 04/15/54 | 358,000 | 0.08% |
126650EF3 | CVS 6.05 06/01/54 | 682,000 | 0.16% |
052528AL0 | ANZ 2.95 07/22/30 | 743,000 | 0.18% |
87612GAF8 | TRGP 6 1/2 03/30/34 | 497,000 | 0.13% |
3140QKZB7 | FN CB0737 | 10,616,804 | 2.24% |
31427M2B6 | FR SL0769 | 1,931,975 | 0.48% |
95000U3M3 | WFC Float 04/22/28 | 979,000 | 0.24% |
46284VAN1 | IRM 4 1/2 02/15/31 | 1,102,000 | 0.25% |
69121KAE4 | ORCC 3.4 07/15/26 | 603,000 | 0.14% |
3140QUWR3 | FN CB8755 | 9,449,708 | 2.35% |
03674XAS5 | AR 5 3/8 03/01/30 | 385,000 | 0.09% |
3132E0GX4 | FR SD3814 | 371,502 | 0.09% |
31425UR80 | FR QX0510 | 7,048,121 | 1.67% |
11135FBV2 | AVGO 4.926 05/15/37 | 982,000 | 0.23% |
161175CR3 | CHTR 6.55 06/01/34 | 752,000 | 0.19% |
013817AK7 | HWM 5.95 02/01/37 | 248,000 | 0.06% |
46266TAF5 | IQV 6 1/4 02/01/29 | 562,000 | 0.14% |
585270AA9 | MYLIFE 5.2 10/20/45 | 500,000 | 0.12% |
404119CQ0 | HCA 5 1/2 06/01/33 | 733,000 | 0.18% |
852060AT9 | S 8 3/4 03/15/32 | 654,000 | 0.19% |
06644EAG3 | BANK5 2023-5YR1 A3 | 1,390,000 | 0.35% |
316773DE7 | FITB 4.055 04/25/28 | 789,000 | 0.19% |
961214DF7 | WSTP 4.322 11/23/31 | 898,000 | 0.22% |
06211FBA5 | BANK5 2023-5YR4 AS | 200,000 | 0.05% |
47077WAC2 | JANEST 7 1/8 04/30/31 | 736,000 | 0.19% |
26444HAR2 | DUK 6.2 11/15/53 | 1,180,000 | 0.30% |
3132DQWP7 | FR SD3354 | 4,039,487 | 0.96% |
3133KN7C1 | FR RA7191 | 327,938 | 0.07% |
78432MAA3 | SECBEN 5 1/8 11/13/26 | 770,000 | 0.19% |
097023CV5 | BA 5.705 05/01/40 | 798,000 | 0.19% |
174610BF1 | CFG 5.841 01/23/30 | 457,000 | 0.11% |
366651AC1 | IT 4 1/2 07/01/28 | 632,000 | 0.15% |
29359UAC3 | ESGR 3.1 09/01/31 | 436,000 | 0.09% |
68622TAB7 | OGN 5 1/8 04/30/31 | 770,000 | 0.16% |
055986AC7 | BMO 2023-5C1 A3 | 3,260,000 | 0.83% |
36143L2L8 | GBLATL 5 1/2 01/08/29 | 675,000 | 0.17% |
31427M3F6 | FR SL0797 | 4,035,318 | 1.00% |
05377RJK1 | AESOP 2024-3A A | 250,000 | 0.06% |
67103HAJ6 | ORLY 4.2 04/01/30 | 604,000 | 0.15% |
3137H84C2 | FHR 5243 B | 9,555,753 | 2.25% |
17308CC53 | C 2.976 11/05/30 | 1,868,000 | 0.42% |
08163VAC1 | BMARK 2023-V3 A3 | 3,222,000 | 0.82% |
74350LAB0 | PROTAR 5 1/2 04/01/34 | 587,000 | 0.15% |
345370DB3 | F 6.1 08/19/32 | 795,000 | 0.19% |
47233JBH0 | JEF 4.15 01/23/30 | 528,000 | 0.12% |
035242AN6 | ABIBB 4.9 02/01/46 | 648,000 | 0.14% |
723787AQ0 | PXD 1.9 08/15/30 | 644,000 | 0.14% |
55389QAA5 | MVWOT 2024-2A A | 190,753 | 0.05% |
74334NAA9 | PROG 2025-SFR1 A | 3,055,000 | 0.70% |
716973AD4 | PFE 4.65 05/19/30 | 614,000 | 0.15% |
04018VAA1 | ARES 4 1/8 06/30/51 | 426,000 | 0.10% |
71845JAC2 | PECO 4.95 01/15/35 | 659,000 | 0.15% |
42806MBW8 | HERTZ 2023-2A A | 3,400,000 | 0.85% |
831943AA3 | SMB 2024-A A1A | 3,364,355 | 0.83% |
620076CA5 | MSI 4.85 08/15/30 | 679,000 | 0.17% |
862121AC4 | STOR 2 3/4 11/18/30 | 805,000 | 0.17% |
29364WBN7 | ETR 5.7 03/15/54 | 660,000 | 0.16% |
3140XLCH9 | FN FS4571 | 368,319 | 0.09% |
80288DAD8 | SDART 2025-1 B | 2,550,000 | 0.63% |
026874DW4 | AIG 4.85 05/07/30 | 157,000 | 0.04% |
816851BH1 | SRE 3.8 02/01/38 | 733,000 | 0.15% |
066043AB6 | BANK5 2024-5YR6 A3 | 2,500,000 | 0.64% |
185899AS0 | CLF 7 1/2 09/15/31 | 817,000 | 0.19% |
501797AL8 | BBWI 6 7/8 11/01/35 | 571,000 | 0.14% |
75513ECW9 | RTX 6.1 03/15/34 | 550,000 | 0.14% |
891950AA5 | TALNT 2025-1A A | 3,915,000 | 0.97% |
912810RK6 | T 2 1/2 02/15/45 | 23,588,500 | 3.99% |
95000U3A9 | WFC 4.808 07/25/28 | 930,000 | 0.23% |
68389XDC6 | ORCL 6 1/8 08/03/65 | 827,000 | 0.20% |
71880KAB7 | PHIN 6 5/8 10/15/32 | 397,000 | 0.10% |
86765LAT4 | SUN 4 1/2 05/15/29 | 604,000 | 0.14% |
31427MYA3 | FR SL0704 | 7,032,242 | 1.64% |
BBHETFMM | BBH SWEEP VEHICLE | 3,307,539 | 0.81% |
00774MBE4 | AER 6.15 09/30/30 | 480,000 | 0.12% |
12595EAD7 | COMM 2017-COR2 A3 | 1,200,000 | 0.28% |
3140XGHK8 | FN FS1133 | 5,730,293 | 1.30% |
00973RAF0 | AKERBP 3 3/4 01/15/30 | 952,000 | 0.22% |
3140QRXK4 | FN CB6081 | 5,701,640 | 1.39% |
61767YAZ3 | MSC 2018-H3 A5 | 608,000 | 0.15% |
91282CGQ8 | T 4 02/28/30 | 9,465,400 | 2.32% |
12515GAD9 | CD 2017-CD3 A4 | 880,000 | 0.21% |
682691AE0 | OMF 7 7/8 03/15/30 | 283,000 | 0.07% |
USD | US DOLLARS | 57,877 | 0.01% |
RECPAY | Receivables/Payables | 3,599,836 | 0.88% |
Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.
Enhanced Core Bond ETF
Materials
Contact
Learn more about Sterling Capital solutions and services.