Overview
Inception Date
12.11.2025
Type
Active Equity ETF
CUSIP
85917K454
Primary Exchange
CBOE BZX Exchange, Inc.
| Ticker | Benchmarks | Expense Ratio | NAV | Closing Market Price | Premium/Discount | 30-Day Median Bid/Ask Spread |
Fact Sheet |
|---|---|---|---|---|---|---|---|
| SCEP | Bloomberg 500 Index (Equity) Bloomberg 3-Month U.S. Treasury Bill Index (Options) |
0.65% | $24.77 | $24.76 | -$0.01 | 0.0056% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Investment Objective
The Sterling Capital Hedged Equity Premium Income ETF is an actively-managed ETF that seeks to provide long-term capital growth, income and preservation of capital. The Fund will pursue its investment objective by investing primarily in U.S. large- and mid-cap equity and equity-related securities. The Fund will also employ a dynamic option overlay strategy by writing covered call options and buying protective put and put spreads options on up to 100% of the Fund’s portfolio in order to generate income and mitigate (or hedge against) downside risk.
Philosophy
Equity Selection: Guardian Capital LP, the Fund’s sub-adviser (the “Sub-Adviser”), will employ a system driven bottom-up research approach to assess relative value and capital growth potential within a broad stock selection universe. The Fund maintains a mid- to large-capitalization bias and typically invests in a range of sectors and geographic regions. The Sub-Adviser seeks to isolate stock selection as the primary source of capital appreciation.
The Sub-Adviser will use a quantitative approach, including the use of artificial intelligence (“AI”) technology such as machine learning, deep learning and large language models, to analyze multiple fundamental and alternative factors and incorporate financial data and other information relevant to the issuer. Such factors considered by the Sub-Adviser include quantitative measures, such as AI driven predicted earnings growth, predicted dividend growth, predicted volatility, and valuation, as well as traditional factors such as historical earnings growth, momentum, relative price strength, value, size, quality, and potential for debt reduction. The Sub-Adviser will seek out companies that it believes have potential for capital growth. The Sub-Adviser may also seek a sustainable dividend yield, placing particular focus on dividend growth and dividend quality in making its assessments. The Sub-Adviser may also consider environmental, social and governance (“ESG”) factors as part of the investment process.
Options Overlay: To generate income in addition to the dividends received from the Fund’s investment in equities and to mitigate (or hedge against) downside risk, the Sub-Adviser will employ a dynamic option overlay strategy including covered call options and protective put options.
Under the covered call option strategy, the Sub-Adviser will generally write “out-of-the-money” call options on up to approximately 100% of the value of the Fund’s portfolio. The Sub-Adviser may write covered call options on a lesser percentage of the portfolio, based on its discretion and market outlook. The amount of cash flow generated by the covered call option writing strategy will be dependent on market prices and the volatility of the underlying common stocks at the time of each sale. In addition, the Sub-Adviser will seek to mitigate (or hedge against) downside risk in the portfolio by employing a protective put option strategy for capital preservation. The Fund employs these strategies to reduce exposure to market declines and to generate additional income, while recognizing that the Fund may not fully benefit from strong equity market growth.
In general, an option contract gives the purchaser of the option contract the right to purchase (for a call option) or sell (for a put option) the underlying asset at a specified price (the “strike price”), or for cash settled options, deliver cash equal to the difference in value of an underlying asset and the strike price. In exchange for selling the right to buy or sell the particular reference asset, the seller of an option contract receives income from the purchaser (i.e., a “premium”).
Performance
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Historical Premium/Discount
| Term | Cal. Yr. 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Days at premium | - | - | - | - | 1 |
| Days at discount | - | - | - | - | 1 |
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). Beginning November 2, 2020, market price data will be reflecting the official closing price. Prior to November 2, 2020, market price data is shown as the midpoint price. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). The table shows the premium or discount of the Mid-Point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.
| Ticker | CUSIP | Description | Quantity | Portfolio Weight |
|---|---|---|---|---|
| 001055102 | AFLAC INC | 1,062 | 1.18% | |
| 00287Y109 | ABBVIE INC | 467 | 1.05% | |
| 009158106 | AIR PRODS & CHEM | 641 | 1.57% | |
| 02079K305 | ALPHABET INC-A | 1,848 | 5.77% | |
| 023135106 | AMAZON.COM INC | 1,970 | 4.50% | |
| 031100100 | AMETEK INC | 590 | 1.20% | |
| 031162100 | AMGEN INC | 317 | 1.02% | |
| 032095101 | AMPHENOL CORP-A | 933 | 1.22% | |
| 037833100 | APPLE INC | 2,123 | 5.96% | |
| 09857L108 | BOOKING HOLDINGS | 18 | 0.96% | |
| 101137107 | BOSTON SCIENTIFC | 1,079 | 1.01% | |
| 11135F101 | BROADCOM INC | 913 | 3.32% | |
| 127387108 | CADENCE DESIGN | 295 | 0.96% | |
| 22160K105 | COSTCO WHOLESALE | 114 | 1.02% | |
| 237194105 | DARDEN RESTAURAN | 558 | 1.03% | |
| 26875P101 | EOG RESOURCES | 1,607 | 1.75% | |
| 291011104 | EMERSON ELEC CO | 933 | 1.29% | |
| 29444U700 | EQUINIX INC | 142 | 1.08% | |
| 30303M102 | META PLATFORMS-A | 467 | 3.04% | |
| 384802104 | WW GRAINGER INC | 116 | 1.20% | |
| 416515104 | HARTFORD INSURAN | 1,149 | 1.57% | |
| 437076102 | HOME DEPOT INC | 433 | 1.57% | |
| 452308109 | ILLINOIS TOOL WO | 769 | 2.00% | |
| 45784P101 | INSULET CORP | 338 | 1.01% | |
| 46120E602 | INTUITIVE SURGIC | 179 | 0.98% | |
| 46625H100 | JPMORGAN CHASE | 1,100 | 3.54% | |
| 478160104 | JOHNSON&JOHNSON | 620 | 1.32% | |
| 512807306 | LAM RESEARCH | 837 | 1.36% | |
| 532457108 | ELI LILLY & CO | 180 | 1.87% | |
| 57636Q104 | MASTERCARD INC-A | 511 | 2.95% | |
| 580135101 | MCDONALDS CORP | 322 | 1.03% | |
| 594918104 | MICROSOFT CORP | 1,237 | 5.98% | |
| 609839105 | MONOLITHIC POWER | 102 | 0.97% | |
| 615369105 | MOODY'S CORP | 450 | 2.21% | |
| 620076307 | MOTOROLA SOLUTIO | 269 | 0.99% | |
| 64110L106 | NETFLIX INC | 1,425 | 1.37% | |
| 67066G104 | NVIDIA CORP | 3,221 | 5.69% | |
| 68389X105 | ORACLE CORP | 448 | 0.86% | |
| 69608A108 | PALANTIR TECHN-A | 532 | 0.99% | |
| 697435105 | PALO ALTO NETWOR | 518 | 1.00% | |
| 701094104 | PARKER HANNIFIN | 159 | 1.42% | |
| 742718109 | PROCTER & GAMBLE | 715 | 1.03% | |
| 760759100 | REPUBLIC SVCS | 481 | 1.04% | |
| 81762P102 | SERVICENOW INC | 134 | 1.17% | |
| 824348106 | SHERWIN-WILLIAMS | 375 | 1.24% | |
| 872540109 | TJX COS INC | 642 | 1.01% | |
| 92537N108 | VERTIV HOLDING-A | 550 | 0.90% | |
| 92826C839 | VISA INC-CLASS A | 895 | 3.14% | |
| 92840M102 | VISTRA CORP | 605 | 1.04% | |
| 92939U106 | WEC ENERGY GROUP | 1,249 | 1.31% | |
| 931142103 | WALMART INC | 928 | 1.09% | |
| 94106L109 | WASTE MANAGEMENT | 478 | 1.04% | |
| 969457100 | WILLIAMS COS INC | 1,653 | 1.00% | |
| AAPL C300 01/16/2026 | AAPL US 01/16/26 C300 | -16 | -0.01% | |
| ABBV C240 01/16/2026 | ABBV US 01/16/26 C240 | -4 | -0.01% | |
| AFL C115 01/16/2026 | AFL US 01/16/26 C115 | -8 | 0.00% | |
| AME C220 01/16/2026 | AME US 01/16/26 C220 | -4 | 0.00% | |
| AMGN C345 01/16/2026 | AMGN US 01/16/26 C345 | -2 | 0.00% | |
| AMZN C260 01/16/2026 | AMZN US 01/16/26 C260 | -15 | -0.01% | |
| APD C270 01/16/2026 | APD US 01/16/26 C270 | -5 | -0.01% | |
| APH C155 01/16/2026 | APH US 01/16/26 C155 | -7 | 0.00% | |
| AVGO C480 01/16/2026 | AVGO US 01/16/26 C480 | -7 | 0.00% | |
| BSX C105 01/16/2026 | BSX US 01/16/26 C105 | -8 | 0.00% | |
| CB C325 01/16/2026 | CB US 01/16/26 C325 | -2 | 0.00% | |
| CDNS C375 01/16/2026 | CDNS US 01/16/26 C375 | -2 | 0.00% | |
| COST C975 01/16/2026 | COST US 01/16/26 C975 | -1 | 0.00% | |
| DRI C210 01/16/2026 | DRI US 01/16/26 C210 | -4 | 0.00% | |
| EMR C150 01/16/2026 | EMR US 01/16/26 C150 | -7 | 0.00% | |
| EOG C120 01/16/2026 | EOG US 01/16/26 C120 | -12 | 0.00% | |
| EQIX C820 01/16/2026 | EQIX US 01/16/26 C820 | -1 | 0.00% | |
| GOOGLC350 01/16/2026 | GOOGL US 01/16/26 C350 | -14 | -0.02% | |
| GWW C1080 01/16/2026 | GWW US 01/16/26 C1080 | -1 | -0.01% | |
| H1467J104 | CHUBB LTD | 337 | 1.05% | |
| HD C395 01/16/2026 | HD US 01/16/26 C395 | -3 | 0.00% | |
| HIG C145 01/16/2026 | HIG US 01/16/26 C145 | -9 | 0.00% | |
| ISRG C615 01/16/2026 | ISRG US 01/16/26 C615 | -1 | 0.00% | |
| ITW C270 01/16/2026 | ITW US 01/16/26 C270 | -6 | -0.01% | |
| JNJ C230 01/16/2026 | JNJ US 01/16/26 C230 | -5 | 0.00% | |
| JPM C340 01/16/2026 | JPM US 01/16/26 C340 | -8 | -0.02% | |
| LLY C1160 01/16/2026 | LLY US 01/16/26 C1160 | -1 | -0.01% | |
| LRCX C195 01/16/2026 | LRCX US 01/16/26 C195 | -6 | -0.01% | |
| MA C595 01/16/2026 | MA US 01/16/26 C595 | -4 | -0.02% | |
| MCD C330 01/16/2026 | MCD US 01/16/26 C330 | -2 | 0.00% | |
| MCO C520 01/16/2026 | MCO US 01/16/26 C520 | -3 | 0.00% | |
| META C715 01/16/2026 | META US 01/16/26 C715 | -4 | -0.01% | |
| MPWRC1160 01/16/2026 | MPWR US 01/16/26 C1160 | -1 | -0.01% | |
| MSFT C525 01/16/2026 | MSFT US 01/16/26 C525 | -9 | -0.01% | |
| MSI C410 01/16/2026 | MSI US 01/16/26 C410 | -2 | 0.00% | |
| NFLX C112 01/16/2026 | NFLX US 01/16/26 C112 | -11 | -0.01% | |
| NOW C970 01/16/2026 | NOW US 01/16/26 C970 | -1 | -0.01% | |
| NVDA C210 01/16/2026 | NVDA US 01/16/26 C210 | -25 | -0.02% | |
| ORCL C250 01/16/2026 | ORCL US 01/16/26 C250 | -3 | 0.00% | |
| PANW C220 01/16/2026 | PANW US 01/16/26 C220 | -4 | 0.00% | |
| PG C155 01/16/2026 | PG US 01/16/26 C155 | -5 | 0.00% | |
| PH C950 01/16/2026 | PH US 01/16/26 C950 | -1 | 0.00% | |
| PLTR C230 01/16/2026 | PLTR US 01/16/26 C230 | -4 | 0.00% | |
| PODD C340 01/16/2026 | PODD US 01/16/26 C340 | -3 | -0.01% | |
| RSG C220 01/16/2026 | RSG US 01/16/26 C220 | -4 | -0.01% | |
| SHW C350 01/16/2026 | SHW US 01/16/26 C350 | -3 | -0.01% | |
| SPY P480 03/20/2026 | SPY US 03/20/26 P480 | -35 | -0.05% | |
| SPY P480 06/18/2026 | SPY US 06/18/26 P480 | -35 | -0.11% | |
| SPY P480 09/18/2026 | SPY US 09/18/26 P480 | -35 | -0.19% | |
| SPY P480 12/18/2026 | SPY US 12/18/26 P480 | -35 | -0.27% | |
| SPY P620 03/20/2026 | SPY US 03/20/26 P620 | 35 | 0.23% | |
| SPY P620 06/18/2026 | SPY US 06/18/26 P620 | 35 | 0.48% | |
| SPY P620 09/18/2026 | SPY US 09/18/26 P620 | 35 | 0.71% | |
| SPY P620 12/18/2026 | SPY US 12/18/26 P620 | 35 | 0.86% | |
| TJX C165 01/16/2026 | TJX US 01/16/26 C165 | -5 | 0.00% | |
| USD | US DOLLARS | 291,237 | 2.94% | |
| USDB | US DOLLAR BROKER | -114,040 | -1.15% | |
| V C365 01/16/2026 | V US 01/16/26 C365 | -7 | -0.01% | |
| VRT C210 01/16/2026 | VRT US 01/16/26 C210 | -4 | 0.00% | |
| VST C205 01/16/2026 | VST US 01/16/26 C205 | -5 | -0.01% | |
| WEC C115 01/16/2026 | WEC US 01/16/26 C115 | -9 | 0.00% | |
| WM C230 01/16/2026 | WM US 01/16/26 C230 | -4 | 0.00% | |
| WMB C65 01/16/2026 | WMB US 01/16/26 C65 | -12 | 0.00% | |
| WMT C125 01/16/2026 | WMT US 01/16/26 C125 | -7 | 0.00% | |
| RECPAY | Receivables/Payables | 432 | 0.00% |
Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.
Hedged Equity Premium Income ETF
Materials
Contact
Learn more about Sterling Capital solutions and services.