Overview
Inception Date
12.11.2025
Type
Active Equity ETF
CUSIP
85917K454
Primary Exchange
CBOE BZX Exchange, Inc.
| Ticker | Benchmarks | Expense Ratio | NAV | Closing Market Price | Premium/Discount | 30-Day Median Bid/Ask Spread |
Fact Sheet |
|---|---|---|---|---|---|---|---|
| SCEP | Bloomberg 500 Index (Equity) Bloomberg 3-Month U.S. Treasury Bill Index (Options) |
0.65% | $24.91 | $24.95 | $0.04 | 0.0012% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Investment Objective
The Sterling Capital Hedged Equity Premium Income ETF is an actively-managed ETF that seeks to provide long-term capital growth, income and preservation of capital. The Fund will pursue its investment objective by investing primarily in U.S. large- and mid-cap equity and equity-related securities. The Fund will also employ a dynamic option overlay strategy by writing covered call options and buying protective put and put spreads options on up to 100% of the Fund’s portfolio in order to generate income and mitigate (or hedge against) downside risk.
Philosophy
Equity Selection: Guardian Capital LP, the Fund’s sub-adviser (the “Sub-Adviser”), will employ a system driven bottom-up research approach to assess relative value and capital growth potential within a broad stock selection universe. The Fund maintains a mid- to large-capitalization bias and typically invests in a range of sectors and geographic regions. The Sub-Adviser seeks to isolate stock selection as the primary source of capital appreciation.
The Sub-Adviser will use a quantitative approach, including the use of artificial intelligence (“AI”) technology such as machine learning, deep learning and large language models, to analyze multiple fundamental and alternative factors and incorporate financial data and other information relevant to the issuer. Such factors considered by the Sub-Adviser include quantitative measures, such as AI driven predicted earnings growth, predicted dividend growth, predicted volatility, and valuation, as well as traditional factors such as historical earnings growth, momentum, relative price strength, value, size, quality, and potential for debt reduction. The Sub-Adviser will seek out companies that it believes have potential for capital growth. The Sub-Adviser may also seek a sustainable dividend yield, placing particular focus on dividend growth and dividend quality in making its assessments. The Sub-Adviser may also consider environmental, social and governance (“ESG”) factors as part of the investment process.
Options Overlay: To generate income in addition to the dividends received from the Fund’s investment in equities and to mitigate (or hedge against) downside risk, the Sub-Adviser will employ a dynamic option overlay strategy including covered call options and protective put options.
Under the covered call option strategy, the Sub-Adviser will generally write “out-of-the-money” call options on up to approximately 100% of the value of the Fund’s portfolio. The Sub-Adviser may write covered call options on a lesser percentage of the portfolio, based on its discretion and market outlook. The amount of cash flow generated by the covered call option writing strategy will be dependent on market prices and the volatility of the underlying common stocks at the time of each sale. In addition, the Sub-Adviser will seek to mitigate (or hedge against) downside risk in the portfolio by employing a protective put option strategy for capital preservation. The Fund employs these strategies to reduce exposure to market declines and to generate additional income, while recognizing that the Fund may not fully benefit from strong equity market growth.
In general, an option contract gives the purchaser of the option contract the right to purchase (for a call option) or sell (for a put option) the underlying asset at a specified price (the “strike price”), or for cash settled options, deliver cash equal to the difference in value of an underlying asset and the strike price. In exchange for selling the right to buy or sell the particular reference asset, the seller of an option contract receives income from the purchaser (i.e., a “premium”).
Performance
| Term | 1 Day | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | QTD | YTD | Since Inception |
|---|---|---|---|---|---|---|---|---|
| NAV | -0.64% | 0.38% | 2.96% | 3.27% | - | 0.38% | 4.18% | 3.57% |
| Closing Market Price | -0.56% | 0.22% | 3.17% | 3.30% | - | 0.38% | 4.22% | 3.74% |
| Term | 1 Mo. | QTR | 1 Yr. | Since Inception |
|---|---|---|---|---|
| NAV | -0.09% | 7.67% | - | 3.18% |
| Closing Market Price | 0.11% | 7.93% | - | 3.34% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Historical Premium/Discount
| Term | Cal. Yr. 2025 | Q4 2025 | Q1 2026 | Q2 2026 | Q3 2026 |
|---|---|---|---|---|---|
| Days at premium | 11 | 11 | 43 | 40 | 9 |
| Days at discount | 1 | 1 | 16 | 18 | 2 |
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). Beginning November 2, 2020, market price data will be reflecting the official closing price. Prior to November 2, 2020, market price data is shown as the midpoint price. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). The table shows the premium or discount of the Mid-Point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.
| TICKER | CUSIP | Description | Shares/Par | Price | Market Value | Weight | Net Assets |
|---|---|---|---|---|---|---|---|
| AAPL US | 037833100 | APPLE INC | 45,153 | $333.26 | $15,047,688.78 | 6.41% | 6.41% |
| GOOGL US | 02079K305 | ALPHABET INC-A | 38,296 | $354.46 | $13,574,400.16 | 5.78% | 5.78% |
| NVDA US | 67066G104 | NVIDIA CORP | 65,232 | $207.40 | $13,529,116.80 | 5.76% | 5.76% |
| AVGO US | 11135F101 | BROADCOM INC | 33,983 | $374.45 | $12,724,934.35 | 5.42% | 5.42% |
| AMZN US | 023135106 | AMAZON.COM INC | 44,952 | $249.89 | $11,233,055.28 | 4.78% | 4.78% |
| MSFT US | 594918104 | MICROSOFT CORP | 21,416 | $401.10 | $8,589,957.60 | 3.66% | 3.66% |
| JPM US | 46625H100 | JPMORGAN CHASE | 24,855 | $343.15 | $8,528,993.25 | 3.63% | 3.63% |
| META US | 30303M102 | META PLATFORMS-A | 9,070 | $664.54 | $6,027,377.80 | 2.57% | 2.57% |
| PH US | 701094104 | PARKER HANNIFIN | 6,156 | $958.34 | $5,899,541.04 | 2.51% | 2.51% |
| COST US | 22160K105 | COSTCO WHOLESALE | 5,878 | $945.57 | $5,558,060.46 | 2.37% | 2.37% |
| ITW US | 452308109 | ILLINOIS TOOL WO | 17,524 | $282.97 | $4,958,766.28 | 2.11% | 2.11% |
| WMB US | 969457100 | WILLIAMS COS INC | 66,179 | $74.73 | $4,945,556.67 | 2.11% | 2.11% |
| V US | 92826C839 | VISA INC-CLASS A | 13,180 | $365.14 | $4,812,545.20 | 2.05% | 2.05% |
| EQIX US | 29444U700 | EQUINIX INC | 4,499 | $1,009.14 | $4,540,120.86 | 1.93% | 1.93% |
| LRCX US | 512807306 | LAM RESEARCH | 13,958 | $320.96 | $4,479,959.68 | 1.91% | 1.91% |
| APD US | 009158106 | AIR PRODS & CHEM | 14,607 | $297.29 | $4,342,515.03 | 1.85% | 1.85% |
| AMD US | 007903107 | ADV MICRO DEVICE | 8,640 | $500.94 | $4,328,121.60 | 1.84% | 1.84% |
| AFL US | 001055102 | AFLAC INC | 33,347 | $123.02 | $4,102,347.94 | 1.75% | 1.75% |
| ADI US | 032654105 | ANALOG DEVICES | 10,799 | $380.53 | $4,109,343.47 | 1.75% | 1.75% |
| MPWR US | 609839105 | MONOLITHIC POWER | 3,135 | $1,305.65 | $4,093,212.75 | 1.74% | 1.74% |
| APH US | 032095101 | AMPHENOL CORP-A | 25,134 | $153.14 | $3,849,020.76 | 1.64% | 1.64% |
| ABBV US | 00287Y109 | ABBVIE INC | 14,775 | $254.39 | $3,758,612.25 | 1.60% | 1.60% |
| VRT US | 92537N108 | VERTIV HOLDING-A | 12,419 | $294.11 | $3,652,552.09 | 1.56% | 1.56% |
| CB US | H1467J104 | CHUBB LTD | 10,516 | $343.70 | $3,614,349.20 | 1.54% | 1.54% |
| HIG US | 416515104 | HARTFORD INSURAN | 25,951 | $136.65 | $3,546,204.15 | 1.51% | 1.51% |
| JNJ US | 478160104 | JOHNSON&JOHNSON | 13,887 | $249.97 | $3,471,333.39 | 1.48% | 1.48% |
| HD US | 437076102 | HOME DEPOT INC | 9,853 | $348.02 | $3,429,041.06 | 1.46% | 1.46% |
| WEC US | 92939U106 | WEC ENERGY GROUP | 28,500 | $114.49 | $3,262,965.00 | 1.39% | 1.39% |
| SHW US | 824348106 | SHERWIN-WILLIAMS | 8,397 | $338.14 | $2,839,361.58 | 1.21% | 1.21% |
| LLY US | 532457108 | ELI LILLY & CO | 2,381 | $1,169.17 | $2,783,793.77 | 1.19% | 1.19% |
| BKNG US | 09857L108 | BOOKING HOLDINGS | 14,931 | $184.61 | $2,756,411.91 | 1.17% | 1.17% |
| AMGN US | 031162100 | AMGEN INC | 6,940 | $371.58 | $2,578,765.20 | 1.10% | 1.10% |
| WM US | 94106L109 | WASTE MANAGEMENT | 10,598 | $242.25 | $2,567,365.50 | 1.09% | 1.09% |
| DRI US | 237194105 | DARDEN RESTAURAN | 12,427 | $201.21 | $2,500,436.67 | 1.07% | 1.07% |
| RSG US | 760759100 | REPUBLIC SVCS | 10,952 | $224.51 | $2,458,833.52 | 1.05% | 1.05% |
| PG US | 742718109 | PROCTER & GAMBLE | 16,082 | $151.50 | $2,436,423.00 | 1.04% | 1.04% |
| WMT US | 931142103 | WALMART INC | 21,186 | $114.95 | $2,435,330.70 | 1.04% | 1.04% |
| NFLX US | 64110L106 | NETFLIX INC | 32,525 | $74.35 | $2,418,233.75 | 1.03% | 1.03% |
| CDNS US | 127387108 | CADENCE DESIGN | 6,571 | $364.65 | $2,396,115.15 | 1.02% | 1.02% |
| 31423R500 | FEDERATED HERMES MM TREAS | 2,393,831 | $100.00 | $2,393,831.20 | 1.02% | 1.02% | |
| PANW US | 697435105 | PALO ALTO NETWOR | 6,636 | $353.99 | $2,349,077.64 | 1.00% | 1.00% |
| TJX US | 872540109 | TJX COS INC | 14,608 | $154.79 | $2,261,172.32 | 0.96% | 0.96% |
| MKSI US | 55306N104 | MKS INC | 6,268 | $332.00 | $2,080,976.00 | 0.89% | 0.89% |
| VST US | 92840M102 | VISTRA CORP | 13,524 | $152.56 | $2,063,221.44 | 0.88% | 0.88% |
| PLTR US | 69608A108 | PALANTIR TECHN-A | 15,198 | $134.44 | $2,043,219.12 | 0.87% | 0.87% |
| ORCL US | 68389X105 | ORACLE CORP | 16,279 | $124.21 | $2,022,014.59 | 0.86% | 0.86% |
| MCD US | 580135101 | MCDONALDS CORP | 7,296 | $273.46 | $1,995,164.16 | 0.85% | 0.85% |
| TER US | 880770102 | TERADYNE INC | 6,192 | $322.30 | $1,995,681.60 | 0.85% | 0.85% |
| GWW US | 384802104 | WW GRAINGER INC | 1,407 | $1,402.03 | $1,972,656.21 | 0.84% | 0.84% |
| MA US | 57636Q104 | MASTERCARD INC-A | 3,457 | $551.54 | $1,906,673.78 | 0.81% | 0.81% |
| SPY 270617P00680000 | SPY P680 06/17/2027 | SPY US 06/17/27 P680 | 774 | $23.66 | $1,831,284.00 | 0.78% | 0.78% |
| AME US | 031100100 | AMETEK INC | 7,004 | $237.30 | $1,662,049.20 | 0.71% | 0.71% |
| EMR US | 291011104 | EMERSON ELEC CO | 11,700 | $139.08 | $1,627,236.00 | 0.69% | 0.69% |
| ISRG US | 46120E602 | INTUITIVE SURGIC | 4,008 | $402.33 | $1,612,538.64 | 0.69% | 0.69% |
| NOW US | 81762P102 | SERVICENOW INC | 14,987 | $104.01 | $1,558,797.87 | 0.66% | 0.66% |
| COHR US | 19247G107 | COHERENT CORP | 3,784 | $276.96 | $1,048,016.64 | 0.45% | 0.45% |
| MU US | 595112103 | MICRON TECH | 1,196 | $853.20 | $1,020,427.20 | 0.43% | 0.43% |
| SPY 270319P00615000 | SPY P615 03/19/2027 | SPY US 03/19/27 P615 | 774 | $10.22 | $791,028.00 | 0.34% | 0.34% |
| SPY 261218P00620000 | SPY P620 12/18/2026 | SPY US 12/18/26 P620 | 774 | $6.34 | $490,716.00 | 0.21% | 0.21% |
| SPY 260918P00620000 | SPY P620 09/18/2026 | SPY US 09/18/26 P620 | 774 | $1.72 | $133,128.00 | 0.06% | 0.06% |
| USDB | USDB | US DOLLAR BROKER | 112,468 | $1.00 | $112,468.44 | 0.05% | 0.05% |
| AMD 260717C00700000 | AMD C700 07/17/2026 | AMD US 07/17/26 C700 | -69 | $0.01 | $-69.00 | 0.00% | 0.00% |
| AME 260717C00260000 | AME C260 07/17/2026 | AME US 07/17/26 C260 | -56 | $0.80 | $-4,480.00 | 0.00% | 0.00% |
| APD 260717C00310000 | APD C310 07/17/2026 | APD US 07/17/26 C310 | -117 | $0.18 | $-2,047.50 | 0.00% | 0.00% |
| APH 260717C00185000 | APH C185 07/17/2026 | APH US 07/17/26 C185 | -201 | $0.48 | $-9,547.50 | 0.00% | 0.00% |
| CB 260717C00350000 | CB C350 07/17/2026 | CB US 07/17/26 C350 | -84 | $0.44 | $-3,696.00 | 0.00% | 0.00% |
| CDNS 260814C00475000 | CDNS C475 08/14/2026 | CDNS US 08/14/26 C475 | -53 | $1.60 | $-8,480.00 | 0.00% | 0.00% |
| DRI 260717C00240000 | DRI C240 07/17/2026 | DRI US 07/17/26 C240 | -99 | $0.16 | $-1,584.00 | 0.00% | 0.00% |
| EQIX 260717C01210000 | EQIXC1210 07/17/2026 | EQIX US 07/17/26 C1210 | -36 | $2.40 | $-8,640.00 | 0.00% | 0.00% |
| GWW 260717C01420000 | GWW C1420 07/17/2026 | GWW US 07/17/26 C1420 | -11 | $4.78 | $-5,258.00 | 0.00% | 0.00% |
| HIG 260717C00140000 | HIG C140 07/17/2026 | HIG US 07/17/26 C140 | -207 | $0.04 | $-828.00 | 0.00% | 0.00% |
| ISRG 260814C00475000 | ISRG C475 08/14/2026 | ISRG US 08/14/26 C475 | -32 | $3.50 | $-11,200.00 | 0.00% | 0.00% |
| JNJ 260814C00285000 | JNJ C285 08/14/2026 | JNJ US 08/14/26 C285 | -112 | $0.88 | $-9,856.00 | 0.00% | 0.00% |
| MCD 260814C00305000 | MCD C305 08/14/2026 | MCD US 08/14/26 C305 | -59 | $0.60 | $-3,540.00 | 0.00% | 0.00% |
| MKSI 260717C00460000 | MKSI C460 07/17/2026 | MKSI US 07/17/26 C460 | -50 | $1.08 | $-5,375.00 | 0.00% | 0.00% |
| MPWR 260717C02060000 | MPWRC2060 07/17/2026 | MPWR US 07/17/26 C2060 | -25 | $2.40 | $-6,000.00 | 0.00% | 0.00% |
| NOW 260814C00145000 | NOW C145 08/14/2026 | NOW US 08/14/26 C145 | -121 | $0.76 | $-9,196.00 | 0.00% | 0.00% |
| ORCL 260814C00185000 | ORCL C185 08/14/2026 | ORCL US 08/14/26 C185 | -131 | $0.31 | $-4,061.00 | 0.00% | 0.00% |
| RSG 260717C00230000 | RSG C230 07/17/2026 | RSG US 07/17/26 C230 | -87 | $0.40 | $-3,480.00 | 0.00% | 0.00% |
| RECPAY | RECPAY | Receivables/Payables | 379 | $1.00 | $378.96 | 0.00% | 0.00% |
| SHW 260717C00350000 | SHW C350 07/17/2026 | SHW US 07/17/26 C350 | -67 | $0.05 | $-335.00 | 0.00% | 0.00% |
| TER 260717C00600000 | TER C600 07/17/2026 | TER US 07/17/26 C600 | -50 | $0.25 | $-1,250.00 | 0.00% | 0.00% |
| TJX 260814C00165000 | TJX C165 08/14/2026 | TJX US 08/14/26 C165 | -118 | $0.98 | $-11,564.00 | 0.00% | 0.00% |
| VST 260814C00200000 | VST C200 08/14/2026 | VST US 08/14/26 C200 | -109 | $0.71 | $-7,684.50 | 0.00% | 0.00% |
| WMT 260814C00125000 | WMT C125 08/14/2026 | WMT US 08/14/26 C125 | -171 | $0.56 | $-9,576.00 | 0.00% | 0.00% |
| ADI 260814C00490000 | ADI C490 08/14/2026 | ADI US 08/14/26 C490 | -87 | $1.80 | $-15,660.00 | -0.01% | -0.01% |
| AFL 260814C00129000 | AFL C129 08/14/2026 | AFL US 08/14/26 C129 | -270 | $1.08 | $-29,025.00 | -0.01% | -0.01% |
| AMGN 260814C00400000 | AMGN C400 08/14/2026 | AMGN US 08/14/26 C400 | -56 | $3.13 | $-17,528.00 | -0.01% | -0.01% |
| AVGO 260814C00500000 | AVGO C500 08/14/2026 | AVGO US 08/14/26 C500 | -275 | $0.68 | $-18,700.00 | -0.01% | -0.01% |
| COST 260814C01015000 | COSTC1015 08/14/2026 | COST US 08/14/26 C1015 | -47 | $4.67 | $-21,925.50 | -0.01% | -0.01% |
| EMR 260814C00155000 | EMR C155 08/14/2026 | EMR US 08/14/26 C155 | -94 | $1.38 | $-12,925.00 | -0.01% | -0.01% |
| HD 260814C00370000 | HD C370 08/14/2026 | HD US 08/14/26 C370 | -80 | $2.62 | $-20,960.00 | -0.01% | -0.01% |
| LLY 260814C01400000 | LLY C1400 08/14/2026 | LLY US 08/14/26 C1400 | -19 | $6.50 | $-12,350.00 | -0.01% | -0.01% |
| LRCX 260814C00510000 | LRCX C510 08/14/2026 | LRCX US 08/14/26 C510 | -113 | $2.06 | $-23,221.50 | -0.01% | -0.01% |
| MA 260814C00580000 | MA C580 08/14/2026 | MA US 08/14/26 C580 | -28 | $7.40 | $-20,720.00 | -0.01% | -0.01% |
| NFLX 260814C00090000 | NFLX C90 08/14/2026 | NFLX US 08/14/26 C90 | -263 | $0.67 | $-17,621.00 | -0.01% | -0.01% |
| PANW 260814C00410000 | PANW C410 08/14/2026 | PANW US 08/14/26 C410 | -53 | $6.00 | $-31,800.00 | -0.01% | -0.01% |
| PG 260814C00160000 | PG C160 08/14/2026 | PG US 08/14/26 C160 | -130 | $1.30 | $-16,900.00 | -0.01% | -0.01% |
| PH 260717C01040000 | PH C1040 07/17/2026 | PH US 07/17/26 C1040 | -49 | $2.40 | $-11,760.00 | -0.01% | -0.01% |
| PLTR 260814C00165000 | PLTR C165 08/14/2026 | PLTR US 08/14/26 C165 | -123 | $1.94 | $-23,862.00 | -0.01% | -0.01% |
| SPY 260918P00480000 | SPY P480 09/18/2026 | SPY US 09/18/26 P480 | -774 | $0.35 | $-27,090.00 | -0.01% | -0.01% |
| VRT 260814C00450000 | VRT C450 08/14/2026 | VRT US 08/14/26 C450 | -99 | $1.70 | $-16,830.00 | -0.01% | -0.01% |
| WEC 260717C00125000 | WEC C125 07/17/2026 | WEC US 07/17/26 C125 | -227 | $1.08 | $-24,402.50 | -0.01% | -0.01% |
| WMB 260814C00085000 | WMB C85 08/14/2026 | WMB US 08/14/26 C85 | -535 | $0.33 | $-17,387.50 | -0.01% | -0.01% |
| ABBV 260814C00270000 | ABBV C270 08/14/2026 | ABBV US 08/14/26 C270 | -120 | $3.30 | $-39,600.00 | -0.02% | -0.02% |
| BKNG 260814C00205000 | BKNG C205 08/14/2026 | BKNG US 08/14/26 C205 | -120 | $3.40 | $-40,800.00 | -0.02% | -0.02% |
| ITW 260717C00280000 | ITW C280 07/17/2026 | ITW US 07/17/26 C280 | -140 | $3.20 | $-44,800.00 | -0.02% | -0.02% |
| JPM 260814C00365000 | JPM C365 08/14/2026 | JPM US 08/14/26 C365 | -200 | $1.85 | $-37,000.00 | -0.02% | -0.02% |
| NVDA 260814C00245000 | NVDA C245 08/14/2026 | NVDA US 08/14/26 C245 | -527 | $0.82 | $-43,214.00 | -0.02% | -0.02% |
| V 260814C00380000 | V C380 08/14/2026 | V US 08/14/26 C380 | -106 | $4.40 | $-46,640.00 | -0.02% | -0.02% |
| AMZN 260814C00290000 | AMZN C290 08/14/2026 | AMZN US 08/14/26 C290 | -363 | $1.99 | $-72,237.00 | -0.03% | -0.03% |
| GOOGL 260814C00415000 | GOOGLC415 08/14/2026 | GOOGL US 08/14/26 C415 | -310 | $2.17 | $-67,270.00 | -0.03% | -0.03% |
| META 260814C00810000 | META C810 08/14/2026 | META US 08/14/26 C810 | -73 | $9.45 | $-68,985.00 | -0.03% | -0.03% |
| WM 260717C00230000 | WM C230 07/17/2026 | WM US 07/17/26 C230 | -85 | $11.52 | $-97,920.00 | -0.04% | -0.04% |
| MSFT 260814C00450000 | MSFT C450 08/14/2026 | MSFT US 08/14/26 C450 | -172 | $6.20 | $-106,640.00 | -0.05% | -0.05% |
| SPY 261218P00480000 | SPY P480 12/18/2026 | SPY US 12/18/26 P480 | -774 | $1.84 | $-142,416.00 | -0.06% | -0.06% |
| AAPL 260814C00345000 | AAPL C345 08/14/2026 | AAPL US 08/14/26 C345 | -365 | $6.42 | $-234,330.00 | -0.10% | -0.10% |
| SPY 270319P00480000 | SPY P480 03/19/2027 | SPY US 03/19/27 P480 | -774 | $3.50 | $-270,900.00 | -0.12% | -0.12% |
| SPY 270617P00530000 | SPY P530 06/17/2027 | SPY US 06/17/27 P530 | -774 | $7.36 | $-569,664.00 | -0.24% | -0.24% |
Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.
Distribution
| Distribution Frequency | Distribution Rate 1 | 12-Month Trailing Distribution Rate 2 | 30-Day SEC Yield 3 |
|---|---|---|---|
| Monthly | 7.00% | N/A | 0.4154% |
1 Distribution Rate: The annual rate an investor would receive if the most recent fund distribution remained the same going forward. The distribution rate represents a single distribution from the Fund and is not a representation of the Fund's total return. The distribution rate is calculated by multiplying the annualized distribution rate by the current NAV, and then dividing by 12 (prorated for shortened periods).
2 12-Month Trailing Distribution Rate: Represents the Distribution Rate an investor would have received if they had held the fund over the last twelve months, assuming the most recent Ex-date NAV. To calculate the 12-Month Distribution Rate, the previous 12 distributions are summed (including income, capital gains, and return of capital during the period), and divided by the most recent Ex-date NAV (prorated for shortened periods).
3 30-Day SEC Yield: 30-Day SEC Yield is based on a formula mandated by the Securities and Exchange Commission (SEC) that calculates a fund's hypothetical annualized income, as a percentage of its assets. A security's income, for the purposes of this calculation, is based on the current market yield to maturity (in the case of bonds) or projected dividend yield (for stocks) of the fund's holdings over a trailing 30-day period. This hypothetical income will differ (at times, significantly) from the fund's actual experience; as a result, income distributions from the fund may be higher or lower than implied by the SEC yield.
| Declaration Date | Ex-Div Date | Record Date | Payable Date | Amount |
|---|---|---|---|---|
| 06.30.2026 | 07.01.2026 | 07.01.2026 | 07.06.2026 | 0.1443 |
| 05.29.2026 | 06.01.2026 | 06.01.2026 | 06.03.2026 | 0.1468 |
| 04.30.2026 | 05.01.2026 | 05.01.2026 | 05.05.2026 | 0.1443 |
| 03.31.2026 | 04.01.2026 | 04.01.2026 | 04.06.2026 | 0.1352 |
| 02.27.2026 | 03.02.2026 | 03.02.2026 | 03.04.2026 | 0.1444 |
| 01.30.2026 | 02.02.2026 | 02.02.2026 | 02.04.2026 | 0.1462 |
| 12.29.2025 | 12.30.2025 | 12.30.2025 | 01.02.2026 | 0.0941 |
Distributions made by the Fund may have been classified as a return of capital and may be comprised of option premiums, dividends, capital gains, and interest payments. Please see the 19a-1 notices for a more comprehensive breakdown.
Hedged Equity Premium Income ETF
Materials
Contact
Learn more about Sterling Capital solutions and services.