Overview
Inception Date
12.11.2025
Type
Active Equity ETF
CUSIP
85917K454
Primary Exchange
CBOE BZX Exchange, Inc.
| Ticker | Benchmarks | Expense Ratio | NAV | Closing Market Price | Premium/Discount | 30-Day Median Bid/Ask Spread |
Fact Sheet |
|---|---|---|---|---|---|---|---|
| SCEP | Bloomberg 500 Index (Equity) Bloomberg 3-Month U.S. Treasury Bill Index (Options) |
0.65% | $24.64 | $24.69 | $0.05 | 0.0012% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Investment Objective
The Sterling Capital Hedged Equity Premium Income ETF is an actively-managed ETF that seeks to provide long-term capital growth, income and preservation of capital. The Fund will pursue its investment objective by investing primarily in U.S. large- and mid-cap equity and equity-related securities. The Fund will also employ a dynamic option overlay strategy by writing covered call options and buying protective put and put spreads options on up to 100% of the Fund’s portfolio in order to generate income and mitigate (or hedge against) downside risk.
Philosophy
Equity Selection: Guardian Capital LP, the Fund’s sub-adviser (the “Sub-Adviser”), will employ a system driven bottom-up research approach to assess relative value and capital growth potential within a broad stock selection universe. The Fund maintains a mid- to large-capitalization bias and typically invests in a range of sectors and geographic regions. The Sub-Adviser seeks to isolate stock selection as the primary source of capital appreciation.
The Sub-Adviser will use a quantitative approach, including the use of artificial intelligence (“AI”) technology such as machine learning, deep learning and large language models, to analyze multiple fundamental and alternative factors and incorporate financial data and other information relevant to the issuer. Such factors considered by the Sub-Adviser include quantitative measures, such as AI driven predicted earnings growth, predicted dividend growth, predicted volatility, and valuation, as well as traditional factors such as historical earnings growth, momentum, relative price strength, value, size, quality, and potential for debt reduction. The Sub-Adviser will seek out companies that it believes have potential for capital growth. The Sub-Adviser may also seek a sustainable dividend yield, placing particular focus on dividend growth and dividend quality in making its assessments. The Sub-Adviser may also consider environmental, social and governance (“ESG”) factors as part of the investment process.
Options Overlay: To generate income in addition to the dividends received from the Fund’s investment in equities and to mitigate (or hedge against) downside risk, the Sub-Adviser will employ a dynamic option overlay strategy including covered call options and protective put options.
Under the covered call option strategy, the Sub-Adviser will generally write “out-of-the-money” call options on up to approximately 100% of the value of the Fund’s portfolio. The Sub-Adviser may write covered call options on a lesser percentage of the portfolio, based on its discretion and market outlook. The amount of cash flow generated by the covered call option writing strategy will be dependent on market prices and the volatility of the underlying common stocks at the time of each sale. In addition, the Sub-Adviser will seek to mitigate (or hedge against) downside risk in the portfolio by employing a protective put option strategy for capital preservation. The Fund employs these strategies to reduce exposure to market declines and to generate additional income, while recognizing that the Fund may not fully benefit from strong equity market growth.
In general, an option contract gives the purchaser of the option contract the right to purchase (for a call option) or sell (for a put option) the underlying asset at a specified price (the “strike price”), or for cash settled options, deliver cash equal to the difference in value of an underlying asset and the strike price. In exchange for selling the right to buy or sell the particular reference asset, the seller of an option contract receives income from the purchaser (i.e., a “premium”).
Performance
| Term | 1 Day | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | QTD | YTD | Since Inception |
|---|---|---|---|---|---|---|---|---|
| NAV | -1.28% | -1.06% | 5.61% | 1.86% | - | 6.29% | 2.46% | 1.86% |
| Closing Market Price | -1.12% | -0.78% | 5.69% | 2.02% | - | 6.59% | 2.54% | 2.06% |
| Term | 1 Mo. | QTR | 1 Yr. | Since Inception |
|---|---|---|---|---|
| NAV | -3.85% | -3.60% | - | -4.17% |
| Closing Market Price | -4.09% | -3.80% | - | -4.25% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Historical Premium/Discount
| Term | Cal. Yr. 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|---|
| Days at premium | 11 | - | 11 | 43 | 38 |
| Days at discount | 1 | - | 1 | 16 | 16 |
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). Beginning November 2, 2020, market price data will be reflecting the official closing price. Prior to November 2, 2020, market price data is shown as the midpoint price. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). The table shows the premium or discount of the Mid-Point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.
| TICKER | CUSIP | Description | Shares/Par | Price | Market Value | Weight | Net Assets |
|---|---|---|---|---|---|---|---|
| AAPL US | 037833100 | APPLE INC | 45,639 | $294.30 | $13,431,557.70 | 5.78% | 5.78% |
| GOOGL US | 02079K305 | ALPHABET INC-A | 38,708 | $346.13 | $13,398,000.04 | 5.77% | 5.77% |
| NVDA US | 67066G104 | NVIDIA CORP | 65,934 | $200.04 | $13,189,437.36 | 5.68% | 5.68% |
| AVGO US | 11135F101 | BROADCOM INC | 34,348 | $380.15 | $13,057,392.20 | 5.62% | 5.62% |
| AMZN US | 023135106 | AMAZON.COM INC | 45,436 | $234.11 | $10,637,021.96 | 4.58% | 4.58% |
| JPM US | 46625H100 | JPMORGAN CHASE | 25,123 | $334.14 | $8,394,599.22 | 3.61% | 3.61% |
| MSFT US | 594918104 | MICROSOFT CORP | 21,646 | $373.94 | $8,094,305.24 | 3.49% | 3.49% |
| PH US | 701094104 | PARKER HANNIFIN | 6,222 | $947.58 | $5,895,842.76 | 2.54% | 2.54% |
| COST US | 22160K105 | COSTCO WHOLESALE | 5,941 | $957.68 | $5,689,576.88 | 2.45% | 2.45% |
| LRCX US | 512807306 | LAM RESEARCH | 14,109 | $371.33 | $5,239,094.97 | 2.26% | 2.26% |
| META US | 30303M102 | META PLATFORMS-A | 9,167 | $562.20 | $5,153,687.40 | 2.22% | 2.22% |
| EQIX US | 29444U700 | EQUINIX INC | 4,547 | $1,115.93 | $5,074,133.71 | 2.18% | 2.18% |
| WMB US | 969457100 | WILLIAMS COS INC | 66,890 | $75.79 | $5,069,593.10 | 2.18% | 2.18% |
| ITW US | 452308109 | ILLINOIS TOOL WO | 17,713 | $261.64 | $4,634,429.32 | 2.00% | 2.00% |
| AMD US | 007903107 | ADV MICRO DEVICE | 8,732 | $519.85 | $4,539,330.20 | 1.95% | 1.95% |
| MPWR US | 609839105 | MONOLITHIC POWER | 3,168 | $1,423.76 | $4,510,471.68 | 1.94% | 1.94% |
| ADI US | 032654105 | ANALOG DEVICES | 10,915 | $407.26 | $4,445,242.90 | 1.91% | 1.91% |
| V US | 92826C839 | VISA INC-CLASS A | 13,322 | $328.48 | $4,376,010.56 | 1.88% | 1.88% |
| APD US | 009158106 | AIR PRODS & CHEM | 14,765 | $282.45 | $4,170,374.25 | 1.80% | 1.80% |
| APH US | 032095101 | AMPHENOL CORP-A | 25,405 | $158.70 | $4,031,773.50 | 1.74% | 1.74% |
| AFL US | 001055102 | AFLAC INC | 33,706 | $118.79 | $4,003,935.74 | 1.72% | 1.72% |
| VRT US | 92537N108 | VERTIV HOLDING-A | 12,553 | $318.32 | $3,995,870.96 | 1.72% | 1.72% |
| CB US | H1467J104 | CHUBB LTD | 10,630 | $332.11 | $3,530,329.30 | 1.52% | 1.52% |
| ABBV US | 00287Y109 | ABBVIE INC | 14,934 | $234.76 | $3,505,905.84 | 1.51% | 1.51% |
| HIG US | 416515104 | HARTFORD INSURAN | 26,231 | $131.33 | $3,444,917.23 | 1.48% | 1.48% |
| JNJ US | 478160104 | JOHNSON&JOHNSON | 14,037 | $239.08 | $3,355,965.96 | 1.44% | 1.44% |
| WEC US | 92939U106 | WEC ENERGY GROUP | 28,807 | $114.14 | $3,288,030.98 | 1.42% | 1.42% |
| HD US | 437076102 | HOME DEPOT INC | 9,959 | $324.45 | $3,231,197.55 | 1.39% | 1.39% |
| SHW US | 824348106 | SHERWIN-WILLIAMS | 8,488 | $322.90 | $2,740,775.20 | 1.18% | 1.18% |
| ORCL US | 68389X105 | ORACLE CORP | 16,455 | $165.16 | $2,717,707.80 | 1.17% | 1.17% |
| LLY US | 532457108 | ELI LILLY & CO | 2,406 | $1,107.08 | $2,663,634.48 | 1.15% | 1.15% |
| DRI US | 237194105 | DARDEN RESTAURAN | 12,561 | $210.59 | $2,645,220.99 | 1.14% | 1.14% |
| TER US | 880770102 | TERADYNE INC | 6,259 | $420.12 | $2,629,531.08 | 1.13% | 1.13% |
| BKNG US | 09857L108 | BOOKING HOLDINGS | 15,092 | $168.94 | $2,549,642.48 | 1.10% | 1.10% |
| WMT US | 931142103 | WALMART INC | 21,414 | $119.42 | $2,557,259.88 | 1.10% | 1.10% |
| 31423R500 | FEDERATED HERMES MM TREAS | 2,530,461 | $100.00 | $2,530,461.29 | 1.09% | 1.09% | |
| CDNS US | 127387108 | CADENCE DESIGN | 6,641 | $379.06 | $2,517,337.46 | 1.08% | 1.08% |
| MKSI US | 55306N104 | MKS INC | 6,336 | $389.17 | $2,465,781.12 | 1.06% | 1.06% |
| PG US | 742718109 | PROCTER & GAMBLE | 16,255 | $150.86 | $2,452,229.30 | 1.06% | 1.06% |
| AMGN US | 031162100 | AMGEN INC | 7,015 | $347.01 | $2,434,275.15 | 1.05% | 1.05% |
| TJX US | 872540109 | TJX COS INC | 14,766 | $164.35 | $2,426,792.10 | 1.04% | 1.04% |
| NFLX US | 64110L106 | NETFLIX INC | 32,875 | $72.82 | $2,393,957.50 | 1.03% | 1.03% |
| WM US | 94106L109 | WASTE MANAGEMENT | 10,712 | $218.84 | $2,344,214.08 | 1.01% | 1.01% |
| RSG US | 760759100 | REPUBLIC SVCS | 11,070 | $209.10 | $2,314,737.00 | 1.00% | 1.00% |
| VST US | 92840M102 | VISTRA CORP | 13,670 | $162.39 | $2,219,871.30 | 0.96% | 0.96% |
| SPY 270617P00680000 | SPY P680 06/17/2027 | SPY US 06/17/27 P680 | 774 | $28.55 | $2,209,770.00 | 0.95% | 0.95% |
| MCD US | 580135101 | MCDONALDS CORP | 7,375 | $271.66 | $2,003,492.50 | 0.86% | 0.86% |
| PANW US | 697435105 | PALO ALTO NETWOR | 6,708 | $290.92 | $1,951,457.83 | 0.84% | 0.84% |
| GWW US | 384802104 | WW GRAINGER INC | 1,422 | $1,320.48 | $1,877,722.56 | 0.81% | 0.81% |
| PLTR US | 69608A108 | PALANTIR TECHN-A | 15,362 | $116.70 | $1,792,745.40 | 0.77% | 0.77% |
| EMR US | 291011104 | EMERSON ELEC CO | 11,826 | $143.14 | $1,692,773.64 | 0.73% | 0.73% |
| MA US | 57636Q104 | MASTERCARD INC-A | 3,494 | $488.07 | $1,705,316.58 | 0.73% | 0.73% |
| AME US | 031100100 | AMETEK INC | 7,080 | $234.08 | $1,657,286.40 | 0.71% | 0.71% |
| ISRG US | 46120E602 | INTUITIVE SURGIC | 4,051 | $403.18 | $1,633,282.18 | 0.70% | 0.70% |
| NOW US | 81762P102 | SERVICENOW INC | 15,149 | $95.94 | $1,453,395.06 | 0.63% | 0.63% |
| SPY 270319P00615000 | SPY P615 03/19/2027 | SPY US 03/19/27 P615 | 774 | $13.22 | $1,023,228.00 | 0.44% | 0.44% |
| SPY 261218P00620000 | SPY P620 12/18/2026 | SPY US 12/18/26 P620 | 774 | $9.29 | $719,046.00 | 0.31% | 0.31% |
| SPY 260918P00620000 | SPY P620 09/18/2026 | SPY US 09/18/26 P620 | 774 | $3.93 | $304,182.00 | 0.13% | 0.13% |
| USDB | USDB | US DOLLAR BROKER | 156,342 | $1.00 | $156,341.92 | 0.07% | 0.07% |
| RECPAY | RECPAY | Receivables/Payables | 11,862 | $1.00 | $11,862.43 | 0.01% | 0.01% |
| AAPL 260710C00340000 | AAPL C340 07/10/2026 | AAPL US 07/10/26 C340 | -363 | $0.05 | $-1,815.00 | 0.00% | 0.00% |
| ADI 260710C00510000 | ADI C510 07/10/2026 | ADI US 07/10/26 C510 | -87 | $1.33 | $-11,527.50 | 0.00% | 0.00% |
| AFL 260710C00123000 | AFL C123 07/10/2026 | AFL US 07/10/26 C123 | -268 | $0.40 | $-10,720.00 | 0.00% | 0.00% |
| AME 260717C00260000 | AME C260 07/17/2026 | AME US 07/17/26 C260 | -56 | $1.00 | $-5,600.00 | 0.00% | 0.00% |
| AMGN 260710C00375000 | AMGN C375 07/10/2026 | AMGN US 07/10/26 C375 | -56 | $1.08 | $-6,020.00 | 0.00% | 0.00% |
| AMZN 260710C00290000 | AMZN C290 07/10/2026 | AMZN US 07/10/26 C290 | -362 | $0.13 | $-4,706.00 | 0.00% | 0.00% |
| APD 260717C00310000 | APD C310 07/17/2026 | APD US 07/17/26 C310 | -117 | $0.65 | $-7,605.00 | 0.00% | 0.00% |
| AVGO 260710C00520000 | AVGO C520 07/10/2026 | AVGO US 07/10/26 C520 | -274 | $0.28 | $-7,672.00 | 0.00% | 0.00% |
| BKNG 260710C00200000 | BKNG C200 07/10/2026 | BKNG US 07/10/26 C200 | -120 | $0.20 | $-2,400.00 | 0.00% | 0.00% |
| CB 260717C00350000 | CB C350 07/17/2026 | CB US 07/17/26 C350 | -84 | $1.20 | $-10,080.00 | 0.00% | 0.00% |
| CDNS 260710C00490000 | CDNS C490 07/10/2026 | CDNS US 07/10/26 C490 | -53 | $1.20 | $-6,360.00 | 0.00% | 0.00% |
| COST 260710C01100000 | COSTC1100 07/10/2026 | COST US 07/10/26 C1100 | -47 | $0.28 | $-1,316.00 | 0.00% | 0.00% |
| DRI 260717C00240000 | DRI C240 07/17/2026 | DRI US 07/17/26 C240 | -99 | $1.00 | $-9,900.00 | 0.00% | 0.00% |
| EMR 260710C00160000 | EMR C160 07/10/2026 | EMR US 07/10/26 C160 | -93 | $0.68 | $-6,277.50 | 0.00% | 0.00% |
| GOOGL 260710C00425000 | GOOGLC425 07/10/2026 | GOOGL US 07/10/26 C425 | -308 | $0.11 | $-3,388.00 | 0.00% | 0.00% |
| GWW 260717C01420000 | GWW C1420 07/17/2026 | GWW US 07/17/26 C1420 | -11 | $5.85 | $-6,435.00 | 0.00% | 0.00% |
| HIG 260717C00140000 | HIG C140 07/17/2026 | HIG US 07/17/26 C140 | -207 | $0.25 | $-5,175.00 | 0.00% | 0.00% |
| ISRG 260710C00485000 | ISRG C485 07/10/2026 | ISRG US 07/10/26 C485 | -32 | $0.48 | $-1,520.00 | 0.00% | 0.00% |
| LLY 260710C01300000 | LLY C1300 07/10/2026 | LLY US 07/10/26 C1300 | -19 | $2.61 | $-4,949.50 | 0.00% | 0.00% |
| MA 260710C00540000 | MA C540 07/10/2026 | MA US 07/10/26 C540 | -27 | $2.40 | $-6,480.00 | 0.00% | 0.00% |
| MCD 260710C00305000 | MCD C305 07/10/2026 | MCD US 07/10/26 C305 | -58 | $0.26 | $-1,508.00 | 0.00% | 0.00% |
| META 260710C00750000 | META C750 07/10/2026 | META US 07/10/26 C750 | -72 | $0.24 | $-1,728.00 | 0.00% | 0.00% |
| MSFT 260710C00500000 | MSFT C500 07/10/2026 | MSFT US 07/10/26 C500 | -171 | $0.17 | $-2,907.00 | 0.00% | 0.00% |
| NFLX 260710C00097000 | NFLX C97 07/10/2026 | NFLX US 07/10/26 C97 | -260 | $0.05 | $-1,300.00 | 0.00% | 0.00% |
| NOW 260710C00170000 | NOW C170 07/10/2026 | NOW US 07/10/26 C170 | -120 | $0.78 | $-9,300.00 | 0.00% | 0.00% |
| NVDA 260710C00260000 | NVDA C260 07/10/2026 | NVDA US 07/10/26 C260 | -525 | $0.07 | $-3,675.00 | 0.00% | 0.00% |
| ORCL 260710C00340000 | ORCL C340 07/10/2026 | ORCL US 07/10/26 C340 | -130 | $0.13 | $-1,690.00 | 0.00% | 0.00% |
| PANW 260710C00340000 | PANW C340 07/10/2026 | PANW US 07/10/26 C340 | -43 | $1.01 | $-4,343.00 | 0.00% | 0.00% |
| PLTR 260710C00185000 | PLTR C185 07/10/2026 | PLTR US 07/10/26 C185 | -96 | $0.05 | $-432.00 | 0.00% | 0.00% |
| RSG 260717C00230000 | RSG C230 07/17/2026 | RSG US 07/17/26 C230 | -87 | $0.22 | $-1,914.00 | 0.00% | 0.00% |
| TJX 260710C00175000 | TJX C175 07/10/2026 | TJX US 07/10/26 C175 | -117 | $0.50 | $-5,850.00 | 0.00% | 0.00% |
| V 260710C00355000 | V C355 07/10/2026 | V US 07/10/26 C355 | -105 | $0.33 | $-3,465.00 | 0.00% | 0.00% |
| VST 260710C00190000 | VST C190 07/10/2026 | VST US 07/10/26 C190 | -108 | $0.93 | $-10,044.00 | 0.00% | 0.00% |
| WEC 260717C00125000 | WEC C125 07/17/2026 | WEC US 07/17/26 C125 | -227 | $0.38 | $-8,512.50 | 0.00% | 0.00% |
| WM 260717C00230000 | WM C230 07/17/2026 | WM US 07/17/26 C230 | -85 | $1.01 | $-8,585.00 | 0.00% | 0.00% |
| WMT 260710C00133000 | WMT C133 07/10/2026 | WMT US 07/10/26 C133 | -170 | $0.25 | $-4,250.00 | 0.00% | 0.00% |
| ABBV 260710C00240000 | ABBV C240 07/10/2026 | ABBV US 07/10/26 C240 | -119 | $2.71 | $-32,249.00 | -0.01% | -0.01% |
| AMD 260717C00700000 | AMD C700 07/17/2026 | AMD US 07/17/26 C700 | -69 | $3.50 | $-24,150.00 | -0.01% | -0.01% |
| EQIX 260717C01210000 | EQIXC1210 07/17/2026 | EQIX US 07/17/26 C1210 | -36 | $5.70 | $-20,520.00 | -0.01% | -0.01% |
| HD 260710C00345000 | HD C345 07/10/2026 | HD US 07/10/26 C345 | -79 | $2.06 | $-16,274.00 | -0.01% | -0.01% |
| ITW 260717C00280000 | ITW C280 07/17/2026 | ITW US 07/17/26 C280 | -140 | $0.93 | $-12,950.00 | -0.01% | -0.01% |
| JNJ 260710C00250000 | JNJ C250 07/10/2026 | JNJ US 07/10/26 C250 | -111 | $1.15 | $-12,765.00 | -0.01% | -0.01% |
| MPWR 260717C02060000 | MPWRC2060 07/17/2026 | MPWR US 07/17/26 C2060 | -25 | $7.30 | $-18,250.00 | -0.01% | -0.01% |
| PG 260710C00155000 | PG C155 07/10/2026 | PG US 07/10/26 C155 | -128 | $1.50 | $-19,200.00 | -0.01% | -0.01% |
| PH 260717C01040000 | PH C1040 07/17/2026 | PH US 07/17/26 C1040 | -49 | $4.10 | $-20,090.00 | -0.01% | -0.01% |
| SHW 260717C00350000 | SHW C350 07/17/2026 | SHW US 07/17/26 C350 | -67 | $1.83 | $-12,261.00 | -0.01% | -0.01% |
| TER 260717C00600000 | TER C600 07/17/2026 | TER US 07/17/26 C600 | -50 | $2.48 | $-12,375.00 | -0.01% | -0.01% |
| VRT 260710C00435000 | VRT C435 07/10/2026 | VRT US 07/10/26 C435 | -99 | $1.31 | $-12,969.00 | -0.01% | -0.01% |
| WMB 260710C00080000 | WMB C80 07/10/2026 | WMB US 07/10/26 C80 | -530 | $0.33 | $-17,225.00 | -0.01% | -0.01% |
| APH 260717C00185000 | APH C185 07/17/2026 | APH US 07/17/26 C185 | -201 | $1.74 | $-34,974.00 | -0.02% | -0.02% |
| MKSI 260717C00460000 | MKSI C460 07/17/2026 | MKSI US 07/17/26 C460 | -50 | $7.40 | $-37,000.00 | -0.02% | -0.02% |
| JPM 260710C00340000 | JPM C340 07/10/2026 | JPM US 07/10/26 C340 | -199 | $3.55 | $-70,645.00 | -0.03% | -0.03% |
| LRCX 260710C00440000 | LRCX C440 07/10/2026 | LRCX US 07/10/26 C440 | -113 | $5.90 | $-66,670.00 | -0.03% | -0.03% |
| SPY 260918P00480000 | SPY P480 09/18/2026 | SPY US 09/18/26 P480 | -774 | $0.90 | $-69,660.00 | -0.03% | -0.03% |
| SPY 261218P00480000 | SPY P480 12/18/2026 | SPY US 12/18/26 P480 | -774 | $2.63 | $-203,562.00 | -0.09% | -0.09% |
| SPY 270319P00480000 | SPY P480 03/19/2027 | SPY US 03/19/27 P480 | -774 | $4.39 | $-339,786.00 | -0.15% | -0.15% |
| SPY 270617P00530000 | SPY P530 06/17/2027 | SPY US 06/17/27 P530 | -774 | $8.95 | $-692,730.00 | -0.30% | -0.30% |
Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.
Distribution
| Distribution Frequency | Distribution Rate 1 | 12-Month Trailing Distribution Rate 2 | 30-Day SEC Yield 3 |
|---|---|---|---|
| Monthly | 7.00% | N/A | 0.4154% |
1 Distribution Rate: The annual rate an investor would receive if the most recent fund distribution remained the same going forward. The distribution rate represents a single distribution from the Fund and is not a representation of the Fund's total return. The distribution rate is calculated by multiplying the annualized distribution rate by the current NAV, and then dividing by 12 (prorated for shortened periods).
2 12-Month Trailing Distribution Rate: Represents the Distribution Rate an investor would have received if they had held the fund over the last twelve months, assuming the most recent Ex-date NAV. To calculate the 12-Month Distribution Rate, the previous 12 distributions are summed (including income, capital gains, and return of capital during the period), and divided by the most recent Ex-date NAV (prorated for shortened periods).
3 30-Day SEC Yield: 30-Day SEC Yield is based on a formula mandated by the Securities and Exchange Commission (SEC) that calculates a fund's hypothetical annualized income, as a percentage of its assets. A security's income, for the purposes of this calculation, is based on the current market yield to maturity (in the case of bonds) or projected dividend yield (for stocks) of the fund's holdings over a trailing 30-day period. This hypothetical income will differ (at times, significantly) from the fund's actual experience; as a result, income distributions from the fund may be higher or lower than implied by the SEC yield.
| Declaration Date | Ex-Div Date | Record Date | Payable Date | Amount |
|---|---|---|---|---|
| 05.29.2026 | 06.01.2026 | 06.01.2026 | 06.03.2026 | 0.1468 |
| 04.30.2026 | 05.01.2026 | 05.01.2026 | 05.05.2026 | 0.1443 |
| 03.31.2026 | 04.01.2026 | 04.01.2026 | 04.06.2026 | 0.1352 |
| 02.27.2026 | 03.02.2026 | 03.02.2026 | 03.04.2026 | 0.1444 |
| 01.30.2026 | 02.02.2026 | 02.02.2026 | 02.04.2026 | 0.1462 |
| 12.29.2025 | 12.30.2025 | 12.30.2025 | 01.02.2026 | 0.0941 |
Distributions made by the Fund may have been classified as a return of capital and may be comprised of option premiums, dividends, capital gains, and interest payments. Please see the 19a-1 notices for a more comprehensive breakdown.
Hedged Equity Premium Income ETF
Materials
Contact
Learn more about Sterling Capital solutions and services.