Overview
Inception Date
12.11.2025
Type
Active Equity ETF
CUSIP
85917K454
Primary Exchange
CBOE BZX Exchange, Inc.
| Ticker | Benchmarks | Expense Ratio | NAV | Closing Market Price | Premium/Discount | 30-Day Median Bid/Ask Spread |
Fact Sheet |
|---|---|---|---|---|---|---|---|
| SCEP | Bloomberg 500 Index (Equity) Bloomberg 3-Month U.S. Treasury Bill Index (Options) |
0.65% | $25.08 | $25.13 | $0.05 | 0.0012% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Investment Objective
The Sterling Capital Hedged Equity Premium Income ETF is an actively-managed ETF that seeks to provide long-term capital growth, income and preservation of capital. The Fund will pursue its investment objective by investing primarily in U.S. large- and mid-cap equity and equity-related securities. The Fund will also employ a dynamic option overlay strategy by writing covered call options and buying protective put and put spreads options on up to 100% of the Fund’s portfolio in order to generate income and mitigate (or hedge against) downside risk.
Philosophy
Equity Selection: Guardian Capital LP, the Fund’s sub-adviser (the “Sub-Adviser”), will employ a system driven bottom-up research approach to assess relative value and capital growth potential within a broad stock selection universe. The Fund maintains a mid- to large-capitalization bias and typically invests in a range of sectors and geographic regions. The Sub-Adviser seeks to isolate stock selection as the primary source of capital appreciation.
The Sub-Adviser will use a quantitative approach, including the use of artificial intelligence (“AI”) technology such as machine learning, deep learning and large language models, to analyze multiple fundamental and alternative factors and incorporate financial data and other information relevant to the issuer. Such factors considered by the Sub-Adviser include quantitative measures, such as AI driven predicted earnings growth, predicted dividend growth, predicted volatility, and valuation, as well as traditional factors such as historical earnings growth, momentum, relative price strength, value, size, quality, and potential for debt reduction. The Sub-Adviser will seek out companies that it believes have potential for capital growth. The Sub-Adviser may also seek a sustainable dividend yield, placing particular focus on dividend growth and dividend quality in making its assessments. The Sub-Adviser may also consider environmental, social and governance (“ESG”) factors as part of the investment process.
Options Overlay: To generate income in addition to the dividends received from the Fund’s investment in equities and to mitigate (or hedge against) downside risk, the Sub-Adviser will employ a dynamic option overlay strategy including covered call options and protective put options.
Under the covered call option strategy, the Sub-Adviser will generally write “out-of-the-money” call options on up to approximately 100% of the value of the Fund’s portfolio. The Sub-Adviser may write covered call options on a lesser percentage of the portfolio, based on its discretion and market outlook. The amount of cash flow generated by the covered call option writing strategy will be dependent on market prices and the volatility of the underlying common stocks at the time of each sale. In addition, the Sub-Adviser will seek to mitigate (or hedge against) downside risk in the portfolio by employing a protective put option strategy for capital preservation. The Fund employs these strategies to reduce exposure to market declines and to generate additional income, while recognizing that the Fund may not fully benefit from strong equity market growth.
In general, an option contract gives the purchaser of the option contract the right to purchase (for a call option) or sell (for a put option) the underlying asset at a specified price (the “strike price”), or for cash settled options, deliver cash equal to the difference in value of an underlying asset and the strike price. In exchange for selling the right to buy or sell the particular reference asset, the seller of an option contract receives income from the purchaser (i.e., a “premium”).
Performance
| Term | 1 Day | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | QTD | YTD | Since Inception |
|---|---|---|---|---|---|---|---|---|
| NAV | -0.32% | 2.58% | 1.39% | 5.22% | - | 1.65% | 5.50% | 4.88% |
| Closing Market Price | - | 2.78% | 1.43% | 5.26% | - | 1.69% | 5.58% | 5.08% |
| Term | 1 Mo. | QTR | 1 Yr. | Since Inception |
|---|---|---|---|---|
| NAV | -0.09% | 7.67% | - | 3.18% |
| Closing Market Price | 0.11% | 7.93% | - | 3.34% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Historical Premium/Discount
| Term | Cal. Yr. 2025 | Q4 2025 | Q1 2026 | Q2 2026 | Q3 2026 |
|---|---|---|---|---|---|
| Days at premium | 11 | 11 | 43 | 40 | 34 |
| Days at discount | 1 | 1 | 16 | 18 | 6 |
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). Beginning November 2, 2020, market price data will be reflecting the official closing price. Prior to November 2, 2020, market price data is shown as the midpoint price. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). The table shows the premium or discount of the Mid-Point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.
| TICKER | CUSIP | Description | Shares/Par | Price | Market Value | Weight | Net Assets |
|---|---|---|---|---|---|---|---|
| AAPL US | 037833100 | APPLE INC | 45,732 | $319.70 | $14,620,520.40 | 6.07% | 6.07% |
| NVDA US | 67066G104 | NVIDIA CORP | 66,075 | $217.55 | $14,374,616.25 | 5.97% | 5.97% |
| GOOGL US | 02079K305 | ALPHABET INC-A | 38,788 | $346.59 | $13,443,532.92 | 5.58% | 5.58% |
| AVGO US | 11135F101 | BROADCOM INC | 34,421 | $368.79 | $12,694,120.59 | 5.27% | 5.27% |
| AMZN US | 023135106 | AMAZON.COM INC | 45,531 | $266.43 | $12,130,824.33 | 5.04% | 5.04% |
| MSFT US | 594918104 | MICROSOFT CORP | 21,687 | $513.53 | $11,136,925.11 | 4.63% | 4.63% |
| JPM US | 46625H100 | JPMORGAN CHASE | 25,170 | $357.62 | $9,001,295.40 | 3.74% | 3.74% |
| PH US | 701094104 | PARKER HANNIFIN | 6,843 | $995.02 | $6,808,921.86 | 2.83% | 2.83% |
| COST US | 22160K105 | COSTCO WHOLESALE | 5,951 | $945.47 | $5,626,491.97 | 2.34% | 2.34% |
| META US | 30303M102 | META PLATFORMS-A | 9,186 | $578.02 | $5,309,691.72 | 2.21% | 2.21% |
| V US | 92826C839 | VISA INC-CLASS A | 13,344 | $381.60 | $5,092,070.40 | 2.12% | 2.11% |
| ITW US | 452308109 | ILLINOIS TOOL WO | 17,747 | $280.10 | $4,970,934.70 | 2.06% | 2.06% |
| WMB US | 969457100 | WILLIAMS COS INC | 67,031 | $73.73 | $4,942,195.63 | 2.05% | 2.05% |
| ABBV US | 00287Y109 | ABBVIE INC | 18,914 | $255.48 | $4,832,148.72 | 2.01% | 2.01% |
| EQIX US | 29444U700 | EQUINIX INC | 4,551 | $1,044.41 | $4,753,109.91 | 1.97% | 1.97% |
| APD US | 009158106 | AIR PRODS & CHEM | 14,791 | $308.09 | $4,556,959.19 | 1.89% | 1.89% |
| LRCX US | 512807306 | LAM RESEARCH | 14,137 | $301.90 | $4,267,960.30 | 1.77% | 1.77% |
| AMD US | 007903107 | ADV MICRO DEVICE | 8,745 | $465.58 | $4,071,497.10 | 1.69% | 1.69% |
| APH US | 032095101 | AMPHENOL CORP-A | 25,454 | $157.74 | $4,015,113.96 | 1.67% | 1.67% |
| MPWR US | 609839105 | MONOLITHIC POWER | 3,174 | $1,256.26 | $3,987,369.24 | 1.66% | 1.66% |
| ADI US | 032654105 | ANALOG DEVICES | 10,934 | $361.78 | $3,955,702.52 | 1.64% | 1.64% |
| AFL US | 001055102 | AFLAC INC | 33,774 | $116.52 | $3,935,346.48 | 1.63% | 1.63% |
| JNJ US | 478160104 | JOHNSON&JOHNSON | 14,061 | $268.04 | $3,768,910.44 | 1.57% | 1.57% |
| HIG US | 416515104 | HARTFORD INSURAN | 26,281 | $138.55 | $3,641,232.55 | 1.51% | 1.51% |
| CB US | H1467J104 | CHUBB LTD | 10,646 | $339.92 | $3,618,788.32 | 1.50% | 1.50% |
| HD US | 437076102 | HOME DEPOT INC | 9,978 | $330.19 | $3,294,635.82 | 1.37% | 1.37% |
| VRT US | 92537N108 | VERTIV HOLDING-A | 12,573 | $257.08 | $3,232,266.84 | 1.34% | 1.34% |
| BKNG US | 09857L108 | BOOKING HOLDINGS | 15,120 | $205.63 | $3,109,125.60 | 1.29% | 1.29% |
| WEC US | 92939U106 | WEC ENERGY GROUP | 28,865 | $106.22 | $3,066,040.30 | 1.27% | 1.27% |
| AMGN US | 031162100 | AMGEN INC | 7,027 | $432.42 | $3,038,615.34 | 1.26% | 1.26% |
| SHW US | 824348106 | SHERWIN-WILLIAMS | 8,503 | $344.86 | $2,932,344.58 | 1.22% | 1.22% |
| PLTR US | 69608A108 | PALANTIR TECHN-A | 15,392 | $186.29 | $2,867,375.68 | 1.19% | 1.19% |
| LLY US | 532457108 | ELI LILLY & CO | 2,410 | $1,174.61 | $2,830,810.10 | 1.18% | 1.18% |
| DRI US | 237194105 | DARDEN RESTAURAN | 12,581 | $215.63 | $2,712,841.03 | 1.13% | 1.13% |
| NFLX US | 64110L106 | NETFLIX INC | 32,943 | $81.72 | $2,692,101.96 | 1.12% | 1.12% |
| PANW US | 697435105 | PALO ALTO NETWOR | 6,717 | $371.59 | $2,495,970.03 | 1.04% | 1.04% |
| RSG US | 760759100 | REPUBLIC SVCS | 11,092 | $222.11 | $2,463,644.12 | 1.02% | 1.02% |
| MCD US | 580135101 | MCDONALDS CORP | 9,041 | $265.00 | $2,395,865.00 | 1.00% | 1.00% |
| WM US | 94106L109 | WASTE MANAGEMENT | 10,734 | $219.66 | $2,357,830.44 | 0.98% | 0.98% |
| PG US | 742718109 | PROCTER & GAMBLE | 16,285 | $143.78 | $2,341,457.30 | 0.97% | 0.97% |
| CDNS US | 127387108 | CADENCE DESIGN | 6,653 | $340.39 | $2,264,614.67 | 0.94% | 0.94% |
| TER US | 880770102 | TERADYNE INC | 6,269 | $354.97 | $2,225,306.93 | 0.92% | 0.92% |
| WMT US | 931142103 | WALMART INC | 21,458 | $103.09 | $2,212,105.22 | 0.92% | 0.92% |
| NOW US | 81762P102 | SERVICENOW INC | 15,175 | $144.71 | $2,195,974.25 | 0.91% | 0.91% |
| MA US | 57636Q104 | MASTERCARD INC-A | 3,501 | $595.30 | $2,084,145.30 | 0.87% | 0.87% |
| TJX US | 872540109 | TJX COS INC | 14,792 | $135.12 | $1,998,695.04 | 0.83% | 0.83% |
| VST US | 92840M102 | VISTRA CORP | 13,693 | $137.09 | $1,877,173.37 | 0.78% | 0.78% |
| GWW US | 384802104 | WW GRAINGER INC | 1,421 | $1,306.30 | $1,856,252.30 | 0.77% | 0.77% |
| EMR US | 291011104 | EMERSON ELEC CO | 11,850 | $155.18 | $1,838,883.00 | 0.76% | 0.76% |
| SPY 270917P00690000 | SPY P690 09/17/2027 | SPY US 09/17/27 P690 | 782 | $23.02 | $1,800,164.00 | 0.75% | 0.75% |
| AME US | 031100100 | AMETEK INC | 7,090 | $236.25 | $1,675,012.50 | 0.70% | 0.70% |
| MKSI US | 55306N104 | MKS INC | 6,344 | $255.76 | $1,622,541.44 | 0.67% | 0.67% |
| ISRG US | 46120E602 | INTUITIVE SURGIC | 4,055 | $372.60 | $1,510,893.00 | 0.63% | 0.63% |
| SPY 270617P00680000 | SPY P680 06/17/2027 | SPY US 06/17/27 P680 | 782 | $17.02 | $1,330,964.00 | 0.55% | 0.55% |
| MU US | 595112103 | MICRON TECH | 1,211 | $932.86 | $1,129,693.46 | 0.47% | 0.47% |
| COHR US | 19247G107 | COHERENT CORP | 3,831 | $279.20 | $1,069,615.20 | 0.44% | 0.44% |
| USDB | USDB | US DOLLAR BROKER | 892,669 | $1.00 | $892,668.91 | 0.37% | 0.37% |
| 31423R500 | FEDERATED HERMES MM TREAS | 815,970 | $100.00 | $815,969.59 | 0.34% | 0.34% | |
| SPY 270319P00615000 | SPY P615 03/19/2027 | SPY US 03/19/27 P615 | 782 | $6.31 | $493,442.00 | 0.20% | 0.20% |
| SPY 261218P00620000 | SPY P620 12/18/2026 | SPY US 12/18/26 P620 | 782 | $2.98 | $233,036.00 | 0.10% | 0.10% |
| ABBV 260918C00280000 | ABBV C280 09/18/2026 | ABBV US 09/18/26 C280 | -150 | $0.35 | $-5,250.00 | 0.00% | 0.00% |
| ADI 260918C00460000 | ADI C460 09/18/2026 | ADI US 09/18/26 C460 | -87 | $0.26 | $-2,262.00 | 0.00% | 0.00% |
| AFL 260918C00130000 | AFL C130 09/18/2026 | AFL US 09/18/26 C130 | -270 | $0.09 | $-2,430.00 | 0.00% | 0.00% |
| AMD 260918C00620000 | AMD C620 09/18/2026 | AMD US 09/18/26 C620 | -70 | $0.47 | $-3,290.00 | 0.00% | 0.00% |
| AME 260918C00270000 | AME C270 09/18/2026 | AME US 09/18/26 C270 | -57 | $0.19 | $-1,083.00 | 0.00% | 0.00% |
| APD 260918C00330000 | APD C330 09/18/2026 | APD US 09/18/26 C330 | -118 | $0.65 | $-7,670.00 | 0.00% | 0.00% |
| APH 260918C00185000 | APH C185 09/18/2026 | APH US 09/18/26 C185 | -204 | $0.40 | $-8,160.00 | 0.00% | 0.00% |
| BKNG 260918C00230000 | BKNG C230 09/18/2026 | BKNG US 09/18/26 C230 | -120 | $0.60 | $-7,200.00 | 0.00% | 0.00% |
| CB 260918C00375000 | CB C375 09/18/2026 | CB US 09/18/26 C375 | -85 | $1.16 | $-9,860.00 | 0.00% | 0.00% |
| CDNS 260918C00380000 | CDNS C380 09/18/2026 | CDNS US 09/18/26 C380 | -53 | $1.70 | $-9,010.00 | 0.00% | 0.00% |
| COHR 260918C00430000 | COHR C430 09/18/2026 | COHR US 09/18/26 C430 | -31 | $1.05 | $-3,255.00 | 0.00% | 0.00% |
| COST 260918C01040000 | COSTC1040 09/18/2026 | COST US 09/18/26 C1040 | -47 | $0.71 | $-3,337.00 | 0.00% | 0.00% |
| DRI 260918C00240000 | DRI C240 09/18/2026 | DRI US 09/18/26 C240 | -101 | $0.25 | $-2,525.00 | 0.00% | 0.00% |
| EMR 260918C00180000 | EMR C180 09/18/2026 | EMR US 09/18/26 C180 | -95 | $0.15 | $-1,425.00 | 0.00% | 0.00% |
| EQIX 260918C01180000 | EQIXC1180 09/18/2026 | EQIX US 09/18/26 C1180 | -36 | $2.24 | $-8,064.00 | 0.00% | 0.00% |
| GWW 260918C01430000 | GWW C1430 09/18/2026 | GWW US 09/18/26 C1430 | -11 | $5.25 | $-5,775.00 | 0.00% | 0.00% |
| HD 260918C00375000 | HD C375 09/18/2026 | HD US 09/18/26 C375 | -80 | $0.14 | $-1,120.00 | 0.00% | 0.00% |
| HIG 260918C00145000 | HIG C145 09/18/2026 | HIG US 09/18/26 C145 | -210 | $0.46 | $-9,660.00 | 0.00% | 0.00% |
| ISRG 260918C00450000 | ISRG C450 09/18/2026 | ISRG US 09/18/26 C450 | -32 | $0.36 | $-1,152.00 | 0.00% | 0.00% |
| ITW 260918C00310000 | ITW C310 09/18/2026 | ITW US 09/18/26 C310 | -142 | $0.48 | $-6,745.00 | 0.00% | 0.00% |
| JPM 260918C00390000 | JPM C390 09/18/2026 | JPM US 09/18/26 C390 | -200 | $0.17 | $-3,400.00 | 0.00% | 0.00% |
| LLY 260918C01320000 | LLY C1320 09/18/2026 | LLY US 09/18/26 C1320 | -19 | $2.16 | $-4,104.00 | 0.00% | 0.00% |
| LRCX 260918C00430000 | LRCX C430 09/18/2026 | LRCX US 09/18/26 C430 | -113 | $0.40 | $-4,520.00 | 0.00% | 0.00% |
| MCD 260918C00295000 | MCD C295 09/18/2026 | MCD US 09/18/26 C295 | -72 | $0.10 | $-720.00 | 0.00% | 0.00% |
| META 260918C00690000 | META C690 09/18/2026 | META US 09/18/26 C690 | -73 | $0.70 | $-5,110.00 | 0.00% | 0.00% |
| MKSI 260918C00390000 | MKSI C390 09/18/2026 | MKSI US 09/18/26 C390 | -51 | $1.15 | $-5,865.00 | 0.00% | 0.00% |
| MPWR 260918C01640000 | MPWRC1640 09/18/2026 | MPWR US 09/18/26 C1640 | -25 | $1.76 | $-4,400.00 | 0.00% | 0.00% |
| MU 260918C01300000 | MU C1300 09/18/2026 | MU US 09/18/26 C1300 | -10 | $0.90 | $-900.00 | 0.00% | 0.00% |
| NVDA 260918C00260000 | NVDA C260 09/18/2026 | NVDA US 09/18/26 C260 | -527 | $0.21 | $-11,067.00 | 0.00% | 0.00% |
| PANW 260918C00500000 | PANW C500 09/18/2026 | PANW US 09/18/26 C500 | -53 | $0.85 | $-4,505.00 | 0.00% | 0.00% |
| PG 260918C00155000 | PG C155 09/18/2026 | PG US 09/18/26 C155 | -130 | $0.06 | $-780.00 | 0.00% | 0.00% |
| RSG 260918C00230000 | RSG C230 09/18/2026 | RSG US 09/18/26 C230 | -89 | $1.04 | $-9,256.00 | 0.00% | 0.00% |
| SHW 260918C00380000 | SHW C380 09/18/2026 | SHW US 09/18/26 C380 | -68 | $0.74 | $-5,032.00 | 0.00% | 0.00% |
| TER 260918C00540000 | TER C540 09/18/2026 | TER US 09/18/26 C540 | -50 | $0.95 | $-4,750.00 | 0.00% | 0.00% |
| TJX 260918C00165000 | TJX C165 09/18/2026 | TJX US 09/18/26 C165 | -118 | $0.03 | $-295.00 | 0.00% | 0.00% |
| VRT 260918C00370000 | VRT C370 09/18/2026 | VRT US 09/18/26 C370 | -100 | $0.06 | $-600.00 | 0.00% | 0.00% |
| VST 260918C00180000 | VST C180 09/18/2026 | VST US 09/18/26 C180 | -109 | $0.08 | $-872.00 | 0.00% | 0.00% |
| WEC 260918C00120000 | WEC C120 09/18/2026 | WEC US 09/18/26 C120 | -231 | $0.05 | $-1,155.00 | 0.00% | 0.00% |
| WM 260918C00250000 | WM C250 09/18/2026 | WM US 09/18/26 C250 | -86 | $0.10 | $-860.00 | 0.00% | 0.00% |
| WMB 260918C00085000 | WMB C85 09/18/2026 | WMB US 09/18/26 C85 | -535 | $0.05 | $-2,675.00 | 0.00% | 0.00% |
| WMT 260918C00130000 | WMT C130 09/18/2026 | WMT US 09/18/26 C130 | -171 | $0.04 | $-684.00 | 0.00% | 0.00% |
| AVGO 260918C00480000 | AVGO C480 09/18/2026 | AVGO US 09/18/26 C480 | -275 | $0.70 | $-19,250.00 | -0.01% | -0.01% |
| GOOGL 260918C00385000 | GOOGLC385 09/18/2026 | GOOGL US 09/18/26 C385 | -310 | $0.74 | $-22,940.00 | -0.01% | -0.01% |
| JNJ 260918C00280000 | JNJ C280 09/18/2026 | JNJ US 09/18/26 C280 | -112 | $1.59 | $-17,808.00 | -0.01% | -0.01% |
| MA 260918C00610000 | MA C610 09/18/2026 | MA US 09/18/26 C610 | -28 | $5.79 | $-16,212.00 | -0.01% | -0.01% |
| NFLX 260918C00088000 | NFLX C88 09/18/2026 | NFLX US 09/18/26 C88 | -263 | $0.50 | $-13,150.00 | -0.01% | -0.01% |
| NOW 260918C00158000 | NOW C158 09/18/2026 | NOW US 09/18/26 C158 | -121 | $2.42 | $-29,282.00 | -0.01% | -0.01% |
| PH 260918C01120000 | PH C1120 09/18/2026 | PH US 09/18/26 C1120 | -55 | $3.95 | $-21,725.00 | -0.01% | -0.01% |
| PLTR 260918C00210000 | PLTR C210 09/18/2026 | PLTR US 09/18/26 C210 | -123 | $1.33 | $-16,359.00 | -0.01% | -0.01% |
| RECPAY | RECPAY | Receivables/Payables | -27,300 | $1.00 | $-27,300.35 | -0.01% | -0.01% |
| V 260918C00390000 | V C390 09/18/2026 | V US 09/18/26 C390 | -106 | $3.10 | $-32,860.00 | -0.01% | -0.01% |
| AAPL 260918C00340000 | AAPL C340 09/18/2026 | AAPL US 09/18/26 C340 | -365 | $1.40 | $-51,100.00 | -0.02% | -0.02% |
| AMGN 260918C00445000 | AMGN C445 09/18/2026 | AMGN US 09/18/26 C445 | -56 | $8.28 | $-46,340.00 | -0.02% | -0.02% |
| AMZN 260918C00290000 | AMZN C290 09/18/2026 | AMZN US 09/18/26 C290 | -363 | $1.05 | $-38,115.00 | -0.02% | -0.02% |
| MSFT 260918C00545000 | MSFT C545 09/18/2026 | MSFT US 09/18/26 C545 | -173 | $2.52 | $-43,596.00 | -0.02% | -0.02% |
| SPY 261218P00480000 | SPY P480 12/18/2026 | SPY US 12/18/26 P480 | -782 | $0.81 | $-63,342.00 | -0.03% | -0.03% |
| SPY 270319P00480000 | SPY P480 03/19/2027 | SPY US 03/19/27 P480 | -782 | $2.12 | $-165,784.00 | -0.07% | -0.07% |
| SPY 270617P00530000 | SPY P530 06/17/2027 | SPY US 06/17/27 P530 | -782 | $5.11 | $-399,602.00 | -0.17% | -0.17% |
| SPY 270917P00535000 | SPY P535 09/17/2027 | SPY US 09/17/27 P535 | -782 | $7.22 | $-564,604.00 | -0.23% | -0.23% |
Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.
Distribution
| Distribution Frequency | Distribution Rate 1 | 12-Month Trailing Distribution Rate 2 | 30-Day SEC Yield 3 |
|---|---|---|---|
| Monthly | 7.00% | N/A | 0.3857% |
1 Distribution Rate: The annual rate an investor would receive if the most recent fund distribution remained the same going forward. The distribution rate represents a single distribution from the Fund and is not a representation of the Fund's total return. The distribution rate is calculated by multiplying the annualized distribution rate by the current NAV, and then dividing by 12 (prorated for shortened periods).
2 12-Month Trailing Distribution Rate: Represents the Distribution Rate an investor would have received if they had held the fund over the last twelve months, assuming the most recent Ex-date NAV. To calculate the 12-Month Distribution Rate, the previous 12 distributions are summed (including income, capital gains, and return of capital during the period), and divided by the most recent Ex-date NAV (prorated for shortened periods).
3 30-Day SEC Yield: 30-Day SEC Yield is based on a formula mandated by the Securities and Exchange Commission (SEC) that calculates a fund's hypothetical annualized income, as a percentage of its assets. A security's income, for the purposes of this calculation, is based on the current market yield to maturity (in the case of bonds) or projected dividend yield (for stocks) of the fund's holdings over a trailing 30-day period. This hypothetical income will differ (at times, significantly) from the fund's actual experience; as a result, income distributions from the fund may be higher or lower than implied by the SEC yield.
| Declaration Date | Ex-Div Date | Record Date | Payable Date | Amount |
|---|---|---|---|---|
| 07.31.2026 | 08.03.2026 | 08.03.2026 | 08.05.2026 | 0.1436 |
| 06.30.2026 | 07.01.2026 | 07.01.2026 | 07.06.2026 | 0.1443 |
| 05.29.2026 | 06.01.2026 | 06.01.2026 | 06.03.2026 | 0.1468 |
| 04.30.2026 | 05.01.2026 | 05.01.2026 | 05.05.2026 | 0.1443 |
| 03.31.2026 | 04.01.2026 | 04.01.2026 | 04.06.2026 | 0.1352 |
| 02.27.2026 | 03.02.2026 | 03.02.2026 | 03.04.2026 | 0.1444 |
| 01.30.2026 | 02.02.2026 | 02.02.2026 | 02.04.2026 | 0.1462 |
| 12.29.2025 | 12.30.2025 | 12.30.2025 | 01.02.2026 | 0.0941 |
Distributions made by the Fund may have been classified as a return of capital and may be comprised of option premiums, dividends, capital gains, and interest payments. Please see the 19a-1 notices for a more comprehensive breakdown.
Hedged Equity Premium Income ETF
Materials
Contact
Learn more about Sterling Capital solutions and services.