Overview
Inception Date
12.11.2025
Type
Active Fixed Income ETF
CUSIP
85917K462
Primary Exchange
CBOE BZX Exchange, Inc.
| Ticker | Benchmark | Expense Ratio | NAV | Closing Market Price | Premium/Discount | 30-Day Median Bid/Ask Spread |
Fact Sheet |
|---|---|---|---|---|---|---|---|
| SCMC | Bloomberg 3-Month U.S. Treasury Bill | 0.55% | $25.14 | $25.18 | $0.04 | 0.0004% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Investment Objective
The Sterling Capital Multi-Strategy Income ETF is an actively-managed ETF that seeks to provide a competitive total return and current income. To achieve its investment objective, the Fund seeks to provide total return, whether through price appreciation, or income, or a combination of both. Utilizing a flexible, unconstrained investment approach, the Fund evaluates various asset classes and may consider opportunities across both U.S. and non-U.S. markets.
Philosophy
The portfolio management team utilizes a multi-faceted, opportunistic investment approach that seeks to add value and manage risk in client portfolios. This process incorporates both a macro view that drives top-down decisions as well as fundamental bottom-up research that drives sector and security selection.
The top-down process is based on the team's macro-economic view of factors such as growth, inflation, interest rate, sectors, and country fundamentals. This top-down view is coupled with a bottom-up process which identifies drivers of investment returns, strong underlying fundamentals and guides the relative value decisions within sectors. Key factors in security selection include business model, financials, capital structure, and relative value across instruments.
On a forward-looking basis, the team believes the drivers of portfolio return will vary from year to year, investment cycle to investment cycle, and as such it is critical to be flexible and build an investment infrastructure that is prepared to take advantage of all opportunities no matter the source.
Sub-Advisers to the Fund
The Fund utilizes a sub-adviser, Guardian Capital LP (the “Sub-Adviser”), to help manage the Fund’s derivatives investments (the “Derivatives Sleeve”). The Sub-Adviser, which is overseen by the Fund’s adviser, Sterling Capital Management LLC (the “Adviser”), provides investment recommendations to the Adviser regarding the selection and allocation of derivatives investments for the Fund, and the Adviser, with the recommendations of the Sub-Adviser, determines final weightings of derivatives within the Fund through its asset allocation process. The Fund may seek to hedge currency and credit risk or gain exposure to bonds and other debt obligations and various market sectors using derivatives. Within the Derivative Sleeve, the Sub-Adviser may utilize a broad range of derivative instruments such as (i) futures, including Treasury futures and options on Treasury futures and index futures, (ii) forwards, including currency forwards, (iii) swaps, including single name and index credit default swaps, interest rate swaps, currency swaps, and total return swaps, and (iv) options, including options on futures, currencies, and indices. Currency derivatives may be used to hedge non-dollar denominated securities or to express active currency views. The Fund may utilize other derivatives to achieve the Fund’s investment objective, subject to review and approval by the Adviser.
Performance
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Historical Premium/Discount
| Term | Cal. Yr. 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 |
|---|---|---|---|---|---|
| Days at premium | 14 | - | - | 14 | 17 |
| Days at discount | - | - | - | - | - |
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). Beginning November 2, 2020, market price data will be reflecting the official closing price. Prior to November 2, 2020, market price data is shown as the midpoint price. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). The table shows the premium or discount of the Mid-Point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.
| CUSIP | Description | Quantity | Price | Portfolio Weight |
|---|---|---|---|---|
| 31427M3S8 | FR SL0808 | 2,841,575 | $103.19 | 1.84% |
| 3140XP3R8 | FN FS8007 | 2,588,272 | $102.25 | 1.66% |
| 912797SB4 | B 03/12/26 | 2,565,300 | $99.58 | 1.60% |
| 38381UEX6 | GNR 2025-134 VE | 2,442,350 | $101.49 | 1.55% |
| 31418FSK4 | FN MA5921 | 2,200,029 | $101.84 | 1.40% |
| 3140W4UW5 | FN FA4196 | 2,200,000 | $101.13 | 1.39% |
| RECPAY | Receivables/Payables | 2,152,441 | $1.00 | 1.35% |
| 92212KAH9 | VDC 2025-1A A2 | 2,100,000 | $99.05 | 1.30% |
| 69701RBN6 | PLMRS 2020-3A BR3 | 2,000,000 | $100.22 | 1.26% |
| 831943AA3 | SMB 2024-A A1A | 1,924,144 | $101.74 | 1.23% |
| 76134KAH7 | VDCR 2024-1A A2 | 1,975,000 | $99.05 | 1.23% |
| 12515GAD9 | CD 2017-CD3 A4 | 2,000,000 | $97.63 | 1.22% |
| 3140W4E78 | FN FA3757 | 1,786,362 | $101.92 | 1.14% |
| 85236KAP7 | SIDC 2025-1A A2 | 1,850,000 | $98.64 | 1.14% |
| 95004XAC7 | WFCM 2025-5C7 A3 | 1,700,000 | $102.90 | 1.10% |
| 172967QJ3 | C 6 5/8 PERP | 1,548,000 | $102.17 | 0.99% |
| 21871XAU3 | CRBG 6 7/8 PERP | 1,513,000 | $104.01 | 0.99% |
| 45344LAD5 | CRGYFN 7 5/8 04/01/32 | 1,594,000 | $98.85 | 0.99% |
| 29273VAX8 | ET 8 05/15/54 | 1,482,000 | $106.70 | 0.99% |
| 759351802 | RGA 5 3/4 | 63,000 | $25.14 | 0.99% |
| 86177CAA7 | STONEB 8 1/8 12/15/30 | 1,511,000 | $104.15 | 0.99% |
| 00109LAB9 | ADT 5 7/8 10/15/33 | 1,535,000 | $101.47 | 0.98% |
| 025676AR8 | ANGINC 7 12/01/55 | 1,556,000 | $100.93 | 0.98% |
| 02406PBB5 | AXL 5 10/01/29 | 1,602,000 | $97.66 | 0.98% |
| 097751CD1 | BBDBCN 6 3/4 06/15/33 | 1,486,000 | $105.55 | 0.98% |
| 201723AS2 | CMC 5 3/4 11/15/33 | 1,538,000 | $101.92 | 0.98% |
| 46285MAA8 | IRM 5 07/15/32 | 1,633,000 | $95.85 | 0.98% |
| 78397DAC2 | SECBEN 6 1/2 PERP | 1,644,000 | $95.63 | 0.98% |
| 69867RAA5 | TIHLLC 7 1/8 06/01/31 | 1,520,000 | $103.27 | 0.98% |
| 02073LAC5 | ALPGEN 6 1/4 01/15/34 | 1,532,000 | $101.01 | 0.97% |
| 37959GAG2 | GBLATL 7.95 10/15/54 | 1,496,000 | $103.42 | 0.97% |
| 47077WAE8 | JANEST 6 3/4 05/01/33 | 1,494,000 | $103.96 | 0.97% |
| 645370AF4 | NWHM 9 1/4 10/01/29 | 1,468,000 | $105.07 | 0.97% |
| 70932MAC1 | PFSI 5 3/4 09/15/31 | 1,540,000 | $100.57 | 0.97% |
| 85571BBE4 | STWD 6 1/2 10/15/30 | 1,491,000 | $104.17 | 0.97% |
| 00687YAD7 | ADNT 7 1/2 02/15/33 | 1,478,000 | $104.12 | 0.96% |
| 03168LAA3 | AMNPHA 6 7/8 08/01/32 | 1,457,000 | $105.13 | 0.96% |
| 1248EPCT8 | CHTR 7 3/8 03/03/31 | 1,510,000 | $101.38 | 0.96% |
| 682691AE0 | OMF 7 7/8 03/15/30 | 1,457,000 | $105.55 | 0.96% |
| 37954FAK0 | GLP 8 1/4 01/15/32 | 1,444,000 | $105.35 | 0.95% |
| 74690FAS5 | QTSII 2026-1A B | 1,500,000 | $100.91 | 0.95% |
| 80013TAQ6 | SAND 2023-1A BR | 1,510,000 | $100.48 | 0.95% |
| 64134MAN6 | NEUB 2021-45A CR | 1,500,000 | $100.23 | 0.94% |
| 67570FAE5 | OCP 2025-40A C | 1,500,000 | $100.13 | 0.94% |
| 72132YBC8 | PIPK 2020-6A CRR | 1,500,000 | $100.00 | 0.94% |
| 05377RER1 | AESOP 2021-2A A | 1,500,000 | $97.98 | 0.92% |
| 055986AC7 | BMO 2023-5C1 A3 | 1,250,000 | $104.47 | 0.82% |
| 89616UAA0 | TCN 2024-SFR1 A | 1,256,223 | $99.88 | 0.79% |
| 43283DAA7 | HGVT 2025-3EXT A | 1,250,000 | $99.97 | 0.78% |
| 68622TAB7 | OGN 5 1/8 04/30/31 | 1,362,000 | $91.06 | 0.78% |
| 44148HAA1 | HWIRE 2023-1A A2 | 1,225,000 | $100.96 | 0.77% |
| 42806MDQ9 | HERTZ 2025-6A A | 1,200,000 | $100.78 | 0.76% |
| 00202DAA5 | APLD 9 1/4 12/15/30 | 1,157,000 | $103.63 | 0.75% |
| 03958CAA7 | AROC 6 02/01/34 | 1,179,000 | $100.40 | 0.74% |
| 17253NAA5 | CIFR 7 1/8 11/15/30 | 1,143,000 | $103.14 | 0.74% |
| 17888HAD5 | CIVI 9 5/8 06/15/33 | 1,089,000 | $108.88 | 0.74% |
| 982911AA7 | WULF 7 3/4 10/15/30 | 1,126,000 | $104.27 | 0.74% |
| 00253XAB7 | AAL 5 3/4 04/20/29 | 1,151,982 | $101.17 | 0.73% |
| 03690AAM8 | AM 5 3/4 10/15/33 | 1,156,000 | $101.17 | 0.73% |
| 03770DAB9 | APODS 6.9 04/13/29 | 1,110,000 | $104.52 | 0.73% |
| 04364VAX1 | ASCRES 6 5/8 10/15/32 | 1,124,000 | $103.67 | 0.73% |
| 501797AL8 | BBWI 6 7/8 11/01/35 | 1,148,000 | $101.41 | 0.73% |
| 12008RAT4 | BLDR 6 3/4 05/15/35 | 1,114,000 | $105.22 | 0.73% |
| 185899AR2 | CLF 7 3/8 05/01/33 | 1,121,000 | $104.50 | 0.73% |
| 42704LAG9 | HRI 7 1/4 06/15/33 | 1,107,000 | $105.89 | 0.73% |
| 55617LAR3 | M 6 1/8 03/15/32 | 1,145,000 | $101.13 | 0.73% |
| 62886HBP5 | NCLH 6 1/4 03/01/30 | 1,136,000 | $102.11 | 0.73% |
| 651229BG0 | NWL 8 1/2 06/01/28 | 1,117,000 | $104.99 | 0.73% |
| 67740QAH9 | OHNAT 5.55 01/24/30 | 1,140,000 | $101.91 | 0.73% |
| 71880KAB7 | PHIN 6 5/8 10/15/32 | 1,122,000 | $103.94 | 0.73% |
| 86765KAC3 | SUN 7 1/4 05/01/32 | 1,104,000 | $105.70 | 0.73% |
| 893647BW6 | TDG 6 01/15/33 | 1,136,000 | $102.01 | 0.73% |
| 880779BB8 | TEX 6 1/4 10/15/32 | 1,133,000 | $102.81 | 0.73% |
| 92840VAP7 | VST 7 3/4 10/15/31 | 1,100,000 | $105.68 | 0.73% |
| 96812HAA6 | WILDFI 7 1/2 10/15/29 | 1,150,000 | $101.50 | 0.73% |
| 01309QAB4 | ACI 6 1/4 03/15/33 | 1,133,000 | $102.12 | 0.72% |
| 861932AA9 | ATSG 7 1/4 03/15/32 | 1,092,000 | $105.64 | 0.72% |
| 118230AW1 | BPL 6 3/4 02/01/30 | 1,100,000 | $104.64 | 0.72% |
| 71424VAA8 | PR 7 01/15/32 | 1,097,000 | $104.55 | 0.72% |
| 74843PAA8 | QUIKHO 6 3/8 03/01/32 | 1,114,000 | $103.69 | 0.72% |
| 855170AA4 | SYNH 9 10/01/30 | 1,088,000 | $106.05 | 0.72% |
| 74165HAC2 | PRIHEA 9 3/8 09/01/29 | 1,086,000 | $104.48 | 0.71% |
| 03328QCC3 | ANCHC 2015-6A DR4 | 1,100,000 | $100.15 | 0.69% |
| 05608BAA8 | BX 2019-IMC A | 1,059,704 | $99.63 | 0.66% |
| 14319UAB6 | CMXS 2025-A A2A | 1,033,277 | $100.22 | 0.65% |
| 02531FAE0 | ACAR 2026-1 C | 1,000,000 | $100.05 | 0.63% |
| 20047UAA4 | COMM 2025-SBX A | 1,000,000 | $100.53 | 0.63% |
| 55820BAU1 | MDPK 2020-45A BRR | 1,000,000 | $100.19 | 0.63% |
| 61776EAA1 | MSC 2024-BPR2 A | 962,329 | $104.86 | 0.63% |
| 75620TBM9 | RCTTE 2015-1A CR3 | 1,000,000 | $100.30 | 0.63% |
| 40390MAA3 | HONO 2021-LULU A | 1,000,000 | $99.00 | 0.62% |
| 55820FAQ1 | MDPK 2020-47A CR | 990,000 | $100.18 | 0.62% |
| 78489CAA7 | SWCH 2025-DATA A | 1,000,000 | $99.22 | 0.62% |
| 08162PAZ4 | BMARK 2018-B1 AM | 1,000,000 | $97.56 | 0.61% |
| 08161CAJ0 | BMARK 2018-B2 AS | 1,000,000 | $97.26 | 0.61% |
| 14316MAQ4 | CGMS 2021-1A BR | 975,000 | $100.25 | 0.61% |
| 34966VAE2 | FCBSL 2024-4A B | 950,000 | $100.47 | 0.60% |
| 00833BAA6 | AFRMT 2025-1A A | 934,000 | $100.97 | 0.59% |
| 06541XAJ9 | BANK 2017-BNK7 AS | 975,000 | $96.99 | 0.59% |
| 92332YAF8 | VENLNG 9 PERP | 932,000 | $87.95 | 0.51% |
| 04010LBL6 | ARCC 5.1 01/15/31 | 788,000 | $98.35 | 0.49% |
| 69318FAM0 | PBFENE 9 7/8 03/15/30 | 726,000 | $106.73 | 0.49% |
| 922966AE6 | VEGLPL 6 1/8 12/15/30 | 767,000 | $102.79 | 0.49% |
| 36168QAQ7 | GFLCN 6 3/4 01/15/31 | 731,000 | $104.53 | 0.48% |
| 91825CAE5 | VDCM 2025-AZ C | 750,000 | $101.53 | 0.48% |
| 69335PFH3 | PFSFC 2024-C B | 750,000 | $100.06 | 0.47% |
| 69335PFK6 | PFSFC 2024-D B | 749,000 | $101.17 | 0.47% |
| 74331VAA4 | PROG 2024-SFR3 A | 791,439 | $95.29 | 0.47% |
| 31423R500 | FEDERATED HERMES MM TREAS | 725,826 | $100.00 | 0.45% |
| 42806MCL1 | HERTZ 2024-2A A | 700,000 | $103.09 | 0.45% |
| 64133RAY2 | NEUB 2020-38A CR2 | 700,000 | $100.01 | 0.44% |
| 68269MAB0 | OMFIT 2021-1A A2 | 700,000 | $100.11 | 0.44% |
| 96043BAF9 | WLAKE 2026-1A C | 680,000 | $99.81 | 0.43% |
| 482606AJ9 | KNDR 2021-KIND B | 595,113 | $99.70 | 0.37% |
| 36272GAE9 | GSAR 2025-3A B | 545,000 | $100.97 | 0.34% |
| 08163TAD4 | BMARK 2023-V2 AS | 500,000 | $103.86 | 0.33% |
| 74970WAG5 | ROCC 2024-CNTR D | 500,000 | $105.21 | 0.33% |
| 68269MAA2 | OMFIT 2021-1A A1 | 517,000 | $97.57 | 0.32% |
| 91835XAG2 | VRTX 2025-HQ D | 500,000 | $103.00 | 0.32% |
| 32113CBV1 | FNMNT 2023-1 A | 496,000 | $100.24 | 0.31% |
| 06541QBK0 | BANK 2022-BNK43 B | 500,000 | $95.32 | 0.30% |
| 80287LAF6 | SDART 2024-3 D | 470,000 | $102.67 | 0.30% |
| 80286PAD3 | SDART 2023-5 B | 415,000 | $101.25 | 0.26% |
| 69689ACA6 | PLMRS 2015-1A BR5 | 300,000 | $100.13 | 0.19% |
| 05610WAA8 | BPR 2023-BRK2 A | 260,000 | $103.88 | 0.17% |
| 05612TAE5 | BX 2024-VLT4 C | 275,000 | $100.00 | 0.17% |
| 31418FSJ7 | FN MA5920 | 246,617 | $100.80 | 0.16% |
| 3132E0GX4 | FR SD3814 | 248,845 | $100.42 | 0.16% |
| 41154XBA2 | HARB 2018-1A CR2 | 250,000 | $99.96 | 0.16% |
| 55817EBA3 | MDPK 2019-37A CR2 | 250,000 | $100.21 | 0.16% |
| 64131QAS9 | NEUB 2017-26A CR | 250,000 | $100.35 | 0.16% |
| 67401QAU0 | OAKCL 2023-2A D1R | 250,000 | $100.16 | 0.16% |
| 74971CAN3 | RRAM 2021-16A BR | 250,000 | $100.10 | 0.16% |
| 83406YAB7 | SCLP 2025-1 B | 250,000 | $101.34 | 0.16% |
| 83206EAA5 | SMB 2024-C A1A | 242,658 | $102.43 | 0.16% |
| 3140W0Q99 | FN FA0479 | 240,763 | $102.20 | 0.15% |
| 3140XMA55 | FN FS5427 | 237,698 | $101.97 | 0.15% |
| 31427MPK1 | FR SL0425 | 236,958 | $104.09 | 0.15% |
| 30165BAG8 | EART 2024-5A D | 225,000 | $100.63 | 0.14% |
| 14319UAC4 | CMXS 2025-A A3 | 155,000 | $100.79 | 0.10% |
| 12595XAX1 | CSAIL 2018-CX12 AS | 122,000 | $99.22 | 0.08% |
| 85236KAH5 | SIDC 2023-2A A2 | 125,000 | $100.39 | 0.08% |
| 05609RAL8 | BX 2021-BXMF D | 107,434 | $99.94 | 0.07% |
| 826935AA6 | SRFC 2024-1A A | 104,982 | $100.99 | 0.07% |
| 69335PEW1 | PFSFC 2023-B B | 100,000 | $100.35 | 0.06% |
| 85236WCJ3 | SREIT 2021-MFP2 C | 100,000 | $100.00 | 0.06% |
| HYG P79 03/20/2026 | HYG US 03/20/26 P79 | 1,975 | $0.24 | 0.03% |
| HYG P77 03/20/2026 | HYG US 03/20/26 P77 | -1,975 | $0.13 | -0.02% |
| USD | US DOLLARS | -747,003 | $1.00 | -0.47% |
Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.
Multi-Strategy Income ETF
Materials
Contact
Learn more about Sterling Capital solutions and services.