Overview
Inception Date
12.11.2025
Type
Active Fixed Income ETF
CUSIP
85917K462
Primary Exchange
CBOE BZX Exchange, Inc.
| Ticker | Benchmark | Expense Ratio | NAV | Closing Market Price | Premium/Discount | 30-Day Median Bid/Ask Spread |
Fact Sheet |
|---|---|---|---|---|---|---|---|
| SCMC | Bloomberg 3-Month U.S. Treasury Bill | 0.55% | $24.94 | $25.01 | $0.07 | 0.0012% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Investment Objective
The Sterling Capital Multi-Strategy Income ETF is an actively-managed ETF that seeks to provide a competitive total return and current income. To achieve its investment objective, the Fund seeks to provide total return, whether through price appreciation, or income, or a combination of both. Utilizing a flexible, unconstrained investment approach, the Fund evaluates various asset classes and may consider opportunities across both U.S. and non-U.S. markets.
Philosophy
The portfolio management team utilizes a multi-faceted, opportunistic investment approach that seeks to add value and manage risk in client portfolios. This process incorporates both a macro view that drives top-down decisions as well as fundamental bottom-up research that drives sector and security selection.
The top-down process is based on the team's macro-economic view of factors such as growth, inflation, interest rate, sectors, and country fundamentals. This top-down view is coupled with a bottom-up process which identifies drivers of investment returns, strong underlying fundamentals and guides the relative value decisions within sectors. Key factors in security selection include business model, financials, capital structure, and relative value across instruments.
On a forward-looking basis, the team believes the drivers of portfolio return will vary from year to year, investment cycle to investment cycle, and as such it is critical to be flexible and build an investment infrastructure that is prepared to take advantage of all opportunities no matter the source.
Sub-Advisers to the Fund
The Fund utilizes a sub-adviser, Guardian Capital LP (the “Sub-Adviser”), to help manage the Fund’s derivatives investments (the “Derivatives Sleeve”). The Sub-Adviser, which is overseen by the Fund’s adviser, Sterling Capital Management LLC (the “Adviser”), provides investment recommendations to the Adviser regarding the selection and allocation of derivatives investments for the Fund, and the Adviser, with the recommendations of the Sub-Adviser, determines final weightings of derivatives within the Fund through its asset allocation process. The Fund may seek to hedge currency and credit risk or gain exposure to bonds and other debt obligations and various market sectors using derivatives. Within the Derivative Sleeve, the Sub-Adviser may utilize a broad range of derivative instruments such as (i) futures, including Treasury futures and options on Treasury futures and index futures, (ii) forwards, including currency forwards, (iii) swaps, including single name and index credit default swaps, interest rate swaps, currency swaps, and total return swaps, and (iv) options, including options on futures, currencies, and indices. Currency derivatives may be used to hedge non-dollar denominated securities or to express active currency views. The Fund may utilize other derivatives to achieve the Fund’s investment objective, subject to review and approval by the Adviser.
Performance
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Historical Premium/Discount
| Term | Cal. Yr. 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Days at premium | - | - | - | - | 2 |
| Days at discount | - | - | - | - | - |
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). Beginning November 2, 2020, market price data will be reflecting the official closing price. Prior to November 2, 2020, market price data is shown as the midpoint price. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). The table shows the premium or discount of the Mid-Point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.
| Ticker | CUSIP | Description | Quantity | Portfolio Weight |
|---|---|---|---|---|
| 00109LAB9 | ADT 5 7/8 10/15/33 | 98,000 | 0.99% | |
| 00202DAA5 | APLD 9 1/4 12/15/30 | 76,000 | 0.74% | |
| 00253XAB7 | AAL 5 3/4 04/20/29 | 73,000 | 0.74% | |
| 00687YAD7 | ADNT 7 1/2 02/15/33 | 95,000 | 0.98% | |
| 01309QAB4 | ACI 6 1/4 03/15/33 | 96,000 | 0.99% | |
| 02073LAC5 | ALPGEN 6 1/4 01/15/34 | 98,000 | 0.99% | |
| 02406PBB5 | AXL 5 10/01/29 | 104,000 | 0.99% | |
| 025676AR8 | ANGINC 7 12/01/55 | 99,000 | 0.99% | |
| 03168LAA3 | AMNPHA 6 7/8 08/01/32 | 92,000 | 0.97% | |
| 03690AAM8 | AM 5 3/4 10/15/33 | 98,000 | 0.99% | |
| 03770DAB9 | APODS 6.9 04/13/29 | 71,000 | 0.74% | |
| 04364VAX1 | ASCRES 6 5/8 10/15/32 | 72,000 | 0.74% | |
| 05609RAL8 | BX 2021-BXMF D | 107,434 | 1.07% | |
| 05610WAA8 | BPR 2023-BRK2 A | 260,000 | 2.72% | |
| 05612TAE5 | BX 2024-VLT4 C | 275,000 | 2.75% | |
| 097751CD1 | BBDBCN 6 3/4 06/15/33 | 91,000 | 0.96% | |
| 118230AW1 | BPL 6 3/4 02/01/30 | 70,000 | 0.73% | |
| 12008RAT4 | BLDR 6 3/4 05/15/35 | 71,000 | 0.74% | |
| 1248EPCT8 | CHTR 7 3/8 03/03/31 | 96,000 | 0.98% | |
| 17253NAA5 | CIFR 7 1/8 11/15/30 | 97,000 | 0.98% | |
| 172967QJ3 | C 6 5/8 PERP | 124,000 | 1.25% | |
| 17888HAD5 | CIVI 9 5/8 06/15/33 | 88,000 | 0.96% | |
| 185899AR2 | CLF 7 3/8 05/01/33 | 95,000 | 0.98% | |
| 201723AS2 | CMC 5 3/4 11/15/33 | 98,000 | 1.00% | |
| 21871XAU3 | CRBG 6 7/8 PERP | 97,000 | 0.99% | |
| 29273VAX8 | ET 8 05/15/54 | 93,000 | 1.00% | |
| 30165BAG8 | EART 2024-5A D | 150,000 | 1.51% | |
| 3132E0GX4 | FR SD3814 | 249,513 | 2.49% | |
| 3140W0Q99 | FN FA0479 | 242,696 | 2.47% | |
| 3140XMA55 | FN FS5427 | 244,907 | 2.49% | |
| 31418FSJ7 | FN MA5920 | 248,468 | 2.49% | |
| 31427M3S8 | FR SL0808 | 237,319 | 2.45% | |
| 31427MPK1 | FR SL0425 | 240,276 | 2.51% | |
| 36168QAQ7 | GFLCN 6 3/4 01/15/31 | 93,000 | 0.98% | |
| 37954FAK0 | GLP 8 1/4 01/15/32 | 92,000 | 0.97% | |
| 37959GAG2 | GBLATL 7.95 10/15/54 | 95,000 | 0.98% | |
| 41154XBA2 | HARB 2018-1A CR2 | 250,000 | 2.50% | |
| 42704LAG9 | HRI 7 1/4 06/15/33 | 91,000 | 0.97% | |
| 42806MDQ9 | HERTZ 2025-6A A | 200,000 | 2.00% | |
| 45344LAD5 | CRGYFN 7 5/8 04/01/32 | 100,000 | 0.98% | |
| 46285MAA8 | IRM 5 07/15/32 | 104,000 | 0.99% | |
| 47077WAE8 | JANEST 6 3/4 05/01/33 | 95,000 | 0.99% | |
| 501797AL8 | BBWI 6 7/8 11/01/35 | 98,000 | 0.99% | |
| 55617LAR3 | M 6 1/8 03/15/32 | 73,000 | 0.74% | |
| 55817EBA3 | MDPK 2019-37A CR2 | 250,000 | 2.52% | |
| 62886HBP5 | NCLH 6 1/4 03/01/30 | 97,000 | 0.98% | |
| 64131QAS9 | NEUB 2017-26A CR | 250,000 | 2.51% | |
| 645370AF4 | NWHM 9 1/4 10/01/29 | 94,000 | 0.98% | |
| 651229BG0 | NWL 8 1/2 06/01/28 | 71,000 | 0.75% | |
| 682691AE0 | OMF 7 7/8 03/15/30 | 93,000 | 0.98% | |
| 69335PEW1 | PFSFC 2023-B B | 100,000 | 1.01% | |
| 69867RAA5 | TIHLLC 7 1/8 06/01/31 | 93,000 | 0.96% | |
| 70932MAC1 | PFSI 5 3/4 09/15/31 | 97,000 | 0.97% | |
| 71424VAA8 | PR 7 01/15/32 | 70,000 | 0.73% | |
| 71880KAB7 | PHIN 6 5/8 10/15/32 | 95,000 | 0.98% | |
| 74165HAC2 | PRIHEA 9 3/8 09/01/29 | 92,000 | 0.97% | |
| 74843PAA8 | QUIKHO 6 3/8 03/01/32 | 71,000 | 0.74% | |
| 74971CAN3 | RRAM 2021-16A BR | 250,000 | 2.50% | |
| 76134KAH7 | VDCR 2024-1A A2 | 125,000 | 1.24% | |
| 78397DAC2 | SECBEN 6 1/2 PERP | 104,000 | 0.99% | |
| 826935AA6 | SRFC 2024-1A A | 113,344 | 1.15% | |
| 83206EAA5 | SMB 2024-C A1A | 132,903 | 1.37% | |
| 83406YAB7 | SCLP 2025-1 B | 250,000 | 2.53% | |
| 85236KAH5 | SIDC 2023-2A A2 | 125,000 | 1.26% | |
| 85236WCJ3 | SREIT 2021-MFP2 C | 100,000 | 1.00% | |
| 855170AA4 | SYNH 9 10/01/30 | 92,000 | 0.98% | |
| 85571BBE4 | STWD 6 1/2 10/15/30 | 95,000 | 0.99% | |
| 86177CAA7 | STONEB 8 1/8 12/15/30 | 97,000 | 0.99% | |
| 861932AA9 | ATSG 7 1/4 03/15/32 | 93,000 | 0.98% | |
| 86765KAC3 | SUN 7 1/4 05/01/32 | 70,000 | 0.74% | |
| 893647BW6 | TDG 6 01/15/33 | 96,000 | 0.98% | |
| 89616UAA0 | TCN 2024-SFR1 A | 127,819 | 1.28% | |
| 912797SB4 | B 03/12/26 | 151,300 | 1.50% | |
| 92212KAH9 | VDC 2025-1A A2 | 250,000 | 2.48% | |
| 922966AE6 | VEGLPL 6 1/8 12/15/30 | 50,000 | 0.50% | |
| 92332YAF8 | VENLNG 9 PERP | 64,000 | 0.49% | |
| 92840VAP7 | VST 7 3/4 10/15/31 | 70,000 | 0.74% | |
| 96812HAA6 | WILDFI 7 1/2 10/15/29 | 73,000 | 0.74% | |
| 982911AA7 | WULF 7 3/4 10/15/30 | 95,000 | 0.98% | |
| HYG P77 03/20/2026 | HYG US 03/20/26 P77 | -125 | -0.04% | |
| HYG P79 03/20/2026 | HYG US 03/20/26 P79 | 125 | 0.08% | |
| USD | US DOLLARS | 32,325 | 0.32% | |
| USDB | US DOLLAR BROKER | -3,875 | -0.04% | |
| RECPAY | Receivables/Payables | 74,625 | 0.75% |
Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.
Multi-Strategy Income ETF
Materials
Contact
Learn more about Sterling Capital solutions and services.