Overview
Inception Date
12.11.2025
Type
Active Fixed Income ETF
CUSIP
85917K470
Primary Exchange
CBOE BZX Exchange, Inc.
| Ticker | Benchmark | Expense Ratio | NAV | Closing Market Price | Premium/Discount | 30-Day Median Bid/Ask Spread |
Fact Sheet |
|---|---|---|---|---|---|---|---|
| SCNM | Bloomberg U.S. Municipal Index | 0.35% | $24.92 | $25.11 | $0.19 | 0.0016% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Investment Objective
The Sterling Capital National Municipal Bond ETF is an actively-managed ETF that seeks to generate current income exempt from regular federal income taxes, consistent with preservation of capital. It seeks to achieve this objective by investing primarily in municipal instruments, the interest from which is exempt from regular federal income tax. The ETF typically invests in municipal instruments in a variety of economic sectors.
Philosophy
In managing the Fund’s portfolio, the portfolio management team uses a “top-down” investment management approach focusing on interest rates and credit quality. The team sets, and continually adjusts, a target for the interest rate sensitivity of the ETF's portfolio based on expectations about interest rate movements. The team then selects securities consistent with this target based on their individual characteristics. The portfolio management team may consider selling a security owned by the Fund to reposition the Fund along the yield curve, to adjust the Fund’s average maturity or duration, to replace a security with one that the portfolio manager believes offers greater total return potential, or to exit a security whose credit fundamentals are deteriorating.
Performance
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Historical Premium/Discount
| Term | Cal. Yr. 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Days at premium | - | - | - | - | 2 |
| Days at discount | - | - | - | - | - |
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). Beginning November 2, 2020, market price data will be reflecting the official closing price. Prior to November 2, 2020, market price data is shown as the midpoint price. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). The table shows the premium or discount of the Mid-Point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.
| Ticker | CUSIP | Description | Quantity | Portfolio Weight |
|---|---|---|---|---|
| 04780TEY6 | ATLAPT 5.25 07/1/2043 | 140,000 | 1.49% | |
| 052430VV4 | AUSSCD 5 08/1/2036 | 180,000 | 2.01% | |
| 059134EX0 | BALCTF 5 03/1/2029 | 115,000 | 1.24% | |
| 09182TCR6 | BBEUTL 5.5 06/1/2049 | 275,000 | 2.91% | |
| 115065B86 | BROEDU 5 07/1/2029 | 100,000 | 1.08% | |
| 13013JFW1 | CCEDEV 5 01/1/2056 | 175,000 | 1.91% | |
| 15569DAA0 | CTVPWR 5 12/1/2055 | 270,000 | 2.96% | |
| 161036VP0 | CHAAPT 5.25 07/1/2053 | 115,000 | 1.22% | |
| 1675934T6 | CHITRN 5.5 01/1/2059 | 100,000 | 1.04% | |
| 167727J49 | CHIUTL 5 01/1/2040 | 150,000 | 1.64% | |
| 19648FJW5 | COSMED 5 08/1/2036 | 115,000 | 1.20% | |
| 19648FYD0 | COSMED 5 05/15/2037 | 80,000 | 0.88% | |
| 207758VN0 | CTSGEN 5 09/1/2026 | 70,000 | 0.71% | |
| 23503CFV4 | DALAPT 5 11/1/2034 | 100,000 | 1.12% | |
| 235241TE6 | DALTRN 5 12/1/2031 | 135,000 | 1.47% | |
| 249182TN6 | DENAPT 5 11/15/2053 | 100,000 | 1.01% | |
| 392275EN9 | GREAPT 5.25 10/1/2049 | 220,000 | 2.29% | |
| 432308X25 | HILTRN 5.5 10/1/2054 | 95,000 | 1.00% | |
| 442332CX8 | HOU 5 03/1/2034 | 100,000 | 1.14% | |
| 442349JU1 | HOUAPT 5.5 07/1/2050 | 150,000 | 1.59% | |
| 452153CT4 | ILS 5 03/1/2032 | 100,000 | 1.11% | |
| 452153KC2 | ILS 5.25 05/1/2045 | 100,000 | 1.05% | |
| 452252PC7 | ILSTRN 5 01/1/2026 | 180,000 | 1.81% | |
| 472682ZH9 | JEFUTL 5 10/1/2038 | 115,000 | 1.26% | |
| 485424RE7 | KSSTRN 5 09/1/2027 | 70,000 | 0.73% | |
| 513174L59 | LAMSCD 5 02/15/2041 | 185,000 | 2.00% | |
| 5444453B3 | LOSAPT 5.25 05/15/2050 | 150,000 | 1.57% | |
| 544532AR5 | LOSUTL 5 07/1/2049 | 200,000 | 2.04% | |
| 56035DDX7 | MAIUTL 4 09/1/2052 | 290,000 | 2.98% | |
| 57421CLS1 | MDSMED 5.25 05/15/2055 | 200,000 | 2.11% | |
| 57585BEX2 | MASDEV 5.25 07/1/2050 | 110,000 | 1.12% | |
| 59261A5G8 | MTATRN 5.25 11/15/2055 | 100,000 | 1.05% | |
| 592647PD7 | METAPT 5 10/1/2050 | 100,000 | 1.03% | |
| 593340AD4 | MIATRN 5.25 10/1/2055 | 100,000 | 1.05% | |
| 631163BP6 | NASMED 5.75 02/1/2050 | 135,000 | 1.46% | |
| 64577BC85 | NJSDEV 5 11/1/2027 | 95,000 | 1.00% | |
| 64966Q6D7 | NYC 5 08/1/2038 | 100,000 | 1.10% | |
| 64972GPP3 | NYCUTL 5 06/15/2031 | 115,000 | 1.19% | |
| 64972GZS6 | NYCUTL 5 06/15/2052 | 100,000 | 1.04% | |
| 64972JJR0 | NYCGEN 5 11/1/2034 | 90,000 | 1.05% | |
| 64972JPX0 | NYCGEN 5 11/1/2030 | 140,000 | 1.56% | |
| 65830RDA4 | NCSTRN 5 01/1/2058 | 145,000 | 1.49% | |
| 66353RDH4 | NORMED 5 08/15/2034 | 100,000 | 1.12% | |
| 677523DC3 | OHS 5 05/1/2037 | 180,000 | 2.01% | |
| 677561LV2 | OHSMED 5 01/1/2028 | 100,000 | 1.05% | |
| 682001GT3 | OMAPWR 5 02/1/2033 | 100,000 | 1.07% | |
| 70870JEW4 | PASMED 5 05/15/2029 | 115,000 | 1.23% | |
| 709225NY8 | PASTRN 5.25 12/1/2055 | 100,000 | 1.07% | |
| 725304VX4 | PITUTL 5 09/1/2034 | 100,000 | 1.10% | |
| 73358W5E0 | PORTRN 5 07/15/2029 | 100,000 | 1.07% | |
| 736742ZY6 | PORUTL 5 03/1/2033 | 100,000 | 1.09% | |
| 837152VJ3 | SCSTRN 5 10/1/2027 | 110,000 | 1.15% | |
| 84136FAV9 | SEEPWR 4 12/1/2051 | 150,000 | 1.53% | |
| 84136HBC6 | SEEPWR 5 01/1/2056 | 200,000 | 2.09% | |
| 84136HCT8 | SEEPWR 5 10/1/2030 | 250,000 | 2.69% | |
| 850001CN6 | SPGSCD 5.25 08/15/2055 | 120,000 | 1.28% | |
| 88256PAQ3 | TMGUTL 5.5 01/1/2032 | 175,000 | 1.95% | |
| 882669DW1 | TXSGEN 5 02/1/2039 | 100,000 | 1.10% | |
| 93878YDJ5 | DCTTRN 5 07/15/2038 | 50,000 | 0.56% | |
| 93974EVF0 | WAS 5 02/1/2038 | 95,000 | 1.05% | |
| USD | US DOLLARS | 444,332 | 4.46% | |
| 45204FUQ6 | ILSGEN 5 05/15/2037 | 165,000 | 1.84% | |
| 544647JK7 | LOSSCD 5 07/1/2045 | 90,000 | 0.98% | |
| 59333FXG0 | MIA 4 07/1/2034 | 150,000 | 1.57% | |
| 64966SAS5 | NYC 5 03/1/2042 | 135,000 | 1.45% | |
| 717813YX1 | PHI 5 05/1/2036 | 175,000 | 1.92% | |
| 837032BX8 | SCSMED 5.25 11/1/2044 | 185,000 | 1.98% | |
| 91412HPT4 | UNVHGR 5 05/15/2043 | 175,000 | 1.89% | |
| RECPAY | Receivables/Payables | -96,590 | -0.97% |
Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.
National Municipal Bond ETF
Materials
Contact
Learn more about Sterling Capital solutions and services.