Overview
Inception Date
03.30.2026
Type
Active Fixed Income ETF
CUSIP
85917K447
Primary Exchange
CBOE BZX Exchange, Inc.
| Ticker | Benchmark | Expense Ratio | NAV | Closing Market Price | Premium/Discount | 30-Day Median Bid/Ask Spread |
Fact Sheet |
|---|---|---|---|---|---|---|---|
| SCSB | ICE BofA 1-3Y U.S. Corporate/Government Bond Index | 0.33% | $25.09 | $25.09 | $0.00 | 0.0008% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
Prior to close of business on March 27, 2026, the Fund operated as an open-end mutual fund. There were no substantive changes to the investment objective, investment strategy or investment risk profile implemented as part of the reorganization. The NAV return series depicted above includes the performance of the Institutional Shares of the predecessor mutual fund since its inception on November 30, 1992, prior to the reorganization. The Market Price return series reflects the reorganization date of March 30, 2026, as the inception date. Performance may have differed had the predecessor mutual fund been structured as an ETF. Please refer to the current prospectus for additional information.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Investment Objective
The Sterling Capital Short Duration Bond ETF is an actively-managed ETF that seeks to provide current income and a competitive total return.
Philosophy
In managing the portfolio, the portfolio management team uses a “top-down” investment management approach focusing on allocation among sectors, credit risk, and individual securities selection. The team focuses on macro trends in the economy to establish a duration target that reflects the outlook for the future direction of interest rates. For yield curve management, in addition to the trend in interest rates, other factors such as future inflation expectations, supply factors, and future interest rate expectations are considered. Sector weightings are driven by a combination of the team's macro view on interest rates and volatility as well as relative spread analysis. Utilizing fundamental analysis, the team then selects individual securities consistent with the target by looking for the best relative values within particular sectors.
Performance
| Term | 1 Day | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | QTD | YTD | Since Inception |
|---|---|---|---|---|---|---|---|---|
| NAV | 0.16% | 0.48% | 0.77% | 1.57% | 4.96% | 0.57% | 0.74% | 3.48% |
| Closing Market Price | 0.12% | - | - | - | - | 0.45% | 0.85% | 0.85% |
| Term | 1 Mo. | QTD | 1 Yr. | Since Inception |
|---|---|---|---|---|
| NAV | -0.56% | 0.17% | 4.22% | 3.47% |
| Closing Market Price | - | 0.40% | - | 0.40% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
Prior to close of business on March 27, 2026, the Fund operated as an open-end mutual fund. There were no substantive changes to the investment objective, investment strategy or investment risk profile implemented as part of the reorganization. The NAV return series depicted above includes the performance of the Institutional Shares of the predecessor mutual fund since its inception on November 30, 1992, prior to the reorganization. The Market Price return series reflects the reorganization date of March 30, 2026, as the inception date. Performance may have differed had the predecessor mutual fund been structured as an ETF. Please refer to the current prospectus for additional information.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Historical Premium/Discount
| Term | Cal. Yr. 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|---|
| Days at premium | - | - | - | 2 | 10 |
| Days at discount | - | - | - | - | 1 |
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). Beginning November 2, 2020, market price data will be reflecting the official closing price. Prior to November 2, 2020, market price data is shown as the midpoint price. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). The table shows the premium or discount of the Mid-Point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.
| CUSIP | Description | Quantity | Price | Portfolio Weight |
|---|---|---|---|---|
| 31423R500 | FEDERATED HERMES TREASURY | 1,454,955 | $1.00 | 4.34% |
| 26243EAR2 | DRSLF 2017-53A BR | 550,000 | $100.06 | 1.64% |
| 42806MCE7 | HERTZ 2023-4A A | 500,000 | $104.17 | 1.56% |
| 895974AA1 | TCN 2025-SFR1 A | 522,688 | $99.81 | 1.56% |
| 16159GAC3 | CHASE 2019-ATR2 A3 | 536,725 | $92.18 | 1.48% |
| 80287NAD7 | SDART 2025-2 B | 450,000 | $100.74 | 1.35% |
| 04685A3Q2 | ATH 5.583 01/09/29 | 420,000 | $101.53 | 1.27% |
| 04016NBH5 | ARES 2017-44A A1RR | 420,000 | $100.05 | 1.25% |
| 50202CAJ3 | LCM 33A AR | 417,000 | $100.02 | 1.25% |
| 872899BL2 | TSTAT 2022-1A AR3 | 420,000 | $99.79 | 1.25% |
| 08163VAC1 | BMARK 2023-V3 A3 | 400,000 | $103.64 | 1.24% |
| 64134BAJ9 | NEUB 2021-41A AR | 414,000 | $99.92 | 1.24% |
| 76209PAH6 | RGA 4.35 08/25/28 | 415,000 | $99.90 | 1.24% |
| 12515ABE9 | CD 2016-CD2 A4 | 415,092 | $98.42 | 1.22% |
| 06051GMK2 | BAC 4.979 01/24/29 | 400,000 | $101.11 | 1.21% |
| 12515GAD9 | CD 2017-CD3 A4 | 410,000 | $98.01 | 1.20% |
| 081927AE5 | BMARK 2024-V6 AS | 365,000 | $103.89 | 1.13% |
| 09261HAK3 | BCRED 3 1/4 03/15/27 | 371,000 | $98.22 | 1.09% |
| 61766RAZ9 | MSBAM 2016-C31 A5 | 357,000 | $99.29 | 1.06% |
| 36143L2L8 | GBLATL 5 1/2 01/08/29 | 345,000 | $101.63 | 1.05% |
| 76134KAA2 | VDCR 2023-1A A2A | 350,000 | $99.96 | 1.04% |
| 29364WAW8 | ETR 3 1/4 04/01/28 | 350,000 | $98.63 | 1.03% |
| 55389QAA5 | MVWOT 2024-2A A | 347,109 | $99.77 | 1.03% |
| 06738ECT0 | BACR 4.837 09/10/28 | 339,000 | $100.56 | 1.02% |
| 34962XAN2 | FCBSL 2020-1A A1AR | 337,560 | $100.00 | 1.01% |
| 63942GAA1 | NAVSL 2021-FA A | 376,711 | $89.40 | 1.01% |
| 92212KAC0 | VDC 2020-2A A2 | 350,000 | $95.70 | 1.00% |
| 00833BAN8 | AFRMT 2025-3A A | 331,000 | $100.05 | 0.99% |
| 65558RAL3 | NDAFH 4 3/8 03/17/28 | 325,000 | $100.77 | 0.98% |
| 09261XAH5 | BXSL 5 7/8 11/15/27 | 320,000 | $100.94 | 0.96% |
| 172967ME8 | C 3.98 03/20/30 | 325,000 | $98.75 | 0.96% |
| 505742AM8 | LADR 4 1/4 02/01/27 | 325,000 | $99.17 | 0.96% |
| 852060AD4 | S 6 7/8 11/15/28 | 300,000 | $106.11 | 0.95% |
| 871607AB3 | SNPS 4.65 04/01/28 | 312,000 | $100.68 | 0.94% |
| 95000U3G6 | WFC 6.303 10/23/29 | 300,000 | $104.54 | 0.94% |
| 22966RAH9 | CUBE 2 1/4 12/15/28 | 325,000 | $94.86 | 0.92% |
| 428102AG2 | HESM 6 1/2 06/01/29 | 300,000 | $102.75 | 0.92% |
| 682685AA0 | ODART 2023-1A A | 305,308 | $100.72 | 0.92% |
| 78449YAA8 | SMB 2021-B A | 322,187 | $94.70 | 0.91% |
| 05377RKW3 | AESOP 2025-3A A | 300,000 | $99.44 | 0.89% |
| 032095AW1 | APH 3.8 11/15/27 | 300,000 | $99.66 | 0.89% |
| 75524KSA3 | CFG 4.192 01/29/29 | 300,000 | $99.64 | 0.89% |
| 24703DBR1 | DELL 4.15 02/15/29 | 300,000 | $99.63 | 0.89% |
| 61748UAR3 | MS 4.238 01/09/30 | 300,000 | $99.41 | 0.89% |
| 225401BK3 | UBS 4.151 12/23/29 | 300,000 | $99.38 | 0.89% |
| 04020EAP2 | ARESSI 4.85 01/15/29 | 300,000 | $97.78 | 0.88% |
| 63943FAA2 | NAVRL 2025-A A | 292,591 | $100.76 | 0.88% |
| 718172DR7 | PM 4 1/8 04/28/28 | 295,000 | $100.11 | 0.88% |
| 855244BN8 | SBUX 4 1/2 05/15/28 | 292,000 | $100.57 | 0.88% |
| 577081BF8 | MAT 3 3/4 04/01/29 | 300,000 | $97.49 | 0.87% |
| 25746UDY2 | D 4.6 05/15/28 | 281,000 | $100.77 | 0.85% |
| 98978VAW3 | ZTS 4.15 08/17/28 | 281,000 | $100.00 | 0.84% |
| 12434FAE7 | BX 2021-CIP B | 276,486 | $99.97 | 0.83% |
| 682680CM3 | OKE 5 5/8 01/15/28 | 275,000 | $101.42 | 0.83% |
| 830867AB3 | DAL 4 3/4 10/20/28 | 275,000 | $100.20 | 0.82% |
| 55952FAL2 | MAGNE 2021-31A A1R | 275,000 | $99.87 | 0.82% |
| 78397DAE8 | SECBEN 5.9 09/26/28 | 280,000 | $96.09 | 0.80% |
| 00774MAW5 | AER 3 10/29/28 | 275,000 | $96.71 | 0.79% |
| 022249AU0 | HWM 6 3/4 01/15/28 | 250,000 | $104.41 | 0.78% |
| 78458MAA2 | SMR 2022-IND A | 260,370 | $99.79 | 0.78% |
| 43849RAC9 | HONA 4 03/16/29 | 260,000 | $99.50 | 0.77% |
| 31416CDV5 | FN 995716 | 249,109 | $102.53 | 0.76% |
| 539830CK3 | LMT 4.15 08/15/28 | 253,000 | $100.42 | 0.76% |
| 26884TBC5 | ENTERP 4 1/2 10/30/29 | 250,000 | $100.56 | 0.75% |
| 44891AEK9 | HYNMTR 4 3/4 04/06/29 | 250,000 | $100.67 | 0.75% |
| 564760CC8 | MTB 4.762 07/06/28 | 250,000 | $100.44 | 0.75% |
| 24422EYD5 | DE 4 1/4 06/05/28 | 246,000 | $100.64 | 0.74% |
| 02079KBJ5 | GOOGL 3.7 02/15/29 | 250,000 | $99.42 | 0.74% |
| 43283NAA5 | HGVT 2024-3A A | 244,501 | $100.62 | 0.73% |
| 682691AC4 | OMF 3 7/8 09/15/28 | 251,000 | $96.80 | 0.73% |
| 097023DP7 | BA 6.259 05/01/27 | 237,000 | $101.84 | 0.72% |
| 571676AX3 | MARS 4.6 03/01/28 | 240,000 | $100.88 | 0.72% |
| 620076BL2 | MSI 4.6 02/23/28 | 240,000 | $100.56 | 0.72% |
| 980236AX1 | WDSAU 4.9 05/19/28 | 237,000 | $101.09 | 0.72% |
| 055986AF0 | BMO 2023-5C1 AS | 228,000 | $104.61 | 0.71% |
| 337932AH0 | FE 3.9 07/15/27 | 240,000 | $99.56 | 0.71% |
| 009066AC5 | ABNB 4.4 03/16/29 | 230,000 | $100.30 | 0.69% |
| 61748UAK8 | MS 4.133 10/18/29 | 228,000 | $99.33 | 0.68% |
| 433403AA0 | HINTT 2025-A A | 222,618 | $100.85 | 0.67% |
| 05377RKL7 | AESOP 2025-1A A | 220,000 | $100.89 | 0.66% |
| 36168QAL8 | GFLCN 4 08/01/28 | 220,000 | $98.01 | 0.64% |
| 065931BG1 | BANK5 2024-5YR5 AS | 200,000 | $103.48 | 0.62% |
| 85325C2D3 | STANLN 5.545 01/21/29 | 200,000 | $101.80 | 0.61% |
| 3136ADTK5 | FNR 2013-35 CB | 207,366 | $97.69 | 0.60% |
| 57665RAN6 | MTCHII 4 5/8 06/01/28 | 200,000 | $98.93 | 0.59% |
| 428102AH0 | HESM 5 7/8 03/01/28 | 193,000 | $101.38 | 0.58% |
| 759351802 | RGA 5 3/4 | 7,700 | $25.15 | 0.58% |
| 82650DAA0 | SRFC 2024-2A A | 190,988 | $100.98 | 0.58% |
| 92332YAC5 | VENLNG 9 1/2 02/01/29 | 175,000 | $108.75 | 0.57% |
| 118230AU5 | BPL 4 1/2 03/01/28 | 190,000 | $99.38 | 0.56% |
| 143658CB6 | CCL 5.125 05/01/29 144A | 185,000 | $100.26 | 0.55% |
| 85208NAE0 | SPRNTS 5.152 03/20/28 | 182,000 | $100.48 | 0.55% |
| 46647PFL5 | JPM V4.408 04/23/30 | 180,000 | $100.17 | 0.54% |
| 62886HBG5 | NCLH 7 3/4 02/15/29 | 170,000 | $105.49 | 0.54% |
| 34967GAA2 | FORTRE 4 5/8 10/06/28 | 179,000 | $99.40 | 0.53% |
| 00138CBG2 | CRBG 4 1/4 08/21/28 | 162,000 | $99.77 | 0.48% |
| 12595EAD7 | COMM 2017-COR2 A3 | 160,000 | $98.91 | 0.47% |
| 38179RAE5 | GCRED 5.45 08/15/28 | 157,000 | $99.42 | 0.47% |
| 910047AM1 | UAL 4 7/8 03/01/29 | 160,000 | $99.24 | 0.47% |
| 68389XDW2 | ORCL 4.55 02/04/29 | 155,000 | $99.41 | 0.46% |
| 12637UAW9 | CSAIL 2016-C7 A5 | 150,000 | $99.50 | 0.45% |
| 247361A24 | DAL 4.95 07/10/28 | 150,000 | $101.04 | 0.45% |
| 3137FJ5G0 | FHR 4828 QA | 152,329 | $99.15 | 0.45% |
| RECPAY | Receivables/Payables | 149,084 | $1.00 | 0.45% |
| 79587J2A0 | SAMMON 5.1 12/10/29 | 150,000 | $101.39 | 0.45% |
| 02771D2D5 | ANGINC 4 5/8 12/15/28 | 140,000 | $99.56 | 0.42% |
| 04020EAL1 | ARESSI 5.45 09/09/28 | 139,000 | $99.59 | 0.41% |
| 3136AUG39 | FNR 2016-100 DA | 138,826 | $98.27 | 0.41% |
| 05401AAW1 | AVOL 4.95 01/15/28 | 113,000 | $100.65 | 0.34% |
| 36266GAD9 | GEHC 4.15 12/15/28 | 115,000 | $99.74 | 0.34% |
| 31620MCA2 | FIS 4.45 03/10/28 | 110,000 | $100.02 | 0.33% |
| 744448DD0 | XEL 4.15 03/13/29 | 110,000 | $100.05 | 0.33% |
| 06211EAP6 | BANK5 2023-5YR3 AS | 100,000 | $105.83 | 0.32% |
| 06211FBA5 | BANK5 2023-5YR4 AS | 100,000 | $105.58 | 0.32% |
| 82653BAA1 | SRFC 2024-3A A | 104,186 | $100.35 | 0.31% |
| 87612GAR2 | TRGP 4.35 01/15/29 | 105,000 | $99.98 | 0.31% |
| 92840VAX0 | VST 4.3 10/15/28 | 106,000 | $99.18 | 0.31% |
| 552953CF6 | MGM 5 1/2 04/15/27 | 99,000 | $100.38 | 0.30% |
| 373334LC3 | SO 4 10/01/28 | 100,000 | $99.89 | 0.30% |
| 64966SMU7 | NY NYC 4.67 02/01/2028 | 95,000 | $100.93 | 0.29% |
| 79587J2B8 | SAMMON 5.05 01/10/28 | 96,000 | $100.95 | 0.29% |
| 278865BQ2 | ECL 4.3 06/15/28 | 85,000 | $100.52 | 0.26% |
| 37331NAR2 | GP 4.4 06/30/28 | 85,000 | $100.45 | 0.25% |
| 08163TAC6 | BMARK 2023-V2 A3 | 75,000 | $102.40 | 0.23% |
| 05609QAE6 | BX 2021-ACNT C | 73,525 | $99.97 | 0.22% |
| 858119BU3 | STLD 4 12/15/28 | 73,000 | $99.51 | 0.22% |
| 862121AA8 | STOR 4 1/2 03/15/28 | 73,000 | $99.73 | 0.22% |
| 529043AF8 | LXP 6 3/4 11/15/28 | 64,000 | $105.07 | 0.20% |
| 37892AAA8 | GNL 3 3/4 12/15/27 | 50,000 | $97.64 | 0.15% |
| FUTURESC | FUTURES CASH AT BROKER | 45,450 | $100.00 | 0.14% |
| 03066TAE1 | AMCAR 2022-1 C | 25,633 | $99.73 | 0.08% |
| 3136AFEC4 | FNR 2013-72 NA | 1,680 | $99.61 | 0.00% |
| TUM6 COM | US 2YR NOTE (CBT) Jun26 | 17 | $103.91 | 0.00% |
Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.
Short Duration Bond ETF
Materials
Contact
Learn more about Sterling Capital solutions and services.