Overview
A
Shares
BICAX
Inception
Date
12.02.1999
Investment
Min.
$1,000
Subsequent
Investment Min.1
N/A
Max. Up Front
Sales Charge
2%
Max. Deferred
Sales Charge
N/A
1If subsequent investments are made as part of an AIP, the minimum is $25.
Philosophy & Process
In managing the Fund, the portfolio management team employs a multi-faceted approach to generate excess return and uses a combination of top-down and bottom-up analysis, quantitative vs. qualitative analysis and fundamentals vs. valuation. There is a strong emphasis on risk management and an adherence to certain core investment beliefs:
- "If you cannot measure it, you cannot manage it."
- Avoid unintended exposures
- Average duration around 5 to 7 years with focus on high quality and risk management
- Participate in longer term trends - don't buy on short-term trends or try to time what is going on in the market
- Attempts to achieve risk-adjusted performance over time
Investment Considerations
The Fund is subject to the same risks as the underlying bonds in the portfolio such as credit, prepayment, call and interest rate risk. As interest rates rise the value of bond prices will decline. The Fund may invest in more aggressive investments such as foreign securities which may expose the Fund to currency and exchange rate fluctuations; derivatives (futures and swaps); mortgage-backed securities sensitive to interest rates and high yield debt (also known as junk bonds), all of which may cause greater volatility and less liquidity. Derivatives may be more sensitive to changes in market conditions and may amplify risks.
Term | Class A Shares | Class C Shares | Class I Shares | Class R6 Shares |
---|---|---|---|---|
Ticker | BICAX | BICCX | BIBTX | STRDX |
Inception Date | 12.02.1999 | 02.01.2001 | 12.02.1999 | 02.01.2018 |
Investment Min. | $1,000 | $1,000 | $1,000,000 | N/A |
Subsequent Investment Min.2 | N/A | N/A | N/A | N/A |
Max. Up Front Sales Charge | 2% | N/A | N/A | N/A |
Max. Deferred Sales Charge | N/A | 1% | N/A | N/A |
2If subsequent investments are made as part of an AIP, the minimum is $25.
Performance
Term | QTR | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception |
---|---|---|---|---|---|---|---|
A Shares with 2.00% Sales Charge | 2.78% | 2.56% | 9.45% | -2.24% | 0.16% | 1.79% | 4.03% |
A Shares without Sales Charge | 4.91% | 4.64% | 11.67% | -1.57% | 0.56% | 1.99% | 4.11% |
Institutional Shares | 5.08% | 4.94% | 11.94% | -1.32% | 0.81% | 2.25% | 4.37% |
Lipper Core Bond Median | 5.16% | 4.76% | 11.95% | -1.48% | 0.52% | 1.84% | N/A |
The total expense ratios for Class A, C and I Shares are 0.71%, 1.46% and 0.46%, respectively. The gross expense ratio for Class R6 Shares is 0.51%. The net expense ratio for Class R6 Shares is 0.36%.
The Advisor has contractually agreed to limit certain fees paid by the Fund from 02.01.2024-01.31.2025. Performance would have been lower without limitations in effect. The Fund Administrator, Sterling Capital Management LLC, has contractually agreed to waive its administrative fees, pay Fund operating expenses, and/or reimburse the Fund .10% of the Class R6 avg. daily net assets for the period 02.01.2024-01.31.2025. Performance would have been lower without limitations in effect.
Past performance does not guarantee future results. The performance data quoted represents past performance and current returns may be lower or higher. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. To obtain performance information current to the most recent month end, please visit the performance summary.
The performance of the Sterling Capital Total Return Bond Fund reflects the deduction of fees for value-added services associated with a mutual fund, such as investment management and fund accounting fees. The inception date for Class A Shares is 12.02.1999. The inception date for Class C Shares is 02.01.2001. The inception date for Class Inst'l Shares is 12.02.1999. The inception date for Class R6 Shares is 02.01.2018. The performance shown reflects the reinvestment of all dividend and capital gains distributions. Performance is annualized for periods greater than one year.
Characteristics
Quality Breakdown as of 09.30.2024
Credit quality ratings using Moody's rating symbols reflect the credit quality of the underlying bonds in the fund portfolio and not of the Fund itself. Moody's assigns a range of ratings from AAA being the highest quality to C being the lowest rated class of bonds. Securities not rated by Moody's may be rated by S&P, Fitch or if no agency rating is available, the Fund will assign a rating of not rated. Bond quality ratings are subject to change.
Name | Value |
---|---|
0-1 Yr. | 3.31 |
1-2 Yr. | 6.17 |
2-3 Yr. | 9.61 |
3-4 Yr. | 15.80 |
4-5 Yr. | 12.53 |
5-6 Yr. | 9.48 |
6-7 Yr. | 19.92 |
7-8 Yr. | 8.52 |
8-9 Yr. | 0.78 |
9-10 Yr. | 1.16 |
10+ Yr. | 12.72 |
Current and future portfolio holdings are subject to change and risk. Based on Market Value of securities.
Name | Value |
---|---|
Number of Holdings | 375 |
Average Life | 8.11 Years |
Effective Duration | 6.05 Years |
Annual Turnover | 52% |
Composition | Fund | Index |
---|---|---|
Corporate | 27.7% | 25.1% |
Financial Institutions | 12.1% | 8.2% |
Industrial | 12.7% | 14.5% |
Utility | 2.9% | 2.4% |
Government Related | 2.0% | 2.3% |
Agency | 0.6% | 1.5% |
Local Authority | 1.4% | 0.8% |
Securitized | 53.6% | 28.1% |
ABS | 9.9% | 0.5% |
CMBS | 13.1% | 1.6% |
CMO | 3.1% | 0.0% |
MBS | 27.5% | 26.1% |
Treasury | 15.7% | 44.5% |
Treasury | 15.7% | 44.5% |
Cash | 1.0% | 0.0% |
Cash | 1.0% | 0.0% |
# | Company Name | Value |
---|---|---|
1 | U.S. Treasury 2.5% 15-Feb-2045 | 6.08% |
2 | U.S. Treasury 4.125% 15-Nov-2032 | 6.00% |
3 | U.S. Treasury 2.625% 15-Feb-2029 | 1.94% |
4 | U.S. Treasury 1.375% 15-Aug-2050 | 1.54% |
5 | Fnma 30Yr Pool Cb7124 6.000% 01-Sep-2053 | 1.37% |
6 | Onemain Financial Issuance Trust 2021-1 1.55% 16-Jun-2036 | 1.29% |
7 | Hertz Vehicle Financing Iii Llc 5.48% 27-Jan-2031 | 1.18% |
8 | Fnma 30Yr Pool Fs4929 5.000% 01-May-2053 | 1.07% |
9 | Fhlmc 30Yr Pool Sd2774 5.500% 01-Mar-2053 | 1.05% |
10 | Smb Private Education Loan Trust 2024-E 5.09% 16-Oct-2056 | 1.00% |
Current and future portfolio holdings are subject to change and risk. Based on Market Value of securities.
Growth of $10,000 as of 09.30.2024
The Growth of $10,000 is hypothetical based upon the performance of net A Shares at NAV for the period ended 09.30.2024. It includes the reinvestment of dividends and capital gains.
Distribution
Month | Class A Shares | Class C Shares | Class Inst'l Shares | Class R6 Shares |
---|---|---|---|---|
July 2024 | $0.0301 | $0.0242 | $0.0320 | $0.0328 |
June 2024 | $0.0297 | $0.0241 | $0.0316 | $0.0324 |
May 2024 | $0.0301 | $0.0244 | $0.0321 | $0.0329 |
April 2024 | $0.0291 | $0.0236 | $0.0311 | $0.0323 |
March 2024 | $0.0291 | $0.0233 | $0.0311 | $0.0319 |
February 2024 | $0.0277 | $0.0222 | $0.0295 | $0.0303 |
January 2024 | $0.0284 | $0.0225 | $0.0303 | $0.0311 |
December 2023 | $0.0279 | $0.0221 | $0.0299 | $0.0307 |
November 2023 | $0.0275 | $0.0220 | $0.0293 | $0.0301 |
Share Class | Without Waivers | With Waivers |
---|---|---|
Class A | 3.62% | 3.71% |
Class C | 2.94% | 3.04% |
Class I | 3.94% | 4.04% |
Class R6 | 3.95% | 4.14% |
Total Return Bond Fund
Materials
Fixed Income Funds
Insights
Contact
Learn more about Sterling Capital solutions and services.