Overview
Inception Date
03.30.2026
Type
Active Fixed Income ETF
CUSIP
85917K439
Primary Exchange
CBOE BZX Exchange, Inc.
| Ticker | Benchmark | Expense Ratio | NAV | Closing Market Price | Premium/Discount | 30-Day Median Bid/Ask Spread |
Fact Sheet |
|---|---|---|---|---|---|---|---|
| SCUB | ICE BofA 0-1Y U.S. Treasury Index | 0.30% | $25.03 | $25.08 | $0.05 | 0.0008% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
Prior to close of business on March 27, 2026, the Fund operated as an open-end mutual fund. There were no substantive changes to the investment objective, investment strategy or investment risk profile implemented as part of the reorganization. The NAV return series depicted above includes the performance of the Institutional Shares of the predecessor mutual fund since its inception on November 30, 2012, prior to the reorganization. The Market Price return series reflects the reorganization date of March 30, 2026, as the inception date. Performance may have differed had the predecessor mutual fund been structured as an ETF. Please refer to the current prospectus for additional information.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Investment Objective
The Sterling Capital Ultra Short Bond ETF is an actively-managed ETF that seeks to provide current income and a competitive total return.
Philosophy
In managing the portfolio, the portfolio management team uses a “top-down” investment management approach focusing on allocation among sectors, credit risk, and individual securities selection. The team focuses on macro trends in the economy to establish a duration target that reflects the outlook for the future direction of interest rates. For yield curve management, in addition to the trend in interest rates, other factors such as future inflation expectations, supply factors, and future interest rate expectations are considered. Sector weightings are driven by a combination of the team's macro view on interest rates and volatility as well as relative spread analysis. Utilizing fundamental analysis, the team then selects individual securities consistent with the target by looking for the best relative values within particular sectors.
Performance
| Term | 1 Day | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | QTD | YTD | Since Inception |
|---|---|---|---|---|---|---|---|---|
| NAV | - | 0.46% | 0.88% | 2.07% | 4.71% | 0.38% | 1.29% | 2.19% |
| Closing Market Price | - | 0.66% | - | - | - | 0.50% | 0.66% | 0.66% |
| Term | 1 Mo. | QTD | 1 Yr. | Since Inception |
|---|---|---|---|---|
| NAV | 0.13% | 0.90% | 4.63% | 2.17% |
| Closing Market Price | - | 0.16% | - | 0.16% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
Prior to close of business on March 27, 2026, the Fund operated as an open-end mutual fund. There were no substantive changes to the investment objective, investment strategy or investment risk profile implemented as part of the reorganization. The NAV return series depicted above includes the performance of the Institutional Shares of the predecessor mutual fund since its inception on November 30, 2012, prior to the reorganization. The Market Price return series reflects the reorganization date of March 30, 2026, as the inception date. Performance may have differed had the predecessor mutual fund been structured as an ETF. Please refer to the current prospectus for additional information.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Historical Premium/Discount
| Term | Cal. Yr. 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|---|
| Days at premium | - | - | - | 2 | 18 |
| Days at discount | - | - | - | - | - |
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). Beginning November 2, 2020, market price data will be reflecting the official closing price. Prior to November 2, 2020, market price data is shown as the midpoint price. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). The table shows the premium or discount of the Mid-Point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.
| CUSIP | Description | Quantity | Price | Portfolio Weight |
|---|---|---|---|---|
| 71855BF80 | PSXPP CP 0 06/08/26 | 500,000 | $99.53 | 2.02% |
| 912797TF4 | B 07/02/26 | 500,000 | $99.35 | 2.01% |
| 37046UH53 | GMFPP CP 0 08/05/26 | 500,000 | $98.84 | 2.00% |
| 70962BHA5 | PENSKE CP 0 08/10/26 | 500,000 | $98.75 | 2.00% |
| 31423R500 | FEDERATED HERMES TREASURY | 423,876 | $1.00 | 1.72% |
| 02008NAD9 | ALLYA 2023-A C | 406,465 | $100.61 | 1.66% |
| 05609QAA4 | BX 2021-ACNT A | 403,652 | $100.02 | 1.63% |
| 61690YBU5 | MSC 2016-BNK2 A4 | 390,000 | $98.70 | 1.56% |
| 92212KAC0 | VDC 2020-2A A2 | 400,000 | $95.82 | 1.55% |
| 12595EAD7 | COMM 2017-COR2 A3 | 380,000 | $98.88 | 1.52% |
| 895974AA1 | TCN 2025-SFR1 A | 364,597 | $99.81 | 1.47% |
| 12637UAW9 | CSAIL 2016-C7 A5 | 340,000 | $99.53 | 1.37% |
| 06762JAL7 | BABSN 2021-2A A1R | 325,000 | $99.99 | 1.32% |
| 85236KAK8 | SIDC 2023-3A A2 | 320,000 | $100.42 | 1.30% |
| 14318DAC3 | CARMX 2023-1 A3 | 315,927 | $100.09 | 1.28% |
| 90276RBD9 | UBSCM 2017-C4 A3 | 309,437 | $98.76 | 1.24% |
| 12434FAA5 | BX 2021-CIP A | 304,854 | $99.97 | 1.23% |
| 95000YAX3 | WFCM 2017-C40 A3 | 308,000 | $98.90 | 1.23% |
| 04685A4B4 | ATH FLOAT 08/27/26 | 300,000 | $100.17 | 1.22% |
| 12551MAL3 | CIFC 2017-5A AR | 300,000 | $100.08 | 1.22% |
| 69121KAE4 | OBDC 3.4 07/15/26 | 300,000 | $99.64 | 1.21% |
| 875484AJ6 | SKT 3 1/8 09/01/26 | 300,000 | $99.53 | 1.21% |
| 87167WDC6 | SYMP 2021-25A AR | 300,000 | $100.00 | 1.21% |
| 884887AN0 | TPRK 2021-1A A1R | 300,000 | $99.91 | 1.21% |
| 74980QAL5 | RRAM 2021-17A A1AR | 292,000 | $100.01 | 1.18% |
| 05609RAA2 | BX 2021-BXMF A | 286,490 | $99.97 | 1.16% |
| 18914KAA0 | FTGPK 2025-2A AR | 285,000 | $99.90 | 1.15% |
| 44148JAA7 | HWIRE 2021-1 A2 | 285,000 | $98.71 | 1.14% |
| 55820BAS6 | MDPK 2020-45A ARR | 275,000 | $100.00 | 1.11% |
| 89642DAQ1 | TRNTS 2021-16A A1R | 275,000 | $100.01 | 1.11% |
| 14687JAG4 | CRVNA 2021-P3 B | 275,000 | $98.91 | 1.10% |
| 482606AA8 | KNDR 2021-KIND A | 272,723 | $99.62 | 1.10% |
| 04016NBH5 | ARES 2017-44A A1RR | 263,000 | $100.14 | 1.07% |
| 38384EQ32 | GNR 2023-132 BG | 258,899 | $102.27 | 1.07% |
| 50202CAJ3 | LCM 33A AR | 265,000 | $100.03 | 1.07% |
| 46647PEN2 | JPM FLOAT 10/22/28 | 260,000 | $100.38 | 1.06% |
| 62848PAA8 | MVWOT 2023-1A A | 259,741 | $100.54 | 1.06% |
| 428102AH0 | HESM 5 7/8 03/01/28 | 250,000 | $101.14 | 1.02% |
| 00928QAS0 | AYR 4 1/4 06/15/26 | 250,000 | $99.96 | 1.01% |
| 067316AD1 | BACARD 2 3/4 07/15/26 | 250,000 | $99.63 | 1.01% |
| 05685ABA5 | BCC 2021-4A A1RR | 250,000 | $99.93 | 1.01% |
| 26243EAR2 | DRSLF 2017-53A BR | 250,000 | $100.06 | 1.01% |
| 30321L2A9 | FHF 1.75 6/30/26 | 250,000 | $99.51 | 1.01% |
| 47233JAG3 | JEF 4.85 01/15/27 | 250,000 | $100.21 | 1.01% |
| 55952FAL2 | MAGNE 2021-31A A1R | 250,000 | $99.91 | 1.01% |
| 55820VAL7 | MDPK 2021-49A AR | 250,000 | $100.04 | 1.01% |
| 64134BAJ9 | NEUB 2021-41A AR | 250,000 | $99.95 | 1.01% |
| 69335PEW1 | PFSFC 2023-B B | 250,000 | $100.07 | 1.01% |
| 92564RAA3 | VICI 4 1/4 12/01/26 | 250,000 | $99.78 | 1.01% |
| 427096AH5 | HTGC 2 5/8 09/16/26 | 250,000 | $98.86 | 1.00% |
| 505742AM8 | LADR 4 1/4 02/01/27 | 250,000 | $99.03 | 1.00% |
| 83206EAB3 | SMB 2024-C A1B | 245,195 | $99.83 | 0.99% |
| 38173MAC6 | GBDC 2.05 02/15/27 | 250,000 | $97.28 | 0.98% |
| 38384H4V7 | GNR 2024-1 D | 233,377 | $100.27 | 0.95% |
| 76761RBG3 | RSRVA 2016-3A AR3 | 228,820 | $100.08 | 0.93% |
| 872899BL2 | TSTAT 2022-1A AR3 | 228,144 | $99.83 | 0.92% |
| 85571BAU9 | STWD 3 5/8 07/15/26 | 225,000 | $99.66 | 0.91% |
| 64033XAE4 | NSLT 2025-AA A1B | 222,367 | $99.23 | 0.89% |
| 449934AD0 | IQV 5 10/15/26 | 215,000 | $99.99 | 0.87% |
| 09261HAD9 | BCRED 2 5/8 12/15/26 | 215,000 | $98.27 | 0.86% |
| 12434FAE7 | BX 2021-CIP B | 212,551 | $99.97 | 0.86% |
| 04010LBE2 | ARCC 7 01/15/27 | 200,000 | $101.31 | 0.82% |
| 10805NAE5 | BLAST 2024-3 C | 200,000 | $100.90 | 0.82% |
| 34962XAN2 | FCBSL 2020-1A A1AR | 203,114 | $100.01 | 0.82% |
| 37892AAA8 | GNL 3 3/4 12/15/27 | 207,000 | $97.68 | 0.82% |
| 05401AAG6 | AVOL 4.375 05/01/26 144A | 200,000 | $100.00 | 0.81% |
| 09077CAQ5 | BGCLO 2022-4A A1R | 200,000 | $100.09 | 0.81% |
| 505709AE5 | LADAR 2024-3A B | 200,000 | $100.54 | 0.81% |
| 577081BD3 | MAT 5.875 12/15/27 | 200,000 | $100.01 | 0.81% |
| 12515GAD9 | CD 2017-CD3 A4 | 200,000 | $98.07 | 0.79% |
| 42806MAN9 | HERTZ 2022-2A A | 200,000 | $98.03 | 0.79% |
| 165183DE1 | CFII 2024-1A A1 | 191,288 | $101.14 | 0.78% |
| 10921U2C1 | BHF 1.55 05/24/26 | 190,000 | $99.78 | 0.77% |
| 41284YAE6 | HDMOT 2022-A A4 | 177,380 | $99.96 | 0.72% |
| 00835DAA0 | AFFRM 2025-X2 A | 170,287 | $100.07 | 0.69% |
| 83405UAA8 | SCLP 2025-4 A | 169,554 | $100.04 | 0.69% |
| 05377RHC1 | AESOP 2023-5A A | 165,000 | $101.12 | 0.68% |
| 3137FJX79 | FHR 4838 VA | 167,177 | $99.89 | 0.68% |
| RECPAY | Receivables/Payables | 166,432 | $1.00 | 0.67% |
| 68389XBU8 | ORCL 2.8 04/01/27 | 165,000 | $98.52 | 0.66% |
| 38411WAB8 | GPIF 2025-1A B | 160,000 | $99.97 | 0.65% |
| 83192CAC1 | SMB 2019-B A2B | 161,430 | $100.05 | 0.65% |
| 31416CDV5 | FN 995716 | 151,126 | $102.55 | 0.63% |
| 81885BAC9 | SFAST 2025-1A A2 | 153,805 | $100.09 | 0.62% |
| 57665RAN6 | MTCHII 4 5/8 06/01/28 | 140,000 | $98.87 | 0.56% |
| 055986AF0 | BMO 2023-5C1 AS | 130,000 | $104.41 | 0.55% |
| 00914AAM4 | AL 1.875 08/15/26 | 125,000 | $99.19 | 0.50% |
| 12595JAG9 | CSAIL 2017-CX10 A4 | 120,000 | $99.01 | 0.48% |
| 14687KAE6 | CRVNA 2021-P4 B | 110,000 | $98.67 | 0.44% |
| 3137H6N35 | FHR 5216 JA | 103,719 | $99.54 | 0.42% |
| 83407HAA5 | SCLP 2025-2 A | 103,115 | $100.32 | 0.42% |
| 26244GAS4 | DRSLF 2015-40A AR2 | 101,082 | $100.00 | 0.41% |
| 929043AK3 | VNO 2.15 06/01/26 | 102,000 | $99.73 | 0.41% |
| 05609PAA6 | BX 2021-PAC A | 100,000 | $99.97 | 0.40% |
| 303075AA3 | FDS 2.9 03/01/27 | 100,000 | $98.73 | 0.40% |
| 64134MAJ5 | NEUB 2021-45A AR | 100,000 | $99.91 | 0.40% |
| 68269MAB0 | OMFIT 2021-1A A2 | 100,000 | $99.64 | 0.40% |
| 90276EAE7 | UBSCM 2017-C1 A4 | 100,000 | $98.91 | 0.40% |
| 432917AA0 | HGVT 2023-1A A | 93,614 | $101.61 | 0.39% |
| 802927AE3 | SDART 2023-4 B | 96,255 | $100.63 | 0.39% |
| 12532BAD9 | CFCRE 2016-C7 A3 | 95,000 | $99.47 | 0.38% |
| 78410GAD6 | SBAC 3 7/8 02/15/27 | 91,000 | $99.16 | 0.37% |
| 83406YAA9 | SCLP 2025-1 A | 83,303 | $100.28 | 0.34% |
| 92840VAT9 | VST 5.05 12/30/26 | 78,000 | $100.40 | 0.32% |
| 552953CF6 | MGM 5 1/2 04/15/27 | 71,000 | $100.26 | 0.29% |
| 118230AQ4 | BPL 3.95 12/01/26 | 53,000 | $99.39 | 0.21% |
| 38152BAJ0 | GSCRED 5.05 02/23/28 | 50,000 | $98.94 | 0.20% |
| 10807HAB2 | BLAST 2025-2 A2 | 47,594 | $100.07 | 0.19% |
| 98163VAD0 | WOART 2022-D A3 | 45,234 | $100.21 | 0.18% |
| 14318MAE9 | CARMX 2022-3 A4 | 37,401 | $100.00 | 0.15% |
| 96328GAS6 | WFLF 2023-1A A | 24,507 | $100.42 | 0.10% |
| FUTURESC | FUTURES CASH AT BROKER | 15,000 | $100.00 | 0.06% |
| 00834MAA1 | AFFRM 2025-X1 A | 9,309 | $100.05 | 0.04% |
| 68269PAA5 | OMFIT 2022-3A A | 10,307 | $100.11 | 0.04% |
| 80285XAD7 | SDART 2023-3 B | 10,983 | $100.16 | 0.04% |
| 48252KAA7 | KKR 21 A | 413 | $100.04 | 0.00% |
Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.
Ultra Short Bond ETF
Materials
Contact
Learn more about Sterling Capital solutions and services.