Overview
Inception Date
03.30.2026
Type
Active Fixed Income ETF
CUSIP
85917K439
Primary Exchange
CBOE BZX Exchange, Inc.
| Ticker | Benchmark | Expense Ratio | NAV | Closing Market Price | Premium/Discount | 30-Day Median Bid/Ask Spread |
Fact Sheet |
|---|---|---|---|---|---|---|---|
| SCUB | ICE BofA 0-1Y U.S. Treasury Index | 0.30% | $24.94 | $25.01 | $0.07 | 0.0012% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
Prior to close of business on March 27, 2026, the Fund operated as an open-end mutual fund. There were no substantive changes to the investment objective, investment strategy or investment risk profile implemented as part of the reorganization. The NAV return series depicted above includes the performance of the Institutional Shares of the predecessor mutual fund since its inception on November 30, 2012, prior to the reorganization. The Market Price return series reflects the reorganization date of March 30, 2026, as the inception date. Performance may have differed had the predecessor mutual fund been structured as an ETF. Please refer to the current prospectus for additional information.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Investment Objective
The Sterling Capital Ultra Short Bond ETF is an actively-managed ETF that seeks to provide current income and a competitive total return.
Philosophy
In managing the portfolio, the portfolio management team uses a “top-down” investment management approach focusing on allocation among sectors, credit risk, and individual securities selection. The team focuses on macro trends in the economy to establish a duration target that reflects the outlook for the future direction of interest rates. For yield curve management, in addition to the trend in interest rates, other factors such as future inflation expectations, supply factors, and future interest rate expectations are considered. Sector weightings are driven by a combination of the team's macro view on interest rates and volatility as well as relative spread analysis. Utilizing fundamental analysis, the team then selects individual securities consistent with the target by looking for the best relative values within particular sectors.
Performance
| Term | 1 Day | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | QTD | YTD | Since Inception |
|---|---|---|---|---|---|---|---|---|
| NAV | - | 0.15% | 0.90% | 2.00% | 4.63% | 0.02% | 0.93% | 2.18% |
| Closing Market Price | 0.20% | - | - | - | - | 0.22% | 0.38% | 0.38% |
| Term | 1 Mo. | QTD | 1 Yr. | Since Inception |
|---|---|---|---|---|
| NAV | 0.13% | 0.90% | 4.63% | 2.17% |
| Closing Market Price | - | 0.16% | - | 0.16% |
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call toll-free 888-637-7798.
Prior to close of business on March 27, 2026, the Fund operated as an open-end mutual fund. There were no substantive changes to the investment objective, investment strategy or investment risk profile implemented as part of the reorganization. The NAV return series depicted above includes the performance of the Institutional Shares of the predecessor mutual fund since its inception on November 30, 2012, prior to the reorganization. The Market Price return series reflects the reorganization date of March 30, 2026, as the inception date. Performance may have differed had the predecessor mutual fund been structured as an ETF. Please refer to the current prospectus for additional information.
30-Day Median Bid-Ask Spread is defined as the average difference between the highest price a buyer is willing to pay and the lowest price the seller is willing to accept, over the past 30 days.
Historical Premium/Discount
| Term | Cal. Yr. 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|---|
| Days at premium | - | - | - | 2 | 2 |
| Days at discount | - | - | - | - | - |
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). Beginning November 2, 2020, market price data will be reflecting the official closing price. Prior to November 2, 2020, market price data is shown as the midpoint price. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). The table shows the premium or discount of the Mid-Point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. This data is provided for information purposes only and is not intended for trading purposes. Past performance does not guarantee future results.
| CUSIP | Description | Quantity | Price | Portfolio Weight |
|---|---|---|---|---|
| 02008NAD9 | ALLYA 2023-A C | 458,284 | $100.64 | 2.15% |
| 05609QAA4 | BX 2021-ACNT A | 410,132 | $99.94 | 1.91% |
| 61690YBU5 | MSC 2016-BNK2 A4 | 390,000 | $98.50 | 1.79% |
| 92212KAC0 | VDC 2020-2A A2 | 400,000 | $95.51 | 1.78% |
| 12595EAD7 | COMM 2017-COR2 A3 | 380,000 | $98.77 | 1.75% |
| 895974AA1 | TCN 2025-SFR1 A | 364,597 | $99.81 | 1.69% |
| 12434EAA8 | BX 2021-RISE A | 338,132 | $99.97 | 1.57% |
| 12637UAW9 | CSAIL 2016-C7 A5 | 340,000 | $99.44 | 1.57% |
| 06762JAL7 | BABSN 2021-2A A1R | 325,000 | $99.98 | 1.51% |
| 85236KAK8 | SIDC 2023-3A A2 | 320,000 | $100.48 | 1.50% |
| 12434FAA5 | BX 2021-CIP A | 304,854 | $99.94 | 1.42% |
| 04685A4B4 | ATH FLOAT 08/27/26 | 300,000 | $100.17 | 1.40% |
| 69121KAE4 | OBDC 3.4 07/15/26 | 300,000 | $99.30 | 1.39% |
| 875484AJ6 | SKT 3 1/8 09/01/26 | 300,000 | $99.43 | 1.39% |
| 87167WDC6 | SYMP 2021-25A AR | 300,000 | $99.95 | 1.39% |
| 884887AN0 | TPRK 2021-1A A1R | 300,000 | $99.78 | 1.39% |
| 74980QAL5 | RRAM 2021-17A A1AR | 292,000 | $99.98 | 1.36% |
| 05609RAA2 | BX 2021-BXMF A | 286,490 | $99.94 | 1.33% |
| 18914KAA0 | FTGPK 2025-2A AR | 285,000 | $99.76 | 1.32% |
| 44148JAA7 | HWIRE 2021-1 A2 | 285,000 | $98.57 | 1.31% |
| 92735LAA0 | EXE 6 3/4 04/15/29 | 275,000 | $100.03 | 1.28% |
| 55820BAS6 | MDPK 2020-45A ARR | 275,000 | $99.98 | 1.28% |
| 89642DAQ1 | TRNTS 2021-16A A1R | 275,000 | $99.94 | 1.28% |
| 38384EQ32 | GNR 2023-132 BG | 267,302 | $102.28 | 1.27% |
| 14687JAG4 | CRVNA 2021-P3 B | 275,000 | $98.69 | 1.26% |
| 482606AA8 | KNDR 2021-KIND A | 272,723 | $99.50 | 1.26% |
| 62848PAA8 | MVWOT 2023-1A A | 268,318 | $100.38 | 1.25% |
| 50202CAJ3 | LCM 33A AR | 265,000 | $100.03 | 1.23% |
| 04016NBH5 | ARES 2017-44A A1RR | 263,000 | $100.05 | 1.22% |
| 46647PEN2 | JPM FLOAT 10/22/28 | 260,000 | $100.22 | 1.21% |
| 31423R500 | FEDERATED HERMES TREASURY | 258,854 | $1.00 | 1.20% |
| 38384H4V7 | GNR 2024-1 D | 257,063 | $100.30 | 1.20% |
| 83206EAB3 | SMB 2024-C A1B | 256,188 | $99.83 | 1.19% |
| 34962XAN2 | FCBSL 2020-1A A1AR | 253,170 | $99.99 | 1.18% |
| 428102AH0 | HESM 5 7/8 03/01/28 | 250,000 | $100.74 | 1.17% |
| 00928QAS0 | AYR 4 1/4 06/15/26 | 250,000 | $99.91 | 1.16% |
| 067316AD1 | BACARD 2 3/4 07/15/26 | 250,000 | $99.54 | 1.16% |
| 26243EAR2 | DRSLF 2017-53A BR | 250,000 | $100.01 | 1.16% |
| 47233JAG3 | JEF 4.85 01/15/27 | 250,000 | $100.09 | 1.16% |
| 55952FAL2 | MAGNE 2021-31A A1R | 250,000 | $99.83 | 1.16% |
| 64134BAJ9 | NEUB 2021-41A AR | 250,000 | $99.84 | 1.16% |
| 69335PEW1 | PFSFC 2023-B B | 250,000 | $100.16 | 1.16% |
| 76761RBG3 | RSRVA 2016-3A AR3 | 250,000 | $99.75 | 1.16% |
| 872899BL2 | TSTAT 2022-1A AR3 | 250,000 | $99.79 | 1.16% |
| 92564RAA3 | VICI 4 1/4 12/01/26 | 250,000 | $99.76 | 1.16% |
| 30321L2A9 | FHF 1.75 6/30/26 | 250,000 | $99.29 | 1.15% |
| 427096AH5 | HTGC 2 5/8 09/16/26 | 250,000 | $98.52 | 1.15% |
| 505742AM8 | LADR 4 1/4 02/01/27 | 250,000 | $98.81 | 1.15% |
| 38173MAC6 | GBDC 2.05 02/15/27 | 250,000 | $96.88 | 1.13% |
| 64033XAE4 | NSLT 2025-AA A1B | 227,393 | $99.75 | 1.06% |
| 85571BAU9 | STWD 3 5/8 07/15/26 | 225,000 | $99.45 | 1.04% |
| 449934AD0 | IQV 5 10/15/26 | 215,000 | $99.76 | 1.00% |
| 12434FAE7 | BX 2021-CIP B | 212,551 | $99.94 | 0.99% |
| 09261HAD9 | BCRED 2 5/8 12/15/26 | 215,000 | $97.89 | 0.98% |
| 165183DE1 | CFII 2024-1A A1 | 202,093 | $101.01 | 0.95% |
| 04010LBE2 | ARCC 7 01/15/27 | 200,000 | $101.39 | 0.94% |
| 10805NAE5 | BLAST 2024-3 C | 200,000 | $100.97 | 0.94% |
| 505709AE5 | LADAR 2024-3A B | 200,000 | $100.57 | 0.94% |
| 00835DAA0 | AFFRM 2025-X2 A | 199,526 | $100.06 | 0.93% |
| 09077CAQ5 | BGCLO 2022-4A A1R | 200,000 | $100.11 | 0.93% |
| 37892AAA8 | GNL 3 3/4 12/15/27 | 207,000 | $97.00 | 0.93% |
| 577081BD3 | MAT 5.875 12/15/27 | 200,000 | $99.94 | 0.93% |
| 12515GAD9 | CD 2017-CD3 A4 | 200,000 | $97.87 | 0.91% |
| 42806MAN9 | HERTZ 2022-2A A | 200,000 | $97.83 | 0.91% |
| 10921U2C1 | BHF 1.55 05/24/26 | 190,000 | $99.60 | 0.88% |
| 83405UAA8 | SCLP 2025-4 A | 187,404 | $99.85 | 0.87% |
| 3137FJX79 | FHR 4838 VA | 174,295 | $99.86 | 0.81% |
| 83192CAC1 | SMB 2019-B A2B | 172,228 | $100.05 | 0.80% |
| 05377RHC1 | AESOP 2023-5A A | 165,000 | $101.24 | 0.78% |
| 31416CDV5 | FN 995716 | 158,623 | $102.66 | 0.76% |
| 68389XBU8 | ORCL 2.8 04/01/27 | 165,000 | $98.27 | 0.75% |
| 38411WAB8 | GPIF 2025-1A B | 160,000 | $99.98 | 0.74% |
| 57665RAN6 | MTCHII 4 5/8 06/01/28 | 140,000 | $98.42 | 0.64% |
| 95000YAX3 | WFCM 2017-C40 A3 | 133,000 | $98.90 | 0.61% |
| 00914AAM4 | AL 1.875 08/15/26 | 125,000 | $99.00 | 0.58% |
| 3137H6N35 | FHR 5216 JA | 120,704 | $99.46 | 0.56% |
| 12595JAG9 | CSAIL 2017-CX10 A4 | 120,000 | $98.69 | 0.55% |
| 83407HAA5 | SCLP 2025-2 A | 115,086 | $100.34 | 0.54% |
| 802927AE3 | SDART 2023-4 B | 107,906 | $100.66 | 0.51% |
| 14687KAE6 | CRVNA 2021-P4 B | 110,000 | $98.50 | 0.50% |
| 432917AA0 | HGVT 2023-1A A | 102,311 | $101.37 | 0.48% |
| 26244GAS4 | DRSLF 2015-40A AR2 | 101,082 | $100.00 | 0.47% |
| 64134MAJ5 | NEUB 2021-45A AR | 100,000 | $100.00 | 0.47% |
| 68269MAB0 | OMFIT 2021-1A A2 | 100,000 | $100.03 | 0.47% |
| 929043AK3 | VNO 2.15 06/01/26 | 102,000 | $99.53 | 0.47% |
| 05609PAA6 | BX 2021-PAC A | 100,000 | $99.75 | 0.46% |
| 303075AA3 | FDS 2.9 03/01/27 | 100,000 | $98.39 | 0.46% |
| 90276EAE7 | UBSCM 2017-C1 A4 | 100,000 | $98.76 | 0.46% |
| 83406YAA9 | SCLP 2025-1 A | 96,302 | $100.22 | 0.45% |
| 12532BAD9 | CFCRE 2016-C7 A3 | 95,000 | $99.42 | 0.44% |
| 78410GAD6 | SBAC 3 7/8 02/15/27 | 91,000 | $98.91 | 0.42% |
| 00253XAA9 | AAL 5 1/2 04/20/26 | 83,333 | $100.18 | 0.39% |
| 92840VAT9 | VST 5.05 12/30/26 | 78,000 | $100.32 | 0.36% |
| 10807HAB2 | BLAST 2025-2 A2 | 72,478 | $100.08 | 0.34% |
| 552953CF6 | MGM 5 1/2 04/15/27 | 71,000 | $100.20 | 0.33% |
| RECPAY | Receivables/Payables | 66,952 | $1.00 | 0.31% |
| 48252KAA7 | KKR 21 A | 64,231 | $100.00 | 0.30% |
| 98163VAD0 | WOART 2022-D A3 | 60,734 | $100.22 | 0.28% |
| 61766EBE4 | MSBAM 2016-C29 A4 | 58,246 | $99.12 | 0.27% |
| 68269PAA5 | OMFIT 2022-3A A | 51,770 | $100.17 | 0.24% |
| 38152BAJ0 | GSCRED 5.05 02/23/28 | 50,000 | $98.58 | 0.23% |
| 14318MAE9 | CARMX 2022-3 A4 | 45,318 | $99.98 | 0.21% |
| 55317RAC6 | MMAF 2022-A A3 | 46,130 | $99.97 | 0.21% |
| 96328GAS6 | WFLF 2023-1A A | 33,374 | $100.45 | 0.16% |
| 00834MAA1 | AFFRM 2025-X1 A | 32,006 | $100.07 | 0.15% |
| 55400DAA9 | MVWOT 2019-2A A | 29,733 | $99.89 | 0.14% |
| FUTURESC | FUTURES CASH AT BROKER | 15,000 | $100.00 | 0.07% |
| 80285XAD7 | SDART 2023-3 B | 15,969 | $100.20 | 0.07% |
| 14319FAB9 | CMXS 2024-A A2A | 8,051 | $100.06 | 0.04% |
| 3136A3DN8 | FNR 2011-140 BH | 52 | $100.00 | 0.00% |
Holding data is provided “as of” the date indicated. Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.
Ultra Short Bond ETF
Materials
Contact
Learn more about Sterling Capital solutions and services.