Overview
A
Shares
BGVAX
Inception
Date
10.09.1992
Investment
Min.
$1,000
Subsequent
Investment Min.1
N/A
Max. Up Front
Sales Charge
2%
Max. Deferred
Sales Charge
N/A
1If subsequent investments are made as part of an AIP, the minimum is $25.
Philosophy & Process
The Fund seeks current income consistent with the preservation of capital.
The Fund invests, under normal market conditions, in U.S. government securities, some of which may be subject to repurchase agreements, or in "high grade" (rated at the time of purchase in one of the three highest rating categories by a nationally recognized statistical rating organization or are determined by the portfolio manager to be of comparable quality) mortgage-backed securities, including collateralized mortgage obligations.
Investment Considerations
The Fund is subject to the same risks as the underlying bonds in the portfolio such as credit, prepayment, call and interest rate risk. As interest rates rise the value of bond prices will decline and an investor may lose money. The fund may invest in mortgage-backed securities which tend to be more sensitive to changes in interest rates. The fund invests in U.S. government securities or its agencies (such as Fannie Mae or Freddie Mac securities). Although U.S. government securities issued directly by the U.S. government are guaranteed by the U.S. Treasury, other U.S. government securities issued by an agency or instrumentality of the U.S. government may not be. No assurance can be given that the U.S. government would provide financial support to its agencies and instrumentalities if not required to do so by law.
Term | Class A Shares | Class C Shares | Class I Shares |
---|---|---|---|
Ticker | BGVAX | BIUCX | BBGVX |
Inception Date | 10.09.1992 | 02.01.2001 | 10.09.1992 |
Investment Min. | $1,000 | $1,000 | $1,000,000 |
Subsequent Investment Min.2 | N/A | N/A | N/A |
Max. Up Front Sales Charge | 2% | N/A | N/A |
Max. Deferred Sales Charge | N/A | 1% | N/A |
2If subsequent investments are made as part of an AIP, the minimum is $25.
Performance
Term | QTR | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception |
---|---|---|---|---|---|---|---|
A Shares with 2.00% Sales Charge | 2.21% | 2.34% | 7.52% | -1.36% | -0.15% | 0.74% | 3.49% |
A Shares without Sales Charge | 4.24% | 4.45% | 9.72% | -0.69% | 0.25% | 0.95% | 3.56% |
Institutional Shares | 4.30% | 4.65% | 9.86% | -0.44% | 0.48% | 1.18% | 3.81% |
Lipper Intermediate U.S. Gov't Median | 4.93% | 4.16% | 10.35% | -1.45% | -0.03% | 1.13% | N/A |
The total expense ratios for Class A, C and I Shares are 0.75%, 1.50% and 0.50%, respectively.
The Advisor has contractually agreed to limit certain fees paid by the Fund from 02.01.2024-01.31.2025. Performance would have been lower without limitations in effect.
Past performance does not guarantee future results. The performance data quoted represents past performance and current returns may be lower or higher. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. To obtain performance information current to the most recent month end, please visit the performance summary.
The performance of the Sterling Capital Intermediate U.S. Government Fund reflects the deduction of fees for value-added services associated with a mutual fund, such as investment management and fund accounting fees. The inception date for Class A Shares is 10.09.1992. The inception date for Class C Shares is 02.01.2001. The inception date for Class Inst'l Shares is 10.09.1992. The performance shown reflects the reinvestment of all dividend and capital gains distributions. Performance is annualized for periods greater than one year.
Performance of Institutional Shares prior to inception is based on the performance of Class S Shares of the Fund which were re-designated as Institutional Shares as of 02.01.2013.
Characteristics
Quality Breakdown as of 09.30.2024
Credit quality ratings using Moody's rating symbols reflect the credit quality of the underlying bonds in the fund portfolio and not of the Fund itself. Moody's assigns a range of ratings from AAA being the highest quality to C being the lowest rated class of bonds. Securities not rated by Moody's may be rated by S&P, Fitch or if no agency rating is available, the Fund will assign a rating of not rated. Bond quality ratings are subject to change.
Name | Value |
---|---|
0-1 Yr. | 5.50 |
1-2 Yr. | 6.39 |
2-3 Yr. | 9.02 |
3-4 Yr. | 21.17 |
4-5 Yr. | 12.09 |
5-6 Yr. | 17.90 |
6-7 Yr. | 21.10 |
7-8 Yr. | 5.60 |
8-9 Yr. | 1.23 |
9-10 Yr. | 0.00 |
10+ Yr. | 0.00 |
Current and future portfolio holdings are subject to change and risk. Based on Market Value of securities.
Name | Value |
---|---|
Number of Holdings | 97 |
Average Life | 5.48 Years |
Effective Duration | 4.48 Years |
Annual Turnover | 8% |
Composition | Fund | Index |
---|---|---|
Government Related | 10.6% | 2.1% |
Agency | 10.2% | 2.1% |
Local Authority | 0.5% | 0.0% |
Securitized | 77.4% | 0.0% |
ABS | 1.9% | 0.0% |
CMBS | 18.4% | 0.0% |
CMO | 21.9% | 0.0% |
MBS | 35.3% | 0.0% |
Treasury | 10.6% | 97.9% |
Treasury | 10.6% | 97.9% |
Cash | 1.3% | 0.0% |
Cash | 1.3% | 0.0% |
# | Company Name | Value |
---|---|---|
1 | Fnma 6.25% 15-May-2029 | 6.24% |
2 | U.S. Treasury 1.125% 15-Feb-2031 | 5.45% |
3 | U.S. Treasury 0.625% 15-Aug-2030 | 3.38% |
4 | Fnma 7.125% 15-Jan-2030 | 3.24% |
5 | Fhlmc Remic Series K-061 3.347% 25-Nov-2026 | 2.66% |
6 | Fnma 30Yr Pool Fs5284 3.500% 01-Sep-2050 | 2.27% |
7 | Fnma 30Yr Pool Fs6858 4.500% 01-Nov-2052 | 2.18% |
8 | Fnma Remic Trust 2018-M10 | 2.07% |
9 | Fnma Remic Trust 2017-M7 | 2.05% |
10 | Fnma-Aces, Series 2015-M17, Class A2 | 2.01% |
Current and future portfolio holdings are subject to change and risk. Based on Market Value of securities.
Growth of $10,000 as of 09.30.2024
The Growth of $10,000 is hypothetical based upon the performance of net A Shares at NAV for the period ended 09.30.2024. It includes the reinvestment of dividends and capital gains.
Distribution
Month | Class A Shares | Class C Shares | Class Inst'l Shares |
---|---|---|---|
July 2024 | $0.0212 | $0.0157 | $0.0230 |
June 2024 | $0.0263 | $0.0209 | $0.0280 |
May 2024 | $0.0281 | $0.0227 | $0.0299 |
April 2024 | $0.0256 | $0.0203 | $0.0274 |
March 2024 | $0.0260 | $0.0206 | $0.0279 |
February 2024 | $0.0254 | $0.0201 | $0.0271 |
January 2024 | $0.0251 | $0.0197 | $0.0270 |
December 2023 | $0.0195 | $0.0140 | $0.0214 |
November 2023 | $0.0195 | $0.0143 | $0.0212 |
Share Class | Without Waivers | With Waivers |
---|---|---|
Class A | 2.56% | 2.74% |
Class C | 1.87% | 2.06% |
Class I | 2.87% | 3.05% |
Intermediate U.S. Government Fund
Materials
Fixed Income Funds
Insights
Contact
Learn more about Sterling Capital solutions and services.