Featured Funds
All Mutual Funds
Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
---|---|---|---|---|---|---|---|---|---|
Equity Funds | SBIAX | Behavioral International Equity Fund | A | 5.45% | $134.34MM | 3.44% | 3.44% | Docs | |
Equity Funds | SBIDX | Behavioral International Equity Fund | C | 10.18% | $134.34MM | 2.91% | 2.91% | Docs | |
Equity Funds | SBIIX | Behavioral International Equity Fund | I | 12.11% | $134.34MM | 3.89% | 3.89% | Docs | |
Equity Funds | STRCX | Behavioral International Equity Fund | R6 | 11.99% | $134.34MM | 3.96% | 3.9% | Docs | |
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | 13.34% | $36.68MM | 1.5% | 1.5% | Docs | |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 18.59% | $36.68MM | 0.86% | 0.86% | Docs | |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 20.52% | $36.68MM | 1.84% | 1.84% | Docs | |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 20.58% | $36.68MM | 1.81% | 1.74% | Docs | |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | 4.26% | $109.09MM | 1.45% | 1.45% | Docs | |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | 9.01% | $109.09MM | 0.81% | 0.81% | Docs | |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | 10.86% | $109.09MM | 1.77% | 1.77% | Docs | |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | 10.91% | $109.09MM | 1.85% | 1.79% | Docs | |
Equity Funds | BAEIX | Equity Income Fund | A | 4.06% | $1.89B | 1.13% | 1.13% | Docs | |
Equity Funds | BCEGX | Equity Income Fund | C | 8.80% | $1.89B | 0.46% | 0.46% | Docs | |
Equity Funds | BEGIX | Equity Income Fund | I | 10.65% | $1.89B | 1.45% | 1.45% | Docs | |
Equity Funds | STREX | Equity Income Fund | R6 | 10.70% | $1.89B | 1.55% | 1.45% | Docs | |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | 5.63% | $40.05MM | 0.43% | 0.43% | Docs | |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 10.52% | $40.05MM | -0.32% | -0.32% | Docs | |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 12.29% | $40.05MM | 0.7% | 0.7% | Docs | |
Equity Funds | OVEAX | Mid Value Fund | A | 2.35% | $48.87MM | 0.25% | 0.25% | Docs | |
Equity Funds | OVECX | Mid Value Fund | C | 7.04% | $48.87MM | -0.46% | -0.46% | Docs | |
Equity Funds | OVEIX | Mid Value Fund | I | 8.85% | $48.87MM | 0.51% | 0.51% | Docs | |
Equity Funds | STRMX | Mid Value Fund | R6 | 8.90% | $48.87MM | 0.58% | 0.49% | Docs | |
Equity Funds | STMMX | Real Estate Fund | A | 7.07% | $75.57MM | 2.12% | 2.12% | Docs | |
Equity Funds | STMOX | Real Estate Fund | C | 11.99% | $75.57MM | 1.51% | 1.51% | Docs | |
Equity Funds | STMDX | Real Estate Fund | I | 13.85% | $75.57MM | 2.5% | 2.5% | Docs | |
Equity Funds | SCREX | Real Estate Fund | R6 | 13.88% | $75.57MM | 2.58% | 2.5% | Docs | |
Equity Funds | STSNX | Small Cap Value Fund | A | 8.71% | $197.98MM | 0.17% | 0.17% | Docs | |
Equity Funds | STSOX | Small Cap Value Fund | C | 13.70% | $197.98MM | -0.52% | -0.52% | Docs | |
Equity Funds | STSCX | Small Cap Value Fund | I | 15.56% | $197.98MM | 0.44% | 0.44% | Docs | |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | 15.69% | $197.98MM | 0.57% | 0.45% | Docs | |
Equity Funds | BOPAX | Special Opportunities Fund | A | 7.15% | $432.33MM | -0.39% | -0.39% | Docs | |
Equity Funds | BOPCX | Special Opportunities Fund | C | 12.03% | $432.33MM | -1.14% | -1.14% | Docs | |
Equity Funds | BOPIX | Special Opportunities Fund | I | 13.87% | $432.33MM | -0.17% | -0.17% | Docs | |
Equity Funds | STRSX | Special Opportunities Fund | R6 | 13.99% | $432.33MM | -0.08% | -0.17% | Docs | |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | 2.34% | $18.81MM | 2.74% | 2.56% | Docs | |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | 2.88% | $18.81MM | 2.06% | 1.87% | Docs | |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 4.65% | $18.81MM | 3.05% | 2.87% | Docs | |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | 1.96% | $42.28MM | 4.42% | 4.42% | Docs | |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | 2.47% | $42.28MM | 3.73% | 3.73% | Docs | |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | 4.26% | $42.28MM | 4.77% | 4.77% | Docs | |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | 4.48% | $42.28MM | 4.86% | 4.86% | Docs | |
Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | -0.99% | $128.29MM | 2.19% | 2.19% | Docs | |
Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | -0.53% | $128.29MM | 1.49% | 1.49% | Docs | |
Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | 1.22% | $128.29MM | 2.48% | 2.48% | Docs | |
Fixed Income Funds | SCSSX | Quality Income Fund | A | 2.70% | $87.78MM | 3.17% | 3.13% | Docs | |
Fixed Income Funds | SCSTX | Quality Income Fund | C | 3.23% | $87.78MM | 2.58% | 2.54% | Docs | |
Fixed Income Funds | SCSPX | Quality Income Fund | I | 4.95% | $87.78MM | 3.49% | 3.45% | Docs | |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | 2.83% | $45.55MM | 3.81% | 3.81% | Docs | |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | 3.35% | $45.55MM | 3.13% | 3.13% | Docs | |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | 5.13% | $45.55MM | 4.14% | 4.14% | Docs | |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | 5.21% | $45.55MM | 4.24% | 4.14% | Docs | |
Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | -0.67% | $29.94MM | 2.27% | 2.27% | Docs | |
Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | -0.10% | $29.94MM | 1.57% | 1.57% | Docs | |
Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | 1.66% | $29.94MM | 2.57% | 2.57% | Docs | |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | 2.56% | $1.51B | 3.71% | 3.62% | Docs | |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | 3.16% | $1.51B | 3.04% | 2.94% | Docs | |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | 4.94% | $1.51B | 4.04% | 3.94% | Docs | |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | 4.92% | $1.51B | 4.14% | 3.95% | Docs | |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | 4.38% | $28.80MM | 4.09% | 3.94% | Docs | |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | 4.58% | $28.80MM | 4.34% | 4.19% | Docs | |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | -1.03% | $45.54MM | 1.94% | 1.94% | Docs | |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | -0.57% | $45.54MM | 1.26% | 1.26% | Docs | |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | 1.18% | $45.54MM | 2.22% | 2.22% | Docs | |
Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | -0.37% | $55.55MM | 2.52% | 2.52% | Docs | |
Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | 0.17% | $55.55MM | 1.8% | 1.8% | Docs | |
Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 1.90% | $55.55MM | 2.82% | 2.82% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.
Explore