Featured Funds
All Mutual Funds
| Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
|---|---|---|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | 10.16% | $37.73MM | 1.2% | 1.2% | Docs | |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 15.19% | $37.73MM | 0.53% | 0.53% | Docs | |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 17.12% | $37.73MM | 1.52% | 1.52% | Docs | |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 17.28% | $37.73MM | 1.68% | 1.55% | Docs | |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | 0.18% | $91.13MM | 1.33% | 1.33% | Docs | |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | 4.71% | $91.13MM | 0.67% | 0.67% | Docs | |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | 6.48% | $91.13MM | 1.66% | 1.66% | Docs | |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | 6.54% | $91.13MM | 1.72% | 1.66% | Docs | |
| Equity Funds | BAEIX | Equity Income Fund | A | -3.13% | $1.43B | 0.92% | 0.92% | Docs | |
| Equity Funds | BCEGX | Equity Income Fund | C | 1.25% | $1.43B | 0.21% | 0.21% | Docs | |
| Equity Funds | BEGIX | Equity Income Fund | I | 3.03% | $1.43B | 1.23% | 1.23% | Docs | |
| Equity Funds | STREX | Equity Income Fund | R6 | 3.08% | $1.43B | 1.36% | 1.23% | Docs | |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | 2.25% | $32.22MM | 0.19% | 0.14% | Docs | |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 6.89% | $32.22MM | -0.55% | -0.61% | Docs | |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 8.69% | $32.22MM | 0.46% | 0.4% | Docs | |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | 7.74% | $32.22MM | 0.54% | 0.4% | Docs | |
| Equity Funds | STMMX | Real Estate Fund | A | -3.38% | $69.95MM | 2.63% | 2.63% | Docs | |
| Equity Funds | STMOX | Real Estate Fund | C | 0.91% | $69.95MM | 2.04% | 2.04% | Docs | |
| Equity Funds | STMDX | Real Estate Fund | I | 2.69% | $69.95MM | 3.06% | 3.06% | Docs | |
| Equity Funds | SCREX | Real Estate Fund | R6 | 2.79% | $69.95MM | 3.14% | 3.02% | Docs | |
| Equity Funds | STSNX | Small Cap Value Fund | A | 3.50% | $156.56MM | 0.23% | 0.23% | Docs | |
| Equity Funds | STSOX | Small Cap Value Fund | C | 8.17% | $156.56MM | -0.47% | -0.47% | Docs | |
| Equity Funds | STSCX | Small Cap Value Fund | I | 9.99% | $156.56MM | 0.52% | 0.52% | Docs | |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | 10.09% | $156.56MM | 0.66% | 0.54% | Docs | |
| Equity Funds | BOPAX | Special Opportunities Fund | A | 3.09% | $372.73MM | -0.32% | -0.32% | Docs | |
| Equity Funds | BOPCX | Special Opportunities Fund | C | 7.74% | $372.73MM | -1.07% | -1.07% | Docs | |
| Equity Funds | BOPIX | Special Opportunities Fund | I | 9.59% | $372.73MM | -0.1% | -0.1% | Docs | |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | 9.69% | $372.73MM | 0.01% | -0.1% | Docs | |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | 3.42% | $18.89MM | 2.37% | 2.18% | Docs | |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | 4.00% | $18.89MM | 1.67% | 1.47% | Docs | |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 5.78% | $18.89MM | 2.67% | 2.47% | Docs | |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | 4.52% | $46.68MM | 4.77% | 4.67% | Docs | |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | 5.06% | $46.68MM | 4.09% | 3.99% | Docs | |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | 6.87% | $46.68MM | 5.11% | 5.01% | Docs | |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | 6.93% | $46.68MM | 5.19% | 5.02% | Docs | |
| Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | 0.64% | $123.24MM | 2.18% | 2.18% | Docs | |
| Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | 1.18% | $123.24MM | 1.47% | 1.47% | Docs | |
| Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | 2.84% | $123.24MM | 2.47% | 2.47% | Docs | |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | 3.92% | $151.52MM | 3.45% | 3.38% | Docs | |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | 4.47% | $151.52MM | 2.77% | 2.7% | Docs | |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | 6.34% | $151.52MM | 3.77% | 3.7% | Docs | |
| Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | 2.18% | $42.25MM | 3.55% | 3.55% | Docs | |
| Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | 2.67% | $42.25MM | 2.87% | 2.87% | Docs | |
| Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | 4.45% | $42.25MM | 3.87% | 3.87% | Docs | |
| Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | 4.53% | $42.25MM | 3.99% | 3.88% | Docs | |
| Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | 0.47% | $22.29MM | 2.29% | 2.29% | Docs | |
| Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | 0.92% | $22.29MM | 1.6% | 1.6% | Docs | |
| Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | 2.59% | $22.29MM | 2.59% | 2.59% | Docs | |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | 3.49% | $1.47B | 3.77% | 3.73% | Docs | |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | 4.03% | $1.47B | 3.1% | 3.06% | Docs | |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | 5.82% | $1.47B | 4.1% | 4.06% | Docs | |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | 5.90% | $1.47B | 4.2% | 4.06% | Docs | |
| Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | 3.59% | $27.70MM | 3.77% | 3.62% | Docs | |
| Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | 3.78% | $27.70MM | 4.01% | 3.86% | Docs | |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | 0.39% | $42.25MM | 2.14% | 2.14% | Docs | |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | 0.86% | $42.25MM | 1.43% | 1.43% | Docs | |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | 2.59% | $42.25MM | 2.43% | 2.43% | Docs | |
| Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | 0.70% | $51.15MM | 2.54% | 2.54% | Docs | |
| Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | 1.26% | $51.15MM | 1.95% | 1.95% | Docs | |
| Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 3.04% | $51.15MM | 2.84% | 2.84% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.
Explore