Featured Funds
All Mutual Funds
| Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
|---|---|---|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | 4.51% | $37.73MM | 1.16% | 1.16% | Docs | |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 9.46% | $37.73MM | 0.5% | 0.5% | Docs | |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 11.03% | $37.73MM | 1.42% | 1.42% | Docs | |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 11.15% | $37.73MM | 1.6% | 1.48% | Docs | |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | -7.82% | $91.13MM | 1.04% | 1.04% | Docs | |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | -3.54% | $91.13MM | 0.35% | 0.35% | Docs | |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | -2.08% | $91.13MM | 1.34% | 1.34% | Docs | |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | -2.07% | $91.13MM | 1.41% | 1.35% | Docs | |
| Equity Funds | BAEIX | Equity Income Fund | A | -4.18% | $1.43B | 0.92% | 0.92% | Docs | |
| Equity Funds | BCEGX | Equity Income Fund | C | 0.32% | $1.43B | 0.23% | 0.23% | Docs | |
| Equity Funds | BEGIX | Equity Income Fund | I | 1.80% | $1.43B | 1.23% | 1.23% | Docs | |
| Equity Funds | STREX | Equity Income Fund | R6 | 1.86% | $1.43B | 1.36% | 1.24% | Docs | |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | -3.68% | $32.22MM | 0.31% | 0.22% | Docs | |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 0.81% | $32.22MM | -0.41% | -0.52% | Docs | |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 2.32% | $32.22MM | 0.51% | 0.45% | Docs | |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | 1.34% | $32.22MM | 0.57% | 0.45% | Docs | |
| Equity Funds | STMMX | Real Estate Fund | A | -3.95% | $69.95MM | 2.76% | 2.76% | Docs | |
| Equity Funds | STMOX | Real Estate Fund | C | 0.53% | $69.95MM | 0.76% | 0.76% | Docs | |
| Equity Funds | STMDX | Real Estate Fund | I | 2.03% | $69.95MM | 2.97% | 2.97% | Docs | |
| Equity Funds | SCREX | Real Estate Fund | R6 | 2.10% | $69.95MM | 3.1% | 2.99% | Docs | |
| Equity Funds | STSNX | Small Cap Value Fund | A | -5.15% | $156.56MM | 0.4% | 0.4% | Docs | |
| Equity Funds | STSOX | Small Cap Value Fund | C | -0.75% | $156.56MM | -0.51% | -0.51% | Docs | |
| Equity Funds | STSCX | Small Cap Value Fund | I | 0.74% | $156.56MM | 0.55% | 0.55% | Docs | |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | 0.79% | $156.56MM | 0.67% | 0.54% | Docs | |
| Equity Funds | BOPAX | Special Opportunities Fund | A | -3.28% | $372.73MM | -0.3% | -0.3% | Docs | |
| Equity Funds | BOPCX | Special Opportunities Fund | C | 1.20% | $372.73MM | -1.05% | -1.05% | Docs | |
| Equity Funds | BOPIX | Special Opportunities Fund | I | 2.78% | $372.73MM | -0.07% | -0.07% | Docs | |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | 2.81% | $372.73MM | 0.03% | -0.07% | Docs | |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | 1.76% | $18.89MM | 2.59% | 2.35% | Docs | |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | 2.51% | $18.89MM | 1.9% | 1.65% | Docs | |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 4.14% | $18.89MM | 2.9% | 2.65% | Docs | |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | 0.93% | $46.68MM | 4.77% | 4.68% | Docs | |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | 1.62% | $46.68MM | 4.05% | 3.95% | Docs | |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | 3.13% | $46.68MM | 5.13% | 5.03% | Docs | |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | 3.17% | $46.68MM | 5.19% | 5.03% | Docs | |
| Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | -1.26% | $123.24MM | 2.27% | 2.27% | Docs | |
| Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | -0.66% | $123.24MM | 1.58% | 1.58% | Docs | |
| Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | 0.83% | $123.24MM | 2.57% | 2.57% | Docs | |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | 1.85% | $151.52MM | 3.61% | 3.46% | Docs | |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | 2.57% | $151.52MM | 2.93% | 2.78% | Docs | |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | 4.16% | $151.52MM | 3.93% | 3.78% | Docs | |
| Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | 0.81% | $42.25MM | 3.59% | 3.59% | Docs | |
| Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | 1.48% | $42.25MM | 2.91% | 2.91% | Docs | |
| Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | 2.99% | $42.25MM | 3.92% | 3.92% | Docs | |
| Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | 3.17% | $42.25MM | 4.03% | 3.92% | Docs | |
| Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | -1.49% | $22.29MM | 2.38% | 2.38% | Docs | |
| Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | -0.87% | $22.29MM | 1.68% | 1.68% | Docs | |
| Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | 0.61% | $22.29MM | 2.68% | 2.68% | Docs | |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | 1.41% | $1.47B | 3.84% | 3.8% | Docs | |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | 2.23% | $1.47B | 3.17% | 3.13% | Docs | |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | 3.74% | $1.47B | 4.18% | 4.13% | Docs | |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | 3.79% | $1.47B | 4.28% | 4.13% | Docs | |
| Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | 2.33% | $27.70MM | 3.84% | 3.7% | Docs | |
| Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | 2.46% | $27.70MM | 4.1% | 3.95% | Docs | |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | -1.54% | $42.25MM | 2.14% | 2.14% | Docs | |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | -0.83% | $42.25MM | 1.48% | 1.48% | Docs | |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | 0.55% | $42.25MM | 2.43% | 2.43% | Docs | |
| Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | -1.33% | $51.15MM | 2.59% | 2.59% | Docs | |
| Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | -0.64% | $51.15MM | 2.05% | 2.05% | Docs | |
| Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 0.79% | $51.15MM | 2.89% | 2.89% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.
Explore