Featured Funds
All Mutual Funds
| Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
|---|---|---|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | 16.15% | $53.36MM | 1.1% | 1.1% | Docs | |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 22.27% | $53.36MM | 0.32% | 0.32% | Docs | |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 23.55% | $53.36MM | 1.41% | 1.41% | Docs | |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 23.77% | $53.36MM | 1.54% | 1.41% | Docs | |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | 1.96% | $105.05MM | 1.23% | 1.23% | Docs | |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | 7.42% | $105.05MM | 0.53% | 0.53% | Docs | |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | 8.46% | $105.05MM | 1.56% | 1.56% | Docs | |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | 8.51% | $105.05MM | 1.63% | 1.56% | Docs | |
| Equity Funds | BAEIX | Equity Income Fund | A | -4.56% | $748.48MM | 0.91% | 0.91% | Docs | |
| Equity Funds | BCEGX | Equity Income Fund | C | 0.55% | $748.48MM | 0.22% | 0.21% | Docs | |
| Equity Funds | BEGIX | Equity Income Fund | I | 1.59% | $748.48MM | 1.31% | 1.31% | Docs | |
| Equity Funds | STREX | Equity Income Fund | R6 | 1.68% | $748.48MM | 1.43% | 1.3% | Docs | |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | -1.04% | $52.21MM | 0.23% | 0.16% | Docs | |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 4.23% | $52.21MM | -0.52% | -0.6% | Docs | |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 5.26% | $52.21MM | 0.51% | 0.43% | Docs | |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | 5.33% | $52.21MM | 0.56% | 0.42% | Docs | |
| Equity Funds | STMMX | Real Estate Fund | A | -4.71% | $62.20MM | 2.62% | 2.62% | Docs | |
| Equity Funds | STMOX | Real Estate Fund | C | 0.32% | $62.20MM | 1.74% | 1.74% | Docs | |
| Equity Funds | STMDX | Real Estate Fund | I | 1.34% | $62.20MM | 3.02% | 3.02% | Docs | |
| Equity Funds | SCREX | Real Estate Fund | R6 | 1.47% | $62.20MM | 2.18% | 2.06% | Docs | |
| Equity Funds | STSNX | Small Cap Value Fund | A | 4.83% | $165.65MM | 0.25% | 0.25% | Docs | |
| Equity Funds | STSOX | Small Cap Value Fund | C | 10.38% | $165.65MM | -0.52% | -0.52% | Docs | |
| Equity Funds | STSCX | Small Cap Value Fund | I | 11.49% | $165.65MM | 0.53% | 0.53% | Docs | |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | 11.64% | $165.65MM | 0.66% | 0.52% | Docs | |
| Equity Funds | BOPAX | Special Opportunities Fund | A | 6.39% | $369.69MM | -0.36% | -0.36% | Docs | |
| Equity Funds | BOPCX | Special Opportunities Fund | C | 12.03% | $369.69MM | -1.2% | -1.2% | Docs | |
| Equity Funds | BOPIX | Special Opportunities Fund | I | 13.17% | $369.69MM | -0.11% | -0.11% | Docs | |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | 13.28% | $369.69MM | 0.02% | -0.1% | Docs | |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | 4.64% | $19.99MM | 3% | 2.81% | Docs | |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | 6.05% | $19.99MM | 2.31% | 2.1% | Docs | |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 7.10% | $19.99MM | 3.31% | 3.11% | Docs | |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | 3.95% | $49.96MM | 4.92% | 4.82% | Docs | |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | 5.12% | $49.96MM | 4.19% | 4.09% | Docs | |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | 6.36% | $49.96MM | 5.28% | 5.17% | Docs | |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | 6.43% | $49.96MM | 5.35% | 5.17% | Docs | |
| Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | 1.97% | $116.16MM | 2.2% | 2.2% | Docs | |
| Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | 3.32% | $116.16MM | 1.49% | 1.49% | Docs | |
| Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | 4.26% | $116.16MM | 2.49% | 2.49% | Docs | |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | 5.08% | $165.66MM | 3.46% | 3.39% | Docs | |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | 6.57% | $165.66MM | 2.78% | 2.71% | Docs | |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | 7.60% | $165.66MM | 3.78% | 3.71% | Docs | |
| Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | 3.29% | $39.92MM | 3.55% | 3.55% | Docs | |
| Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | 4.62% | $39.92MM | 2.9% | 2.9% | Docs | |
| Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | 5.66% | $39.92MM | 3.87% | 3.87% | Docs | |
| Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | 5.77% | $39.92MM | 3.98% | 3.87% | Docs | |
| Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | 1.77% | $21.19MM | 2.32% | 2.32% | Docs | |
| Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | 3.04% | $21.19MM | 1.62% | 1.62% | Docs | |
| Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | 4.08% | $21.19MM | 2.61% | 2.61% | Docs | |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | 4.49% | $1.52B | 3.84% | 3.79% | Docs | |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | 5.86% | $1.52B | 3.17% | 3.13% | Docs | |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | 6.92% | $1.52B | 4.17% | 4.12% | Docs | |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | 7.02% | $1.52B | 4.27% | 4.12% | Docs | |
| Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | 4.65% | $28.83MM | 3.73% | 3.58% | Docs | |
| Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | 4.91% | $28.83MM | 3.98% | 3.83% | Docs | |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | 1.51% | $32.27MM | 2.13% | 2.13% | Docs | |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | 2.89% | $32.27MM | 1.39% | 1.39% | Docs | |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | 3.80% | $32.27MM | 2.42% | 2.42% | Docs | |
| Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | 2.01% | $48.84MM | 2.53% | 2.53% | Docs | |
| Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | 3.51% | $48.84MM | 1.88% | 1.88% | Docs | |
| Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 4.44% | $48.84MM | 2.83% | 2.83% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.