Featured Funds
All Mutual Funds
| Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
|---|---|---|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | -1.75% | $66.47MM | 0.91% | 0.91% | Docs | |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 3.09% | $66.47MM | 0.23% | 0.23% | Docs | |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 4.32% | $66.47MM | 1.22% | 1.22% | Docs | |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 4.37% | $66.47MM | 1.35% | 1.23% | Docs | |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | -1.38% | $71.72MM | 0.81% | 0.77% | Docs | |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | 3.40% | $71.72MM | 0.27% | 0.27% | Docs | |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | 4.65% | $71.72MM | 1.06% | 1.06% | Docs | |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | 4.69% | $71.72MM | 1.12% | 1.07% | Docs | |
| Equity Funds | BAEIX | Equity Income Fund | A | -6.25% | $720.61MM | 0.82% | 0.82% | Docs | |
| Equity Funds | BCEGX | Equity Income Fund | C | -1.75% | $720.61MM | 0.13% | 0.13% | Docs | |
| Equity Funds | BEGIX | Equity Income Fund | I | -0.53% | $720.61MM | 1.11% | 1.11% | Docs | |
| Equity Funds | STREX | Equity Income Fund | R6 | -0.47% | $720.61MM | 1.32% | 1.13% | Docs | |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | -0.58% | $54.75MM | 0.04% | 0.03% | Docs | |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 4.29% | $54.75MM | -0.69% | -0.71% | Docs | |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 5.55% | $54.75MM | 0.28% | 0.27% | Docs | |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | 4.60% | $54.75MM | 0.51% | 0.28% | Docs | |
| Equity Funds | STMMX | Real Estate Fund | A | -3.45% | $65.10MM | 2.30% | 2.30% | Docs | |
| Equity Funds | STMOX | Real Estate Fund | C | 1.25% | $65.10MM | 2.70% | 2.70% | Docs | |
| Equity Funds | STMDX | Real Estate Fund | I | 2.49% | $65.10MM | 2.69% | 2.69% | Docs | |
| Equity Funds | SCREX | Real Estate Fund | R6 | 2.51% | $65.10MM | 2.87% | 2.71% | Docs | |
| Equity Funds | STSNX | Small Cap Value Fund | A | -0.11% | $184.34MM | 0.08% | 0.08% | Docs | |
| Equity Funds | STSOX | Small Cap Value Fund | C | 4.82% | $184.34MM | -0.64% | -0.64% | Docs | |
| Equity Funds | STSCX | Small Cap Value Fund | I | 6.06% | $184.34MM | 0.34% | 0.34% | Docs | |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | 6.09% | $184.34MM | 0.54% | 0.35% | Docs | |
| Equity Funds | BOPAX | Special Opportunities Fund | A | -14.14% | $335.77MM | -0.34% | -0.34% | Docs | |
| Equity Funds | BOPCX | Special Opportunities Fund | C | -9.93% | $335.77MM | -1.11% | -1.11% | Docs | |
| Equity Funds | BOPIX | Special Opportunities Fund | I | -8.81% | $335.77MM | -0.11% | -0.11% | Docs | |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | -8.79% | $335.77MM | 0.00% | -0.10% | Docs | |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | -1.89% | $20.25MM | 3.07% | 2.90% | Docs | |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | -1.10% | $20.25MM | 2.38% | 2.22% | Docs | |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 0.14% | $20.25MM | 3.38% | 3.21% | Docs | |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | -3.27% | $57.72MM | 4.86% | 4.76% | Docs | |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | -2.32% | $57.72MM | 4.19% | 4.10% | Docs | |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | -1.24% | $57.72MM | 5.21% | 5.11% | Docs | |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | -1.22% | $57.72MM | 5.28% | 5.12% | Docs | |
| Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | -2.60% | $118.52MM | 1.91% | 1.91% | Docs | |
| Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | -1.86% | $118.52MM | 1.21% | 1.21% | Docs | |
| Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | -0.53% | $118.52MM | 2.20% | 2.20% | Docs | |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | -1.89% | $150.78MM | 3.65% | 3.61% | Docs | |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | -1.14% | $150.78MM | 2.99% | 2.94% | Docs | |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | 0.09% | $150.78MM | 3.97% | 3.93% | Docs | |
| Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | -2.45% | $22.62MM | 2.13% | 2.13% | Docs | |
| Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | -1.60% | $22.62MM | 1.43% | 1.43% | Docs | |
| Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | -0.37% | $22.62MM | 2.42% | 2.42% | Docs | |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | -2.26% | $1.54B | 3.88% | 3.83% | Docs | |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | -1.36% | $1.54B | 3.21% | 3.16% | Docs | |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | -0.12% | $1.54B | 4.21% | 4.16% | Docs | |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | -0.21% | $1.54B | 4.31% | 4.17% | Docs | |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | -2.53% | $32.90MM | 1.85% | 1.85% | Docs | |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | -1.70% | $32.90MM | 1.10% | 1.10% | Docs | |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | -0.46% | $32.90MM | 2.13% | 2.13% | Docs | |
| Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | -2.25% | $49.30MM | 2.29% | 2.29% | Docs | |
| Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | -1.45% | $49.30MM | 1.67% | 1.67% | Docs | |
| Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | -0.24% | $49.30MM | 2.59% | 2.59% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.