Featured Funds
All Mutual Funds
Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
---|---|---|---|---|---|---|
Equity Funds | SBIAX | Behavioral International Equity Fund | A | $8.88 | $9.42 | 01.22.2025 |
Equity Funds | SBIDX | Behavioral International Equity Fund | C | $8.93 | $8.93 | 01.22.2025 |
Equity Funds | SBIIX | Behavioral International Equity Fund | I | $8.88 | $8.88 | 01.22.2025 |
Equity Funds | STRCX | Behavioral International Equity Fund | R6 | $8.88 | $8.88 | 01.22.2025 |
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $31.16 | $33.06 | 01.22.2025 |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $29.87 | $29.87 | 01.22.2025 |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $31.41 | $31.41 | 01.22.2025 |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $31.51 | $31.51 | 01.22.2025 |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $20.11 | $21.34 | 01.22.2025 |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $18.85 | $18.85 | 01.22.2025 |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $20.35 | $20.35 | 01.22.2025 |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $20.39 | $20.39 | 01.22.2025 |
Equity Funds | BAEIX | Equity Income Fund | A | $22.61 | $23.99 | 01.22.2025 |
Equity Funds | BCEGX | Equity Income Fund | C | $22.27 | $22.27 | 01.22.2025 |
Equity Funds | BEGIX | Equity Income Fund | I | $22.73 | $22.73 | 01.22.2025 |
Equity Funds | STREX | Equity Income Fund | R6 | $22.76 | $22.76 | 01.22.2025 |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $60.43 | $64.12 | 01.22.2025 |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $57.53 | $57.53 | 01.22.2025 |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $60.84 | $60.84 | 01.22.2025 |
Equity Funds | OVEAX | Mid Value Fund | A | $14.85 | $15.76 | 01.22.2025 |
Equity Funds | OVECX | Mid Value Fund | C | $11.02 | $11.02 | 01.22.2025 |
Equity Funds | OVEIX | Mid Value Fund | I | $15.44 | $15.44 | 01.22.2025 |
Equity Funds | STRMX | Mid Value Fund | R6 | $15.48 | $15.48 | 01.22.2025 |
Equity Funds | STMMX | Real Estate Fund | A | $35.07 | $37.21 | 01.22.2025 |
Equity Funds | STMOX | Real Estate Fund | C | $34.63 | $34.63 | 01.22.2025 |
Equity Funds | STMDX | Real Estate Fund | I | $35.19 | $35.19 | 01.22.2025 |
Equity Funds | SCREX | Real Estate Fund | R6 | $35.37 | $35.37 | 01.22.2025 |
Equity Funds | STSNX | Small Cap Value Fund | A | $40.24 | $42.69 | 01.22.2025 |
Equity Funds | STSOX | Small Cap Value Fund | C | $34.30 | $34.30 | 01.22.2025 |
Equity Funds | STSCX | Small Cap Value Fund | I | $41.06 | $41.06 | 01.22.2025 |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | $41.28 | $41.28 | 01.22.2025 |
Equity Funds | BOPAX | Special Opportunities Fund | A | $26.05 | $27.64 | 01.22.2025 |
Equity Funds | BOPCX | Special Opportunities Fund | C | $15.81 | $15.81 | 01.22.2025 |
Equity Funds | BOPIX | Special Opportunities Fund | I | $29.28 | $29.28 | 01.22.2025 |
Equity Funds | STRSX | Special Opportunities Fund | R6 | $29.29 | $29.29 | 01.22.2025 |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.58 | $8.76 | 01.22.2025 |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.56 | $8.56 | 01.22.2025 |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.58 | $8.58 | 01.22.2025 |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.79 | $6.93 | 01.22.2025 |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.78 | $6.78 | 01.22.2025 |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.79 | $6.79 | 01.22.2025 |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.79 | $6.79 | 01.22.2025 |
Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $10.03 | $10.23 | 01.22.2025 |
Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $10.02 | $10.02 | 01.22.2025 |
Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $10.03 | $10.03 | 01.22.2025 |
Fixed Income Funds | SCSSX | Quality Income Fund | A | $8.85 | $9.03 | 01.22.2025 |
Fixed Income Funds | SCSTX | Quality Income Fund | C | $8.85 | $8.85 | 01.22.2025 |
Fixed Income Funds | SCSPX | Quality Income Fund | I | $8.87 | $8.87 | 01.22.2025 |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.35 | $8.52 | 01.22.2025 |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.35 | $8.35 | 01.22.2025 |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.35 | $8.35 | 01.22.2025 |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.35 | $8.35 | 01.22.2025 |
Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.43 | $10.64 | 01.22.2025 |
Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.42 | $10.42 | 01.22.2025 |
Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.36 | $10.36 | 01.22.2025 |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.18 | $9.37 | 01.22.2025 |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.20 | $9.20 | 01.22.2025 |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.19 | $9.19 | 01.22.2025 |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.19 | $9.19 | 01.22.2025 |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.84 | $9.84 | 01.22.2025 |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.84 | $9.84 | 01.22.2025 |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $10.98 | $11.20 | 01.22.2025 |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $10.96 | $10.96 | 01.22.2025 |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $10.98 | $10.98 | 01.22.2025 |
Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.38 | $9.57 | 01.22.2025 |
Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.40 | $9.40 | 01.22.2025 |
Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.39 | $9.39 | 01.22.2025 |
Explore