Featured Funds
All Mutual Funds
| Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $35.19 | $37.34 | 10.27.2025 |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $33.81 | $33.81 | 10.27.2025 |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $35.47 | $35.47 | 10.27.2025 |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $35.54 | $35.54 | 10.27.2025 |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $20.54 | $21.79 | 10.27.2025 |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $19.18 | $19.18 | 10.27.2025 |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $20.82 | $20.82 | 10.27.2025 |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $20.87 | $20.87 | 10.27.2025 |
| Equity Funds | BAEIX | Equity Income Fund | A | $21.94 | $23.28 | 10.27.2025 |
| Equity Funds | BCEGX | Equity Income Fund | C | $21.61 | $21.61 | 10.27.2025 |
| Equity Funds | BEGIX | Equity Income Fund | I | $22.06 | $22.06 | 10.27.2025 |
| Equity Funds | STREX | Equity Income Fund | R6 | $22.09 | $22.09 | 10.27.2025 |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $62.70 | $66.53 | 10.27.2025 |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $59.36 | $59.36 | 10.27.2025 |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $63.24 | $63.24 | 10.27.2025 |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | $63.28 | $63.28 | 10.27.2025 |
| Equity Funds | STMMX | Real Estate Fund | A | $36.07 | $38.27 | 10.27.2025 |
| Equity Funds | STMOX | Real Estate Fund | C | $35.74 | $35.74 | 10.27.2025 |
| Equity Funds | STMDX | Real Estate Fund | I | $36.20 | $36.20 | 10.27.2025 |
| Equity Funds | SCREX | Real Estate Fund | R6 | $36.38 | $36.38 | 10.27.2025 |
| Equity Funds | STSNX | Small Cap Value Fund | A | $42.29 | $44.87 | 10.27.2025 |
| Equity Funds | STSOX | Small Cap Value Fund | C | $35.85 | $35.85 | 10.27.2025 |
| Equity Funds | STSCX | Small Cap Value Fund | I | $43.23 | $43.23 | 10.27.2025 |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | $43.51 | $43.51 | 10.27.2025 |
| Equity Funds | BOPAX | Special Opportunities Fund | A | $27.73 | $29.42 | 10.27.2025 |
| Equity Funds | BOPCX | Special Opportunities Fund | C | $16.73 | $16.73 | 10.27.2025 |
| Equity Funds | BOPIX | Special Opportunities Fund | I | $31.23 | $31.23 | 10.27.2025 |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | $31.27 | $31.27 | 10.27.2025 |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.97 | $9.15 | 10.27.2025 |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.95 | $8.95 | 10.27.2025 |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.98 | $8.98 | 10.27.2025 |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $7.15 | $7.30 | 10.27.2025 |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $7.14 | $7.14 | 10.27.2025 |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $7.14 | $7.14 | 10.27.2025 |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $7.15 | $7.15 | 10.27.2025 |
| Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $10.19 | $10.40 | 10.27.2025 |
| Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $10.19 | $10.19 | 10.27.2025 |
| Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $10.19 | $10.19 | 10.27.2025 |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | $9.22 | $9.41 | 10.27.2025 |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | $9.22 | $9.22 | 10.27.2025 |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | $9.24 | $9.24 | 10.27.2025 |
| Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.43 | $8.60 | 10.27.2025 |
| Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.43 | $8.43 | 10.27.2025 |
| Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.43 | $8.43 | 10.27.2025 |
| Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.43 | $8.43 | 10.27.2025 |
| Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.57 | $10.79 | 10.27.2025 |
| Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.56 | $10.56 | 10.27.2025 |
| Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.50 | $10.50 | 10.27.2025 |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.53 | $9.72 | 10.27.2025 |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.54 | $9.54 | 10.27.2025 |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.53 | $9.53 | 10.27.2025 |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.53 | $9.53 | 10.27.2025 |
| Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.88 | $9.88 | 10.27.2025 |
| Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.88 | $9.88 | 10.27.2025 |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $11.14 | $11.37 | 10.27.2025 |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $11.12 | $11.12 | 10.27.2025 |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $11.13 | $11.13 | 10.27.2025 |
| Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.55 | $9.74 | 10.27.2025 |
| Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.56 | $9.56 | 10.27.2025 |
| Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.56 | $9.56 | 10.27.2025 |
Explore