Featured Funds
All Mutual Funds
| Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $36.27 | $38.48 | 12.31.2025 |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $34.82 | $34.82 | 12.31.2025 |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $36.56 | $36.56 | 12.31.2025 |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $36.64 | $36.64 | 12.31.2025 |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $19.09 | $20.25 | 12.31.2025 |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $17.71 | $17.71 | 12.31.2025 |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $19.37 | $19.37 | 12.31.2025 |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $19.42 | $19.42 | 12.31.2025 |
| Equity Funds | BAEIX | Equity Income Fund | A | $17.25 | $18.30 | 12.31.2025 |
| Equity Funds | BCEGX | Equity Income Fund | C | $16.94 | $16.94 | 12.31.2025 |
| Equity Funds | BEGIX | Equity Income Fund | I | $17.37 | $17.37 | 12.31.2025 |
| Equity Funds | STREX | Equity Income Fund | R6 | $17.40 | $17.40 | 12.31.2025 |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $54.83 | $58.18 | 12.31.2025 |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $51.65 | $51.65 | 12.31.2025 |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $55.35 | $55.35 | 12.31.2025 |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | $55.39 | $55.39 | 12.31.2025 |
| Equity Funds | STMMX | Real Estate Fund | A | $33.66 | $35.71 | 12.31.2025 |
| Equity Funds | STMOX | Real Estate Fund | C | $33.39 | $33.39 | 12.31.2025 |
| Equity Funds | STMDX | Real Estate Fund | I | $33.78 | $33.78 | 12.31.2025 |
| Equity Funds | SCREX | Real Estate Fund | R6 | $33.97 | $33.97 | 12.31.2025 |
| Equity Funds | STSNX | Small Cap Value Fund | A | $35.37 | $37.53 | 12.31.2025 |
| Equity Funds | STSOX | Small Cap Value Fund | C | $28.89 | $28.89 | 12.31.2025 |
| Equity Funds | STSCX | Small Cap Value Fund | I | $36.31 | $36.31 | 12.31.2025 |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | $36.60 | $36.60 | 12.31.2025 |
| Equity Funds | BOPAX | Special Opportunities Fund | A | $22.93 | $24.33 | 12.31.2025 |
| Equity Funds | BOPCX | Special Opportunities Fund | C | $11.86 | $11.86 | 12.31.2025 |
| Equity Funds | BOPIX | Special Opportunities Fund | I | $26.46 | $26.46 | 12.31.2025 |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | $26.50 | $26.50 | 12.31.2025 |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.95 | $9.13 | 12.31.2025 |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.93 | $8.93 | 12.31.2025 |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.95 | $8.95 | 12.31.2025 |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.88 | $7.02 | 12.31.2025 |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.86 | $6.86 | 12.31.2025 |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.87 | $6.87 | 12.31.2025 |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.88 | $6.88 | 12.31.2025 |
| Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $10.19 | $10.40 | 12.31.2025 |
| Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $10.19 | $10.19 | 12.31.2025 |
| Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $10.19 | $10.19 | 12.31.2025 |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | $9.17 | $9.36 | 12.31.2025 |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | $9.18 | $9.18 | 12.31.2025 |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | $9.19 | $9.19 | 12.31.2025 |
| Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.42 | $8.59 | 12.31.2025 |
| Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.42 | $8.42 | 12.31.2025 |
| Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.42 | $8.42 | 12.31.2025 |
| Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.42 | $8.42 | 12.31.2025 |
| Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.57 | $10.79 | 12.31.2025 |
| Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.56 | $10.56 | 12.31.2025 |
| Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.50 | $10.50 | 12.31.2025 |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.44 | $9.63 | 12.31.2025 |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.45 | $9.45 | 12.31.2025 |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.44 | $9.44 | 12.31.2025 |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.44 | $9.44 | 12.31.2025 |
| Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.88 | $9.88 | 12.31.2025 |
| Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.88 | $9.88 | 12.31.2025 |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $11.13 | $11.36 | 12.31.2025 |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $11.12 | $11.12 | 12.31.2025 |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $11.13 | $11.13 | 12.31.2025 |
| Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.54 | $9.73 | 12.31.2025 |
| Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.56 | $9.56 | 12.31.2025 |
| Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.55 | $9.55 | 12.31.2025 |
Explore