Featured Funds
All Mutual Funds
| Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $38.47 | $40.82 | 02.02.2026 |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $36.92 | $36.92 | 02.02.2026 |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $38.79 | $38.79 | 02.02.2026 |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $38.88 | $38.88 | 02.02.2026 |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $20.32 | $21.56 | 02.02.2026 |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $18.84 | $18.84 | 02.02.2026 |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $20.63 | $20.63 | 02.02.2026 |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $20.68 | $20.68 | 02.02.2026 |
| Equity Funds | BAEIX | Equity Income Fund | A | $17.93 | $19.02 | 02.02.2026 |
| Equity Funds | BCEGX | Equity Income Fund | C | $17.60 | $17.60 | 02.02.2026 |
| Equity Funds | BEGIX | Equity Income Fund | I | $18.05 | $18.05 | 02.02.2026 |
| Equity Funds | STREX | Equity Income Fund | R6 | $18.09 | $18.09 | 02.02.2026 |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $57.63 | $61.15 | 02.02.2026 |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $54.25 | $54.25 | 02.02.2026 |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $58.19 | $58.19 | 02.02.2026 |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | $58.23 | $58.23 | 02.02.2026 |
| Equity Funds | STMMX | Real Estate Fund | A | $33.89 | $35.96 | 02.02.2026 |
| Equity Funds | STMOX | Real Estate Fund | C | $33.59 | $33.59 | 02.02.2026 |
| Equity Funds | STMDX | Real Estate Fund | I | $34.02 | $34.02 | 02.02.2026 |
| Equity Funds | SCREX | Real Estate Fund | R6 | $34.21 | $34.21 | 02.02.2026 |
| Equity Funds | STSNX | Small Cap Value Fund | A | $38.03 | $40.35 | 02.02.2026 |
| Equity Funds | STSOX | Small Cap Value Fund | C | $31.04 | $31.04 | 02.02.2026 |
| Equity Funds | STSCX | Small Cap Value Fund | I | $39.05 | $39.05 | 02.02.2026 |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | $39.36 | $39.36 | 02.02.2026 |
| Equity Funds | BOPAX | Special Opportunities Fund | A | $22.93 | $24.33 | 02.02.2026 |
| Equity Funds | BOPCX | Special Opportunities Fund | C | $11.85 | $11.85 | 02.02.2026 |
| Equity Funds | BOPIX | Special Opportunities Fund | I | $26.47 | $26.47 | 02.02.2026 |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | $26.52 | $26.52 | 02.02.2026 |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.94 | $9.12 | 02.02.2026 |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.92 | $8.92 | 02.02.2026 |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.94 | $8.94 | 02.02.2026 |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.87 | $7.01 | 02.02.2026 |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.86 | $6.86 | 02.02.2026 |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.86 | $6.86 | 02.02.2026 |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.87 | $6.87 | 02.02.2026 |
| Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $10.25 | $10.46 | 02.02.2026 |
| Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $10.25 | $10.25 | 02.02.2026 |
| Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $10.25 | $10.25 | 02.02.2026 |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | $9.17 | $9.36 | 02.02.2026 |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | $9.17 | $9.17 | 02.02.2026 |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | $9.19 | $9.19 | 02.02.2026 |
| Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.41 | $8.58 | 02.02.2026 |
| Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.41 | $8.41 | 02.02.2026 |
| Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.41 | $8.41 | 02.02.2026 |
| Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.41 | $8.41 | 02.02.2026 |
| Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.62 | $10.84 | 02.02.2026 |
| Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.61 | $10.61 | 02.02.2026 |
| Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.54 | $10.54 | 02.02.2026 |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.42 | $9.61 | 02.02.2026 |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.44 | $9.44 | 02.02.2026 |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.43 | $9.43 | 02.02.2026 |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.43 | $9.43 | 02.02.2026 |
| Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.88 | $9.88 | 02.02.2026 |
| Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.89 | $9.89 | 02.02.2026 |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $11.19 | $11.42 | 02.02.2026 |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $11.18 | $11.18 | 02.02.2026 |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $11.19 | $11.19 | 02.02.2026 |
| Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.59 | $9.79 | 02.02.2026 |
| Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.60 | $9.60 | 02.02.2026 |
| Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.60 | $9.60 | 02.02.2026 |
Explore