Featured Funds
All Mutual Funds
Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
---|---|---|---|---|---|---|
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $31.48 | $33.40 | 05.29.2025 |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $30.16 | $30.16 | 05.29.2025 |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $31.75 | $31.75 | 05.29.2025 |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $31.86 | $31.86 | 05.29.2025 |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $18.46 | $19.59 | 05.29.2025 |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $17.25 | $17.25 | 05.29.2025 |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $18.70 | $18.70 | 05.29.2025 |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $18.74 | $18.74 | 05.29.2025 |
Equity Funds | BAEIX | Equity Income Fund | A | $21.45 | $22.76 | 05.29.2025 |
Equity Funds | BCEGX | Equity Income Fund | C | $21.12 | $21.12 | 05.29.2025 |
Equity Funds | BEGIX | Equity Income Fund | I | $21.57 | $21.57 | 05.29.2025 |
Equity Funds | STREX | Equity Income Fund | R6 | $21.60 | $21.60 | 05.29.2025 |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $56.21 | $59.64 | 05.29.2025 |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $53.39 | $53.39 | 05.29.2025 |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $56.65 | $56.65 | 05.29.2025 |
Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | $56.65 | $56.65 | 05.29.2025 |
Equity Funds | STMMX | Real Estate Fund | A | $35.78 | $37.96 | 05.29.2025 |
Equity Funds | STMOX | Real Estate Fund | C | $35.29 | $35.29 | 05.29.2025 |
Equity Funds | STMDX | Real Estate Fund | I | $35.91 | $35.91 | 05.29.2025 |
Equity Funds | SCREX | Real Estate Fund | R6 | $36.09 | $36.09 | 05.29.2025 |
Equity Funds | STSNX | Small Cap Value Fund | A | $37.13 | $39.40 | 05.29.2025 |
Equity Funds | STSOX | Small Cap Value Fund | C | $31.56 | $31.56 | 05.29.2025 |
Equity Funds | STSCX | Small Cap Value Fund | I | $37.91 | $37.91 | 05.29.2025 |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | $38.13 | $38.13 | 05.29.2025 |
Equity Funds | BOPAX | Special Opportunities Fund | A | $23.81 | $25.26 | 05.29.2025 |
Equity Funds | BOPCX | Special Opportunities Fund | C | $14.41 | $14.41 | 05.29.2025 |
Equity Funds | BOPIX | Special Opportunities Fund | I | $26.79 | $26.79 | 05.29.2025 |
Equity Funds | STRSX | Special Opportunities Fund | R6 | $26.81 | $26.81 | 05.29.2025 |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.70 | $8.88 | 05.29.2025 |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.68 | $8.68 | 05.29.2025 |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.71 | $8.71 | 05.29.2025 |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.66 | $6.80 | 05.29.2025 |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.65 | $6.65 | 05.29.2025 |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.65 | $6.65 | 05.29.2025 |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.66 | $6.66 | 05.29.2025 |
Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $9.94 | $10.14 | 05.29.2025 |
Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $9.94 | $9.94 | 05.29.2025 |
Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $9.94 | $9.94 | 05.29.2025 |
Fixed Income Funds | SCSSX | Quality Income Fund | A | $8.93 | $9.11 | 05.29.2025 |
Fixed Income Funds | SCSTX | Quality Income Fund | C | $8.94 | $8.94 | 05.29.2025 |
Fixed Income Funds | SCSPX | Quality Income Fund | I | $8.95 | $8.95 | 05.29.2025 |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.37 | $8.54 | 05.29.2025 |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.37 | $8.37 | 05.29.2025 |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.37 | $8.37 | 05.29.2025 |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.37 | $8.37 | 05.29.2025 |
Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.32 | $10.53 | 05.29.2025 |
Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.31 | $10.31 | 05.29.2025 |
Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.25 | $10.25 | 05.29.2025 |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.22 | $9.41 | 05.29.2025 |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.23 | $9.23 | 05.29.2025 |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.22 | $9.22 | 05.29.2025 |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.22 | $9.22 | 05.29.2025 |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.84 | $9.84 | 05.29.2025 |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.85 | $9.85 | 05.29.2025 |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $10.88 | $11.10 | 05.29.2025 |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $10.86 | $10.86 | 05.29.2025 |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $10.87 | $10.87 | 05.29.2025 |
Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.32 | $9.51 | 05.29.2025 |
Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.33 | $9.33 | 05.29.2025 |
Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.32 | $9.32 | 05.29.2025 |
Explore