Featured Funds
All Mutual Funds
Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
---|---|---|---|---|---|---|
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $31.82 | $33.76 | 06.18.2025 |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $30.47 | $30.47 | 06.18.2025 |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $32.09 | $32.09 | 06.18.2025 |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $32.21 | $32.21 | 06.18.2025 |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $18.54 | $19.67 | 06.18.2025 |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $17.32 | $17.32 | 06.18.2025 |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $18.78 | $18.78 | 06.18.2025 |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $18.82 | $18.82 | 06.18.2025 |
Equity Funds | BAEIX | Equity Income Fund | A | $21.61 | $22.93 | 06.18.2025 |
Equity Funds | BCEGX | Equity Income Fund | C | $21.26 | $21.26 | 06.18.2025 |
Equity Funds | BEGIX | Equity Income Fund | I | $21.73 | $21.73 | 06.18.2025 |
Equity Funds | STREX | Equity Income Fund | R6 | $21.76 | $21.76 | 06.18.2025 |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $57.16 | $60.65 | 06.18.2025 |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $54.26 | $54.26 | 06.18.2025 |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $57.61 | $57.61 | 06.18.2025 |
Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | $57.62 | $57.62 | 06.18.2025 |
Equity Funds | STMMX | Real Estate Fund | A | $35.96 | $38.15 | 06.18.2025 |
Equity Funds | STMOX | Real Estate Fund | C | $35.45 | $35.45 | 06.18.2025 |
Equity Funds | STMDX | Real Estate Fund | I | $36.09 | $36.09 | 06.18.2025 |
Equity Funds | SCREX | Real Estate Fund | R6 | $36.28 | $36.28 | 06.18.2025 |
Equity Funds | STSNX | Small Cap Value Fund | A | $37.53 | $39.82 | 06.18.2025 |
Equity Funds | STSOX | Small Cap Value Fund | C | $31.89 | $31.89 | 06.18.2025 |
Equity Funds | STSCX | Small Cap Value Fund | I | $38.33 | $38.33 | 06.18.2025 |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | $38.55 | $38.55 | 06.18.2025 |
Equity Funds | BOPAX | Special Opportunities Fund | A | $24.44 | $25.93 | 06.18.2025 |
Equity Funds | BOPCX | Special Opportunities Fund | C | $14.79 | $14.79 | 06.18.2025 |
Equity Funds | BOPIX | Special Opportunities Fund | I | $27.51 | $27.51 | 06.18.2025 |
Equity Funds | STRSX | Special Opportunities Fund | R6 | $27.53 | $27.53 | 06.18.2025 |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.74 | $8.92 | 06.18.2025 |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.72 | $8.72 | 06.18.2025 |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.74 | $8.74 | 06.18.2025 |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.73 | $6.87 | 06.18.2025 |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.72 | $6.72 | 06.18.2025 |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.73 | $6.73 | 06.18.2025 |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.73 | $6.73 | 06.18.2025 |
Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $9.96 | $10.16 | 06.18.2025 |
Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $9.96 | $9.96 | 06.18.2025 |
Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $9.96 | $9.96 | 06.18.2025 |
Fixed Income Funds | SCSSX | Quality Income Fund | A | $8.97 | $9.15 | 06.18.2025 |
Fixed Income Funds | SCSTX | Quality Income Fund | C | $8.98 | $8.98 | 06.18.2025 |
Fixed Income Funds | SCSPX | Quality Income Fund | I | $8.99 | $8.99 | 06.18.2025 |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.37 | $8.54 | 06.18.2025 |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.37 | $8.37 | 06.18.2025 |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.37 | $8.37 | 06.18.2025 |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.38 | $8.38 | 06.18.2025 |
Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.34 | $10.55 | 06.18.2025 |
Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.33 | $10.33 | 06.18.2025 |
Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.27 | $10.27 | 06.18.2025 |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.25 | $9.44 | 06.18.2025 |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.27 | $9.27 | 06.18.2025 |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.26 | $9.26 | 06.18.2025 |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.26 | $9.26 | 06.18.2025 |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.85 | $9.85 | 06.18.2025 |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.85 | $9.85 | 06.18.2025 |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $10.90 | $11.12 | 06.18.2025 |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $10.88 | $10.88 | 06.18.2025 |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $10.90 | $10.90 | 06.18.2025 |
Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.33 | $9.52 | 06.18.2025 |
Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.34 | $9.34 | 06.18.2025 |
Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.34 | $9.34 | 06.18.2025 |
Explore