Featured Funds
All Mutual Funds
Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
---|---|---|---|---|---|---|
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $33.31 | $35.34 | 07.23.2025 |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $32.00 | $32.00 | 07.23.2025 |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $33.59 | $33.59 | 07.23.2025 |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $33.64 | $33.64 | 07.23.2025 |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $19.75 | $20.95 | 07.23.2025 |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $18.44 | $18.44 | 07.23.2025 |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $20.01 | $20.01 | 07.23.2025 |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $20.06 | $20.06 | 07.23.2025 |
Equity Funds | BAEIX | Equity Income Fund | A | $22.07 | $23.42 | 07.23.2025 |
Equity Funds | BCEGX | Equity Income Fund | C | $21.74 | $21.74 | 07.23.2025 |
Equity Funds | BEGIX | Equity Income Fund | I | $22.18 | $22.18 | 07.23.2025 |
Equity Funds | STREX | Equity Income Fund | R6 | $22.21 | $22.21 | 07.23.2025 |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $60.46 | $64.15 | 07.23.2025 |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $57.36 | $57.36 | 07.23.2025 |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $60.96 | $60.96 | 07.23.2025 |
Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | $60.97 | $60.97 | 07.23.2025 |
Equity Funds | STMMX | Real Estate Fund | A | $36.52 | $38.75 | 07.23.2025 |
Equity Funds | STMOX | Real Estate Fund | C | $36.04 | $36.04 | 07.23.2025 |
Equity Funds | STMDX | Real Estate Fund | I | $36.64 | $36.64 | 07.23.2025 |
Equity Funds | SCREX | Real Estate Fund | R6 | $36.83 | $36.83 | 07.23.2025 |
Equity Funds | STSNX | Small Cap Value Fund | A | $40.49 | $42.96 | 07.23.2025 |
Equity Funds | STSOX | Small Cap Value Fund | C | $34.38 | $34.38 | 07.23.2025 |
Equity Funds | STSCX | Small Cap Value Fund | I | $41.36 | $41.36 | 07.23.2025 |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | $41.61 | $41.61 | 07.23.2025 |
Equity Funds | BOPAX | Special Opportunities Fund | A | $25.81 | $27.38 | 07.23.2025 |
Equity Funds | BOPCX | Special Opportunities Fund | C | $15.60 | $15.60 | 07.23.2025 |
Equity Funds | BOPIX | Special Opportunities Fund | I | $29.05 | $29.05 | 07.23.2025 |
Equity Funds | STRSX | Special Opportunities Fund | R6 | $29.08 | $29.08 | 07.23.2025 |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.76 | $8.94 | 07.23.2025 |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.74 | $8.74 | 07.23.2025 |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.76 | $8.76 | 07.23.2025 |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.76 | $6.90 | 07.23.2025 |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.74 | $6.74 | 07.23.2025 |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.75 | $6.75 | 07.23.2025 |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.76 | $6.76 | 07.23.2025 |
Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $9.95 | $10.15 | 07.23.2025 |
Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $9.94 | $9.94 | 07.23.2025 |
Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $9.95 | $9.95 | 07.23.2025 |
Fixed Income Funds | SCSSX | Quality Income Fund | A | $8.99 | $9.17 | 07.23.2025 |
Fixed Income Funds | SCSTX | Quality Income Fund | C | $8.99 | $8.99 | 07.23.2025 |
Fixed Income Funds | SCSPX | Quality Income Fund | I | $9.00 | $9.00 | 07.23.2025 |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.39 | $8.56 | 07.23.2025 |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.39 | $8.39 | 07.23.2025 |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.38 | $8.38 | 07.23.2025 |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.39 | $8.39 | 07.23.2025 |
Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.32 | $10.53 | 07.23.2025 |
Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.31 | $10.31 | 07.23.2025 |
Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.25 | $10.25 | 07.23.2025 |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.28 | $9.47 | 07.23.2025 |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.29 | $9.29 | 07.23.2025 |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.28 | $9.28 | 07.23.2025 |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.28 | $9.28 | 07.23.2025 |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.86 | $9.86 | 07.23.2025 |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.86 | $9.86 | 07.23.2025 |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $10.89 | $11.11 | 07.23.2025 |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $10.87 | $10.87 | 07.23.2025 |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $10.89 | $10.89 | 07.23.2025 |
Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.30 | $9.49 | 07.23.2025 |
Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.31 | $9.31 | 07.23.2025 |
Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.31 | $9.31 | 07.23.2025 |
Explore