Featured Funds
All Mutual Funds
| Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $38.02 | $40.34 | 01.30.2026 |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $36.49 | $36.49 | 01.30.2026 |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $38.34 | $38.34 | 01.30.2026 |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $38.43 | $38.43 | 01.30.2026 |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $20.05 | $21.27 | 01.30.2026 |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $18.58 | $18.58 | 01.30.2026 |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $20.35 | $20.35 | 01.30.2026 |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $20.40 | $20.40 | 01.30.2026 |
| Equity Funds | BAEIX | Equity Income Fund | A | $17.87 | $18.96 | 01.30.2026 |
| Equity Funds | BCEGX | Equity Income Fund | C | $17.54 | $17.54 | 01.30.2026 |
| Equity Funds | BEGIX | Equity Income Fund | I | $17.99 | $17.99 | 01.30.2026 |
| Equity Funds | STREX | Equity Income Fund | R6 | $18.03 | $18.03 | 01.30.2026 |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $57.35 | $60.85 | 01.30.2026 |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $53.99 | $53.99 | 01.30.2026 |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $57.91 | $57.91 | 01.30.2026 |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | $57.95 | $57.95 | 01.30.2026 |
| Equity Funds | STMMX | Real Estate Fund | A | $34.25 | $36.34 | 01.30.2026 |
| Equity Funds | STMOX | Real Estate Fund | C | $33.95 | $33.95 | 01.30.2026 |
| Equity Funds | STMDX | Real Estate Fund | I | $34.38 | $34.38 | 01.30.2026 |
| Equity Funds | SCREX | Real Estate Fund | R6 | $34.57 | $34.57 | 01.30.2026 |
| Equity Funds | STSNX | Small Cap Value Fund | A | $37.60 | $39.89 | 01.30.2026 |
| Equity Funds | STSOX | Small Cap Value Fund | C | $30.70 | $30.70 | 01.30.2026 |
| Equity Funds | STSCX | Small Cap Value Fund | I | $38.61 | $38.61 | 01.30.2026 |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | $38.92 | $38.92 | 01.30.2026 |
| Equity Funds | BOPAX | Special Opportunities Fund | A | $22.88 | $24.28 | 01.30.2026 |
| Equity Funds | BOPCX | Special Opportunities Fund | C | $11.82 | $11.82 | 01.30.2026 |
| Equity Funds | BOPIX | Special Opportunities Fund | I | $26.41 | $26.41 | 01.30.2026 |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | $26.45 | $26.45 | 01.30.2026 |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.95 | $9.13 | 01.30.2026 |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.94 | $8.94 | 01.30.2026 |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.96 | $8.96 | 01.30.2026 |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.87 | $7.01 | 01.30.2026 |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.86 | $6.86 | 01.30.2026 |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.86 | $6.86 | 01.30.2026 |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.87 | $6.87 | 01.30.2026 |
| Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $10.25 | $10.46 | 01.30.2026 |
| Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $10.24 | $10.24 | 01.30.2026 |
| Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $10.25 | $10.25 | 01.30.2026 |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | $9.18 | $9.37 | 01.30.2026 |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | $9.19 | $9.19 | 01.30.2026 |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | $9.20 | $9.20 | 01.30.2026 |
| Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.42 | $8.59 | 01.30.2026 |
| Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.42 | $8.42 | 01.30.2026 |
| Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.42 | $8.42 | 01.30.2026 |
| Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.42 | $8.42 | 01.30.2026 |
| Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.61 | $10.83 | 01.30.2026 |
| Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.60 | $10.60 | 01.30.2026 |
| Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.54 | $10.54 | 01.30.2026 |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.44 | $9.63 | 01.30.2026 |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.45 | $9.45 | 01.30.2026 |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.44 | $9.44 | 01.30.2026 |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.44 | $9.44 | 01.30.2026 |
| Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.88 | $9.88 | 01.30.2026 |
| Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.89 | $9.89 | 01.30.2026 |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $11.19 | $11.42 | 01.30.2026 |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $11.17 | $11.17 | 01.30.2026 |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $11.19 | $11.19 | 01.30.2026 |
| Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.59 | $9.79 | 01.30.2026 |
| Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.60 | $9.60 | 01.30.2026 |
| Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.60 | $9.60 | 01.30.2026 |
Explore