Featured Funds
All Mutual Funds
| Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $36.41 | $38.63 | 12.12.2025 |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $34.96 | $34.96 | 12.12.2025 |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $36.72 | $36.72 | 12.12.2025 |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $36.80 | $36.80 | 12.12.2025 |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $19.71 | $20.91 | 12.12.2025 |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $18.26 | $18.26 | 12.12.2025 |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $20.01 | $20.01 | 12.12.2025 |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $20.06 | $20.06 | 12.12.2025 |
| Equity Funds | BAEIX | Equity Income Fund | A | $17.48 | $18.55 | 12.12.2025 |
| Equity Funds | BCEGX | Equity Income Fund | C | $17.13 | $17.13 | 12.12.2025 |
| Equity Funds | BEGIX | Equity Income Fund | I | $17.61 | $17.61 | 12.12.2025 |
| Equity Funds | STREX | Equity Income Fund | R6 | $17.64 | $17.64 | 12.12.2025 |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $56.03 | $59.45 | 12.12.2025 |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $52.71 | $52.71 | 12.12.2025 |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $56.58 | $56.58 | 12.12.2025 |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | $56.62 | $56.62 | 12.12.2025 |
| Equity Funds | STMMX | Real Estate Fund | A | $33.89 | $35.96 | 12.12.2025 |
| Equity Funds | STMOX | Real Estate Fund | C | $33.54 | $33.54 | 12.12.2025 |
| Equity Funds | STMDX | Real Estate Fund | I | $34.03 | $34.03 | 12.12.2025 |
| Equity Funds | SCREX | Real Estate Fund | R6 | $34.21 | $34.21 | 12.12.2025 |
| Equity Funds | STSNX | Small Cap Value Fund | A | $36.15 | $38.36 | 12.12.2025 |
| Equity Funds | STSOX | Small Cap Value Fund | C | $29.51 | $29.51 | 12.12.2025 |
| Equity Funds | STSCX | Small Cap Value Fund | I | $37.13 | $37.13 | 12.12.2025 |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | $37.42 | $37.42 | 12.12.2025 |
| Equity Funds | BOPAX | Special Opportunities Fund | A | $22.82 | $24.21 | 12.12.2025 |
| Equity Funds | BOPCX | Special Opportunities Fund | C | $11.81 | $11.81 | 12.12.2025 |
| Equity Funds | BOPIX | Special Opportunities Fund | I | $26.33 | $26.33 | 12.12.2025 |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | $26.38 | $26.38 | 12.12.2025 |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.93 | $9.11 | 12.12.2025 |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.91 | $8.91 | 12.12.2025 |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.93 | $8.93 | 12.12.2025 |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.86 | $7.00 | 12.12.2025 |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.85 | $6.85 | 12.12.2025 |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.85 | $6.85 | 12.12.2025 |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.86 | $6.86 | 12.12.2025 |
| Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $10.17 | $10.38 | 12.12.2025 |
| Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $10.17 | $10.17 | 12.12.2025 |
| Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $10.17 | $10.17 | 12.12.2025 |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | $9.15 | $9.34 | 12.12.2025 |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | $9.16 | $9.16 | 12.12.2025 |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | $9.17 | $9.17 | 12.12.2025 |
| Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.41 | $8.58 | 12.12.2025 |
| Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.41 | $8.41 | 12.12.2025 |
| Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.41 | $8.41 | 12.12.2025 |
| Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.41 | $8.41 | 12.12.2025 |
| Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.55 | $10.77 | 12.12.2025 |
| Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.54 | $10.54 | 12.12.2025 |
| Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.48 | $10.48 | 12.12.2025 |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.41 | $9.60 | 12.12.2025 |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.43 | $9.43 | 12.12.2025 |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.42 | $9.42 | 12.12.2025 |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.42 | $9.42 | 12.12.2025 |
| Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.88 | $9.88 | 12.12.2025 |
| Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.88 | $9.88 | 12.12.2025 |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $11.12 | $11.35 | 12.12.2025 |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $11.10 | $11.10 | 12.12.2025 |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $11.11 | $11.11 | 12.12.2025 |
| Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.53 | $9.72 | 12.12.2025 |
| Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.54 | $9.54 | 12.12.2025 |
| Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.54 | $9.54 | 12.12.2025 |
Explore