Featured Funds
All Mutual Funds
Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
---|---|---|---|---|---|---|
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $34.08 | $36.16 | 09.17.2025 |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $32.70 | $32.70 | 09.17.2025 |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $34.37 | $34.37 | 09.17.2025 |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $34.43 | $34.43 | 09.17.2025 |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $20.75 | $22.02 | 09.17.2025 |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $19.36 | $19.36 | 09.17.2025 |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $21.04 | $21.04 | 09.17.2025 |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $21.09 | $21.09 | 09.17.2025 |
Equity Funds | BAEIX | Equity Income Fund | A | $22.04 | $23.38 | 09.17.2025 |
Equity Funds | BCEGX | Equity Income Fund | C | $21.69 | $21.69 | 09.17.2025 |
Equity Funds | BEGIX | Equity Income Fund | I | $22.17 | $22.17 | 09.17.2025 |
Equity Funds | STREX | Equity Income Fund | R6 | $22.20 | $22.20 | 09.17.2025 |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $61.72 | $65.49 | 09.17.2025 |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $58.48 | $58.48 | 09.17.2025 |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $62.24 | $62.24 | 09.17.2025 |
Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | $62.27 | $62.27 | 09.17.2025 |
Equity Funds | STMMX | Real Estate Fund | A | $35.56 | $37.73 | 09.17.2025 |
Equity Funds | STMOX | Real Estate Fund | C | $35.06 | $35.06 | 09.17.2025 |
Equity Funds | STMDX | Real Estate Fund | I | $35.70 | $35.70 | 09.17.2025 |
Equity Funds | SCREX | Real Estate Fund | R6 | $35.88 | $35.88 | 09.17.2025 |
Equity Funds | STSNX | Small Cap Value Fund | A | $41.86 | $44.41 | 09.17.2025 |
Equity Funds | STSOX | Small Cap Value Fund | C | $35.50 | $35.50 | 09.17.2025 |
Equity Funds | STSCX | Small Cap Value Fund | I | $42.77 | $42.77 | 09.17.2025 |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | $43.04 | $43.04 | 09.17.2025 |
Equity Funds | BOPAX | Special Opportunities Fund | A | $26.71 | $28.34 | 09.17.2025 |
Equity Funds | BOPCX | Special Opportunities Fund | C | $16.13 | $16.13 | 09.17.2025 |
Equity Funds | BOPIX | Special Opportunities Fund | I | $30.07 | $30.07 | 09.17.2025 |
Equity Funds | STRSX | Special Opportunities Fund | R6 | $30.11 | $30.11 | 09.17.2025 |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.94 | $9.12 | 09.17.2025 |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.92 | $8.92 | 09.17.2025 |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.94 | $8.94 | 09.17.2025 |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $7.06 | $7.20 | 09.17.2025 |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $7.05 | $7.05 | 09.17.2025 |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $7.06 | $7.06 | 09.17.2025 |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $7.06 | $7.06 | 09.17.2025 |
Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $10.18 | $10.39 | 09.17.2025 |
Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $10.17 | $10.17 | 09.17.2025 |
Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $10.17 | $10.17 | 09.17.2025 |
Fixed Income Funds | SCSSX | Quality Income Fund | A | $9.18 | $9.37 | 09.17.2025 |
Fixed Income Funds | SCSTX | Quality Income Fund | C | $9.18 | $9.18 | 09.17.2025 |
Fixed Income Funds | SCSPX | Quality Income Fund | I | $9.19 | $9.19 | 09.17.2025 |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.43 | $8.60 | 09.17.2025 |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.43 | $8.43 | 09.17.2025 |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.43 | $8.43 | 09.17.2025 |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.43 | $8.43 | 09.17.2025 |
Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.54 | $10.76 | 09.17.2025 |
Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.53 | $10.53 | 09.17.2025 |
Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.47 | $10.47 | 09.17.2025 |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.48 | $9.67 | 09.17.2025 |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.49 | $9.49 | 09.17.2025 |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.48 | $9.48 | 09.17.2025 |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.48 | $9.48 | 09.17.2025 |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.87 | $9.87 | 09.17.2025 |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.88 | $9.88 | 09.17.2025 |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $11.13 | $11.36 | 09.17.2025 |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $11.12 | $11.12 | 09.17.2025 |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $11.13 | $11.13 | 09.17.2025 |
Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.53 | $9.72 | 09.17.2025 |
Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.54 | $9.54 | 09.17.2025 |
Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.53 | $9.53 | 09.17.2025 |
Explore