Featured Funds
All Mutual Funds
| Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $34.76 | $36.88 | 10.31.2025 |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $33.40 | $33.40 | 10.31.2025 |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $35.05 | $35.05 | 10.31.2025 |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $35.12 | $35.12 | 10.31.2025 |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $20.21 | $21.44 | 10.31.2025 |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $18.87 | $18.87 | 10.31.2025 |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $20.49 | $20.49 | 10.31.2025 |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $20.53 | $20.53 | 10.31.2025 |
| Equity Funds | BAEIX | Equity Income Fund | A | $21.21 | $22.50 | 10.31.2025 |
| Equity Funds | BCEGX | Equity Income Fund | C | $20.89 | $20.89 | 10.31.2025 |
| Equity Funds | BEGIX | Equity Income Fund | I | $21.33 | $21.33 | 10.31.2025 |
| Equity Funds | STREX | Equity Income Fund | R6 | $21.35 | $21.35 | 10.31.2025 |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $60.26 | $63.94 | 10.31.2025 |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $57.05 | $57.05 | 10.31.2025 |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $60.79 | $60.79 | 10.31.2025 |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | $60.82 | $60.82 | 10.31.2025 |
| Equity Funds | STMMX | Real Estate Fund | A | $34.86 | $36.99 | 10.31.2025 |
| Equity Funds | STMOX | Real Estate Fund | C | $34.54 | $34.54 | 10.31.2025 |
| Equity Funds | STMDX | Real Estate Fund | I | $34.98 | $34.98 | 10.31.2025 |
| Equity Funds | SCREX | Real Estate Fund | R6 | $35.16 | $35.16 | 10.31.2025 |
| Equity Funds | STSNX | Small Cap Value Fund | A | $41.29 | $43.81 | 10.31.2025 |
| Equity Funds | STSOX | Small Cap Value Fund | C | $35.00 | $35.00 | 10.31.2025 |
| Equity Funds | STSCX | Small Cap Value Fund | I | $42.21 | $42.21 | 10.31.2025 |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | $42.48 | $42.48 | 10.31.2025 |
| Equity Funds | BOPAX | Special Opportunities Fund | A | $27.34 | $29.01 | 10.31.2025 |
| Equity Funds | BOPCX | Special Opportunities Fund | C | $16.50 | $16.50 | 10.31.2025 |
| Equity Funds | BOPIX | Special Opportunities Fund | I | $30.80 | $30.80 | 10.31.2025 |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | $30.84 | $30.84 | 10.31.2025 |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.93 | $9.11 | 10.31.2025 |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.91 | $8.91 | 10.31.2025 |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.93 | $8.93 | 10.31.2025 |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.99 | $7.13 | 10.31.2025 |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.98 | $6.98 | 10.31.2025 |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.99 | $6.99 | 10.31.2025 |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.99 | $6.99 | 10.31.2025 |
| Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $10.18 | $10.39 | 10.31.2025 |
| Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $10.17 | $10.17 | 10.31.2025 |
| Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $10.18 | $10.18 | 10.31.2025 |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | $9.17 | $9.36 | 10.31.2025 |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | $9.18 | $9.18 | 10.31.2025 |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | $9.19 | $9.19 | 10.31.2025 |
| Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.41 | $8.58 | 10.31.2025 |
| Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.41 | $8.41 | 10.31.2025 |
| Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.41 | $8.41 | 10.31.2025 |
| Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.41 | $8.41 | 10.31.2025 |
| Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.56 | $10.78 | 10.31.2025 |
| Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.55 | $10.55 | 10.31.2025 |
| Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.49 | $10.49 | 10.31.2025 |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.46 | $9.65 | 10.31.2025 |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.47 | $9.47 | 10.31.2025 |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.46 | $9.46 | 10.31.2025 |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.46 | $9.46 | 10.31.2025 |
| Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.87 | $9.87 | 10.31.2025 |
| Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.88 | $9.88 | 10.31.2025 |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $11.12 | $11.35 | 10.31.2025 |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $11.11 | $11.11 | 10.31.2025 |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $11.12 | $11.12 | 10.31.2025 |
| Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.54 | $9.73 | 10.31.2025 |
| Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.55 | $9.55 | 10.31.2025 |
| Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.55 | $9.55 | 10.31.2025 |
Explore