Featured Funds
All Mutual Funds
Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
---|---|---|---|---|---|---|
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $33.50 | $35.54 | 09.03.2025 |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $32.15 | $32.15 | 09.03.2025 |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $33.78 | $33.78 | 09.03.2025 |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $33.84 | $33.84 | 09.03.2025 |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $20.48 | $21.73 | 09.03.2025 |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $19.11 | $19.11 | 09.03.2025 |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $20.76 | $20.76 | 09.03.2025 |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $20.81 | $20.81 | 09.03.2025 |
Equity Funds | BAEIX | Equity Income Fund | A | $22.27 | $23.63 | 09.03.2025 |
Equity Funds | BCEGX | Equity Income Fund | C | $21.91 | $21.91 | 09.03.2025 |
Equity Funds | BEGIX | Equity Income Fund | I | $22.39 | $22.39 | 09.03.2025 |
Equity Funds | STREX | Equity Income Fund | R6 | $22.42 | $22.42 | 09.03.2025 |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $61.14 | $64.87 | 09.03.2025 |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $57.95 | $57.95 | 09.03.2025 |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $61.65 | $61.65 | 09.03.2025 |
Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | $61.68 | $61.68 | 09.03.2025 |
Equity Funds | STMMX | Real Estate Fund | A | $35.45 | $37.61 | 09.03.2025 |
Equity Funds | STMOX | Real Estate Fund | C | $34.95 | $34.95 | 09.03.2025 |
Equity Funds | STMDX | Real Estate Fund | I | $35.58 | $35.58 | 09.03.2025 |
Equity Funds | SCREX | Real Estate Fund | R6 | $35.76 | $35.76 | 09.03.2025 |
Equity Funds | STSNX | Small Cap Value Fund | A | $41.36 | $43.88 | 09.03.2025 |
Equity Funds | STSOX | Small Cap Value Fund | C | $35.10 | $35.10 | 09.03.2025 |
Equity Funds | STSCX | Small Cap Value Fund | I | $42.27 | $42.27 | 09.03.2025 |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | $42.53 | $42.53 | 09.03.2025 |
Equity Funds | BOPAX | Special Opportunities Fund | A | $25.95 | $27.53 | 09.03.2025 |
Equity Funds | BOPCX | Special Opportunities Fund | C | $15.68 | $15.68 | 09.03.2025 |
Equity Funds | BOPIX | Special Opportunities Fund | I | $29.22 | $29.22 | 09.03.2025 |
Equity Funds | STRSX | Special Opportunities Fund | R6 | $29.25 | $29.25 | 09.03.2025 |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.87 | $9.05 | 09.03.2025 |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.85 | $8.85 | 09.03.2025 |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.87 | $8.87 | 09.03.2025 |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.84 | $6.98 | 09.03.2025 |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.83 | $6.83 | 09.03.2025 |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.83 | $6.83 | 09.03.2025 |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.84 | $6.84 | 09.03.2025 |
Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $10.01 | $10.21 | 09.03.2025 |
Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $10.00 | $10.00 | 09.03.2025 |
Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $10.01 | $10.01 | 09.03.2025 |
Fixed Income Funds | SCSSX | Quality Income Fund | A | $9.09 | $9.28 | 09.03.2025 |
Fixed Income Funds | SCSTX | Quality Income Fund | C | $9.10 | $9.10 | 09.03.2025 |
Fixed Income Funds | SCSPX | Quality Income Fund | I | $9.11 | $9.11 | 09.03.2025 |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.42 | $8.59 | 09.03.2025 |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.42 | $8.42 | 09.03.2025 |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.41 | $8.41 | 09.03.2025 |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.42 | $8.42 | 09.03.2025 |
Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.38 | $10.59 | 09.03.2025 |
Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.37 | $10.37 | 09.03.2025 |
Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.31 | $10.31 | 09.03.2025 |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.38 | $9.57 | 09.03.2025 |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.39 | $9.39 | 09.03.2025 |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.38 | $9.38 | 09.03.2025 |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.38 | $9.38 | 09.03.2025 |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.87 | $9.87 | 09.03.2025 |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.87 | $9.87 | 09.03.2025 |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $10.96 | $11.18 | 09.03.2025 |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $10.94 | $10.94 | 09.03.2025 |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $10.95 | $10.95 | 09.03.2025 |
Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.37 | $9.56 | 09.03.2025 |
Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.38 | $9.38 | 09.03.2025 |
Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.38 | $9.38 | 09.03.2025 |
Explore