Featured Funds
All Mutual Funds
Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
---|---|---|---|---|---|---|
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $30.57 | $32.44 | 05.08.2025 |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $29.30 | $29.30 | 05.08.2025 |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $30.82 | $30.82 | 05.08.2025 |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $30.93 | $30.93 | 05.08.2025 |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $18.02 | $19.12 | 05.08.2025 |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $16.86 | $16.86 | 05.08.2025 |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $18.26 | $18.26 | 05.08.2025 |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $18.29 | $18.29 | 05.08.2025 |
Equity Funds | BAEIX | Equity Income Fund | A | $21.24 | $22.54 | 05.08.2025 |
Equity Funds | BCEGX | Equity Income Fund | C | $20.91 | $20.91 | 05.08.2025 |
Equity Funds | BEGIX | Equity Income Fund | I | $21.35 | $21.35 | 05.08.2025 |
Equity Funds | STREX | Equity Income Fund | R6 | $21.38 | $21.38 | 05.08.2025 |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $55.97 | $59.38 | 05.08.2025 |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $53.18 | $53.18 | 05.08.2025 |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $56.40 | $56.40 | 05.08.2025 |
Equity Funds | OVEAX | Mid Value Fund | A | $9.66 | $10.25 | 05.08.2025 |
Equity Funds | OVECX | Mid Value Fund | C | $5.98 | $5.98 | 05.08.2025 |
Equity Funds | OVEIX | Mid Value Fund | I | $10.23 | $10.23 | 05.08.2025 |
Equity Funds | STRMX | Mid Value Fund | R6 | $10.26 | $10.26 | 05.08.2025 |
Equity Funds | STMMX | Real Estate Fund | A | $35.53 | $37.70 | 05.08.2025 |
Equity Funds | STMOX | Real Estate Fund | C | $35.06 | $35.06 | 05.08.2025 |
Equity Funds | STMDX | Real Estate Fund | I | $35.65 | $35.65 | 05.08.2025 |
Equity Funds | SCREX | Real Estate Fund | R6 | $35.83 | $35.83 | 05.08.2025 |
Equity Funds | STSNX | Small Cap Value Fund | A | $36.89 | $39.14 | 05.08.2025 |
Equity Funds | STSOX | Small Cap Value Fund | C | $31.38 | $31.38 | 05.08.2025 |
Equity Funds | STSCX | Small Cap Value Fund | I | $37.67 | $37.67 | 05.08.2025 |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | $37.88 | $37.88 | 05.08.2025 |
Equity Funds | BOPAX | Special Opportunities Fund | A | $23.30 | $24.72 | 05.08.2025 |
Equity Funds | BOPCX | Special Opportunities Fund | C | $14.11 | $14.11 | 05.08.2025 |
Equity Funds | BOPIX | Special Opportunities Fund | I | $26.22 | $26.22 | 05.08.2025 |
Equity Funds | STRSX | Special Opportunities Fund | R6 | $26.24 | $26.24 | 05.08.2025 |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.71 | $8.89 | 05.08.2025 |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.69 | $8.69 | 05.08.2025 |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.71 | $8.71 | 05.08.2025 |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $6.63 | $6.77 | 05.08.2025 |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $6.62 | $6.62 | 05.08.2025 |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $6.62 | $6.62 | 05.08.2025 |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $6.63 | $6.63 | 05.08.2025 |
Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $9.93 | $10.13 | 05.08.2025 |
Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $9.92 | $9.92 | 05.08.2025 |
Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $9.93 | $9.93 | 05.08.2025 |
Fixed Income Funds | SCSSX | Quality Income Fund | A | $8.94 | $9.12 | 05.08.2025 |
Fixed Income Funds | SCSTX | Quality Income Fund | C | $8.94 | $8.94 | 05.08.2025 |
Fixed Income Funds | SCSPX | Quality Income Fund | I | $8.96 | $8.96 | 05.08.2025 |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.36 | $8.53 | 05.08.2025 |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.36 | $8.36 | 05.08.2025 |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.36 | $8.36 | 05.08.2025 |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.36 | $8.36 | 05.08.2025 |
Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.33 | $10.54 | 05.08.2025 |
Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.32 | $10.32 | 05.08.2025 |
Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.25 | $10.25 | 05.08.2025 |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.22 | $9.41 | 05.08.2025 |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.24 | $9.24 | 05.08.2025 |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.23 | $9.23 | 05.08.2025 |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.23 | $9.23 | 05.08.2025 |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.84 | $9.84 | 05.08.2025 |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.84 | $9.84 | 05.08.2025 |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $10.87 | $11.09 | 05.08.2025 |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $10.85 | $10.85 | 05.08.2025 |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $10.87 | $10.87 | 05.08.2025 |
Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.32 | $9.51 | 05.08.2025 |
Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.33 | $9.33 | 05.08.2025 |
Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.33 | $9.33 | 05.08.2025 |
Explore