Featured Funds
All Mutual Funds
Fund Family | Ticker | Fund Name | Share Class | NAV | POP | As of Date |
---|---|---|---|---|---|---|
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | $34.54 | $36.65 | 10.07.2025 |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | $33.21 | $33.21 | 10.07.2025 |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | $34.82 | $34.82 | 10.07.2025 |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | $34.88 | $34.88 | 10.07.2025 |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | $20.30 | $21.54 | 10.07.2025 |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | $18.96 | $18.96 | 10.07.2025 |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | $20.58 | $20.58 | 10.07.2025 |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | $20.62 | $20.62 | 10.07.2025 |
Equity Funds | BAEIX | Equity Income Fund | A | $22.17 | $23.52 | 10.07.2025 |
Equity Funds | BCEGX | Equity Income Fund | C | $21.85 | $21.85 | 10.07.2025 |
Equity Funds | BEGIX | Equity Income Fund | I | $22.28 | $22.28 | 10.07.2025 |
Equity Funds | STREX | Equity Income Fund | R6 | $22.31 | $22.31 | 10.07.2025 |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | $62.12 | $65.91 | 10.07.2025 |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | $58.84 | $58.84 | 10.07.2025 |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | $62.66 | $62.66 | 10.07.2025 |
Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | $62.69 | $62.69 | 10.07.2025 |
Equity Funds | STMMX | Real Estate Fund | A | $35.03 | $37.17 | 10.07.2025 |
Equity Funds | STMOX | Real Estate Fund | C | $34.73 | $34.73 | 10.07.2025 |
Equity Funds | STMDX | Real Estate Fund | I | $35.15 | $35.15 | 10.07.2025 |
Equity Funds | SCREX | Real Estate Fund | R6 | $35.33 | $35.33 | 10.07.2025 |
Equity Funds | STSNX | Small Cap Value Fund | A | $41.79 | $44.34 | 10.07.2025 |
Equity Funds | STSOX | Small Cap Value Fund | C | $35.43 | $35.43 | 10.07.2025 |
Equity Funds | STSCX | Small Cap Value Fund | I | $42.71 | $42.71 | 10.07.2025 |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | $42.98 | $42.98 | 10.07.2025 |
Equity Funds | BOPAX | Special Opportunities Fund | A | $27.06 | $28.71 | 10.07.2025 |
Equity Funds | BOPCX | Special Opportunities Fund | C | $16.33 | $16.33 | 10.07.2025 |
Equity Funds | BOPIX | Special Opportunities Fund | I | $30.47 | $30.47 | 10.07.2025 |
Equity Funds | STRSX | Special Opportunities Fund | R6 | $30.51 | $30.51 | 10.07.2025 |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | $8.91 | $9.09 | 10.07.2025 |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | $8.89 | $8.89 | 10.07.2025 |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | $8.92 | $8.92 | 10.07.2025 |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | $7.01 | $7.15 | 10.07.2025 |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | $7.00 | $7.00 | 10.07.2025 |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | $7.00 | $7.00 | 10.07.2025 |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | $7.01 | $7.01 | 10.07.2025 |
Fixed Income Funds | BNCAX | North Carolina Intermediate Tax-Free Fund | A | $10.13 | $10.34 | 10.07.2025 |
Fixed Income Funds | BBNCX | North Carolina Intermediate Tax-Free Fund | C | $10.13 | $10.13 | 10.07.2025 |
Fixed Income Funds | BBNTX | North Carolina Intermediate Tax-Free Fund | I | $10.13 | $10.13 | 10.07.2025 |
Fixed Income Funds | SCSSX | Quality Income Fund | A | $9.16 | $9.35 | 10.07.2025 |
Fixed Income Funds | SCSTX | Quality Income Fund | C | $9.17 | $9.17 | 10.07.2025 |
Fixed Income Funds | SCSPX | Quality Income Fund | I | $9.18 | $9.18 | 10.07.2025 |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | $8.42 | $8.59 | 10.07.2025 |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | $8.42 | $8.42 | 10.07.2025 |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | $8.42 | $8.42 | 10.07.2025 |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | $8.42 | $8.42 | 10.07.2025 |
Fixed Income Funds | BASCX | South Carolina Intermediate Tax-Free Fund | A | $10.51 | $10.72 | 10.07.2025 |
Fixed Income Funds | BSCCX | South Carolina Intermediate Tax-Free Fund | C | $10.50 | $10.50 | 10.07.2025 |
Fixed Income Funds | BSCIX | South Carolina Intermediate Tax-Free Fund | I | $10.43 | $10.43 | 10.07.2025 |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | $9.45 | $9.64 | 10.07.2025 |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | $9.46 | $9.46 | 10.07.2025 |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | $9.45 | $9.45 | 10.07.2025 |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | $9.45 | $9.45 | 10.07.2025 |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | $9.88 | $9.88 | 10.07.2025 |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | $9.88 | $9.88 | 10.07.2025 |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | $11.08 | $11.31 | 10.07.2025 |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | $11.06 | $11.06 | 10.07.2025 |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | $11.07 | $11.07 | 10.07.2025 |
Fixed Income Funds | BWVAX | West Virginia Intermediate Tax-Free Fund | A | $9.49 | $9.68 | 10.07.2025 |
Fixed Income Funds | BWVCX | West Virginia Intermediate Tax-Free Fund | C | $9.50 | $9.50 | 10.07.2025 |
Fixed Income Funds | OWVAX | West Virginia Intermediate Tax-Free Fund | I | $9.50 | $9.50 | 10.07.2025 |
Explore