Featured Funds
All Mutual Funds
| Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
|---|---|---|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | -1.20% | $53.36MM | 0.98% | 0.98% | Docs | |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 3.80% | $53.36MM | 0.31% | 0.31% | Docs | |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 4.87% | $53.36MM | 1.28% | 1.28% | Docs | |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 4.89% | $53.36MM | 1.12% | 1% | Docs | |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | -0.99% | $105.05MM | 0.86% | 0.86% | Docs | |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | 3.91% | $105.05MM | 0.18% | 0.18% | Docs | |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | 5.06% | $105.05MM | 1.16% | 1.16% | Docs | |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | 5.05% | $105.05MM | 1.21% | 1.15% | Docs | |
| Equity Funds | BAEIX | Equity Income Fund | A | -2.35% | $748.48MM | 0.86% | 0.79% | Docs | |
| Equity Funds | BCEGX | Equity Income Fund | C | 2.54% | $748.48MM | 0.18% | 0.1% | Docs | |
| Equity Funds | BEGIX | Equity Income Fund | I | 3.57% | $748.48MM | 1.16% | 1.09% | Docs | |
| Equity Funds | STREX | Equity Income Fund | R6 | 3.62% | $748.48MM | 1.27% | 1.08% | Docs | |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | -1.43% | $52.21MM | 0.15% | 0.09% | Docs | |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 3.53% | $52.21MM | -0.58% | -0.65% | Docs | |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 4.62% | $52.21MM | 0.41% | 0.35% | Docs | |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | 3.62% | $52.21MM | 0.47% | 0.35% | Docs | |
| Equity Funds | STMMX | Real Estate Fund | A | -4.09% | $62.20MM | 2.51% | 2.51% | Docs | |
| Equity Funds | STMOX | Real Estate Fund | C | 0.68% | $62.20MM | 1.92% | 1.92% | Docs | |
| Equity Funds | STMDX | Real Estate Fund | I | 1.78% | $62.20MM | 2.91% | 2.91% | Docs | |
| Equity Funds | SCREX | Real Estate Fund | R6 | 1.77% | $62.20MM | 3.01% | 2.9% | Docs | |
| Equity Funds | STSNX | Small Cap Value Fund | A | 0.19% | $165.65MM | 0.14% | 0.14% | Docs | |
| Equity Funds | STSOX | Small Cap Value Fund | C | 5.27% | $165.65MM | -0.01% | -0.01% | Docs | |
| Equity Funds | STSCX | Small Cap Value Fund | I | 6.33% | $165.65MM | 0.41% | 0.41% | Docs | |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | 6.34% | $165.65MM | 0.54% | 0.41% | Docs | |
| Equity Funds | BOPAX | Special Opportunities Fund | A | -5.96% | $369.69MM | -0.37% | -0.37% | Docs | |
| Equity Funds | BOPCX | Special Opportunities Fund | C | -1.33% | $369.69MM | -1.14% | -1.14% | Docs | |
| Equity Funds | BOPIX | Special Opportunities Fund | I | -0.19% | $369.69MM | -0.14% | -0.14% | Docs | |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | -0.19% | $369.69MM | -0.03% | -0.14% | Docs | |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | -1.77% | $19.99MM | 2.96% | 2.76% | Docs | |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | -0.75% | $19.99MM | 2.27% | 2.07% | Docs | |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 0.34% | $19.99MM | 3.27% | 3.07% | Docs | |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | -1.74% | $49.96MM | 4.93% | 4.83% | Docs | |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | -0.66% | $49.96MM | 4.21% | 4.12% | Docs | |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | 0.28% | $49.96MM | 5.29% | 5.19% | Docs | |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | 0.29% | $49.96MM | 5.35% | 5.18% | Docs | |
| Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | -1.24% | $116.16MM | 2.06% | 2.06% | Docs | |
| Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | -0.37% | $116.16MM | 1.36% | 1.36% | Docs | |
| Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | 0.82% | $116.16MM | 2.35% | 2.35% | Docs | |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | -1.63% | $165.66MM | 3.58% | 3.48% | Docs | |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | -0.65% | $165.66MM | 2.89% | 2.8% | Docs | |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | 0.43% | $165.66MM | 3.9% | 3.81% | Docs | |
| Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | -1.62% | $39.92MM | 3.5% | 3.5% | Docs | |
| Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | -0.70% | $39.92MM | 2.77% | 2.77% | Docs | |
| Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | 0.39% | $39.92MM | 3.83% | 3.83% | Docs | |
| Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | 0.39% | $39.92MM | 3.94% | 3.83% | Docs | |
| Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | -1.46% | $21.19MM | 2.29% | 2.29% | Docs | |
| Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | -0.47% | $21.19MM | 1.6% | 1.6% | Docs | |
| Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | 0.61% | $21.19MM | 2.59% | 2.59% | Docs | |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | -1.66% | $1.52B | 3.78% | 3.74% | Docs | |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | -0.74% | $1.52B | 3.11% | 3.07% | Docs | |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | 0.35% | $1.52B | 4.11% | 4.07% | Docs | |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | 0.35% | $1.52B | 4.21% | 4.07% | Docs | |
| Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | 0.33% | $28.83MM | 3.76% | 3.61% | Docs | |
| Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | 0.45% | $28.83MM | 4.01% | 3.86% | Docs | |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | -1.31% | $32.27MM | 1.99% | 1.99% | Docs | |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | -0.42% | $32.27MM | 1.25% | 1.25% | Docs | |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | 0.75% | $32.27MM | 2.28% | 2.28% | Docs | |
| Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | -1.22% | $48.84MM | 2.42% | 2.42% | Docs | |
| Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | -0.42% | $48.84MM | 1.77% | 1.77% | Docs | |
| Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 0.77% | $48.84MM | 2.72% | 2.72% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.