Featured Funds
All Mutual Funds
Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
---|---|---|---|---|---|---|---|---|---|
Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | -2.48% | $36.67MM | 1.56% | 1.56% | Docs | |
Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 2.29% | $36.67MM | 0.98% | 0.98% | Docs | |
Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 3.57% | $36.67MM | 1.67% | 1.67% | Docs | |
Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 3.59% | $36.67MM | 2.06% | 1.94% | Docs | |
Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | -12.31% | $108.08MM | 1.86% | 1.86% | Docs | |
Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | -8.09% | $108.08MM | 1.2% | 1.2% | Docs | |
Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | -6.89% | $108.08MM | 2.22% | 2.22% | Docs | |
Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | -6.92% | $108.08MM | 2.28% | 2.22% | Docs | |
Equity Funds | BAEIX | Equity Income Fund | A | -4.67% | $1.57B | 1.09% | 1.09% | Docs | |
Equity Funds | BCEGX | Equity Income Fund | C | 0.00% | $1.57B | 0.42% | 0.42% | Docs | |
Equity Funds | BEGIX | Equity Income Fund | I | 1.23% | $1.57B | 1.43% | 1.43% | Docs | |
Equity Funds | STREX | Equity Income Fund | R6 | 1.21% | $1.57B | 1.53% | 1.41% | Docs | |
Equity Funds | STRLX | Mid Cap Relative Value Fund | A | -8.77% | $37.78MM | 0.46% | 0.46% | Docs | |
Equity Funds | STRNX | Mid Cap Relative Value Fund | C | -4.35% | $37.78MM | -0.23% | -0.23% | Docs | |
Equity Funds | STRGX | Mid Cap Relative Value Fund | I | -3.15% | $37.78MM | 0.73% | 0.73% | Docs | |
Equity Funds | OVEAX | Mid Value Fund | A | -6.28% | $44.46MM | 0.18% | -0.32% | Docs | |
Equity Funds | OVECX | Mid Value Fund | C | -1.74% | $44.46MM | -0.53% | -1.06% | Docs | |
Equity Funds | OVEIX | Mid Value Fund | I | -0.50% | $44.46MM | 0.42% | -0.11% | Docs | |
Equity Funds | STRMX | Mid Value Fund | R6 | -0.47% | $44.46MM | 0.56% | -0.09% | Docs | |
Equity Funds | STMMX | Real Estate Fund | A | -3.14% | $69.93MM | 2.58% | 2.58% | Docs | |
Equity Funds | STMOX | Real Estate Fund | C | 1.56% | $69.93MM | 1.99% | 1.99% | Docs | |
Equity Funds | STMDX | Real Estate Fund | I | 2.79% | $69.93MM | 2.96% | 2.96% | Docs | |
Equity Funds | SCREX | Real Estate Fund | R6 | 2.83% | $69.93MM | 3.07% | 2.96% | Docs | |
Equity Funds | STSNX | Small Cap Value Fund | A | -11.21% | $178.79MM | 0.5% | 0.5% | Docs | |
Equity Funds | STSOX | Small Cap Value Fund | C | -6.92% | $178.79MM | -0.18% | -0.18% | Docs | |
Equity Funds | STSCX | Small Cap Value Fund | I | -5.74% | $178.79MM | 0.79% | 0.79% | Docs | |
Equity Funds | SCSIX | Small Cap Value Fund | R6 | -5.71% | $178.79MM | 0.9% | 0.78% | Docs | |
Equity Funds | BOPAX | Special Opportunities Fund | A | -13.59% | $431.32MM | -0.22% | -0.22% | Docs | |
Equity Funds | BOPCX | Special Opportunities Fund | C | -9.39% | $431.32MM | -0.95% | -0.95% | Docs | |
Equity Funds | BOPIX | Special Opportunities Fund | I | -8.26% | $431.32MM | -0.01% | -0.01% | Docs | |
Equity Funds | STRSX | Special Opportunities Fund | R6 | -8.22% | $431.32MM | 0.11% | 0% | Docs | |
Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | 0.47% | $17.76MM | 2.68% | 2.5% | Docs | |
Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | 1.51% | $17.76MM | 1.99% | 1.81% | Docs | |
Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | 2.75% | $17.76MM | 2.98% | 2.8% | Docs | |
Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | -0.13% | $45.57MM | 5.11% | 5.01% | Docs | |
Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | 0.74% | $45.57MM | 4.47% | 4.39% | Docs | |
Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | 2.14% | $45.57MM | 5.47% | 5.37% | Docs | |
Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | 2.01% | $45.57MM | 5.54% | 5.37% | Docs | |
Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | -2.06% | $125.25MM | 2.8% | 2.8% | Docs | |
Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | -1.28% | $125.25MM | 2.12% | 2.12% | Docs | |
Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | -0.04% | $125.25MM | 3.11% | 3.11% | Docs | |
Fixed Income Funds | SCSSX | Quality Income Fund | A | 0.61% | $150.50MM | 3.6% | 3.56% | Docs | |
Fixed Income Funds | SCSTX | Quality Income Fund | C | 1.60% | $150.50MM | 2.93% | 2.88% | Docs | |
Fixed Income Funds | SCSPX | Quality Income Fund | I | 2.82% | $150.50MM | 3.93% | 3.88% | Docs | |
Fixed Income Funds | BSGAX | Short Duration Bond Fund | A | -0.54% | $43.36MM | 3.97% | 3.97% | Docs | |
Fixed Income Funds | BBSCX | Short Duration Bond Fund | C | 0.30% | $43.36MM | 3.3% | 3.3% | Docs | |
Fixed Income Funds | BBSGX | Short Duration Bond Fund | I | 1.55% | $43.36MM | 4.3% | 4.3% | Docs | |
Fixed Income Funds | SHTRX | Short Duration Bond Fund | R6 | 1.58% | $43.36MM | 4.41% | 4.3% | Docs | |
Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | -2.01% | $25.59MM | 2.89% | 2.89% | Docs | |
Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | -1.21% | $25.59MM | 2.2% | 2.2% | Docs | |
Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | 0.02% | $25.59MM | 3.2% | 3.2% | Docs | |
Fixed Income Funds | BICAX | Total Return Bond Fund | A | 0.34% | $1.43B | 3.95% | 3.91% | Docs | |
Fixed Income Funds | BICCX | Total Return Bond Fund | C | 1.33% | $1.43B | 3.29% | 3.25% | Docs | |
Fixed Income Funds | BIBTX | Total Return Bond Fund | I | 2.58% | $1.43B | 4.29% | 4.24% | Docs | |
Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | 2.61% | $1.43B | 4.38% | 4.25% | Docs | |
Fixed Income Funds | BUSRX | Ultra Short Bond Fund | A | 1.11% | $27.77MM | 4.18% | 4.04% | Docs | |
Fixed Income Funds | BUSIX | Ultra Short Bond Fund | I | 1.18% | $27.77MM | 4.43% | 4.29% | Docs | |
Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | -2.11% | $44.41MM | 2.72% | 2.72% | Docs | |
Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | -1.32% | $44.41MM | 2.09% | 2.09% | Docs | |
Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | -0.19% | $44.41MM | 3.03% | 3.03% | Docs | |
Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | -1.87% | $52.24MM | 3.09% | 3.09% | Docs | |
Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | -1.04% | $52.24MM | 2.54% | 2.54% | Docs | |
Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 0.28% | $52.24MM | 3.4% | 3.4% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.
Explore