Featured Funds
All Mutual Funds
| Ticker | Fund Name | Share Class | YTD I Shares Performance | Fund Net Assets | SEC 30-Day w/ Waivers | SEC 30-Day w/o Waivers | Fact Sheet | Fund Docs |
|
|---|---|---|---|---|---|---|---|---|---|
| Equity Funds | BBTGX | Behavioral Large Cap Value Equity Fund | A | 18.65% | $76.70MM | 1.27% | 1.27% | Docs | |
| Equity Funds | BCVCX | Behavioral Large Cap Value Equity Fund | C | 24.30% | $76.70MM | 0.61% | 0.61% | Docs | |
| Equity Funds | BBISX | Behavioral Large Cap Value Equity Fund | I | 26.10% | $76.70MM | 1.60% | 1.60% | Docs | |
| Equity Funds | STRAX | Behavioral Large Cap Value Equity Fund | R6 | 26.23% | $76.70MM | 1.73% | 1.59% | Docs | |
| Equity Funds | SPSAX | Behavioral Small Cap Value Equity Fund | A | 16.49% | $80.54MM | 0.90% | 0.90% | Docs | |
| Equity Funds | SPSDX | Behavioral Small Cap Value Equity Fund | C | 21.92% | $80.54MM | 0.26% | 0.26% | Docs | |
| Equity Funds | SPSCX | Behavioral Small Cap Value Equity Fund | I | 23.80% | $80.54MM | 1.24% | 1.24% | Docs | |
| Equity Funds | STRBX | Behavioral Small Cap Value Equity Fund | R6 | 23.84% | $80.54MM | 1.30% | 1.24% | Docs | |
| Equity Funds | DIVGX | Dividend Growth Fund | I | 11.25% | $44.20MM | 0.91% | 0.79% | Docs | |
| Equity Funds | BAEIX | Equity Income Fund | A | 2.78% | $578.87MM | 0.74% | 0.74% | Docs | |
| Equity Funds | BCEGX | Equity Income Fund | C | 7.46% | $578.87MM | 0.05% | 0.05% | Docs | |
| Equity Funds | BEGIX | Equity Income Fund | I | 9.18% | $578.87MM | 1.03% | 1.03% | Docs | |
| Equity Funds | STREX | Equity Income Fund | R6 | 9.33% | $578.87MM | 1.20% | 1.03% | Docs | |
| Equity Funds | STRLX | Mid Cap Relative Value Fund | A | 9.04% | $57.64MM | 0.00% | -0.01% | Docs | |
| Equity Funds | STRNX | Mid Cap Relative Value Fund | C | 14.12% | $57.64MM | -0.76% | -0.76% | Docs | |
| Equity Funds | STRGX | Mid Cap Relative Value Fund | I | 15.88% | $57.64MM | 0.25% | 0.24% | Docs | |
| Equity Funds | SCMCX | Mid Cap Relative Value Fund | R6 | 15.03% | $57.64MM | 0.47% | 0.24% | Docs | |
| Equity Funds | STMMX | Real Estate Fund | A | 6.42% | $62.03MM | 2.20% | 2.20% | Docs | |
| Equity Funds | STMOX | Real Estate Fund | C | 11.31% | $62.03MM | 1.58% | 1.58% | Docs | |
| Equity Funds | STMDX | Real Estate Fund | I | 13.05% | $62.03MM | 2.58% | 2.58% | Docs | |
| Equity Funds | SCREX | Real Estate Fund | R6 | 13.19% | $62.03MM | 2.74% | 2.56% | Docs | |
| Equity Funds | STSNX | Small Cap Value Fund | A | 12.04% | $196.21MM | 0.12% | 0.12% | Docs | |
| Equity Funds | STSOX | Small Cap Value Fund | C | 17.31% | $196.21MM | -0.60% | -0.60% | Docs | |
| Equity Funds | STSCX | Small Cap Value Fund | I | 19.11% | $196.21MM | 0.37% | 0.37% | Docs | |
| Equity Funds | SCSIX | Small Cap Value Fund | R6 | 19.23% | $196.21MM | 0.58% | 0.38% | Docs | |
| Equity Funds | BOPAX | Special Opportunities Fund | A | 6.04% | $348.98MM | -0.18% | -0.18% | Docs | |
| Equity Funds | BOPCX | Special Opportunities Fund | C | 10.89% | $348.98MM | -0.93% | -0.93% | Docs | |
| Equity Funds | BOPIX | Special Opportunities Fund | I | 12.70% | $348.98MM | 0.05% | 0.05% | Docs | |
| Equity Funds | STRSX | Special Opportunities Fund | R6 | 12.79% | $348.98MM | 0.13% | 0.04% | Docs | |
| Fixed Income Funds | BGVAX | Intermediate U.S. Government Fund | A | -2.15% | $22.09MM | 3.57% | 3.36% | Docs | |
| Fixed Income Funds | BIUCX | Intermediate U.S. Government Fund | C | -1.66% | $22.09MM | 2.89% | 2.68% | Docs | |
| Fixed Income Funds | BBGVX | Intermediate U.S. Government Fund | I | -0.02% | $22.09MM | 3.90% | 3.69% | Docs | |
| Fixed Income Funds | SCCMX | Long Duration Corporate Bond Fund | A | -4.28% | $57.31MM | 5.46% | 5.33% | Docs | |
| Fixed Income Funds | SCCNX | Long Duration Corporate Bond Fund | C | -3.66% | $57.31MM | 4.75% | 4.62% | Docs | |
| Fixed Income Funds | SCCPX | Long Duration Corporate Bond Fund | I | -2.18% | $57.31MM | 5.84% | 5.70% | Docs | |
| Fixed Income Funds | STRFX | Long Duration Corporate Bond Fund | R6 | -2.13% | $57.31MM | 5.90% | 5.70% | Docs | |
| Fixed Income Funds | BNCAX | N. Carolina Intermediate Tax-Free Fund | A | -2.75% | $112.00MM | 2.42% | 2.42% | Docs | |
| Fixed Income Funds | BBNCX | N. Carolina Intermediate Tax-Free Fund | C | -2.42% | $112.00MM | 1.69% | 1.69% | Docs | |
| Fixed Income Funds | BBNTX | N. Carolina Intermediate Tax-Free Fund | I | -0.68% | $112.00MM | 2.72% | 2.72% | Docs | |
| Fixed Income Funds | SCSSX | Quality Income Fund | A | -2.10% | $124.27MM | 3.73% | 3.57% | Docs | |
| Fixed Income Funds | SCSTX | Quality Income Fund | C | -1.65% | $124.27MM | 3.05% | 2.89% | Docs | |
| Fixed Income Funds | SCSPX | Quality Income Fund | I | -0.02% | $124.27MM | 4.06% | 3.90% | Docs | |
| Fixed Income Funds | BASCX | S. Carolina Intermediate Tax-Free Fund | A | -2.55% | $21.45MM | 2.53% | 2.53% | Docs | |
| Fixed Income Funds | BSCCX | S. Carolina Intermediate Tax-Free Fund | C | -2.00% | $21.45MM | 1.83% | 1.83% | Docs | |
| Fixed Income Funds | BSCIX | S. Carolina Intermediate Tax-Free Fund | I | -0.37% | $21.45MM | 2.84% | 2.84% | Docs | |
| Fixed Income Funds | BICAX | Total Return Bond Fund | A | -2.60% | $1.49B | 4.51% | 4.43% | Docs | |
| Fixed Income Funds | BICCX | Total Return Bond Fund | C | -1.99% | $1.49B | 3.84% | 3.77% | Docs | |
| Fixed Income Funds | BIBTX | Total Return Bond Fund | I | -0.36% | $1.49B | 4.86% | 4.78% | Docs | |
| Fixed Income Funds | STRDX | Total Return Bond Fund | R6 | -0.30% | $1.49B | 4.96% | 4.78% | Docs | |
| Fixed Income Funds | BVAAX | Virginia Intermediate Tax-Free Fund | A | -2.90% | $29.93MM | 2.35% | 2.35% | Docs | |
| Fixed Income Funds | BVACX | Virginia Intermediate Tax-Free Fund | C | -2.45% | $29.93MM | 1.66% | 1.66% | Docs | |
| Fixed Income Funds | BVATX | Virginia Intermediate Tax-Free Fund | I | -0.73% | $29.93MM | 2.66% | 2.66% | Docs | |
| Fixed Income Funds | BWVAX | W. Virginia Intermediate Tax-Free Fund | A | -1.95% | $47.25MM | 2.77% | 2.77% | Docs | |
| Fixed Income Funds | BWVCX | W. Virginia Intermediate Tax-Free Fund | C | -1.48% | $47.25MM | 1.97% | 1.97% | Docs | |
| Fixed Income Funds | OWVAX | W. Virginia Intermediate Tax-Free Fund | I | 0.17% | $47.25MM | 3.08% | 3.08% | Docs |
All investing involves risk, including the possible loss of principal.
View a Glossary of Terms.