Featured Funds
All Mutual Funds
Fund Name | A Shares | C Shares | I Shares | R6 Shares | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Gross | Net | Ticker | Gross | Net | Ticker | Gross | Net | Ticker | Gross | Net | ||
Equity Funds | Behavioral Large Cap Value Equity Fund | BBTGX | 1.03% | 1.03% | BCVCX | 1.78% | 1.78% | BBISX | 0.78% | 0.78% | STRAX | 0.78% | 0.65% |
Equity Funds | Behavioral Small Cap Value Equity Fund | SPSAX | 1.09% | 1.09% | SPSDX | 1.84% | 1.84% | SPSCX | 0.84% | 0.84% | STRBX | 0.84% | 0.78% |
Equity Funds | Equity Income Fund | BAEIX | 1.08% | 1.08% | BCEGX | 1.83% | 1.83% | BEGIX | 0.83% | 0.83% | STREX | 0.83% | 0.71% |
Equity Funds | Mid Cap Relative Value Fund | STRLX | 1.13% | 1.13% | STRNX | 1.88% | 1.88% | STRGX | 0.88% | 0.88% | N/A | N/A | N/A |
Equity Funds | Mid Value Fund | OVEAX | 1.16% | 1.16% | OVECX | 1.91% | 1.91% | OVEIX | 0.91% | 0.91% | STRMX | 0.91% | 0.78% |
Equity Funds | Real Estate Fund | STMMX | 1.11% | 1.11% | STMOX | 1.86% | 1.86% | STMDX | 0.86% | 0.86% | SCREX | 0.86% | 0.75% |
Equity Funds | Small Cap Value Fund | STSNX | 1.31% | 1.31% | STSOX | 2.06% | 2.06% | STSCX | 1.06% | 1.06% | SCSIX | 1.06% | 0.93% |
Equity Funds | Special Opportunities Fund | BOPAX | 1.11% | 1.11% | BOPCX | 1.86% | 1.86% | BOPIX | 0.86% | 0.86% | STRSX | 0.86% | 0.75% |
Fixed Income Funds | Intermediate U.S. Government Fund | BGVAX | 0.95% | 0.76% | BIUCX | 1.70% | 1.51% | BBGVX | 0.70% | 0.51% | N/A | N/A | N/A |
Fixed Income Funds | Long Duration Corporate Bond Fund | SCCMX | 0.84% | 0.70% | SCCNX | 1.59% | 1.45% | SCCPX | 0.59% | 0.45% | STRFX | 0.59% | 0.38% |
Fixed Income Funds | N. Carolina Intermediate Tax-Free Fund | BNCAX | 0.85% | 0.85% | BBNCX | 1.60% | 1.60% | BBNTX | 0.60% | 0.60% | N/A | N/A | N/A |
Fixed Income Funds | Quality Income Fund | SCSSX | 0.87% | 0.82% | SCSTX | 1.62% | 1.57% | SCSPX | 0.62% | 0.57% | N/A | N/A | N/A |
Fixed Income Funds | Short Duration Bond Fund | BSGAX | 0.84% | 0.84% | BBSCX | 1.59% | 1.59% | BBSGX | 0.59% | 0.59% | SHTRX | 0.59% | 0.48% |
Fixed Income Funds | S. Carolina Intermediate Tax-Free Fund | BASCX | 0.90% | 0.90% | BSCCX | 1.65% | 1.65% | BSCIX | 0.65% | 0.65% | N/A | N/A | N/A |
Fixed Income Funds | Total Return Bond Fund | BICAX | 0.75% | 0.70% | BICCX | 1.50% | 1.45% | BIBTX | 0.50% | 0.45% | STRDX | 0.60% | 0.45% |
Fixed Income Funds | Ultra Short Bond Fund | BUSRX | 0.82% | 0.67% | N/A | N/A | N/A | BUSIX | 0.57% | 0.42% | N/A | N/A | N/A |
Fixed Income Funds | Virginia Intermediate Tax-Free Fund | BVAAX | 0.87% | 0.87% | BVACX | 1.62% | 1.62% | BVATX | 0.62% | 0.62% | N/A | N/A | N/A |
Fixed Income Funds | W. Virginia Intermediate Tax-Free Fund | BWVAX | 0.88% | 0.88% | BWVCX | 1.63% | 1.63% | OWVAX | 0.63% | 0.63% | N/A | N/A | N/A |
Explore