Featured Funds
All Mutual Funds
| Fund Name | A Shares | C Shares | I Shares | R6 Shares | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Gross | Net | Ticker | Gross | Net | Ticker | Gross | Net | Ticker | Gross | Net | ||
| Equity Funds | Behavioral Large Cap Value Equity Fund | BBTGX | 1.05% | 1.05% | BCVCX | 1.80% | 1.80% | BBISX | 0.80% | 0.80% | STRAX | 0.80% | 0.69% |
| Equity Funds | Behavioral Small Cap Value Equity Fund | SPSAX | 1.09% | 1.09% | SPSDX | 1.84% | 1.84% | SPSCX | 0.84% | 0.84% | STRBX | 0.84% | 0.78% |
| Equity Funds | Equity Income Fund | BAEIX | 1.07% | 1.07% | BCEGX | 1.82% | 1.82% | BEGIX | 0.82% | 0.82% | STREX | 0.82% | 0.70% |
| Equity Funds | Mid Cap Relative Value Fund | STRLX | 1.17% | 1.17% | STRNX | 1.92% | 1.92% | STRGX | 0.92% | 0.92% | SCMCX | 0.92% | 0.81% |
| Equity Funds | Real Estate Fund | STMMX | 1.14% | 1.14% | STMOX | 1.89% | 1.89% | STMDX | 0.89% | 0.89% | SCREX | 0.89% | 0.79% |
| Equity Funds | Small Cap Value Fund | STSNX | 1.28% | 1.28% | STSOX | 2.03% | 2.03% | STSCX | 1.03% | 1.03% | SCSIX | 1.03% | 0.92% |
| Equity Funds | Special Opportunities Fund | BOPAX | 1.11% | 1.11% | BOPCX | 1.86% | 1.86% | BOPIX | 0.86% | 0.86% | STRSX | 0.86% | 0.77% |
| Fixed Income Funds | Intermediate U.S. Government Fund | BGVAX | 1.02% | 0.81% | BIUCX | 1.77% | 1.56% | BBGVX | 0.77% | 0.56% | N/A | N/A | N/A |
| Fixed Income Funds | Long Duration Corporate Bond Fund | SCCMX | 0.82% | 0.70% | SCCNX | 1.57% | 1.45% | SCCPX | 0.57% | 0.45% | STRFX | 0.57% | 0.38% |
| Fixed Income Funds | N. Carolina Intermediate Tax-Free Fund | BNCAX | 0.83% | 0.83% | BBNCX | 1.58% | 1.58% | BBNTX | 0.58% | 0.58% | N/A | N/A | N/A |
| Fixed Income Funds | Quality Income Fund | SCSSX | 0.91% | 0.85% | SCSTX | 1.66% | 1.60% | SCSPX | 0.66% | 0.60% | N/A | N/A | N/A |
| Fixed Income Funds | Short Duration Bond Fund | BSGAX | 0.80% | 0.80% | BBSCX | 1.55% | 1.55% | BBSGX | 0.55% | 0.55% | SHTRX | 0.55% | 0.44% |
| Fixed Income Funds | S. Carolina Intermediate Tax-Free Fund | BASCX | 0.91% | 0.91% | BSCCX | 1.66% | 1.66% | BSCIX | 0.66% | 0.66% | N/A | N/A | N/A |
| Fixed Income Funds | Total Return Bond Fund | BICAX | 0.74% | 0.70% | BICCX | 1.49% | 1.45% | BIBTX | 0.49% | 0.45% | STRDX | 0.49% | 0.35% |
| Fixed Income Funds | Ultra Short Bond Fund | BUSRX | 0.84% | 0.69% | N/A | N/A | N/A | BUSIX | 0.59% | 0.44% | N/A | N/A | N/A |
| Fixed Income Funds | Virginia Intermediate Tax-Free Fund | BVAAX | 0.87% | 0.87% | BVACX | 1.62% | 1.62% | BVATX | 0.62% | 0.62% | N/A | N/A | N/A |
| Fixed Income Funds | W. Virginia Intermediate Tax-Free Fund | BWVAX | 0.86% | 0.86% | BWVCX | 1.61% | 1.61% | OWVAX | 0.61% | 0.61% | N/A | N/A | N/A |
Explore