Featured Funds
All Mutual Funds
Fund Name | A Shares | C Shares | I Shares | R6 Shares | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Gross | Net | Ticker | Gross | Net | Ticker | Gross | Net | Ticker | Gross | Net | ||
Equity Funds | Behavioral International Equity Fund | SBIAX | 0.93% | 0.93% | SBIDX | 1.68% | 1.68% | SBIIX | 0.68% | 0.68% | STRCX | 0.68% | 0.62% |
Equity Funds | Behavioral Large Cap Value Equity Fund | BBTGX | 1.02% | 1.02% | BCVCX | 1.77% | 1.77% | BBISX | 0.77% | 0.77% | STRAX | 0.77% | 0.69% |
Equity Funds | Behavioral Small Cap Value Equity Fund | SPSAX | 1.10% | 1.10% | SPSDX | 1.85% | 1.85% | SPSCX | 0.85% | 0.85% | STRBX | 0.85% | 0.78% |
Equity Funds | Equity Income Fund | BAEIX | 1.07% | 1.07% | BCEGX | 1.82% | 1.82% | BEGIX | 0.82% | 0.82% | STREX | 0.82% | 0.71% |
Equity Funds | Mid Cap Relative Value Fund | STRLX | 1.13% | 1.13% | STRNX | 1.88% | 1.88% | STRGX | 0.88% | 0.88% | N/A | N/A | N/A |
Equity Funds | Mid Value Fund | OVEAX | 1.19% | 1.19% | OVECX | 1.94% | 1.94% | OVEIX | 0.94% | 0.94% | STRMX | 0.94% | 0.85% |
Equity Funds | Real Estate Fund | STMMX | 1.12% | 1.12% | STMOX | 1.87% | 1.87% | STMDX | 0.87% | 0.87% | SCREX | 0.87% | 0.78% |
Equity Funds | Small Cap Value Fund | STSNX | 1.30% | 1.30% | STSOX | 2.05% | 2.05% | STSCX | 1.05% | 1.05% | SCSIX | 1.05% | 0.92% |
Equity Funds | Special Opportunities Fund | BOPAX | 1.16% | 1.16% | BOPCX | 1.91% | 1.91% | BOPIX | 0.91% | 0.91% | STRSX | 0.91% | 0.81% |
Fixed Income Funds | Intermediate U.S. Government Fund | BGVAX | 0.94% | 0.75% | BIUCX | 1.69% | 1.50% | BBGVX | 0.69% | 0.50% | N/A | N/A | N/A |
Fixed Income Funds | Long Duration Corporate Bond Fund | SCCMX | 0.92% | 0.71% | SCCNX | 1.67% | 1.46% | SCCPX | 0.67% | 0.46% | STRFX | 0.67% | 0.36% |
Fixed Income Funds | N. Carolina Intermediate Tax-Free Fund | BNCAX | 0.85% | 0.85% | BBNCX | 1.60% | 1.60% | BBNTX | 0.60% | 0.60% | N/A | N/A | N/A |
Fixed Income Funds | Quality Income Fund | SCSSX | 0.87% | 0.82% | SCSTX | 1.62% | 1.57% | SCSPX | 0.62% | 0.57% | N/A | N/A | N/A |
Fixed Income Funds | Short Duration Bond Fund | BSGAX | 0.73% | 0.73% | BBSCX | 1.48% | 1.48% | BBSGX | 0.48% | 0.48% | SHTRX | 0.48% | 0.38% |
Fixed Income Funds | S. Carolina Intermediate Tax-Free Fund | BASCX | 0.89% | 0.89% | BSCCX | 1.64% | 1.64% | BSCIX | 0.64% | 0.64% | N/A | N/A | N/A |
Fixed Income Funds | Total Return Bond Fund | BICAX | 0.76% | 0.71% | BICCX | 1.51% | 1.46% | BIBTX | 0.51% | 0.46% | STRDX | 0.51% | 0.36% |
Fixed Income Funds | Ultra Short Bond Fund | BUSRX | 0.83% | 0.68% | N/A | N/A | N/A | BUSIX | 0.58% | 0.43% | N/A | N/A | N/A |
Fixed Income Funds | Virginia Intermediate Tax-Free Fund | BVAAX | 0.86% | 0.86% | BVACX | 1.61% | 1.61% | BVATX | 0.61% | 0.61% | N/A | N/A | N/A |
Fixed Income Funds | W. Virginia Intermediate Tax-Free Fund | BWVAX | 0.86% | 0.86% | BWVCX | 1.61% | 1.61% | OWVAX | 0.61% | 0.61% | N/A | N/A | N/A |
Explore